International Sports Calendar - 2008/09 German Basketball
Bundesliga Basketball 08/09 - September 20 to 27, 2008
| Date | Game | ||
| Round 1 | |||
| 20 | Braunschweig | 69 - 79 | Eisbaeren Bremerhaven |
| Ewe Baskets Oldenburg | 91 - 64 | Giessen 46ers | |
| D�sseldorf Giants | 69 - 68 | K�ln 99ers | |
| Giants N�rdingen | 75 - 55 | Ludwigsburg | |
| Walter Tiger Tuebingen | 66 - 72 | Paderborn Baskets 91 | |
| 21 | Skyliners Frankfurt | 66 - 80 | Telekom Bonn |
| Alba Berlin | 95 - 84 | Artland Dragons Quakenbrueck | |
| BG 74 Gottingen | 68 - 72 | TBB Trier | |
| 24 | Brose Baskets Bamberg | 64 - 66 | Ratiopharm Ulm |
| Round 2 | |||
25 |
Paderborn Baskets 91 | 67 - 76 ot | Giants N�rdlingen |
| 26 | Artland Dragons Quakenbrueck | 77 - 84 | Walter Tigers Tuebingen |
27 |
Ludwigsburg | 88 - 83 | TBB Trier |
| Giessen 46ers | 66 - 81 | Alba Berlin | |
| Ratiopharm Ulm | 84 - 56 | Braunschweig | |
| Telekom Bonn | 65 - 62 | Ewe Baskets Oldenburg | |
28 |
BG 74 Gottingen | 71 - 69 | Brose Baskets Bamberg |
| Eisbaeren Bremerhaven | 59 - 64 | D�sseldorf Giants | |
| K�ln 99ers | 75 - 83 | Skyliners Frankfurt | |
Bundesliga Basketball 08/09 - October 2nd to 26th, 2008
| Date | Game | ||
| Round 3 | |||
| 2 | Skyliners Frankfurt | 65 - 55 | Eisbaeren Bremerhaven |
| 4 | Artland Dragons Quakenbrueck | 85 - 67 | Giessen 46ers |
| Ewe Baskets Oldenburg | 73 - 75 | K�ln 99ers | |
| TBB Trier | 85 - 67 | Paderborn Baskets 91 | |
| D�sseldorf Giants | 71 - 72 | Ratiopharm Ulm | |
| Giants N�rdlingen | 76 - 73 ot | Walter Tigers Tuebingen | |
| Braunschweig | 56 - 49 | BG 74 Gottingen | |
| 5 | Alba Berlin | 91 - 84 | Telekom Bonn |
| 6 | Brose Baskets Bamberg | 61 - 69 | Ludwigsburg |
| Round 4 | |||
| 11 | Paderborn Baskets 91 | 77 - 84 | Brose Baskets Bamberg |
| Ratiopharm Ulm | 66 - 63 | Skyliners Frankfurt | |
| Telekom Bonn | 71 - 77 | Artland Dragons Quakenbrueck | |
| Walter Tigers Tuebingen | 78 - 67 | Giessen 46ers | |
| Giants N�rdlingen | 68 - 74 | TBB Trier | |
| 12 | Eisbaeren Bremerhaven | 75 - 89 | Ewe Baskets Oldenburg |
| Ludwigsburg | 62 - 61 | Braunschweig | |
| K�ln 99ers | 58 - 79 | Alba Berlin | |
| Dec. 4th | BG 74 Gottingen | 88 - 74 | D�sseldorf Giants |
| Round 5 | |||
| 18 | TBB Trier | 100 - 102 ot | Walter Tigers Tuebingen |
| Ewe Baskets Oldenburg | 80 - 75 | Ratiopharm Ulm | |
| D�sseldorf Giants | 85 - 82 | Ludwigsburg | |
| Giessen 46ers | 70 - 67 | Telekom Bonn | |
| Skyliners Frankfurt | 61 - 64 | BG 74 Gottingen | |
| 19 | Artland Dragons Quakenbrueck | 80 - 71 | K�ln 99ers |
| Brose Baskets Bamberg | 75 - 82 ot | Giants N�rdlingen | |
| Braunschweig | 78 - 77 | Paderborn Baskets 91 | |
| Alba Berlin | 98 - 63 | Eisbaeren Bremerhaven | |
| Round 6 | |||
| 22 | Paderborn Baskets 91 | 91 - 74 | D�sseldorf Giants |
| 23 | Eisbaeren Bremerhaven | 76 - 80 | Artland Dragons Quakenbrueck |
| 24 | Giants N�rdlingen | 63 - 69 | Braunschweig |
| K�ln 99ers | 86 - 81 | Giessen 46ers | |
| TBB Trier | 68 - 79 | Brose Baskets Bamberg | |
| Walter Tigers Tuebingen | 74 - 75 | Telekom Bonn | |
| 2 Nov. | Ratiopharm Ulm | 69 - 85 | Alba Berlin |
| 16 Jan. | Ludwigsburg | 56 - 71 | Skyliners Frankfurt |
| 19 Feb. | BG 74 Gottingen | 79 - 66 | Ewe Baskets Oldenburg |
| Round 7 | |||
| 25 | Skyliners Frankfurt | 61 - 56 | Paderborn Baskets 91 |
| 26 | Artland Dragons Quakenbrueck | 84 - 80 | Ratiopharm Ulm |
| Ewe Baskets Oldenburg | 75 - 65 | Ludwigsburg | |
| D�sseldorf Giants | 79 - 60 | Giants N�rdlingen | |
| Giessen 46ers | 90 - 84 | Eisbaeren Bremerhaven | |
| Braunschweig | 87 - 76 | TBB Trier | |
| Telekom Bonn | 90 - 72 | K�ln 99ers | |
| 28 | Brose Baskets Bamberg | 61 - 55 | Walter Tigers Tuebingen |
| 22 Apr. | Alba Berlin | - | BG 74 Gottingen |
| Round 8 | |||
| 7 Oct. | BG 74 Gottingen | 83 - 72 | Artland Dragons Quakenbrueck |
| 15 Oct. | Ludwigsburg | 65 - 58 | Alba Berlin |
| 31 Oct. | Ratiopharm Ulm | 88 - 83 | Giessen 46ers |
Basketball Bundesliga 08/09 - 1 to 29 November, 2008
| Date | Game | ||
| Round 8 | |||
| 1 | Giants N�rdingen | 85 - 89 ot | Skyliners Frankfurt |
| Paderborn Baskets 91 | 69 - 82 | Ewe Baskets Oldenburg | |
| TBB Trier | 77 - 57 | D�sseldorf Giants | |
| Walter Tigers Tuebingen | 71 - 65 | K�ln 99ers | |
| 2 | Eisbaeren Bremerhaven | 79 - 86 | Telekom Bonn |
| 31 Mar | Brose Baskets Bamberg | - | Braunschweig |
| Round 9 | |||
| 8 | Telekom Bonn | 94 - 66 | Ratiopharm Ulm |
| Skyliners Frankfurt | 76 - 53 | TBB Trier | |
| Artland Dragons Quakenbrueck | 81 - 54 | Ludwigsburg | |
| Ewe Baskets Oldenburg | 85 - 78 | Giants N�rdlingen | |
| Giessen 46ers | 86 - 92 | BG 74 Gottingen | |
| Braunschweig | 73 - 56 | Walter Tigers Tuebingen | |
| 9 | D�sseldorf Giants | 83 - 94 | Brose Baskets Bamberg |
| K�ln 99ers | 100 - 71 | Eisbaeren Bremerhaven | |
| 31 Mar | Alba Berlin | - | Paderborn Baskets 91 |
| Round 10 | |||
15 |
Paderborn Baskets 91 | 95 - 85 | Artland Dragons Quakenbrueck |
| Ratiopharm Ulm | 90 - 88 | Köln 99ers | |
| Ludwigsburg | 1 - 0 | Giessen 46ers | |
| 16 | BG 74 Gottingen | 70 - 65 | Telekom Bonn |
| Brose Baskets Bamberg | 66 - 61 | Skyliners Frankfurt | |
| Giants Nördlingen | 42 - 72 | Alba Berlin | |
| Braunschweig | 63 - 74 | Düsseldorf Giants | |
| TBB Trier | 72 - 70 | Ewe Baskets Oldenburg | |
| Walter Tigers Tuebingen | 68 - 51 | Eisbaeren Brermerhaven | |
| Round 11 | |||
| 22 | Artland Dragons Quakenbrueck | 83 - 74 | Giants N�rdlingen |
| Ewe Baskets Oldenburg | 76 - 73 | Brose Baskets Bamberg | |
| D�sseldorf Giants | 75 - 71 | Walter Tigers Tuebingen | |
| Giessen 46ers | 79 - 68 | Paderborn Baskets 91 | |
| K�ln 99ers | 76 - 77 | BG 74 Gottingen | |
| Telekom Bonn | 76 - 67 | Ludwigsburg | |
| 23 | Alba Berlin | 89 - 78 | TBB Trier |
| Eisbaeren Brermerhaven | 86 - 90 | Ratiopharm Ulm | |
| Skyliners Frankfurt | 81 - 75 ot | Braunschweig | |
| Round 12 | |||
| 28 | Braunschweig | 70 - 72 | Ewe Baskets Oldenburg |
| 29 | Brose Baskets Bamberg | 71 - 59 | Alba Berlin |
| Ludwigsburg | 86 - 64 | K�ln 99ers | |
| D�sseldorf Giants | 80 - 84 | Skyliners Frankfurt | |
| Giants N�rdlingen | 65 - 56 | Giessen 46ers | |
| Paderborn Baskets 91 | 67 - 75 | Telekom Bonn | |
| Walter Tigers Tuebingen | 77 - 84 | Ratiopharm Ulm | |
| 30 | TBB Trier | 92 - 85 | Artland Dragons Quakenbrueck |
| 17.Dec | BG 74 Gottingen | 92 - 70 | Eisbaeren Bremerhaven |
Basketball Bundesliga 08/09 - 6 to 20 December 2008
| Date | Game | ||
| Round 13 | |||
| 6 | Alba Berlin | 64 - 63 | Braunschweig |
| Artland Dragons Quakenbrueck | 77 - 69 | Brose Baskets Bamberg | |
| Giessen 46ers | 63 - 53 | TBB Trier | |
| Eisbaeren Bremerhaven | 56 - 62 | Ludwigsburg | |
| Ratiopharm Ulm | 76 - 69 | BG 74 Gottingen | |
| 7 | K�ln 99ers | 93 - 98 ot | Paderborn Baskets 91 |
| Telekom Bonn | 61 - 54 | Giants N�rdlingen | |
| Skyliners Frankfurt | 82 - 65 | Walter Tigers Tuebingen | |
| Ewe Baskets Oldenburg | 84 - 73 | D�sseldorf Giants | |
| Round 14 | |||
| 12 | Paderborn Baskets 91 | 77 - 68 | Eisbaeren Brermerhaven |
| 13 | Skyliners Frankfurt | 84 - 53 | Ewe Baskets Oldenburg |
| Giants N�rdlingen | 73 - 61 | K�ln 99ers | |
| Braunschweig | 75 - 66 | Artland Dragons Quakenbrueck | |
| Walter Tigers Tuebingen | 64 - 65 | BG 74 Gottingen | |
| 14 | Ludwigsburg | 97 - 91 | Ratiopharm Ulm |
| D�sseldorf Giants | 84 - 81 | Alba Berlin | |
| Brose Baskets Bamberg | 79 - 56 | Giessen 46ers | |
| TBB Trier | 66 - 84 | Telekom Bonn | |
| Round 15 | |||
| 18 | K�ln 99ers | 79 - 73 | Braunschweig |
| 19 | Ratiopharm Ulm | 82 - 74 | TBB Trier |
| 20 | Artland Dragons Quakenbrueck | 72 - 93 | Ewe Baskets Oldenburg |
| BG 74 Gottingen | 87 - 80 | Giants N�rdlingen | |
| Eisbaeren Bremerhaven | 67 - 83 | Brose Baskets Bamberg | |
| Ludwigsburg | 73 - 77 | Paderborn Baskets 91 | |
| Giessen 46ers | 57 - 75 | Skyliners Frankfurt | |
| 21 | Telekom Bonn | 70 - 60 | D�sseldorf Giants |
| 22 | Alba Berlin | 84 - 67 | Walter Tigers Tuebingen |
December Calendar - BBL Information
Basketball Bundesliga 08/09 - 3 to 31 January 2009
| Date | Game | ||
| Round 16 | |||
| 3 | Alba Berlin | 87 - 71 | Skyliners Frankfurt |
| Artland Dragons Quakenbrueck | 77 - 88 | D�sseldorf Giants | |
| Ewe Baskets Oldenburg | 82 - 79 | Walter Tigers Tuebingen | |
| Telekom Bonn | 81 - 76 | Brose Baskets Bamberg | |
| BG 74 Gottingen | 77 - 87 | Ludwigsburg | |
| 4 | Eisb�ren Bremerhaven | 78 - 87 ot | Giants N�rdlingen |
| Köln 99 | 73 - 77 | TBB Trier | |
| 7 | Paderborn Baskts 91 | 82 - 66 | Ratiopharm Ulm |
| 8 | Giessen 46 | 68 - 79 | Braunschweig |
| Round 17 | |||
| 9 | TBB Trier | 98 - 86 | Eisbären Bremerhaven |
| 10 | Brose Baskets Bamberg | 65 - 71 | Köln 99 |
| Skyliners Frankfurt | 76 - 70 | Artland Dragons Quakenbrueck | |
| Giants Nördlingen | 79 - 80 | Ratiopharm Ulm | |
| Ewe Baskets Oldenburg | 81 - 72 | Alba Berlin | |
| 11 | Düsseldorf Giants | 84 - 91 | Giessen 46 |
| Braunschweig | 74 - 68 | Telekom Bonn | |
| Walter Tigers Tuebingen | 77 - 67 | Ludwigsburg | |
| 14 | BG 74 Gottingen | 81 - 75 | Paderborn Baskets 91 |
| Round 18 | |||
| 22 | TBB Trier | 71 - 76 | BG 74 Gottingen |
| 24 | Artland Dragons Quakenbrueck | 78 - 90 | Alba Berlin |
| Ludwigsburg | 71 - 54 | Giants Nördlingen | |
| Giessen 46 | 70 - 83 | Ewe Baskets Oldenburg | |
| Köln 99ers | 80 - 78 | Düsseldorf Giants | |
| Paderborn Baskets 91 | 78 - 70 | Walter Tigers Tuebingen | |
| Ratiopharm Ulm | 96 - 79 | Brose Baskets Bamberg | |
| 25 | Eisbären Bremerhaven | 96 - 84 | Braunschweig |
| Telekom Bonn | 84 - 75 ot | Skyliners Frankfurt | |
| Round 19 | |||
| 30 | TBB Trier | 83 - 70 | Ludwigsburg |
| 31 | Skyliners Frankfurt | 72 - 57 | Köln 99 |
| Ewe Baskets Oldenburg | 91 - 73 | Telekom Bonn | |
| Giants Nördlingen | 79 - 71 | Paderborn Baskets 91 | |
| Braunschweig | 100 - 74 | Ratiopharm Ulm | |
| Walter Tigers Tuebingen | 84 - 71 | Artland Dragons Quakenbrueck | |
January Calendar - BBL Information
Basketball Bundesliga 08/09 - 1 to 21 February 2009
| Date | Game | ||
| Round 19 | |||
| 1 | Alba Berlin | 98 - 77 | Giessen 46 |
| Brose Baskets Bamberg | 88 - 78 | BG 74 Gottingen | |
| Düsseldorf Giants | 79 - 84 | Eisbären Bremerhaven | |
| Round 20 | |||
| 6 | BG 74 Gottingen | 73 - 69 | Braunschweig |
| 7 | Ratiopharm Ulm | 75 - 67 | Düsseldorf Giants |
| Paderborn Baskets 91 | 96 - 63 | TBB Trier | |
| Walter Tigers Tuebingen | 96 - 85 | Giants Nördlingen | |
| Giessen 46 | 73 - 61 | Artland Dragons Quakenbrueck | |
| 8 | Köln 99 | 77 - 80 | Ewe Baskets Oldenburg |
| Telekom Bonn | 80 - 66 | Alba Berlin | |
| Eisb�ren Bremerhaven | 67 - 79 | Skyliners Frankfurt | |
| Ludwigsburg | 59 - 55 | Brose Baskets Bamberg | |
| Round 21 | |||
| 12 | Ewe Baskets Oldenburg | 102 - 75 | Eisbären Bremerhaven |
| 14 | Artland Dragons Quakenbrueck | 64 - 72 | Telekom Bonn |
| Brose Baskets Bamberg | 77 - 82 | Paderborn Baskets 91 | |
| Giessen 46 | 82- 70 | Walter Tigers Tuebingen | |
| Braunschweig | 75 - 60 | Ludwigsburg | |
| TBB Trier | 84 - 82 ot | Giants Nördlingen | |
| 15 | Skyliners Frankfurt | 69 - 74 | Ratiopharm Ulm |
| Düsseldorf Giants | 49 - 54 | BG 74 Gottingen | |
| 19.Mar. | Alba Berlin | - | Köln 99 |
| Round 22 | |||
| 21 | Ludwigsburg | 81 - 73 | Düsseldorf Giants |
| Giants Nördlingen | 85 - 80 | Brose Baskets Bamberg | |
| Köln 99 | 55 - 77 | Artland Dragons Quakenbrueck | |
| Paderborn Baskets 91 | 83 - 81 | Braunschweig | |
| Ratiopharm Ulm | 75 - 83 | Ewe Baskets Oldenburg | |
| Telekom Bonn | 81 - 70 | Giessen 46 | |
| Walter Tigers Tuebingen | 81 - 75 | TBB Trier | |
| 22 | Eisb�ren Bremerhaven | 69 - 78 | Alba Berlin |
| 25 | BG 74 Gottingen | 70 - 65 | Skyliners Frankfurt |
February Calendar - BBL Information
Basketball Bundesliga 08/09 - 3 to 29 March 2009
| Date | Game | ||
| Round 23 | |||
| 3 | Alba Berlin | vs | Ratiopharm Ulm |
| Artland Dragons Quakenbrueck | vs | Eisb�ren Bremerhaven | |
| Brose Baskets Bamberg | vs | TBB Trier | |
| Skyliners Frankfurt | vs | Ludwigsburg | |
| Ewe Baskets Oldenburg | vs | BG 74 Gottingen | |
| D�sseldorf Giants | vs | Paderborn Baskets 91 | |
| Giessen 46 | vs | K�ln 99 | |
| Braunschweig | vs | Giants N�rdlingen | |
| Telekom Bonn | vs | Walter Tigers Tuebingen | |
| Round 24 | |||
| 7 | BG 74 Gottingen | vs | Alba Berlin |
| Eisb�ren Bremerhaven | vs | Giessen 46 | |
| Ludwigsburg | vs | Ewe Baskets Oldenburg | |
| Giants N�rdlingen | vs | D�sseldorf Giants | |
| K�ln 99 | vs | Telekom Bonn | |
| Paderborn Baskets 91 | vs | Skyliners Frankfurt | |
| Ratiopharm Ulm | vs | Artland Dragons Quakenbrueck | |
| TBB Trier | vs | Braunschweig | |
| Walter Tigers Tuebingen | vs | Brose Baskets Bamberg | |
| Round 25 | |||
| 14 | Alba Berlin | vs | Ludwigsburg |
| Artland Dragons Quakenbrueck | vs | BG 74 Gottingen | |
| Skyliners Frankfurt | vs | Giants N�rdlingen | |
| Ewe Baskets Oldenburg | vs | Paderborn Baskets 91 | |
| D�sseldorf Giants | vs | TBB Trier | |
| Giessen 46 | vs | Ratiopharm Ulm | |
| K�ln 99 | vs | Walter Tigers Tuebingen | |
| Braunschweig | vs | Brose Baskets Bamberg | |
| Telekom Bonn | vs | Eisb�ren Bremerhaven | |
| Round 26 | |||
| 21 | BG 74 Gottingen | vs | Giessen 46 |
| Brose Baskets Bamberg | vs | D�sseldorf Giants | |
| Eisb�ren Bremerhaven | vs | K�ln 99 | |
| Ludwigsburg | vs | Artland Dragons Quakenbrueck | |
| Giants N�rdlingen | vs | Ewe Baskets Oldenburg | |
| Paderborn Baskets 91 | vs | Alba Berlin | |
| Ratiopharm Ulm | vs | Telekom Bonn | |
| TBB Trier | vs | Skyliners Frankfurt | |
| Walter Tigers Tuebingen | vs | Braunschweig | |
| Round 26 | |||
| 28 | Alba Berlin | vs | Giants N�rdlingen |
| Artland Dragons Quakenbrueck | vs | Paderborn Baskets 91 | |
| Eisb�ren Bremerhaven | vs | Walter Tigers Tuebingen | |
| Ewe Baskets Oldenburg | vs | TBB Trier | |
| D�sseldorf Giants | vs | Braunschweig | |
| Giessen 46 | vs | Ludwigsburg | |
| K�ln 99 | vs | Ratiopharm Ulm | |
| Telekom Bonn | vs | BG 74 Gottingen | |
| 29 | Skyliners Frankfurt | vs | Brose Baskets Bamberg |
©2010 INSTANT ACTION SPORTS BETTING LINES