2009 Sports Calendar → Italy Serie B
2009/10 Serie B (Italian) - 21 to 29 August, 2009
Day 1: 1st Leg 21 August, 2009 |
Day 2: 1st Leg 29 August, 2009 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Brescia | 1-0 | Cittadella | Vicenza | 1-1 | Sassuolo |
| Salernitana | 1-2 | Frosinone | Ancona | 2-0 | Salernitana |
| Grosseto | 0-3 | Torino | Modena | 1-2 | Ascoli |
| Padova | 1-0 | Modena | Cittadella | 2-1 | Albinoleffe |
| Ascoli | 1-1 | Gallipoli | Piacenza | 3-2 | Lecce |
| Albinoleffe | 2-2 | Vicenza | Triestina | 1-0 | Grosseto |
| Empoli | 2-0 | Piacenza | Crotone | 0-0 | Brescia |
| Mantova | 0-0 | Triestina | Reggina | 1-1 | Padova |
| Lecce | 3-0 | Ancona | Frosinone | 1-0 | Mantova |
| Sassuolo | 2-0 | Crotone | Gallipoli | 0-2 | Cesena |
| Cesena | 0-1 | Reggina | Torino | 3-0 | Empoli |
2009/10 Serie B (Italian) - 6 to 26 September, 2009
|
Day 3: 1st Leg 6 September, 2009 |
Day 4: 1st Leg 12 September, 2009 | ||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Brescia | 1-0 | Torino | Vicenza | 2-2 | Ascoli |
| Salernitana | 1-2 | Modena | Mantova | 2-2 | Reggina |
| Ascoli | 2-1 | Mantova | Cittadella | 1-1 | Grosseto |
| Sassuolo | 2-1 | Triestina | Triestina | 2-0 | Salernitana |
| Grosseto | 2-2 | Gallipoli | Crotone | 0-0 | Cesena |
| Padova | 0-0 | Piacenza | Ancona | 2-0 | Empoli |
| Lecce | 1-3 | Frosinone | Modena | 0-0 | Lecce |
| Empoli | 3-1 | Crotone | Frosinone | 2-2 | Padova |
| Cesena | 1-0 | Cittadella | Piacenza | 1-1 | Brescia |
| Reggina | 0-2 | Vicenza | Torino | 2-1 | Albinoleffe |
| Albinoleffe | 1-3 | Ancona | Gallipoli | 1-1 | Sassuolo |
|
Day 5: 1st Leg 19 September, 2009 |
Day 6: 1st Leg 22 September, 2009 | ||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Salernitana | 0-3 | Torino | Triestina | 1-4 | Lecce |
| Grosseto | 3-1 | Modena | Brescia | 3-1 | Sassuolo |
| Albinoleffe | 0-1 | Piacenza | Torino | 0-1 | Padova |
| Lecce | 0-0 | Crotone | Cittadella | 2-1 | Vicenza |
| Padova | 2-1 | Ancona | Mantova | 1-2 | Albinoleffe |
| Empoli | 2-0 | Frosinone | Frosinone | 2-0 | Reggina |
| Cesena | 4-1 | Triestina | Piacenza | 0-0 | Salernitana |
| Vicenza | 2-2 | Gallipoli | Ascoli | 1-1 | Cesena |
| Sassuolo | 1-1 | Mantova | Gallipoli | 1-0 | Ancona |
| Reggina | 1-1 | Cittadella | Crotone | 0-0 | Grosseto |
| Ascoli | 2-0 | Brescia | Modena | 2-0 | Empoli |
|
Day 7: 1st Leg 26 September, 2009 |
|||||
| Team #1 | Agg. | Team #2 | |||
| Reggina | 2-1 | Piacenza | |||
| Empoli | 4-3 | Cittadella | |||
| Salernitana | 0-0 | Ascoli | |||
| Grosseto | 2-1 | Brescia | |||
| Ancona | 2-0 | Modena | |||
| Sassuolo | 1-1 | Cesena | |||
| Lecce | 2-1 | Mantova | |||
| Frosinone | 2-2 | Torino | |||
| Vicenza | 0-0 | Triestina | |||
| Albinoleffe | 1-1 | Crotone | |||
| Padova | 0-0 | Gallipoli | |||
2009/10 Serie B (Italian) - 3 to 31 October, 2009
Day 8: 1st Leg 3 October, 2009 |
Day 9: 1st Leg 11 October, 2009 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Crotone | 2-1 | Padova | Salernitana | 1-2 | Cittadella |
| Piacenza | 0-2 | Frosinone | Albinoleffe | 1-1 | Ascoli |
| Modena | 1-0 | Reggina | Padova | 3-0 | Mantova |
| Cittadella | 3-0 | Lecce | Empoli | Triestina | |
| Triestina | 2-3 | Albinoleffe | Sassuolo | 2-3 | Grosseto |
| Cesena | 3-0 | Salernitana | Frosinone | 1-1 | Crotone |
| Brescia | 0-1 | Vicenza | Vicenza | 0-0 | Cesena |
| Mantova | 2-0 | Grosseto | Ancona | Piacenza | |
| Torino | 1-1 | Ancona | Lecce | Reggina | |
| Gallipoli | 0-0 | Empoli | Torino | 0-1 | Modena |
| Ascoli | 1-5 | Sassuolo | Brescia | Gallipoli | |
Day 10: 1st Leg 17 October, 2009 |
Day 11: 1st Leg 24 October, 2009 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Albinoleffe | Sassuolo | Gallipoli | 0-3 | Lecce | |
| Lecce | 1-0 | Salernitana | Torino | 2-0 | Reggina |
| Mantova | 1-1 | Empoli | Cesena | 2-2 | Grosseto |
| Ascoli | 1-2 | Torino | Piacenza | 2-3 | Modena |
| Triestina | 1-0 | Gallipoli | Brescia | 4-1 | Albinoleffe |
| Modena | 0-3 | Frosinone | Padova | 0-0 | Triestina |
| Grosseto | 2-2 | Padova | Salernitana | 4-1 | Crotone |
| Cesena | 2-0 | Brescia | Empoli | 4-2 | Ascoli |
| Crotone | 1-2 | Vicenza | Sassuolo | 1-0 | Cittadella |
| Reggina | 0-3 | Ancona | Ancona | 3-1 | Frosinone |
| Cittadella | 1-1 | Piacenza | Vicenza | Mantova | |
Day 12: 1st Leg 31 October, 2009 |
|||||
| Team #1 | Agg. | Team #2 | |||
| Reggina | 3-1 | Salernitana | |||
| Modena | 1-0 | Vicenza | |||
| Mantova | 2-2 | Brescia | |||
| Crotone | 1-0 | Piacenza | |||
| Cittadella | 1-1 | Padova | |||
| Lecce | 1-0 | Empoli | |||
| Triestina | 2-0 | Torino | |||
| Albinoleffe | 2-0 | Gallipoli | |||
| Grosseto | 2-1 | Ascoli | |||
| Ancona | 0-0 | Cesena | |||
| Frosinone | 0-3 | Sassuolo | |||
2009/10 Serie B (Italian) - 7 to 28 November, 2009
Day 13: 1st Leg 7 November, 2009 |
Day 14: 1st Leg 15 November, 2009 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Empoli | 2-0 | Reggina | Frosinone | Brescia | |
| Brescia | 2-2 | Triestina | Cittadella | 1-2 | Gallipoli |
| Sassuolo | 0-0 | Modena | Lecce | 2-1 | Padova |
| Piacenza | 0-2 | Mantova | Mantova | 0-1 | Cesena |
| Padova | 3-1 | Salernitana | Piacenza | 0-0 | Torino |
| Gallipoli | 2-1 | Frosinone | Salernitana | Empoli | |
| Cesena | 0-0 | Albinoleffe | Grosseto | Albinoleffe | |
| Crotone | 2-1 | Ancona | Reggina | Sassuolo | |
| Vicenza | 0-0 | Grosseto | Ancona | 2-0 | Vicenza |
| Ascoli | 1-1 | Cittadella | Triestina | 2-0 | Ascoli |
| Torino | 2-2 | Lecce | Modena | 0-2 | Crotone |
Day 15: 1st Leg 21 November, 2009 |
Day 16: 1st Leg 28 November, 2009 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Vicenza | 2-0 | Frosinone | Salernitana | 1-3 | Gallipoli |
| Cesena | Torino | Torino | 1-2 | Crotone | |
| Albinoleffe | 0-3 | Modena | Mantova | Cittadella | |
| Triestina | 2-0 | Cittadella | Padova | 1-2 | Vicenza |
| Ascoli | 1-3 | Ancona | Frosinone | 2-2 | Albinoleffe |
| Grosseto | 2-2 | Salernitana | Lecce | 3-2 | Grosseto |
| Crotone | 1-0 | Reggina | Piacenza | 2-1 | Ascoli |
| Sassuolo | 1-2 | Piacenza | Reggina | 4-0 | Brescia |
| Brescia | 1-0 | Lecce | Ancona | 2-2 | Sassuolo |
| Gallipoli | 0-0 | Mantova | Modena | 2-0 | Triestina |
| Padova | 2-3 | Empoli | Empoli | 2-0 | Cesena |
2009/10 Serie B (Italian) - 5 to 19 December, 2009
|
Day 17: 1st Leg 5 December, 2009 |
Day 18: 1st Leg 12 December, 2009 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Cesena | 4-0 | Frosinone | Modena | 1-1 | Mantova |
| Sassuolo | 2-0 | Padova | Ancona | 2-0 | Brescia |
| Vicenza | Piacenza | Empoli | 1-0 | Vicenza | |
| Brescia | 2-2 | Empoli | Frosinone | 2-1 | Cittadella |
| Cittadella | 1-1 | Modena | Torino | 0-1 | Sassuolo |
| Ascoli | 1-3 | Reggina | Padova | 1-0 | Cesena |
| Gallipoli | 0-1 | Torino | Salernitana | 1-1 | Albinoleffe |
| Triestina | 0-0 | Crotone | Reggina | Triestina | |
| Albinoleffe | 1-3 | Lecce | Piacenza | 0-1 | Grosseto |
| Grosseto | 2-0 | Ancona | Lecce | 0-0 | Ascoli |
| Mantova | 1-1 | Salernitana | Crotone | 4-2 | Gallipoli |
|
Day 19: 1st Leg 19 December, 2009 |
|||||
| Team #1 | Agg. | Team #2 | |||
| Triestina | P-P | Piacenza | |||
| Ascoli | 1-0 | Padova | |||
| Gallipoli | 2-1 | Reggina | |||
| Albinoleffe | 2-0 | Empoli | |||
| Sassuolo | P-P | Salernitana | |||
| Cittadella | P-P | Ancona | |||
| Cesena | 3-1 | Lecce | |||
| Mantova | P-P | Crotone | |||
| Brescia | 1-0 | Modena | |||
| Vicenza | P-P | Torino | |||
| Grosseto | 2-1 | Frosinone | |||
© 2012 INSTANT ACTION SPORTS BETTING LINES