2010 Sports Calendar → Italy Serie B
January - February - March - April - May
2009/10 Serie B (Italian) - 5 to 23 January, 2010
|
Day 20: 1st Leg 5 January, 2010 |
Day 21: 1st Leg 9 January, 2010 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Reggina | 1-1 | Grosseto | Gallipoli | 1-0 | Modena |
| Crotone | 1-1 | Cittadella | Ascoli | 3-1 | Crotone |
| Modena | 1-0 | Cesena | Albinoleffe | 2-0 | Reggina |
| Salernitana | 1-3 | Brescia | Cittadella | 2-0 | Torino |
| Padova | 0-2 | Albinoleffe | Vicenza | 0-0 | Salernitana |
| Torino | 1-1 | Mantova | Cesena | 3-0 | Piacenza |
| Frosinone | 1-5 | Ascoli | Sassuolo | 1-1 | Lecce |
| Empoli | 1-1 | Sassuolo | Triestina | 0-3 | Frosinone |
| Piacenza | 2-0 | Gallipoli | Mantova | 2-0 | Ancona |
| Lecce | 1-0 | Vicenza | Grosseto | 1-0 | Empoli |
| Ancona | 2-1 | Triestina | Brescia | 3-2 | Padova |
|
Day 1: 2nd Leg 16 January, 2010 |
Day 2: 2nd Leg 23 January, 2010 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Vicenza | 1-2 | Albinoleffe | Lecce | Piacenza | |
| Modena | 0-0 | Padova | Brescia | 3-0 | Crotone |
| Ancona | 1-1 | Lecce | Mantova | 3-1 | Frosinone |
| Reggina | 1-3 | Cesena | Empoli | 0-0 | Torino |
| Gallipoli | 1-4 | Ascoli | Grosseto | 3-1 | Triestina |
| Triestina | 2-1 | Mantova | Ascoli | 2-0 | Modena |
| Cittadella | 1-1 | Brescia | Salernitana | 3-0 | Ancona |
| Crotone | 1-2 | Sassuolo | Cesena | 0-0 | Gallipoli |
| Torino | 4-1 | Grosseto | Albinoleffe | 2-0 | Cittadella |
| Piacenza | 0-0 | Empoli | Sassuolo | 2-1 | Vicenza |
| Frosinone | 1-0 | Salernitana | Padova | 0-1 | Reggina |
2009/10 Serie B (Italian) - 6 to 27 February, 2010
Day 3: 2nd Leg 6 February, 2010 |
Day 4: 2nd Leg 13 February, 2010 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Mantova | 0-0 | Ascoli | Ascoli | 1-1 | Vicenza |
| Piacenza | 1-0 | Padova | Brescia | 1-0 | Piacenza |
| Ancona | 2-1 | Albinoleffe | Grosseto | 3-0 | Cittadella |
| Torino | 1-1 | Brescia | Reggina | 3-1 | Mantova |
| Crotone | 2-1 | Empoli | Padova | 0-0 | Frosinone |
| Cittadella | 1-1 | Cesena | Empoli | 3-0 | Ancona |
| Triestina | 0-1 | Sassuolo | Lecce | 0-0 | Modena |
| Frosinone | 0-4 | Lecce | Cesena | 0-2 | Crotone |
| Modena | 1-0 | Salernitana | Salernitana | Triestina | |
| Vicenza | 3-1 | Reggina | Albinoleffe | Torino | |
| Gallipoli | - | Grosseto | Sassuolo | 1-2 | Gallipoli |
Day 5: 2nd Leg 20 February, 2010 |
Day 6: 2nd Leg 27 February, 2010 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Modena | 1-2 | Grosseto | Padova | 0-1 | Torino |
| Cittadella | 1-0 | Reggina | Vicenza | 0-2 | Cittadella |
| Triestina | 0-0 | Cesena | Empoli | 3-0 | Modena |
| Crotone | Lecce | Ancona | 3-1 | Gallipoli | |
| Mantova | 2-1 | Sassuolo | Grosseto | 0-4 | Crotone |
| Frosinone | 3-1 | Empoli | Reggina | 1-0 | Frosinone |
| Torino | 2-3 | Salernitana | Lecce | 1-1 | Triestina |
| Gallipoli | 0-5 | Vicenza | Albinoleffe | 1-0 | Mantova |
| Piacenza | 1-0 | Albinoleffe | Salernitana | 1-0 | Piacenza |
| Ancona | 2-2 | Padova | Cesena | 1-0 | Ascoli |
| Brescia | 2-1 | Ascoli | Sassuolo | 0-2 | Brescia |
2009/10 Serie B (Italian) - 6 to 27 March, 2010
Day 7: 2nd Leg 6 March, 2010 |
Day 8: 2nd Leg 13 March, 2010 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Gallipoli | 1-2 | Padova | Empoli | 2-2 | Gallipoli |
| Crotone | 0-3 | Albinoleffe | Padova | 2-0 | Crotone |
| Mantova | 2-2 | Lecce | Sassuolo | 0-1 | Ascoli |
| Cesena | 0-0 | Sassuolo | Frosinone | 2-3 | Piacenza |
| Torino | 3-1 | Frosinone | Grosseto | 1-1 | Mantova |
| Brescia | 2-3 | Grosseto | Salernitana | 0-0 | Cesena |
| Piacenza | 0-0 | Reggina | Albinoleffe | 0-3 | Triestina |
| Triestina | 0-0 | Vicenza | Ancona | 2-1 | Torino |
| Ascoli | 4-2 | Salernitana | Lecce | 1-5 | Cittadella |
| Modena | 2-1 | Ancona | Reggina | 0-1 | Modena |
| Cittadella | 2-1 | Empoli | Vicenza | 1-0 | Brescia |
Day 9: 2nd Leg 20 March, 2010 |
Day 10: 2nd Leg 23 March, 2010 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Triestina | 1-0 | Empoli | Empoli | 4-0 | Mantova |
| Modena | 0-2 | Torino | Padova | Grosseto | |
| Crotone | 3-0 | Frosinone | Torino | 1-0 | Ascoli |
| Ascoli | 1-1 | Albinoleffe | Sassuolo | 0-0 | Albinoleffe |
| Gallipoli | 1-2 | Brescia | Vicenza | 0-2 | Crotone |
| Piacenza | 1-0 | Ancona | Salernitana | 1-2 | Lecce |
| Cesena | 3-1 | Vicenza | Brescia | 0-1 | Cesena |
| Grosseto | 2-2 | Sassuolo | Gallipoli | Triestina | |
| Reggina | 2-4 | Lecce | Frosinone | Modena | |
| Cittadella | 1-0 | Salernitana | Ancona | 1-2 | Reggina |
| Mantova | 2-1 | Padova | Piacenza | Cittadella | |
Day 11: 2nd Leg 27 March, 2010 |
|||||
| Team #1 | Agg. | Team #2 | |||
| Triestina | 2-1 | Padova | |||
| Cittadella | 0-0 | Sassuolo | |||
| Mantova | 1-0 | Vicenza | |||
| Lecce | 1-0 | Gallipoli | |||
| Crotone | 2-0 | Salernitana | |||
| Albinoleffe | 1-1 | Brescia | |||
| Reggina | 1-2 | Torino | |||
| Frosinone | 1-1 | Ancona | |||
| Ascoli | 2-1 | Empoli | |||
| Grosseto | 1-1 | Cesena | |||
| Modena | 0-1 | Piacenza | |||
2009/10 Serie B (Italian) - 2 to 24 April, 2010
Day 12: 2nd Leg 2 April, 2010 |
Day 13: 2nd Leg 10 April, 2010 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Salernitana | 0-2 | Reggina | Grosseto | 4-0 | Vicenza |
| Piacenza | 1-0 | Crotone | Mantova | 1-1 | Piacenza |
| Empoli | 2-2 | Lecce | Salernitana | 0-0 | Padova |
| Cesena | 0-2 | Ancona | Triestina | 0-1 | Brescia |
| Sassuolo | 2-1 | Frosinone | Albinoleffe | 1-2 | Cesena |
| Brescia | 1-0 | Mantova | Frosinone | 2-0 | Gallipoli |
| Torino | 1-0 | Triestina | Modena | 1-1 | Sassuolo |
| Padova | 2-2 | Cittadella | Cittadella | 2-0 | Ascoli |
| Vicenza | 1-1 | Modena | Lecce | 2-1 | Torino |
| Gallipoli | 1-5 | Albinoleffe | Reggina | 1-1 | Empoli |
| Ascoli | 1-1 | Grosseto | Ancona | 0-1 | Crotone |
Day 14: 2nd Leg 13 April, 2010 |
Day 15: 2nd Leg 17 April, 2010 |
||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Albinoleffe | 1-1 | Grosseto | Empoli | 4-0 | Padova |
| Gallipoli | 1-2 | Cittadella | Modena | 1-1 | Albinoleffe |
| Crotone | 4-2 | Modena | Salernitana | 3-4 | Grosseto |
| Padova | 1-1 | Lecce | Reggina | 1-0 | Crotone |
| Cesena | 3-1 | Mantova | Ancona | 1-2 | Ascoli |
| Sassuolo | 0-1 | Reggina | Cittadella | 2-0 | Triestina |
| Brescia | 3-1 | Frosinone | Lecce | 2-2 | Brescia |
| Vicenza | 2-2 | Ancona | Piacenza | 1-3 | Sassuolo |
| Ascoli | 1-0 | Triestina | Frosinone | 1-0 | Vicenza |
| Empoli | 5-2 | Salernitana | Torino | 1-1 | Cesena |
| Torino | 1-1 | Piacenza | Mantova | 1-0 | Gallipoli |
Day 16: 2nd Leg 24 April, 2010 |
|||||
| Team #1 | Agg. | Team #2 | |||
| Crotone | 1-0 | Torino | |||
| Cesena | 2-3 | Empoli | |||
| Ascoli | 1-1 | Piacenza | |||
| Sassuolo | 1-0 | Ancona | |||
| Vicenza | 0-0 | Padova | |||
| Grosseto | 0-3 | Lecce | |||
| Albinoleffe | 4-1 | Frosinone | |||
| Brescia | 0-0 | Reggina | |||
| Cittadella | 6-0 | Mantova | |||
| Triestina | Modena | ||||
| Gallipoli | 3-2 | Salernitana | |||
2009/10 Serie B (Italian) - 1 to 30 May, 2010
|
Day 17: 2nd Leg 1 May, 2010 |
Day 18: 2nd Leg 9 May, 2010 | ||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Modena | 2-1 | Cittadella | Sassuolo | 2-3 | Torino |
| Torino | 2-0 | Gallipoli | Ascoli | 1-2 | Lecce |
| Empoli | 1-2 | Brescia | Gallipoli | 2-3 | Crotone |
| Ancona | 1-1 | Grosseto | Brescia | 3-0 | Ancona |
| Padova | 1-1 | Sassuolo | Cittadella | 0-1 | Frosinone |
| Piacenza | 1-1 | Vicenza | Mantova | 1-1 | Modena |
| Frosinone | 0-2 | Cesena | Grosseto | 3-3 | Piacenza |
| Crotone | 2-0 | Triestina | Cesena | 2-0 | Padova |
| Reggina | 1-2 | Ascoli | Albinoleffe | 3-2 | Salernitana |
| Lecce | 2-1 | Albinoleffe | Vicenza | 2-1 | Empoli |
| Salernitana | 1-3 | Mantova | Triestina | 2-1 | Reggina |
|
Day 19: 2nd Leg 16 May, 2010 |
Day 20: 2nd Leg 23 May, 2010 | ||||
| Team #1 | Agg. | Team #2 | Team #1 | Agg. | Team #2 |
| Piacenza | 0-0 | Triestina | Vicenza | 0-0 | Lecce |
| Lecce | 1-2 | Cesena | Cittadella | 3-0 | Crotone |
| Reggina | 2-1 | Gallipoli | Brescia | 3-0 | Salernitana |
| Modena | 1-2 | Brescia | Albinoleffe | 1-2 | Padova |
| Salernitana | 1-4 | Sassuolo | Grosseto | 2-2 | Reggina |
| Torino | 1-0 | Vicenza | Gallipoli | 1-4 | Piacenza |
| Frosinone | 1-0 | Grosseto | Triestina | 2-1 | Ancona |
| Empoli | 1-3 | Albinoleffe | Ascoli | 1-2 | Frosinone |
| Padova | 3-1 | Ascoli | Mantova | 0-0 | Torino |
| Crotone | 2-2 | Mantova | Sassuolo | 3-2 | Empoli |
| Ancona | 2-3 | Cittadella | Cesena | 2-1 | Modena |
|
Day 21: 2nd Leg 30 May, 2010 |
|||||
| Team #1 | Agg. | Team #2 | |||
| Reggina | Albinoleffe | ||||
| Empoli | Grosseto | ||||
| Frosinone | Triestina | ||||
| Torino | Cittadella | ||||
| Padova | Brescia | ||||
| Ancona | Mantova | ||||
| Lecce | Sassuolo | ||||
| Modena | Gallipoli | ||||
| Salernitana | Vicenza | ||||
| Piacenza | Cesena | ||||
| Crotone | Ascoli | ||||