Basketball Betting - German Bundesliga Winners
History - Winners - Final Standings 07/08 - Teams - Calendar 08/09
Winners (1939 - current)
| Year | Men | Women |
| 2008 | Alba Berlin | Telekom Baskets Bonn |
| 2007 | Brose Basket Bamberg | TSV 1880 Wasserburg |
| 2006 | RheinEnergie K�ln | TSV 1880 Wasserburg |
| 2005 | GHP Bamberg | TSV 1880 Wasserburg |
| 2004 | OPEL Skyliners Frankfurt | TSV 1880 Wasserburg |
| 2003 | Alba Berlin | BC Marburg |
| 2002 | Alba Berlin | BTV Gold-Zack Wuppertal |
| 2001 | Alba Berlin | BTV Gold-Zack Wuppertal |
| 2000 | Alba Berlin | BTV Wuppertal |
| 1999 | Alba Berlin | BTV Wuppertal |
| 1998 | Alba Berlin | BTV Wuppertal |
| 1997 | Alba Berlin | BTV Wuppertal |
| 1996 | TSV Bayer 04 Leverkusen | BTV Wuppertal |
| 1995 | TSV Bayer 04 Leverkusen | BTV Wuppertal |
| 1994 | TSV Bayer 04 Leverkusen | BTV Wuppertal |
| 1993 | TSV Bayer 04 Leverkusen | Barmer TV 1846 |
| 1992 | TSV Bayer 04 Leverkusen | Lotus M�nchen |
| 1991 | TSV Bayer 04 Leverkusen | DJK Agon 08 D�sseldorf |
| 1990 | TSV Bayer 04 Leverkusen | DJK Agon 08 D�sseldorf |
| 1989 | BG Steiner Bayreuth | Barmer TV 1846 |
| 1988 | BSC Saturn K�ln | DJK Agon 08 D�sseldorf |
| 1987 | BSC Saturn K�ln | DJK Agon 08 D�sseldorf |
| 1986 | TSV Bayer 04 Leverkusen | DJK Agon 08 D�sseldorf |
| 1985 | TSV Bayer 04 Leverkusen | DJK Agon 08 D�sseldorf |
| 1984 | ASC G�ttingen | DJK Agon 08 D�sseldorf |
| 1983 | ASC G�ttingen | DJK Agon 08 D�sseldorf |
| 1982 | BSC Saturn K�ln | DJK Agon 08 D�sseldorf |
| 1981 | BSC Saturn K�ln | DJK Agon 08 D�sseldorf |
| 1980 | SSC G�ttingen | DJK Agon 08 D�sseldorf |
| 1979 | TuS 04 Leverkusen | TuS 04 Leverkusen |
| 1978 | MTV 1846 Gie�en | TuS 04 Leverkusen |
| 1977 | USC Heidelberg | D�sseldorfer BG ART/TVG |
| 1976 | TuS 04 Leverkusen | D�sseldorfer BG ART/TVG |
| 1975 | MTV 1846 Gie�en | DJK Agon 08 D�sseldorf |
| 1974 | SSV Hagen | 1. SC 05 G�ttingen |
| 1973 | USC Heidelberg | Heidelberger SC |
| 1972 | TuS 04 Leverkusen | 1. SC 05 G�ttingen |
| 1971 | TuS 04 Leverkusen | 1. SC 05 G�ttingen |
| 1970 | TuS 04 Leverkusen | 1. SC 05 G�ttingen |
| 1969 | VfL Osnabr�ck | VfL Lichtenrade Berlin |
| 1968 | MTV 1846 Gie�en | 1. SC 05 G�ttingen |
| 1967 | MTV 1846 Gie�en | ATV 1877 D�sseldorf |
| 1966 | USC Heidelberg | SV Schwaben Augsburg |
| 1965 | MTV 1846 Gie�en | ATV 1877 D�sseldorf |
| 1964 | Alemannia Aachen | TV Augsburg 1847 |
| 1963 | Alemannia Aachen | Heidelberger TV 1846 |
| 1962 | USC Heidelberg | TV Gro�-Gerau |
| 1961 | USC Heidelberg | TV Augsburg 1847 |
| 1960 | USC Heidelberg | Heidelberger TV 1846 |
| 1959 | USC Heidelberg | Heidelberger TV 1846 |
| 1958 | USC Heidelberg | Heidelberger TV 1846 |
| 1957 | USC Heidelberg | Heidelberger TV 1846 |
| 1956 | ATV D�sseldorf | Heidelberger TV 1846 |
| 1955 | FC Bayern M�nchen | Heidelberger TV 1846 |
| 1954 | FC Bayern M�nchen | TSG Heidelberg 1846 |
| 1953 | Turnerbund Heidelberg | Neuk�llner SF Berlin |
| 1952 | Turnerbund Heidelberg | Turnerbund Heidelberg |
| 1951 | Turnerbund Heidelberg | TC Jahn 1883 M�nchen |
| 1950 | BC Stuttgart-Degerloch | TC Jahn 1883 M�nchen |
| 1949 | MTSV Schwabing | TSC Spandau 1880 |
| 1948 | Turnerbund Heidelberg | TC Jahn 1883 M�nchen |
| 1947 | MTSV Schwabing | TC Jahn 1883 M�nchen |
| 1939 | LSV Spandau |
[ top ]
©2010 INSTANT ACTION SPORTS BETTING LINES