English Soccer - 2009/10 Football League One Clubs
Clubs - Winners - Standings - Calendar 09/10
| Club | Finishing position on season 2008/09 |
| Brentford | 1st in League Two |
| Brighton & Hove Albion | 16th |
| Bristol Rovers | 11th |
| Carlisle United | 20th |
| Charlton Athletic | 24th in the Championship |
| Colchester United | 12th |
| Exeter City | 2nd in League Two |
| Gillingham | 5th in League Two |
| Hartlepool United | 19th |
| Huddersfield Town | 9th |
| Leeds United | 4th |
| Leyton Orient | 14th |
| Millwall | 5th |
| Milton Keynes Dons | 3rd |
| Norwich City | 22nd in the Championship |
| Oldham Athletic | 10th |
| Southampton | 23rd in the Championship |
| Southend United | 8th |
| Stockport County | 18th |
| Swindon Town | 15th |
| Tranmere Rovers | 7th |
| Walsall | 13th |
| Wycombe Wanderers | 3rd in League Two |
| Yeovil Town | 17th |
©2010 INSTANT ACTION SPORTS BETTING LINES