American Sports Calendar 2008 - Baseball
MLB 2008 National League Regular Season - July 1 to 31, 2008
| Date | Game | ||
| 1 | Washington | 9 - 6 | Florida |
| Philadelphia | 8 - 3 | Atlanta | |
| Pittsburgh | 6 - 5 | Cicinnati | |
| LA Dodgers | 7 - 6 | Houston | |
| NY Mets | 7 - 4 | St. Louis | |
| San Diego | 0 - 4 | Colorado | |
| Milwaukee | 8 - 6 | Arizona | |
| Chi Cubs | 1 - 2 | San Francisco | |
| 2 | Washington | 2 - 4 | Florida |
| Philadelphia | 7 - 3 | Atlanta | |
| Pittsburgh | 9 - 5 | Cicinnati | |
| LA Dodgers | 4 - 1 | Houston | |
| NY Mets | 7 - 8 | St. Louis | |
| San Diego | 1 - 8 | Colorado | |
| Milwaukee | 4 - 3 | Arizona | |
| Chi Cubs | 6 - 5 | San Francisco | |
| 3 | LA Dodgers | 5 - 2 | Houston |
| Milwaukee | 5 - 6 | Arizona | |
| Chi Cubs | 3 - 8 | San Francisco | |
| Washington | 3 - 5 | Cincinnati | |
| Philadelphia | 4 - 1 | Atlanta | |
| Florida | 5 - 6 | Colorado | |
| NY Mets | 11 - 1 | St Louis | |
| 4 | Washington | 0 - 3 | Cincinnati |
| Pittsburgh | 1 - 9 | Milwaukee | |
| LA Dodgers | 10 - 7 | San Francisco | |
| NY Mets | 2 - 3 | Philadelphia | |
| Houston | 2 - 6 | Atlanta | |
| Florida | 17 - 18 | Colorado | |
| Chi Cubs | 2 - 1 | St. Louis | |
| San Diego | 5 - 1 | Arizona | |
| 5 | Chi Cubs | 4 - 5 | St. Louis |
| NY Mets | 9 - 4 | Philadelphia | |
| Pittsburgh | 1 - 2 | Milwaukee | |
| Houston | 6 - 1 | Atlanta | |
| Washington | 2 - 3 | Cincinnati | |
| Florida | 6 - 12 | Colorado | |
| San Diego | 4 - 2 | Arizona | |
| LA Dodgers | 2 - 5 | San Francisco | |
| 6 | Washington | 5 - 6 | Cincinnati |
| NY Mets | 4 - 2 | Philadelphia | |
| Houston | 6 - 7 | Atlanta | |
| Florida | 10 - 5 | Colorado | |
| Pittsburgh | 6 - 11 | Milwaukee | |
| Chi Cubs | 7 - 1 | St. Louis | |
| LA Dodgers | 5 - 3 | San Francisco | |
| San Diego | 2 - 3 | Arizona | |
| 7 | Houston | 7 - 10 | Pittsbugrh |
| NY Mets | 10 - 9 | Philadelphia | |
| Colorado | 4 - 3 | Milwaukee | |
| Florida | 3 - 1 | San Diego | |
| Atlanta | 0 - 3 | LA Dodgers | |
| 8 | Houston | 3 - 4 | Pittsbugrh |
| St. Louis | 2 - 0 | Philadelphia | |
| Arizona | 2 - 0 | Washington | |
| San Francisco | 0 - 7 | NY Mets | |
| Colorado | 3 - 7 | Milwaukee | |
| Cincinnati | 3 - 7 | Chi cubs | |
| Florida | 1 - 10 | San Diego | |
| Atlanta | 9 - 3 | LA Dodgers | |
| 9 | Florida | 5 - 2 | San Diego |
| Houston | 6 - 4 | Pittsbugrh | |
| St. Louis | 2 - 4 | Philadelphia | |
| Arizona | 0 - 5 | Washington | |
| San Francisco | 0 - 5 | NY Mets | |
| Cincinnati | 1 - 5 | Chi cubs | |
| Colorado | 8 - 3 | Milwaukee | |
| Atlanta | 1 - 2 | LA Dodgers | |
| 10 | Colorado | 1 - 11 | Milwaukee |
| San Francisco | 3 - 7 | NY Mets | |
| St. Louis | 1 - 4 | Philadelphia | |
| Cincinnati | 12 - 7 | Chi cubs | |
| Arizona | 7 - 5 | Washington | |
| Florida | 5 - 4 | San Diego | |
| 11 | San Francisco | 1 - 3 | Chi Cubs |
| St. Louis | 6 - 0 | Pittsburgh | |
| Arizona | 5 - 6 | Philadelphia | |
| Colorado | 1 - 2 | NY Mets | |
| Houston | 0 - 10 | Washington | |
| Cincinnati | 6 - 5 | Milwaukee | |
| Atlanta | 0 - 4 | San Diego | |
| Florida | 3 - 1 | LA Dodgers | |
| 12 | San Francisco | 7 - 8 | Chi Cubs |
| Colorado | 0 - 3 | NY Mets | |
| Cincinnati | 8 - 2 | Milwaukee | |
| St. Louis | 11 - 12 | Pittsburgh | |
| Arizona | 10 - 4 | Philadelphia | |
| Houston | 6 - 4 | Washington | |
| Atlanta | 4 - 1 | San Diego | |
| Florida | 5 - 3 | LA Dodgers | |
| 13 | St. Louis | 11 - 6 | Pittsburgh |
| Houston | 5 - 0 | Washington | |
| Arizona | 3 - 6 | Philadelphia | |
| Cincinnati | 2 - 3 | Milwaukee | |
| San Francisco | 4 - 2 | Chi Cubs | |
| Atlanta | 12 - 3 | San Diego | |
| Florida | 1 - 9 | LA Dodgers | |
| Colorado | 0 - 7 | NY Mets | |
| 15 | American League | 4 - 3 | National League |
| 17 | NY Mets | 10 - 8 | Cincinnati |
| San Diego | 3 - 4 | St. Louis | |
| Pittsburgh | 3 - 5 | Colorado | |
| 18 | NY Mets | 2 - 5 | Cincinnati |
| Philadelphia | 4 - 2 | Florida | |
| Washington | 6 - 7 | Atlanta | |
| Chi Cubs | 1 - 2 | Houston | |
| San Diego | 7 - 11 | St. Louis | |
| Pittsburgh | 2 - 5 | Colorado | |
| LA Dodgers | 8 - 7 | Arizona | |
| Milwaukee | 9 - 1 | San Fracisco | |
| 19 | San Diego | 5 - 6 | St. Louis |
| Milwaukee | 8 - 5 | San Francisco | |
| Chi Cubs | 1 - 4 | Houston | |
| NY Mets | 2 - 7 | Cincinnati | |
| Philadelphia | 5 - 9 | Florida | |
| Washington | 8 - 2 | Atlanta | |
| Pittsburgh | 1 - 7 | Colorado | |
| LA Dodgers | 2 - 3 | Arizona | |
| 20 | Philadelphia | 2 - 3 | Florida |
| NY Mets | 7 - 5 | Cincinnati | |
| Washington | 15 - 6 | Atlanta | |
| Chi Cubs | 9 - 0 | Houston | |
| San Diego | 5 - 9 | St. Louis | |
| Pittsburgh | 3 - 11 | Colorado | |
| Milwaukee | 7 - 4 | San Francisco | |
| LA Dodgers | 6 - 5 | Arizona | |
| 21 | Atlanta | 4 - 0 | Florida |
| San Diego | 6 - 4 | Cincinnati | |
| Pittsburgh | 9 - 3 | Houston | |
| Milwaukee | 6 - 3 | St. Louis | |
| LA Dodgers | 16 - 10 | Colorado | |
| Chi Cubs | 0 - 2 | Arizona | |
| 22 | Atlanta | 0 - 4 | Florida |
| Philadelphia | 8 - 6 | NY Mets | |
| San Diego | 3 - 4 | Cincinnati | |
| Pittsburgh | 8 - 2 | Houston | |
| Milwaukee | 4 - 3 | St. Louis | |
| LA Dodgers | 1 - 10 | Colorado | |
| Chi Cubs | 2 - 9 | Arizona | |
| Washington | 3 - 6 | San Francisco | |
| 23 | San Diego | 5 - 9 | Cincinnati |
| Pittsburgh | 8 - 7 | Houston | |
| LA Dodgers | 3 - 5 | Colorado | |
| Atlanta | 9 - 4 | Florida | |
| Philadelphia | 3 - 6 | NY Mets | |
| Milwaukee | 3 - 0 | St. Louis | |
| Chi Cubs | 10 - 6 | Arizona | |
| Washington | 4 - 6 | San Francisco | |
| 24 | Philadelphia | 1 - 3 | NY Mets |
| Washington | 0 - 1 | San Francisco | |
| San Diego | 1 - 9 | Cincinnati | |
| Florida | 3 - 6 | Chi Cubs | |
| Milwaukee | 4 - 3 | St. Louis | |
| 25 | Florida | 3 - 2 | Chi Cubs |
| Atlanta | 8 - 2 | Philadelphia | |
| San Diego | 6 - 5 | Pittsburgh | |
| Colorado | 7 - 2 | Cincinnati | |
| St. Louis | 2 - 7 | NY Mets | |
| Houston | 3 - 1 | Milwaukee | |
| Arizona | 10 - 2 | San Francisco | |
| Washington | 2 - 3 | LA Dodgers | |
| 26 | Florida | 3 - 2 | Chi Cubs |
| Atlanta | 9 - 10 | Philadelphia | |
| San Diego | 9 - 6 | Pittsburgh | |
| Houston | 4 - 6 | Milwaukee | |
| Colorado | 5 - 1 | Cincinnati | |
| St. Louis | 10 - 8 | NY Mets | |
| Arizona | 5 - 3 | San Francisco | |
| Washington | 0 - 6 | LA Dodgers | |
| 27 | St. Louis | 1 - 9 | NY Mets |
| Colorado | 11 - 0 | Cincinnati | |
| Atlanta | 10 - 12 | Philadelphia | |
| San Diego | 3 - 1 | Pittsburgh | |
| Houston | 11 - 6 | Milwaukee | |
| Florida | 6 - 9 | Chi Cubs | |
| Arizona | 7 - 2 | San Francisco | |
| Washington | 0 - 2 | LA Dodgers | |
| 28 | Colorado | 4 - 8 | Pittsburgh |
| St. Louis | 12 - 3 | Atlanta | |
| NY Mets | 3 - 7 | Florida | |
| Cincinnati | 5 - 4 | Houston | |
| Chi Cubs | 6 - 4 | Milwaukee | |
| Arizona | 5 - 8 | San Diego | |
| San Francisco | 7 - 6 | LA Dodgers | |
| 29 | Colorado | 4 - 6 | Pittsburgh |
| St. Louis | 8 - 3 | Atlanta | |
| NY Mets | 4 - 1 | Florida | |
| Philadelphia | 2 - 1 | Washington | |
| Cincinnati | 2 - 6 | Houston | |
| Chi Cubs | 7 - 1 | Milwaukee | |
| Arizona | 3 - 0 | San Diego | |
| San Francisco | 0 - 2 | LA Dodgers | |
| 30 | Colorado | 7 - 4 | Pittsburgh |
| St. Louis | 7 - 2 | Atlanta | |
| NY Mets | 5 - 7 | Florida | |
| Philadelphia | 8 - 5 | Washington | |
| Chi Cubs | 7 - 2 | Milwaukee | |
| Cincinnati | 9 - 5 | Houston | |
| Arizona | 7 - 3 | San Diego | |
| San Francisco | 0 - 4 | LA Dodgers | |
| 31 | Chi Cubs | 11 - 4 | Milwaukee |
| Colorado | 2 - 12 | Florida | |
| Philadelphia | 8 - 4 | Washington | |
| St. Louis | 4 - 9 | Atlanta | |
| Arizona | 2 - 1 | LA Dodgers | |
MLB 2008 National League Regular Season - August 1 to 31, 2008
| Date | Game | ||
| 1 | Pittsburgh | 3 - 0 | Chi Cubs |
| Colorado | 5 - 2 | Florida | |
| Cincinnati | 2 - 5 | Washington | |
| Milwaukee | 9 - 0 | Atlanta | |
| N.Y. Mets | 3 - 7 | Houston | |
| Philadelphia | 3 - 6 | St. Louis | |
| San Francisco | 3 - 2 | San Diego | |
| Arizona | 2 - 1 | LA Dodgers | |
| 2 | Pittsburgh | 1 - 5 | Chi Cubs |
| Milwaukee | 4 - 2 | Atlanta | |
| N.Y. Mets | 4 - 5 | Houston | |
| Cincinnati | 6 - 10 | Washington | |
| Colorado | 3 - 5 | Florida | |
| Philadelphia | 2 - 1 | St. Louis | |
| San Francisco | 2 - 0 | San Diego | |
| Arizona | 2 - 4 | LA Dodgers | |
| 3 | Colorado | 3 - 2 | Florida |
| Cincinnati | 2 - 4 | Washington | |
| Milwaukee | 0 - 5 | Atlanta | |
| N.Y. Mets | 0 - 4 | Houston | |
| Philadelphia | 5 - 4 | St. Louis | |
| Pittsburgh | 5 - 8 | Chi Cubs | |
| San Francisco | 1 - 4 | San Diego | |
| Arizona | 3 - 9 | LA Dodgers | |
| 4 | Milwaukee | 3 - 6 | Cincinnati |
| Houston | 2 - 0 | Chi Cubs | |
| Washington | 9 - 4 | Colorado | |
| Pittsburgh | 7 - 13 | Arizona | |
| Atlanta | 2 - 4 | San Francisco | |
| 5 | Houston | 7 - 11 | Chi Cubs |
| Florida | 8 - 2 | Philadelphia | |
| San Diego | 5 - 6 | NY Mets | |
| Milwaukee | 8 - 1 | Cincinnati | |
| LA Dodgers | 4 - 6 | St. Louis | |
| Washington | 2 - 8 | Colorado | |
| Pittsburgh | 1 - 3 | Arizona | |
| Atlanta | 11 - 4 | San Francisco | |
| 6 | Milwaukee | 6 - 3 | Cincinnati |
| Houston | 4 - 11 | Chi Cubs | |
| Pittsburgh | 2 - 0 | Arizona | |
| Atlanta | 2 - 3 | San Francisco | |
| Florida | 0 - 5 | Philadelphia | |
| San Diego | 4 - 2 | NY Mets | |
| LA Dodgers | 6 - 9 | St. Louis | |
| Washington | Postponed | Colorado | |
| 7 | San Diego | 3 - 5 | NY Mets |
| Florida | 3 - 0 | Philadelphia | |
| LA Dodgers | 4 - 1 | St. Louis | |
| Washington | 6 - 3 | Colorado | |
| Houston | 7 - 4 | Chi Cubs | |
| Atlanta | 6 - 4 | San Francisco | |
| 8 | St. Louis | 2 - 3 | Chi Cubs |
| Pittsburgh | 2 - 0 | Philadelphia | |
| Florida | 0 - 3 | NY Mets | |
| Houston | 9 - 5 | Cincinnati | |
| Washington | 0 - 5 | Milwaukee | |
| San Diego | 3 - 6 | Colorado | |
| Atlanta | 11 - 6 | Arizona | |
| LA Dodgers | 6 - 2 | San Francisco | |
| 9 | Atlanta | 11 - 4 | Arizona |
| St. Louis | 12 - 3 | Chi Cubs | |
| Pittsburgh | 2 - 4 | Philadelphia | |
| Houston | 3 - 1 | Cincinnati | |
| Florida | 6 - 8 | NY Mets | |
| Washington | 0 - 6 | Milwaukee | |
| San Diego | 8 - 3 | Colorado | |
| LA Dodgers | 2 - 3 | San Francisco | |
| 10 | Florida | 8 - 2 | NY Mets |
| Houston | 13 - 4 | Cincinnati | |
| Pittsburgh | 3 - 6 | Philadelphia | |
| Washington | 4 - 5 | Milwaukee | |
| San Diego | 16 - 7 | Colorado | |
| LA Dodgers | 4 - 5 | San Francisco | |
| Atlanta | 1 - 6 | Arizona | |
| St. Louis | 2 - 6 | Chi Cubs | |
| 11 | Washington | 1 - 7 | Milwaukee |
| St. Louis | 4 - 2 | Chi Cubs | |
| San Francisco | 1 - 3 | Houston | |
| Philadelphia | 6 - 8 | LA Dodgers | |
| 12 | Cincinnati | 5 - 1 | Pittsburgh |
| NY Mets | 4 - 3 | Washington | |
| Chi Cubs | 9 - 0 | Atlanta | |
| St. Louis | 3 - 4 | Florida | |
| Arizona | 4 - 2 | Colorado | |
| Milwaukee | 5 - 2 | San Diego | |
| Philadelphia | 3 - 4 | LA Dodgers | |
| 13 | Cincinnati | 2 - 5 | Pittsburgh |
| NY Mets | 12 - 0 | Washington | |
| Chi Cubs | 8 - 0 | Atlanta | |
| St. Louis | 6 - 4 | Florida | |
| San Francisco | 2 - 6 | Houston | |
| Arizona | 5 - 6 | Colorado | |
| Milwaukee | 7 - 1 | San Diego | |
| Philadelphia | 6 - 7 | LA Dodgers | |
| 14 | San Francisco | 4 - 7 | Houston |
| Arizona | 6 - 2 | Colorado | |
| Milwaukee | 2 - 3 | San Diego | |
| Cincinnati | 3 - 1 | Pittsburgh | |
| NY Mets | 9 - 3 | Washington | |
| Chi Cubs | 11 - 7 | Atlanta | |
| St. Louis | 3 - 0 | Florida | |
| Philadelphia | 1 - 3 | LA Dodgers | |
| 15 | NY Mets | 2 - 1 | Pittsburgh |
| Chi Cubs | 6 - 5 | Florida | |
| St. Louis | 5 - 3 | Cincinnati | |
| San Francisco | 5 - 1 | Atlanta | |
| Colorado | 4 - 3 | Washington | |
| Arizona | 12 - 2 | Houston | |
| Philadelphia | 1 - 0 | San Diego | |
| Milwaukee | 3 - 5 | LA Dodgers | |
| 16 | Philadelphia | 3 - 8 | San Diego |
| NY Mets | 7 - 4 | Pittsburgh | |
| Arizona | 11 - 5 | Houston | |
| Chi Cubs | 1 - 2 | Florida | |
| St. Louis | 9 - 3 | Cincinnati | |
| San Francisco | 5 - 11 | Atlanta | |
| Colorado | 13 - 6 | Washington | |
| Milwaukee | 4 - 3 | LA Dodgers | |
| 17 | Chicago Cubs | 9 - 2 | Florida |
| St. Louis | 3 - 7 | Cincinnati | |
| San Francisco | 3 - 1 | Atlanta | |
| NY Mets | 4 - 0 | Pittsburgh | |
| Colorado | 7 - 2 | Washington | |
| Arizona | 0 - 3 | Houston | |
| Philadelphia | 2 - 1 | San Diego | |
| Milwaukee | 5 - 7 | LA Dodgers | |
| 18 | NY Mets | 2 - 5 | Pittsburgh |
| San Francisco | 5 - 0 | Atlanta | |
| Houston | 3 - 9 | Milwaukee | |
| 19 | Washington | 4 - 5 | Philadelphia |
| Atlanta | 3 - 7 | NY Mets | |
| Cincinnati | 0 - 5 | Chi Cubs | |
| Houston | 5 - 2 | Milwaukee | |
| Pittsburgh | 4 - 1 | St. Louis | |
| San Diego | 6 - 7 | Arizona | |
| Colorado | 8 - 3 | LA Dodgers | |
| Florida | 6 - 0 | San Francisco | |
| 20 | Houston | 2 - 5 | Milwaukee |
| Cincinnati | 2 - 1 | Chi Cubs | |
| Washington | 0 - 4 | Philadelphia | |
| Atlanta | 3 - 6 | NY Mets | |
| Pittsburgh | 2 - 11 | St. Louis | |
| San Diego | 6 - 8 | Arizona | |
| Colorado | 4 - 3 | LA Dodgers | |
| Florida | 5 - 6 | San Francisco | |
| 21 | Cincinnati | 2 - 3 | Chi Cubs |
| Colorado | 1 - 3 | LA Dodgers | |
| Florida | 3 - 4 | San Francisco | |
| Washington | 4 - 3 | Philadelphia | |
| Atlanta | 4 - 5 | NY Mets | |
| San Diego | 1 - 4 | Arizona | |
| 22 | Washington | 13 - 5 | Chi Cubs |
| LA Dodgers | 1 - 8 | Philadelphia | |
| Houston | 0 - 3 | NY Mets | |
| Pittsburgh | 4 - 10 | NMilwaukee | |
| Atlanta | 3 - 18 | St. Louis | |
| Cincinnati | 8 - 5 | Colorado | |
| Florida | 5 - 4 | Arizona | |
| San Diego | 0 - 5 | San Francisco | |
| 23 | Washington | 2 - 9 | Chi Cubs |
| Atlanta | 8 - 4 | St. Louis | |
| San Diego | 4 - 3 | San Francisco | |
| LA Dodgers | 2 - 9 | Philadelphia | |
| Houston | 8 - 3 | NY Mets | |
| Cincinnati | 6 - 7 | Colorado | |
| Florida | 1 - 7 | Arizona | |
| 24 | Houston | 6 - 4 | NY Mets |
| LA Dodgers | 2 - 5 | Philadelphia | |
| Pittsburgh | 3 - 4 | Milwaukee | |
| Atlanta | 3 - 6 | St. Louis | |
| Washington | 1 - 6 | Chi Cubs | |
| Cincinnati | 3 - 4 | Colorado | |
| San Diego | 4 - 7 | San Francisco | |
| Florida | 5 - 2 | Arizona | |
| 25 | LA Dodgers | 0 - 5 | Philadelphia |
| Chi Cubs | 12 - 3 | Pittsburgh | |
| Houston | 1 - 9 | NY Mets | |
| Arizona | 2 - 4 | San Diego | |
| Colorado | 4 - 2 | San Francisco | |
| 26 | NY Mets | 3 - 7 | Philadelphia |
| Chi Cubs | 14 - 9 | Pittsburgh | |
| Florida | 9 - 10 | Atlanta | |
| LA Dodgers | 1 - 2 | Washington | |
| Cincinnati | 2 - 1 | Houston | |
| Milwaukee | 12 - 0 | St. Louis | |
| Arizona | 2 - 9 | San Diego | |
| Colorado | 7 - 2 | San Francisco | |
| 27 | Chi Cubs | 2 - 0 | Pittsburgh |
| Arizona | 4 - 5 | San Diego | |
| NY Mets | 6 - 3 | Philadelphia | |
| Florida | 4 - 1 | Atlanta | |
| LA Dodgers | 4 - 5 | Washington | |
| Cincinnati | 1 - 4 | Houston | |
| Milwaukee | 3 - 5 | St. Louis | |
| Colorado | 1 - 4 | San Francisco | |
| 28 | Cincinnati | 2 - 3 | Houston |
| Florida | 2 - 4 | Atlanta | |
| LA Dodgers | 2 - 11 | Washington | |
| Philadelphia | 4 - 6 | Chi Cubs | |
| 29 | Phildelphia | 2 - 3 | Boston |
| Milwaukee | 3 - 1 | NY Yankees | |
| NY Mets | 5 - 4 | Cleveland | |
| San Francisco | 7 - 11 | Detroit | |
| Atlanta | 3 - 7 | Tampa Bay | |
| St. Louis | 2 - 3 | LA Angels | |
| LA Dodgers | 3 - 9 | Arizona | |
| Colorado | 9 - 4 | San Diego | |
| 30 | Philadelphia | 5 - 2 | Chi Cubs |
| Colorado | 4 - 9 | San Diego | |
| St. Louis | 5 - 8 | Houston | |
| Milwaukee | 11 - 3 | Pittsburgh | |
| NY Mets | 3 - 4 | Florida | |
| Atlanta | 8 - 9 | Washington | |
| San Francisco | 6 - 7 | Cincinnati | |
| LA Dodgers | 6 - 2 | Arizona | |
| 31 | San Francisco | 3 - 9 | Cincinnati |
| NY Mets | 6 - 2 | Florida | |
| Atlanta | 4 - 8 | Washington | |
| Milwaukee | 7 - 0 | Pittsburgh | |
| St. Louis | 0 - 3 | Houston | |
| Colorado | 1 - 2 | San Diego | |
| LA Dodgers | 8 - 1 | Arizona | |
| Philadelphia | 5 - 3 | Chi Cubs | |
August Calendar - MLB Baseball
MLB 2008 National League Regular Season - September 1 to 28, 2008
| Date | Game | ||
| 1 | Atlanta | 3 - 4 | Florida |
| NY Mets | 4 - 2 | Milwaukee | |
| San Francisco | 0 - 4 | Colorado | |
| Philadelphia | 4 - 7 | Washington | |
| Houston | 3 - 0 | Chi Cubs | |
| St. Louis | 6 - 8 | Arizona | |
| San Diego | 2 - 5 | LA Dodgers | |
| 2 | Philadelphia | 4 - 0 | Washington |
| Atlanta | 16 - 14 | Florida | |
| Pittsburgh | 3 - 2 | Cincinnati | |
| Houston | 9 - 7 | Chicago Cubs | |
| NY Mets | 6 - 5 | Milwaukee | |
| San Francisco | 5 - 6 | Colorado | |
| St. Louis | 8 - 2 | Arizona | |
| San Diego | 4 - 8 | LA Dodgers | |
| 3 | Atlanta | 3 - 5 | Florida |
| NY Mets | 9 - 2 | Milwaukee | |
| San Francisco | 9 - 2 | Colorado | |
| St. Louis | 3 - 4 | Arizona | |
| Philadelphia | 7 - 9 | Washington | |
| Pittsburgh | 6 - 5 | Cincinnati | |
| Houston | 4 - 0 | Chi Cubs | |
| San Diego | 4 - 6 | LA Dodgers | |
| 4 | Pittsburgh | 6 - 8 | Cincinnati |
| Washington | 0 - 2 | Atlanta | |
| San Diego | 5 - 2 | Milwaukee | |
| 5 | Chi Cubs | 2 - 10 | Cincinnati |
| Philadelphia | 3 - 0 | NY Mets | |
| Washington | 5 - 10 | Atlanta | |
| San Diego | 2 - 3 | Milwaukee | |
| Florida | 4 - 1 | St. Louis | |
| Houston | 3 - 5 | Colorado | |
| Pittsburgh | 7 - 0 | San Francisco | |
| Arizona | 0 - 7 | LA Dodgers | |
| 6 | Philadelphia | Postponed | NY Mets |
| Arizona | 2 - 7 | LA Dodgers | |
| San Diego | 0 - 1 | Milwaukee | |
| Washington | 8 - 5 | Atlanta | |
| Chi Cubs | 14 - 9 | Cincinnati | |
| Florida | 3 - 5 | St. Louis | |
| Houston | 2 - 0 | Colorado | |
| Pittsburgh | 6 - 7 | San Francisco | |
| 7 | Chi Cubs | 3 - 4 | Cincinnati |
| Washington | 7 - 4 | Atlanta | |
| San Diego | 10 - 1 | Milwaukee | |
| Florida | 1 - 3 | St. Louis | |
| Houston | 7 - 5 | Colorado | |
| Pittsburgh | 6 - 11 | San Francisco | |
| Arizona | 3 - 5 | LA Dodgers | |
| Philadelphia | 6 - 2 | NY Mets | |
| 8 | Florida | 6 - 8 | Philadelphia |
| Cincinnati | 5 - 4 | Milwaukee | |
| Pittsburgh | 2 - 3 | Houston | |
| LA Dodgers | 0 - 4 | San Diego | |
| Arizona | 2 - 6 | San Francisco | |
| 9 | Florida | 10 - 8 | Philadelphia |
| Washington | 8 - 10 | NY Mets | |
| Colorado | 4 - 5 | Atlanta | |
| Pittsburgh | 3 - 9 | Houston | |
| Cincinnati | 5 - 4 | Milwaukee | |
| Chi Cubs | 3 - 4 | St. Louis | |
| LA Dodgers | 6 - 2 | San Diego | |
| Arizona | 4 - 5 | San Francisco | |
| 10 | Cincinnati | 3 - 4 | Milwaukee |
| Arizona | 3 - 4 | San Francisco | |
| Florida | 7 - 3 | Phialdelphia | |
| Washington | 10 - 13 | NY Mets | |
| Colorado | 5 - 9 | Atlanta | |
| Pittsburgh | 4 - 7 | Houston | |
| Chi Cubs | 4 - 3 | St. Louis | |
| LA Dodgers | 7 - 2 | San Diego | |
| 11 | Milwaukee | 3 - 6 | Philadelphia |
| Colorado | 4 - 8 | Atlanta | |
| Pittsburgh | 0 - 6 | Houston | |
| Chi Cubs | 3 - 2 | St. Louis | |
| San Francisco | 3 - 11 | San Diego | |
| 12 | St. Louis | 2 - 10 | Pittsburgh |
| Milwaukee | Postponed | Philadelphia | |
| Atlanta | Postponed | NY Mets | |
| Chi Cubs | Postponed | Houston | |
| LA Dodgers | 7 - 2 | Colorado | |
| Cincinnati | 2 - 3 | Arizona | |
| San Francisco | 5 - 2 | San Diego | |
| 13 | Milwaukee | 3 - 7 | Philadelphia |
| Atlanta | 3 - 2 | NY Mets | |
| Chi Cubs | Postponed | Houston | |
| St Louis | 6 - 7 | Pittsburgh | |
| Washington | 2 - 4 | Florida | |
| LA Dodgers | 5 - 1 | Colorado | |
| Cincinnati | 3 - 2 | Arizona | |
| San Francisco | 7 - 0 | San Diego | |
| 14 | Washington | 7 - 8 | Florida |
| Atlanta | 7 - 4 | NY Mets | |
| St Louis | 2 - 7 | Pittsburgh | |
| Milwaukee | 1 - 6 | Philadelphia | |
| Chi Cubs | 5 - 0 | Houston | |
| LA Dodgers | 0 - 1 | Colorado | |
| San Francisco | 8 - 6 | San Diego | |
| Cincinnati | 2 - 1 | Arizona | |
| 15 | LA Dodgers | 8 - 2 | Pittsburgh |
| NY Mets | 2 - 7 | Washington | |
| San Diego | 11 - 5 | Colorado | |
| San Francisco | 1 - 3 | Arizona | |
| 16 | LA Dodgers | 6 - 2 | Pittsburgh |
| NY Mets | 0 - 1 | Washington | |
| Philadelphia | 8 - 7 | Atlanta | |
| St Louis | 2 - 7 | Cincinnati | |
| Houston | 1 - 5 | Florida | |
| Milwaukee | 4 - 5 | Chi Cubs | |
| San Diego | 3 - 10 | Colorado | |
| San Francisco | 0 - 2 | Arizona | |
| 17 | San Diego | 0 - 1 | Colorado |
| LA Dodgers | 8 - 15 | Pittsburgh | |
| NY Mets | 9 - 7 | Washington | |
| Philadelphia | 6 - 1 | Atlanta | |
| St Louis | 0 - 3 | Cincinnati | |
| Houston | 2 - 14 | Florida | |
| Milwaukee | 6 - 2 | Chi Cubs | |
| San Francisco | 6 - 7 | Arizona | |
| 18 | LA Dodgers | 4 - 3 | Pittsburgh |
| Milwaukee | 6 - 7 | Chi Cubs | |
| Philadelphia | 4 - 3 | Atlanta | |
| NY Mets | 7 - 2 | Washington | |
| St Louis | 5 - 4 | Cincinnati | |
| Houston | 1 - 8 | Florida | |
| San Francisco | 2 - 3 | Arizona | |
| 19 | St Louis | 12 - 6 | Chi Cubs |
| Houston | 5 - 1 | Pittsburgh | |
| Milwaukee | 2 - 11 | Cincinnati | |
| Philadelphia | 8 - 14 | Florida | |
| NY Mets | 9 - 5 | Atlanta | |
| San Diego | 11 - 6 | Washington | |
| Arizona | 2 - 3 | Colorado | |
| San Francisco | 7 - 1 | LA Dodgers | |
| 20 | St Louis | 4 - 5 | Chi Cubs |
| Houston | 4 - 6 | Pittsburgh | |
| NY Mets | 2 - 4 | Atlanta | |
| Philadelphia | 3 - 2 | Florida | |
| Milwaukee | 3 - 4 | Cincinnati | |
| San Diego | 6 - 1 | Washington | |
| Arizona | 5 - 3 | Colorado | |
| San Francisco | 7 - 10 | LA Dodgers | |
| 21 | Milwaukee | 8 - 1 | Cincinnati |
| NY Mets | 6 - 7 | Atlanta | |
| Houston | 6 - 2 | Pittsburgh | |
| San Diego | 6 - 2 | Washington | |
| Arizona | 13 - 4 | Colorado | |
| San Francisco | 1 - 0 | LA Dodgers | |
| Philadelphia | 5 - 2 | Florida | |
| St Louis | 1 - 5 | Chi Cubs | |
| 22 | Atlanta | 2 - 6 | Philadelphia |
| Chi Cubs | 9 - 5 | NY Mets | |
| Arizona | 4 - 2 | St Louis | |
| 23 | Atlanta | 3 - 2 | Philadelphia |
| Florida | 4 - 9 | Washington | |
| Chi Cubs | 2 - 6 | NY Mets | |
| Pittsburgh | 5 - 7 | Milwaukee | |
| Cincinnati | 2 - 1 | Houston | |
| Arizona | 4 - 7 | St Louis | |
| San Diego | 1 - 10 | LA Dodgers | |
| Colorado | 9 - 4 | San Francisco | |
| 24 | Atlanta | 10 - 4 | Philadelphia |
| Florida | 9 - 4 | Washington | |
| Chi Cubs | 9 - 6 | NY Mets | |
