2010 Sports Calendar → NBA Basketaball 2009/10 Season
Oct. - Nov. - Dec. - Jan. - Feb. - March - April
NBA Basketball Info
2009/10 NBA - Regular Season - 1 to 31 January, 2010
Date |
Home |
Result | Visit |
| 1 | New York Knicks | 112 - 108 | Atlanta Hawks |
| Orlando Magic | 106 - 94 | Minnesota Timberwolves | |
| Sacramento Kings | 108 - 109 | LA Lakers | |
| 2 | Cleveland Cavaliers | 94 - 86 | New Jersey Nets |
| Charlotee Bobcats | 107 - 97 | Miami Heat | |
| Minnesota Timberwolves | 111 - 122 | Indiana Pacers | |
| San Antonio Spurs | 97 - 86 | Washington Wizards | |
| Toronto Raptors | 96 - 103 | Boston Celtics | |
| Orlando Magic | 93 - 101 | Chicago Bulls | |
| Houston Rockets | 95 - 99 | New Orleans Hornets | |
| Oklahoma City Thunder | 97 - 103 | Milwaukee Bucks | |
| Memphis Grizzlies | 128 - 103 | Phoenix Suns | |
| Denver Nuggets | 105 - 95 | Utah Jazz | |
| Golden State Warriors | 105 - 89 | Portland Trail Blazers | |
| Dallas Mavericks | 99 - 91 | Sacramento Kings | |
| 3 | Charlotte Bobcats | 91 - 98 | Cleveland cavaliers |
| Indiana Pacers | 89 - 132 | New York Knicks | |
| San Antonio Spurs | 91- 86 | Toronto Raptors | |
| Philadelphia 76ers | 108 - 105 | Denver Nuggets | |
| Dallas Mavericks | 96 - 131 | LA Lakers | |
| 4 | Atlanta Hawks | 75 - 92 | Miami Heat |
| Oklahoma City Thunder | 98 - 85 | Chicago Bulls | |
| New Orleans Hornets | 91 - 87 | Utah Jazz | |
| Portland Trail Blazers | 95 - 105 | LA Clippers | |
| 5 | Chicago Bulls | 108 - 113 | Charlotte Bobcats |
| Orlando Magic | 90 - 97 | Indiana Pacers | |
| Washington Wizards | 104 - 97 | Philadelphia 76ers | |
| Milwaukee Bucks | 98 - 76 | New Jersey Nets | |
| Detroit Pistons | 93 - 98 | Dallas Mavericks | |
| Golden State Warriors | 122 - 123 | Denver Nuggets | |
| Memphis Grizzlies | 109 - 105 | Portland Trail Blazers | |
| Phoenix Suns | 113 - 109 | Sacramento Kings | |
| Houston Rockets | 79 - 88 | LA Lakers | |
| 6 | New Jersey Nets | 119 - 89 | Atlanta Hawks |
| Washington Wizards | 98 - 121 | Cleveland Cavaliers | |
| Toronto Raptors | 108 - 103 | Orlando Magic | |
| Boston Celtics | 112 - 106 | Miami Heat | |
| Golden State Warriors | 107 - 101 | Minnesota Timberwolves | |
| New Orleans Hornets | 97 - 92 | Oklahoma City Thunder | |
| Detroit Pistons | 92 - 112 | San Antonio Spurs | |
| Houston Rockets | 110 - 118 | Phoenix Suns | |
| Memphis Grizzlies | 94 - 117 | Utah Jazz | |
| LA Lakers | 91 - 102 | LA Clippers | |
| 7 | Charlotte Bobcats | 93 - 97 | New York Knicks |
| 8 | Toronto Raptors | 108 - 106 | Philadelphia 76ers |
| Orlando MAgic | 97 - 104 | Washington Wizards | |
| Boston Celtics | 85 - 93 | Atlanta Hawks | |
| Utah Jazz | 89 - 91 | Memphis Grizzlies | |
| Indiana Pacers | 109 - 116 | Minnesota Timberwolves | |
| New Jersey Nets | 99 - 103 | New Orleans Hornets | |
| Chicago Bulls | 93 - 96 | Milwaukee Bucks | |
| Dallas Mavericks | 112 - 103 | San Antonio Spurs | |
| Miami Heat | 109 - 105 | Phoenix Suns | |
| LA Lakers | 98 - 107 | Portland Trail Blazers | |
| Cleveland Cavaliers | 97 - 99 | Denver Nuggets | |
| Sacramento Kings | 101 - 108 | Golden State Warriors | |
| 9 | Memphis Grizzlies | 87 - 89 | Charlotte Bobcats |
| Atlanta Hawks | 81 - 113 | Orlando Magic | |
| Philadelphia 76ers | 104 - 94 | Detroit Pistons | |
| Minnesota Timberwolves | 110 - 96 | Chicago Bulls | |
| Indiana Pacers | 102 - 108 | Oklahoma City Thunder | |
| Utah Jazz | 111 - 93 | Dallas Mavericks | |
| New York Knicks | 96 - 105 | Houston Rockets | |
| Denver Nuggets | 100 - 102 | Sacramento Kings | |
| 10 | Boston Celtics | 114 - 107 | Toronto Raptors |
| New orleans Hornets | 115 - 110 | Washington Wizards | |
| Miami Heat | 84 - 94 | LA Clippers | |
| New Jersey Nets | 85 - 97 | San Antonio Spurs | |
| Cleveland Cavaliers | 106 - 94 | Portland Trail Blazers | |
| Milwaukee Bucks | 77 - 95 | LA Lakers | |
| 11 | Toronto Raptors | 101 - 105 | Indiana Pacers |
| New orleans Hornets | 92 - 96 | Philadelphia 76ers | |
| Atlanta Hawks | 102 - 96 | Boston Celtics | |
| Detroit Pistons | 87 - 120 | Chicago Bulls | |
| New York Knicks | 88 - 106 | Oklahoma City Thunder | |
| Minnesota Timberwolves | 94 - 105 | Denver Nuggets | |
| Milwaukee Bucks | 101 - 105 | Phoenix Suns | |
| Miami Heat | 89 - 118 | Utah Jazz | |
| Cleveland Cavaliers | 117 - 114 | Golden State Warriors | |
| 12 | Houston Rockets | 94 - 102 | Charlotte Bobcats |
| Detroit Pistons | 99 - 90 | Washington Wizards | |
| LA Clippers | 102 - 104 | Memphis Grizzlies | |
| LA Lakers | 85 - 105 | San Antonio Spurs | |
| Orlando Magic | 109 - 88 | Sacramento Kings | |
| 13 | Washington Wizards | 82 - 94 | Atlanta Hawks |
| Phoenix Suns | 114 - 122 | Indiana Pacers | |
| New York Knicks | 93 - 92 | Philadelphia 76ers | |
| Boston Celtics | 111 - 87 | New Jersey Nets | |
| LA Clippers | 94 - 108 | New Orleans Hornets | |
| San Antonio Spurs | 109 - 108 | Oklahoma City Thunder | |
| LA Lakers | 100 - 95 | Dallas Mavericks | |
| Minnesota Timberwolves | 114 - 120 | Houston Rockets | |
| Orlando Magic | 97 - 115 | Denver Nuggets | |
| Milwaukee Bucks | 108 - 120 | Portland Trail Blazers | |
| Miami Heat | 115 - 102 | Golden State Warrios | |
| 14 | Chicago Bulls | 96 - 83 | Boston Celtics |
| Cleveland Cavaliers | 96 - 97 | Utah Jazz | |
| 15 | San Antonio Spurs | 76-92 | Charlotte Bobcats |
| Sacramento Kings | 86-98 | Philadelphia 76ers | |
| Phoenix Suns | 101-102 | Atlanta Hawks | |
| Washington Wizards | 119-121 | Chicago Bulls | |
| New Orleans Hornets | 104-110 | Detroit Pistons | |
| Minnesota Timberwolves | 110-135 | Memphis Grizzlies | |
| Indiana Pacers | 121-105 | New Jersey Nets | |
| Toronto Raptors | 112-104 | New York Knicks | |
| Oklahoma City Thunder | 98-99 | Dallas Mavericks | |
| Miami Heat | 115-106 | Houston Rockets | |
| Milwaukee Bucks | 113-104 | Golden State Warrios | |
| LA Clippers | 86-126 | LA Lakers | |
| Orlando Magic | 87-102 | Portland Trail Blazers | |
| 16 | Phoenix Suns | 99-125 | Charlotte Bobcats |
| New Orleans Hornets | 101-96 | indiana Pacers | |
| Sacramento Kings | 86-96 | Washington Wizards | |
| New York Knicks | 90-94 | Detroit Pistons | |
| San Antonio Spurs | 86-92 | Memphis Grizzlies | |
| Miami Heat | 80-98 | Oklahoma City thunder | |
| Milwaukee Bucks | 95-112 | Utah Jazz | |
| Cleveland Cavaliers | 102-101 | LA Clippers | |
| 17 | Dallas Mavericks | 88-110 | Toronto Raptors |
| Utah Jazz | 112-119 | Denver Nuggets | |
| 18 | Detroit Pistons | 91-99 | New York Knicks |
| Portland Trail Blazers | 92-97 | Washington Wizards | |
| Oklahoma City Thunder | 94-91 | Atlanta Hawks | |
| Sacramento Kings | 103-105 | Charlotte Bobcats | |
| Milwaukee Bucks | 98-101 | Houston Rockets | |
| new Jersey Nets | 95-108 | LA Clippers | |
| Philaldephia 76ers | 103-108 | Minnesota Timberwolves | |
| San Antonio Spurs | 97-90 | New Orleans Hornets | |
| Chicago Bulls | 97-114 | Golden State Warriors | |
| Phoenix Suns | 118-125 | Memphis Grizzlies | |
| Dallas Mavericks | 99-90 | Boston Celtics | |
| Orlando Magic | 92-98 | LA Lakers | |
| 19 | Toronto Raptors | 100-108 | Cleveland Cavaliers |
| Indiana Pacers | 83-113 | Miami Heat | |
| 20 | Sacramento Kings | 97-108 | Atlanta Hawks |
| Miami Heat | 65-104 | Charlotte Bobcats | |
| Indiana Pacers | 98-109 | Orlando Magic | |
| Portland Trail Blazers | 98-90 | Philadelphia 76ers | |
| Dallas Mavericks | 94-93 | Washington Wizards | |
| Boston Celtics | 86-92 | Detroit Pistons | |
| Toronto Raptors | 106-113 | Milwaukee Bucks | |
| Oklahoma City Thunder | 94-92 | Minnesota Timberwolves | |
| Memphis Grizzlies | 111-113 | New Orleans Hornets | |
| New Jersey Nets | 94-118 | Phoenix Suns | |
| Utah Jazz | 105-98 | San Antonio Spurs | |
| Denver Nuggets | 123-118 | Golden State Warriors | |
| Chicago Bulls | 97-104 | LA Clippers | |
| 21 | LA Lakers | 87-93 | Cleveland Cavaliers |
| LA Clippers | 85-105 | Denver Nuggets | |
| 22 | Sacramento Kings | 84-100 | Orlando Magic |
| Dallas Mavericks | 81-92 | Philadelphia 76ers | |
| Milwaukee Bucks | 96-101 | Toronto Raptors | |
| Miami Heat | 112-88 | Washington Wizards | |
| Charlotte Bobcats | 89-103 | Atlanta Hawks | |
| Portland Trail Blazers | 95-98 | Boston Celtics | |
| Indiana Pacers | 105-93 | Detroit Pistons | |
| Oklahoma City Thunder | 84-86 | Memphis Grizzlies | |
| New Orleans Hornets | 96-94 | Minnesota Timberwolves | |
| LA Lakers | 115-105 | New York Knicks | |
| Houston Rockets | 116-109 | San Antonio Spurs | |
| New Jersey Nets | 79-111 | Golden State Warriors | |
| Chicago Bulls | 115-104 | Phoenix Suns | |
| 23 | Orlando Magic | 106-95 | Charlotte Bobcats |
| Philaldelphia 76ers | 107-97 | Indiana Pacers | |
| Oklahoma City Thunder | 99-100 | Cleveland Cavaliers | |
| Portland Trail Blazers | 97-93 | Detroit Pistons | |
| Sacramento Kings | 84-115 | Miami Heat | |
| Chicago Bulls | 104-97 | Houston Rockets | |
| Minnesota Timberwolves | 94-127 | Milwaukee Bucks | |
| New Orleans Hornets | 110-116 | Denver Nuggets | |
| Golden State Warriors | 103-112 | Phoenix Suns | |
| New Jersey Nets | 83-116 | Utah Jazz | |
| 24 | Dallas Mavericks | 128-78 | New York Knicks |
| LA Clippers | 92-78 | Washington Wizards | |
| LA Lakers | 105-106 | Toronto Raptors | |
| 25 | Indiana Pacers | 109-98 | Philadelphia 76ers |
| LA Clippers | 89-95 | Boston Celtics | |
| Cleveland Cavaliers | 92-91 | Miami Heat | |
| Orlando Magic | 94-99 | Memphis Grizzlies | |
| Atlanta Hawks | 102-95 | Houston Rockets | |
| Chicago Bulls | 98-93 | San Antonio Spurs | |
| Charlotte Bobcats | 93-104 | Denver Nuggets | |
| Phoenix Suns | 115-124 | Utah Jazz | |
| New Orleans Hornets | 98-97 | Portland Trail Blazers | |
| 26 | LA Lakers | 115-109 | Washington Wizards |
| Minnesota Timberwolves | 105-132 | New York Knicks | |
| Milwaukee Bucks | 107-108 | Dallas Mavericks | |
| Charlotte Bobcats | 114-109 | Phoenix Suns | |
| Golden State Warriors | 96-99 | Sacramento Kings | |
| 27 | Minnesota Timberwolves | 95-109 | Cleveland Cavaliers |
| LA Lakers | 118-96 | Indiana Pacers | |
| Miami Heat | 103-111 | Toronto Raptors | |
| Memphis Grizzlies | 99-93 | Detroit Pistons | |
| LA Clippers | 87-103 | New Jersey Nets | |
| Philadelphia 76ers | 88-91 | Milwaukee Bucks | |
| Chicago Bulls | 96-86 | Oklahoma City Thunder | |
| Denver Nuggets | 97-92 | Houston Rockets | |
| Atlanta Hawks | 90-105 | San Antonio Spurs | |
| Utah Jazz | 106-96 | Portland Trail Blazers | |
| New Orleans Hornets | 123-110 | Golden State Warriors | |
| 28 | Toronto Raptors | 106-104 | New York Knicks |
| Boston Celtics | 94-96 | Orlando Magic | |
| Dallas Mavericks | 106-112 | Phoenix Suns | |
| 29 | Cleveland Cavaliers | 94-73 | Indiana Pacers |
| LA Lakers | 99-91 | Philadelphia 76ers | |
| Boston Celtics | 91-100 | Atlanta Hawks | |
| Miami Heat | 92-65 | Detroit Pistons | |
| LA Clippers | 97-111 | Minnesota Timberwolves | |
| Washington Wizards | 81-79 | New Jersey Nets | |
| Chicago Bulls | 108-106 | New Orleans Hornets | |
| Denver Nuggets | 84-101 | Oklahoma City Thunder | |
| Portland Trail Blazers | 100-104 | Houston Rockets | |
| Memphis Grizzlies | 97-104 | San Antonio Spurs | |
| Sacramento Kings | 94-101 | Utah Jazz | |
| Charlotte Bobcats | 121-110 | Golden State Warriors | |
| 30 | Atlanta Hawks | 86-104 | Orlando Magic |
| New Orleans Hornets | 109-102 | Memphis Grizzlies | |
| New York Knicks | 96-106 | Washington Wizards | |
| Miami Heat | 84-95 | Milwaukee Bucks | |
| Portland Trail Blazers | 114-112 | Dallas Mavericks | |
| Charlotte Bobcats | 103-96 | Sacramento Kings | |
| 31 | Denver Nuggets | 103-89 | San Antonio Spurs |
| LA Lakers | 90-89 | Boston Celtics | |
| LA Clippers | 89-114 | Cleveland Cavaliers | |
| Orlando Magic | 91-86 | Detroit Pistons | |
| Philadelphia 76ers | 83-79 | New Jersey Nets | |
| Pacers | 102-117 | Raptors | |
| Knicks | 91-112 | Timberwolves | |
| Warriors | 104-112 | Thunder | |
| Suns | 115-111 | Rockets |
2009/10 NBA - Regular Season - 1 to 28 February, 2010
Date |
Home |
Result | Visit |
| 1 | Celtics | 99-88 | Wizards |
| Bucks | 97-81 | Heat | |
| Suns | 109-100 | Hornets | |
| Lakers | 93-95 | Grizzlies | |
| Kings | 109-112 | Nuggets | |
| Mavericks | 92-104 | Jazz | |
| Bobcats | 79-98 | Trail Blazers | |
| 2 | Grizzlies | 89-105 | Cavaliers |
| Raptors | 115-130 | Pacers | |
| Bucks | 82-99 | Magic | |
| Pistons | 97-83 | Pistons | |
| Clippers | 90-82 | Bulls | |
| Hawks | 99-106 | Thunder | |
| Warriors | 97-119 | Rockets | |
| 3 | Clippers | 97-103 | Hawks |
| Bulls | 103-106 | 76ers | |
| Nets | 99-108 | Raptors | |
| Wizards | 85-107 | Knicks | |
| Heat | 102-107 | Celtics | |
| Thunder | 103-99 | Hornets | |
| Warriors | 101-110 | Mavericks | |
| Suns | 109-97 | Nuggets | |
| Spurs | 115-113 | Kings | |
| Bobcats | 97-99 | Lakers | |
| Trail Blazers | 105-118 | Jazz | |
| 4 | Heat | 86-102 | Cavaliers |
| Spurs | 93-96 | Trail Blazers | |
| 5 | Pistons | 83-107 | Pacers |
| Wizards | 92-91 | Magic | |
| Nets | 87-96 | Celtics | |
| Bucks | 114-107 | Knicks | |
| Bulls | 81-91 | Hawks | |
| 79ers | 101-94 | Hornets | |
| Rockets | 101-83 | Grizzlies | |
| Timberwolves | 117-108 | Mavericks | |
| Suns | 114-102 | Kings | |
| Nuggets | 126-113 | Lakers | |
| 6 | Hawks | Wizards | |
| Hornets | 104-99 | Bobcats | |
| Knicks | 106-113 | Cavaliers | |
| Nets | 92-96 | Pistons | |
| Heat | 91-95 | Bulls | |
| Grizzlies | 102-109 | Timberwolves | |
| 76ers | 102-95 | Rockets | |
| Pacers | 81-93 | Bucks | |
| Nuggets | 106-116 | Jazz | |
| Lakers | 99-82 | Trail Blazers | |
| Thunder | 104-95 | Warriors | |
| Spurs | 98-81 | Clippers | |
| 7 | Kings | 104-115 | Raptors |
| Magic | 96-89 | Celtics | |
| 8 | Hornets | 117-123 | Magic |
| Mavericks | 127-117 | Warriors | |
| Spurs | 89-101 | Lakers | |
| 9 | Nets | 97-104 | Cavaliers |
| Bulls | 109-101 | Pacers | |
| Timberwolves | 97-119 | 76ers | |
| Wizards | 92-94 | Bobcats | |
| Rockets | 66-99 | Heat | |
| Kings | 118-114 | Knicks | |
| Pistons | 93-81 | bucks | |
| Hawks | 108-94 | Grizzlies | |
| Mavericks | 91-127 | Nuggets | |
| Thunder | 89-77 | Trail Blazers | |
| Jazz | 109-99 | Clippers | |
| 10 | Heat | 94-76 | Hawks |
| 76ers | 93-104 | Raptors | |
| Kings | 103-97 | Pistons | |
| Bucks | 97-77 | Nets | |
| Celtics | 85-93 | Hornets | |
| Magic | 107-87 | Bulls | |
| Bobcats | 93-92 | Timberwolves | |
| Trail Blazers | 108-101 | Suns | |
| Lakers | 96-81 | Jazz | |
| Clippers | 102-132 | Warriors | |
| 11 | Magic | 106-115 | Cavaliers |
| Spurs | 111-92 | Nuggets | |
| 16 | Heat | 105-78 | 76ers |
| Nets | 103-94 | Bobcats | |
| Timberwolves | 85-108 | Pistons | |
| Knicks | 85-118 | Bulls | |
| Mavericks | 86-99 | Thunder | |
| Suns | 109-95 | Grizzlies | |
| Jazz | 104-95 | Rockets | |
| Clippers | 87-109 | Trail Blazers | |
| Celtics | 95-92 | Kings | |
| Warriors | 94-104 | Lakers | |
| 17 | Spurs | 90-87 | Pacers |
| Pistons | 91-116 | Magic | |
| Timberwolves | 99-108 | Wizards | |
| Grizzlies | 109-102 | Raptors | |
| Heat | 87-84 | Nets | |
| Bulls | 115-109 | Knicks | |
| Jazz | 98-90 | Hornets | |
| Rockets | 127-99 | Bucks | |
| Suns | 97-107 | Mavericks | |
| Kings | 98-130 | Warriors | |
| Hawks | 110-92 | Clippers | |
| 18 | Nuggets | 118-116 | Cavaliers |
| Celtics | 87-86 | Lakers | |
| 19 | Spurs | 94-106 | 76ers |
| Nuggets | 97-107 | Wizards | |
| Cavaliers | 93-110 | Bobcats | |
| Pacers | 101-107 | Hornets | |
| Bucks | 91-85 | Pistons | |
| Bulls | 100-94 | Timberwolves | |
| Raptors | 106-89 | Nets | |
| Mavericks | 95-85 | Magic | |
| Heat | 100-87 | Grizzlies | |
| Hawks | 80-88 | Suns | |
| Jazz | 100-89 | Warriors | |
| Celtics | 96-76 | Trail Blazers | |
| 20 | Wizards | 104-109 | Raptors |
| Thunders | 121-118 | Knicks | |
| 76ers | 90-122 | Bulls | |
| Heat | 91-97 | Mavericks | |
| Pacers | 125-115 | Rockets | |
| Bobcats | 88-93 | Bucks | |
| Kings | 89-99 | Clippers | |
| 21 | Cavaliers | 95-101 | Magic |
| Celtics | 105-114 | Nuggets | |
| Spurs | 101-109 | Pistons | |
| Grizzlies | 104-94 | Nets | |
| Rockets | 94-102 | Hornets | |
| Thunder | 109-107 | Timberwolves | |
| Hawks | 104-108 | Wariors | |
| Kings | 88-104 | Suns | |
| Jazz | 93-89 | Trail Blazers | |
| 22 | Bulls | 95-101 | Wizards |
| Bucks | 83-67 | Knicks | |
| Pacers | 82-91 | Mavericks | |
| Hawks | 105-100 | Jazz | |
| Bobcats | 94-98 | Clippers | |
| 23 | Hornets | 95-105 | Cavaliers |
| Knicks | 106-110 | Celtics | |
| Timberwolves | 91-88 | Heat | |
| Trail Blazers | 102-93 | Nets | |
| Suns | 104-102 | Thunder | |
| Lakers | 99-98 | Grizzlies | |
| Pistons | 101-89 | Kings | |
| 76ers | 110-102 | Warriors | |
| 24 | Timberwolves | 92-98 | Hawks |
| Grizzlies | 99-94 | Wizards | |
| Trail Blazers | 101-87 | Raptors | |
| Pacers | 110-120 | Bulls | |
| Hornets | 95-115 | Bucks | |
| Magic | 110-92 | Rockets | |
| Thunder | 87-95 | Spurs | |
| Lakers | 96-101 | Mavericks | |
| 76ers | 95-106 | Suns | |
| Bobcats | 93-102 | Jazz | |
| Pistons | 91-97 | Clippers | |
| 25 | Bucks | 112-110 | Pacers |
| Cavaliers | 108-88 | Celtics | |
| Nuggets | 127-112 | Warriors | |
| 26 | Knicks | 118-116 | Wizards |
| Cavaliers | 126-118 | Raptors | |
| Mavericks | 111-103 | Hawks | |
| Magic | 93-100 | Hornets | |
| Trail Blazers | 111-115 | Bulls | |
| Timberwolves | 92-109 | Thunder | |
| Bobcats | 93-89 | Girzzlies | |
| Spurs | 104-109 | Rockets | |
| Pistons | 102-107 | Nuggets | |
| Jazz | 99-103 | Kings | |
| 76ers | 90-99 | Lakers | |
| Clippers | 112-125 | Suns | |
| 27 | Nets | 104-96 | Celtics |
| Bucks | 94-71 | Heat | |
| Bulls | 90-100 | Pacers | |
| Grizzlies | 120-109 | Knicks | |
| Trail Blazers | 110-91 | Timberwolves | |
| Rockets | 110-133 | Jazz | |
| Pistons | 88-95 | Warriors | |
| 28 | Suns | 110-113 | Spurs |
| Nuggets | 89-95 | Lakers | |
| Bucks | 102-106 | Hawks | |
| Wizards | 89-85 | Nets | |
| Heat | 80-96 | Magic | |
| Raptors | 99-119 | Thunder | |
| Clippers | 92-97 | Kings | |
| Hornets | 100-108 | Mavericks |
© 2012 INSTANT ACTION SPORTS BETTING LINES