2010 Sports Calendar → NBA Basketaball 2009/10 Season
Oct. - Nov. - Dec. - Jan. - Feb. - March - April - May
NBA Basketball Info - Playoffs
2009/10 NBA - March 1st to 31st, 2010
Date |
Home |
Result | Visit |
| 1 | Knicks | 93-124 | Cavaliers |
| Magic | 126-105 | 76ers | |
Mavericks |
89-84 | Bobcats | |
| Spurs | 106-92 | Hornets | |
| Hawks | 116-92 | Bulls | |
| Trail Blazers | 103-93 | Grizzlies | |
| Raptors | 92-116 | Rockets | |
| Nuggets | 85-101 | Suns | |
| Jaz | 104-108 | Clippers | |
| 2 | Celtics |
105-100 | Pistons |
| Warriors | 106-110 | Heat | |
| Kings | 107-113 | Thunder | |
| Pacers | 99-122 | Lakers | |
| 3 | 76ers | 93-112 | Hawks |
| Warriors | 90-117 | Magic | |
| Bobcats | 80-104 | Celtics | |
| Cavaliers | 111-92 | Nets | |
| Pistons | 104-128 | Knicks | |
| Grizzlies | 104-100 | Hornets | |
| Wizards | 87-100 | Wolves | |
| Timberwolves | 109-112 | Mavericks | |
| Kings | 84-81 | Rockets | |
| Thunder | 90-119 | Nuggets | |
| Pacers | 79-102 | Trail Blazers | |
| Suns | 127-101 | Clippers | |
| 4 | Grizzlies | 105-96 | Bulls |
| Lakers | 111-114 | Heat | |
| Jazz | 116-108 | Suns | |
| 5 | Pistons | 92-99 | Cavaliers |
| Celtics | 96-86 | 76ers | |
| Bucks | 102-74 | Wizards | |
| Knicks | 96-102 | Raptors | |
| Lakers | 83-98 | Bobcats | |
| Warriors | 122-127 | Hawks | |
| Magic | 97-87 | Nets | |
| Kings | 100-108 | Mavericks | |
| Pacers | 114-122 | Nuggets | |
| Hornets | 91-102 | Spurs | |
| Thunder | 104-87 | Clippers | |
| 6 | Warriors | 90-101 | Bobcats |
| Hawks | 94-100 | Heat | |
| Nets | 113-93 | Knicks | |
| Mavericks | 122-116 | Bulls | |
| Rockets | 112-98 | Timberwolves | |
| Spurs | 102-92 | Grizzlies | |
| Cavaliers | 85-92 | Bucks | |
| Pacers | 105-113 | Suns | |
| Clippers | 85-107 | Jazz | |
| 7 | 76ers | 114-101 | Raptors |
| :Lakers | 94-96 | Magic | |
| Rockets | 107-110 | Pistons | |
| Wizards | 83-86 | Celtics | |
| Thunder | 108-102 | Kings | |
| Trail Blazers | 106-118 | Nuggets | |
| 8 | Spurs | 95-97 | Cavaliers |
| Hawks | 98-99 | Knicks | |
| Warriors | 131-135 | Hornets | |
| Mavericks | 125-112 | Timberwolves | |
| Nets | 101-107 | Grizzlies | |
| 9 | 76ers | 96-107 | Pacers |
| Clippers | 87-113 | Magic | |
| Rockets | 96-88 | Wizards | |
| Heat | 78-83 | Bobcats | |
| Jazz | 132-108 | Bulls | |
| Celtics | 84-86 | Bucks | |
| Kings | 81-88 | Trail Blazers | |
| Raptors | 107-109 | Lakers | |
| 10 | Bobcats | 102-87 | 76ers |
| Grizzlies | 111-91 | Celtics | |
| Jazz | 115-104 | Pistons | |
| Clippers | 97-108 | Heat | |
| Nuggets | 110-102 | Timberwolves | |
| Hornets | 83-98 | Thunder | |
| Nets | 87-96 | Mavercicks | |
| Knicks | 87-97 | Spurs | |
| Raptors | 90-113 | Kings | |
| 11 | Bulls | 82-111 | Magic |
| Hawks | 105-99 | Wizards | |
| Trail Blazers | 110-105 | Warriors | |
| 12 | Cavaliers | 100-95 | 76ers |
| Clippers | 98-106 | Bobcats | |
| Pacers | 103-122 | Celtics | |
| Bulls | 95-108 | Heat | |
| Nuggets | 102-95 | Hornets | |
| Wizards | 87-101 | Pistons | |
| Spurs | 103-85 | Timberwolves | |
| Nets | 102-104 | Thunder | |
| Knicks | 112-119 | Grizzlies | |
| Jazz | 87-95 | Bucks | |
| Lakers | 102-96 | Suns | |
| Trail Blazers | 110-94 | Kings | |
| 13 | Pistons | 99-112 | Hawks |
| Magic | 109-95 | Wizards | |
| Nuggets | 125-108 | Grizzlies | |
| Knicks | 128-94 | Mavericks | |
| Nets | 108-116 | Rockets | |
| Clippers | 88-115 | Spurs | |
| Raptors | 112-124 | Warriors | |
| 14 | Pacers | 94-98 | Bucks |
| Celtics | 93-104 | Cavaliers | |
| 76ers | 91-104 | Heat | |
| Bobcats | 96-89 | Magic | |
| Jazz | 111-119 | Thunder | |
| Hornets | 106-120 | Suns | |
| Raptors | 98-109 | Trail Blazers | |
| Thunders | 100-114 | Kings | |
| 15 | Knicks | 94-84 | 76ers |
| Pistons | 93-119 | Celtics | |
| Nuggets | 123-125 | Rockets | |
| Wizards | 89-112 | Jazz | |
| Lakers | 124-121 | Warriors | |
| Hornets | 108-100 | Clippers | |
| 16 | Bobcats | 94-99 | Pacers |
| Cavaliers | 113-101 | Pistons | |
| Spurs | 88-76 | Heat | |
| Hawks | 108-84 | Nets | |
| Bulls | 97-104 | Grizzlies | |
| Wizards | 87-97 | Nuggets | |
| Timberwolves | 114-152 | Suns | |
| Lakers | 106-99 | Kings | |
| 17 | Pacers | 94-99 | Cavaliers |
| Nets | 97-108 | 76ers | |
| Hawks | 105-106 | Raptors | |
| Thunder | 92-100 | Bobcats | |
| Knicks | 97-109 | Celtics | |
| Spurs | 84-110 | Magic | |
| Bulls | 106-113 | Mavericks | |
| Grizzlies | 94-107 | Rockets | |
| Timberwolves | 100-122 | Jazz | |
| Hornets | 121-131 | Warriors | |
| Bucks | 93-101 | Clippers | |
| 18 | Magic | 108-102 | Heat |
| Hornets | 80-93 | Nuggets | |
| 19 | Pistons | 102-106 | Pacers |
| Thunders | 115-89 | Raptors | |
| Bobcats | 92-93 | Hwaks | |
| 76ers | 88-92 | Knicks | |
| Cavaliers | 92-85 | Bulls | |
| Celtics | 94-87 | Rockets | |
| Warriors | 116-147 | Spurs | |
| Jazz | 100-110 | Suns | |
| Wizards | 74-76 | Trail Blazers | |
| Bucks | 114-108 | Kings | |
| Timberwolves | 96-104 | Lakers | |
| 20 | Bulls | 98-84 | 76ers |
| Bobcats | 71-77 | Heat | |
| Raptors | 100-90 | Netss | |
| Warriors | 107-123 | Grizzlies | |
| Celtics | 102-93 | Mavericks | |
| Bucks | 102-97 | Nuggets | |
| Hornets | 86-106 | Jazz | |
| 21 | Rockets | 116-112 | Knicks |
| Thunder | 101-121 | Pacers | |
| Spurs | 114-119 | Hawks | |
| Kings | 102-89 | Clippers | |
| Pistons | 79-104 | Cavaliers | |
| Wizards | 92-99 | Lakers | |
| Trail Blazers | 87-93 | Suns | |
| 22 | Magic | 109-93 | 76ers |
| Heat | 99-89 | Nets | |
| Mavericks | 99-115 | Hornets | |
| Rockets | 88-98 | Bulls | |
| Hawks | 95-98 | Bucks | |
| Raptors | 106-100 | Timberwolves | |
| Spurs | 99-96 | Thunder | |
| Celtics | 97-110 | Jazz | |
| Grizzlies | 102-86 | Kings | |
| Suns | 133-131 | Warriors | |
| 23 | Bobcats | 95-86 | Wizards |
| Pacers | 98-83 | Pistons | |
| Nuggets | 104-109 | Knicks | |
| Clippers | 96-106 | Mavericks | |
| 24 | Magic | 84-86 | Hawks |
| Nuggets | 99-113 | Celtics | |
| Wizards | 82-99 | Pacers | |
| Jazz | 113-87 | Raptors | |
| Timberwolves | 95-108 | Bobcats | |
| Kings | 79-93 | Nets | |
| Cavaliers | 105-92 | Hornets | |
| 76ers | 101-86 | Bucks | |
| Rockets | 104-122 | Thunder | |
| Lakers | 92-83 | Spurs | |
| Grizzlies | 110-128 | Warriors | |
| 25 | Heat | 103-74 | Bulls |
| Clippers | 99-93 | Rockets | |
| Mavericks | 89-101 | Trail Blazers | |
| 26 | Jazz | 106-122 | Pacers |
| Timberwolves | 97-106 | Magic | |
| Hawks | 98-105 | 76ers | |
| Nuggets | 97-96 | Raptors | |
| Wizards | 96-107 | Bobcats | |
| Kings | 86-94 | Celtics | |
| Pistons | 110-118 | Nets | |
| Lakers | 75-91 | Thunder | |
| Heat | 87-74 | Bucks | |
| Cavaliers | 97-102 | Spurs | |
| Knicks | 96-132 | Suns | |
| 27 | Jazz | 103-87 | Wizards |
| Trail Blazers | 112-101 | Hornets | |
| Nets | 83-106 | Bulls | |
| Lakers | 109-101 | Rockets | |
| Mavericks | 111-90 | Warriors | |
| 28 | Kings | 90-97 | Cavaliers |
| Grizzlies | 103-108 | Bucks | |
| Pacers | 84-94 | Hawks | |
| Bulls | 110-103 | Pistons | |
| Raptors | 94-97 | Heat | |
| Nuggets | 97-103 | Magic | |
| Suns | 111-105 | Timberwolves | |
| Trail Blazers | 92-87 | Thunder | |
| Spurs | 94-73 | Celtics | |
| Warriors | 121-103 | Clippers | |
| 29 | Raptors | 103-101 | Bobcats |
| Spurs | 94-90 | Nets | |
| Lakers | 100-108 | Hornets | |
| Nuggets | 93-109 | Mavericks | |
| Knicks | 98-103 | Jazz | |
| 30 | Kings | 95-102 | Pacers |
| Thunder | 111-93 | 76ers | |
| Suns | 111-105 | Bulls | |
| Clippers | 89-107 | Bucks | |
| Wizards | 94-98 | Rockets | |
| 31 | Lakers | 92-109 | Hawks |
| Bucks | 98-101 | Cavaliers | |
| Clippers | 92-114 | Raptors | |
| 76ers | 84-103 | Bobcats | |
| Thunder | 109-104 | Celtics | |
| Heat | 98-81 | Pistons | |
| Suns | 116-105 | Nets | |
| Wizards | 96-91 | Hornets | |
| Kings | 99-108 | Timberwolves | |
| Mavericks | 106-102 | Grizzlies | |
| Rockets | 102-119 | Spurs | |
| Knicks | 90-118 | Trail Blazers | |
| Warriors | 104-128 | Jazz |
2009/10 NBA - April 1st to 14th, 2010
2009/10 NBA playoffs- May , 2010
2009/10 NBA Finals - June, 2010
© 2012 INSTANT ACTION SPORTS BETTING LINES