American Sports Calendar 2007 - American Football
NCAA Div. I-A, Regular Season 2007 - Week 6
W1 to W5 - W6 - W7 - W8 - W9 - W10 to W14 - Bowls
NCAA Div. I-A, Regular Season 2007 - Week 7
W1 to W5 - W6 - W7 - W8 - W9 - W10 to W14 - Bowls
NCAA Div. I-A, Regular Season 2007 - Week 8
W1 to W5 - W6 - W7 - W8 - W9 - W10 to W14 - Bowls
| Week 8 - Regular Season | ||
| Thursday, October 18, 2007 | ||
| Visit | Result | Home |
| South Florida | 27 - 30 | Rutgers |
| Utah | 27 - 20 | TCU |
| Friday, October 19, 2007 | ||
| Visit | Result | Home |
| Northwestern | 26 - 14 | Eastern Michigan |
| Louisville | 17 - 21 | Connecticut |
| Saturday, October 20, 2007 | ||
| Visit | Result | Home |
| Texas Tech | 10 - 41 | Missouri |
| Texas A&M | 36 - 14 | Nebraska |
| Tennessee | 17 - 41 | Alabama |
| Stanford | 21 - 20 | Arizona |
| Arkansas | 44 - 8 | Mississippi |
| Army | 10 - 34 | Georgia Tech |
| California | 21 - 30 | UCLA |
| Central Michigan | 14 - 70 | Clemson |
| Buffalo | 12 - 20 | Syracuse |
| Florida | 45 - 37 | Kentucky |
| Miami (FL) | 37 - 29 | Florida State |
| Penn State | 36 - 31 | Indiana |
| Oklahoma | 17 - 7 | Iowa State |
| Kansas State | 39 - 41 | Oklahoma State |
| Virginia | 18 - 17 | Maryland |
| Northern Illinois | 3 - 44 | Wisconsin |
| Ohio | 40 - 43 | Toledo |
| Oregon | 55 - 34 | Washington |
| Iowa | 6 - 31 | Purdue |
| Texas | 31 - 10 | Baylor |
| North Dakota State | 27 - 21 | Minnesota |
| Cincinnati | 17 - 24 | Pittsburgh |
| Vanderbilt | 17 - 6 | South Carolina |
| Kansas | 19 - 14 | Colorado |
| Miami (Ohio) | 17 - 24 | Temple |
| Mississippi State | 13 - 38 | West Virginia |
| Wake Forest | 44 - 24 | Navy |
| Ball State | 27 - 23 | Western Michigan |
| Wyoming | 12 - 20 | Air Force |
| Western Kentucky | 56 - 7 | Indiana State |
| Memphis | 38 - 35 | Rice |
| Tulane | 41 - 34 | Southern Methodist |
| Nevada | 31 - 28 | Utah State |
| Arkansas State | 7 - 24 | Middle Tennessee |
| North Texas | 7 - 45 | Troy |
| Michigan State | 17 - 24 | Ohio State |
| Southern California | 38 - 0 | Notre Dame |
| Bowling Green | 31 - 20 | Kent State |
| Tulsa | 23 - 44 | Central Florida |
| North Carolina State | 34 - 20 | East Carolina |
| San Jose State | 0 - 30 | Fresno State |
| Florida Atlantic | 39 - 32 | La. Lafayette |
| Eastern Washington | 7 - 42 | Brigham Young |
| Boise State | 45 - 31 | Louisiana Tech |
| Houston | 49 - 10 | UAB |
| Florida International | 14 - 28 | Louisiana-Monroe |
| Idaho | 31 - 45 | New Mexico State |
| Auburn | 24 - 30 | LSU |
| Michigan | 27 - 17 | Illinois |
| New Mexico | 20 - 17 | San Diego State |
| Colorado State | 48 - 23 | UNLV |
| Sunday, October 21, 2007 | ||
| Visit | Result | Home |
| Southern Mississippi | 33 - 24 | Marshall |
NCAA Div. I-A, Regular Season 2007 - Week 9
W1 to W5 - W6 - W7 - W8 - W9 - W10 to W14 - Bowls
| Week 9 - Regular Season | ||
| Thursday, October 25, 2007 | ||
| Visit | Result | Home |
| Boston College | 14 - 10 | Viriginia Tech |
| Air Force | 31 - 34 | New Mexico |
| Friday, October 26, 2007 | ||
| Visit | Result | Home |
| Boise State | 34 - 21 | Fresno State |
| Saturday, October 27, 2007 | ||
| Visit | Result | Home |
| Mississippi | 3 - 17 | Auburn |
| Clemson | 30 - 17 | Maryland |
| South Florida | 15 - 22 | Connecticut |
| Duke | 6 - 25 | Florida State |
| Florida | 30 - 42 | Georgia |
| Mississippi State | 31 - 14 | Kentucky |
| Pittsburgh | 17 - 24 | Louisville |
| Miami (Ohio) | 13 - 24 | Vanderbilt |
| Minnesota | 10 - 34 | Michigan |
| Michigan State | 27 - 34 | Iowa |
| Nebraska | 25 - 28 | Texas |
| North Carolina | 10 - 37 | Wake Forest |
| Virginia | 24- 29 | North Carolina State |
| West Virginia | 31 - 3 | Rutgers |
| South Carolina | 24 - 27 | Tennessee |
| Iowa State | 28 - 42 | Missouri |
| Baylor | 13 - 51 | Kansas State |
| Ball State | 17 - 28 | Illinois |
| Indiana | 3 - 33 | Wisconsin |
| Northwestern | 17 - 35 | Purdue |
| Akron | 10 - 26 | Buffalo |
| Central Michigan | 41 - 32 | Kent State |
| Delaware | 59 - 52 | Navy |
| Colorado | 31 - 26 | Texas Tech |
| Florida International | 10 - 58 | Arkansas |
| Kansas | 19 - 11 | Texas A&M |
| UNLV | 24 - 29 | Wyoming |
| Arizona | 48 - 41 | Washington |
| UAB | 6 - 41 | East Carolina |
| Western Michigan | 2 - 19 | Eastern Michigan |
| Memphis | 28 - 27 | Tulane |
| Southern California | 17 - 24 | Oregon |
| Southern Methodist | 23 - 29 | Tulsa |
| Louisiana Tech | 31 - 21 | Utah State |
| Louisiana-Monroe | 33 - 30 | Florida Atlantic |
| Idaho | 21 - 37 | Nevada |
| Rice | 21 - 34 | Marshall |
| Utah | 27 - 3 | Colorado State |
| Ohio | 38 - 27 | Bowling Green |
| UCLA | 7 - 27 | Washington State |
| Stanford | 6 - 23 | Oregon State |
| Middle Tennessee | 48 - 28 | North Texas |
| Northern Illinois | 21 - 70 | Toledo |
| North Carolina Central | 14 - 50 | Western Kentucky |
| Troy | 27 - 0 | Arkansas State |
| Ohio State | 37 - 17 | Penn State |
| Houston | 34 - 31 | Texas-El Paso |
| Brigham Young | Postponed | San Diego State |
| California | 20 - 31 | Arizona State |
| Sunday, October 28, 2007 | ||
| Visit | Result | Home |
| New Mexico State | 13 - 50 | Hawaii |
| Central Florida | 34 - 17 | Southern Mississippi |
© 2012 INSTANT ACTION SPORTS BETTING LINES