Internationaler Sportkalender - 2008/09 NBA Basketball
2008/09 NBA - Pre-Season - 5. bis 24. Oktober, 2008
Datum (US) |
Heim |
Ergebnisse | Gast |
| 5. | New Orleans Hornets | 106 - 103 | Golden State Warriors |
| Miami Heat | 91 - 95 ot | Detroit Pistons | |
| 6. | Orlando Magic | 101 - 118 | Atlanta Hawks |
| Milwaukee Bucks | 79 - 117 | Minnesota Timberwolves | |
| 7. | Cleveland Cavaliers | 84 - 104 | Toronto Raptors |
| Dallas Mavericks | 108 - 82 | Washington Wizards | |
| Houston Rockets | 96 - 93 | Memphis Grizzlies | |
| LA Lakers | 90 - 99 | Utah Jazz | |
| Portland Trail Blazers | 110 - 81 | Sacramento Kings | |
| 8. | Orlando Magic | 118 - 80 | Charlotte Bobcats |
| Portland Trail Blazers | 95 - 110 | Golden State Warriors | |
| Phoenix Suns | 96 - 100 | Atlanta Hawks | |
| Minnesota Timberwolves | 88 - 82 | Oklahoma City Thunder | |
| Memphis Grizzlies | 80 - 89 | Washington Wizards | |
| Indiana Pacers | 71 - 105 | New Orleans Hornets | |
| Detroit Pistons | 85 - 71 | Milwaukee Bucks | |
| Toronto Raptors | 113 - 111 | New York Knicks | |
| Philadelphia 76ers | 98 - 92 | Boston Celtics | |
| 9. | Miami Heat | 98 - 100 | New Jersey Nets |
| Chicago Bulls | 102 - 110 | Dallas Mavericks | |
| Houston Rockets | 85 - 78 | San Antonio Spurs | |
| Utah Jazz | 89 - 96 | Phoenix Suns | |
| LA Lakers | 80 - 107 | LA Clippers | |
| 10. | Indiana Pacers | 102 - 95 | Chicago Bulls |
| Denver Nuggets | 118 - 95 | Minnesota Timberwolves | |
| San Antonio Spurs | 84 - 89 | New Orleans Hornets | |
| Milwaukee Bucks | 79 - 105 | Dallas Mavericks | |
| Portland Trail Blazers | 102 - 80 | Atlanta Hawks | |
| Memphis Grizzlies | 92 - 79 | Charlotte Bobcats | |
| Boston Celtics | 96 - 94 | Cleveland Cavaliers | |
| Washington Wizards | 62 - 73 | Detroit Pistons | |
| Philadelphia 76ers | 104 - 110 | New York Knicks | |
| Sacramento Kings | 94 - 85 | Oklahoma City Thunder | |
| 11. | Boston Celtics | 90 - 89 | Houston Rockets |
| Milwaukee Bucks | 99 - 111 | Detroit Pistons | |
| Phoenix Suns | 72 - 77 | Denver Nuggets | |
| Golden State Warriors | 122 - 102 | Oklahoma City Thunder | |
| 12. | Toronto Raptors | 79 - 85 | Philadelphia 76ers |
| New Jersey Nets | 94 - 92 | Miami Heat | |
| Portland Trail Blazers | 80 - 93 | Utah Jazz | |
| LA Lakers | 94 - 89 | Sacramento Kings | |
| 13. | Atlanta Hawks | 88 - 87 | Charlotte Bobcats |
| Memphis Grizzlies | 95 - 103 | Indiana Pacers | |
| Houston Rockets | 104 - 110 | Oklahoma City Thunder | |
| 14. | New Orleans Hornets | 96 - 80 | Washington Wizards |
| Detroit Pistons | 64 - 86 | San Antonio Spurs | |
| Cleveland Cavaliers | 86 - 90 | Boston Celtics | |
| New York Knicks | 116 - 109 | Philadelphia 76ers | |
| Oklahoma City Thunder | 90 - 88 | LA Clippers | |
| Chicago Bulls | 96 - 86 | Minnesota Timberwolves | |
| 15. | Atlanta Hawks | 100 - 102 | Phoenix Suns |
| Indiana Pacers | 100 - 93 | Dallas Mavericks | |
| Milwaukee Bucks | 98 - 94 | Golden State Warriors | |
| Memphis Grizzlies | 97 - 100 | Houston Rockets | |
| Denver Nuggets | 120 - 119 | Utah Jazz | |
| Sacramento Kings | 116 - 112 | LA Clippers | |
| 16 | Cleveland Cavaliers | 96 - 84 | San Antonio Spurs |
| Toronto Raptors | 86 - 90 | Minnesota Timberwolves | |
| Detroit Pistons | 85 - 81 | Dallas Mavericks | |
| New Jersey Nets | 108 - 111 | Boston Celtics | |
| Charlotte Bobcats | 84 - 94 | Orlando Magic | |
| 17. | Washington Wizards | 80 - 102 | New Orleans Hornets |
| Indiana Pacers | 112 - 86 | Memphis Grizzlies | |
| Boston Celtics | 97 - 104 | New York Knicks | |
| Denver Nuggets | 94 - 91 | Phoenix Suns | |
| Chicago Bulls | 108 - 105 | Utah Jazz | |
| Houston Rockets | 95 - 90 | Sacramento Kings | |
| Golden State Warriors | 109 - 108 | Milwaukee Bucks | |
| 18. | Charlotte Bobcats | 96 - 102 | Atlanta Hawks |
| Cleveland Cavaliers | 100 - 93 | Philadelphia 76ers | |
| LA Clippers | 89 - 93 | Toronto Raptors | |
| Miami Heat | 92 - 100 | Orlando Magic | |
| San Antonio Spurs | 106 - 98 | Indiana Pacers | |
| Utah Jazz | 88 - 80 | Chicago Bulls | |
| Dallas Mavericks | 124 - 109 | Sacramento Kings | |
| 19. | Boston Celtics | 83 - 66 | New Jersey Nets |
| Minnesota Timberwolves | 111 - 107 | Denver Nuggets | |
| LA Lakers | 112 - 89 | Toronto Raptors | |
| 20. | Atlanta Hawks | 103 - 109 | Orlando Magic |
| New Jersey Nets | 106 - 114 | New York Knicks | |
| Phoenix Suns | 111 - 108 | Charlotte Bobcats | |
| Sacramento Kings | 98 - 112 | Portland Trail Blazers | |
| 21. | Philadelphia 76ers | 91 - 83 | Cleveland Cavaliers |
| Miami Heat | 102 - 85 | Memphis Grizzlies | |
| New York Knicks | 90 - 101 | Boston Celtics | |
| New Orleans Hornets | 101 - 96 | Indiana Pacers | |
| Dallas Mavericks | 105 - 109 | Chicago Bulls | |
| Toronto Raptors | 94 - 105 | Denver Nuggets | |
| LA Lakers | 102 - 98 | Charlotte Bobcats | |
| LA Clippers | 69 - 86 | Phoenix Suns | |
| 22. | Orlando Magic | 101 - 90 | Memphis Grizzlies |
| Detroit Pistons | 97 - 79 | Cleveland Cavaliers | |
| New Jersey Nets | 100 - 118 | Philadelphia 76ers | |
| Minnesota Timberwolves | 75 - 85 | Chicago Bulls | |
| San Antonio Spurs | 95 - 100 | Washington Wizards | |
| LA Clippers | 75 - 87 | Portland Trail Blazers | |
| 23. | Detroit Pistons | 87 - 88 | Atlanta Hawks |
| Minnesota Timberwolves | 95 - 76 | Milwaukee Bucks | |
| Dallas Mavericks | 91 - 114 | Indiana Pacers | |
| New Orleans Hornets | 100 - 80 | Miami Heat | |
| Utah Jazz | 100 - 89 | Portland Trail Blazers | |
| LA Lakers | 88 - 77 | Charlotte Bobcats | |
| Phoenix Suns | 102 - 93 | Oklahoma City Thunder | |
| Sacramento Kings | 97 - 110 | Houston Rockets | |
| 24. | Cleveland Cavaliers | 107 - 80 | Washington Wizards |
| New York Knicks | 110 - 111 | New Jersey Nets | |
| Chicago Bulls | 112 - 104 | Milwaukee Bucks | |
| San Antonio Spurs | 93 - 96 | Miami Heat | |
| LA Clippers | 92 - 106 | Denver Nuggets | |
| LA Lakers | 105 - 94 | Oklahoma City Thunder |
Oktober Kalender - NBA Basketball
2008/09 NBA - Reguläre Saison - 28. bis 31. Oktober, 2008
Datum (US) |
Heim |
Ergebnisse | Gast |
| 28. | Boston Celtics | 90 - 85 | Cleveland Cavaliers |
| Chicago Bulls | 108 - 95 | Milwaukee Bucks | |
| LA Lakers | 96 - 76 | Portland Trail Blazers | |
| 29. | Orlando Magic | 85 - 99 | Atlanta Hawks |
| Golden State Warriors | 103 - 98 | New Orleans Hornets | |
| Utah Jazz | 98 - 94 | Denver Nuggets | |
| Houston Rockets | 82 - 71 | Memphis Grizzlies | |
| San Antonio Spurs | 98 - 103 | Phoenix Suns | |
| Oklahoma City Thunder | 87 - 98 | Milwaukee Bucks | |
| Minnesota Timberwolves | 98 - 96 | Sacramento Kings | |
| Detroit Pistons | 100 - 94 | Indiana Pacers | |
| New York Knicks | 120 - 115 | Miami Heat | |
| Washington Wizards | 85 - 95 | New Jersey Nets | |
| Philadelphia 76ers | 84 - 95 | Toronto Raptors | |
| LA Clippers | 79 - 117 | LA Lakers | |
| 30. | Cleveland Cavaliers | 96 - 79 | Charlotte Bobcats |
| Dallas Mavericks | 102 - 112 | Houston Rockets | |
| Phoenix Suns | 95 - 108 | New Orleans Hornets | |
| 31. | Philadelphia 76ers | 116 - 87 | New York Knicks |
| Toronto Raptors | 112 - 108 | Golden State Warriors | |
| Miami Heat | 103 - 77 | Sacramento Kings | |
| Boston Celtics | 96 - 80 | Chicago Bulls | |
| Memphis Grizzlies | 86 - 84 | Orlando Magic | |
| LA Clippers | 103 - 113 | Denver Nuggets | |
| Portland Trail Blazers | 100 - 99 | San Antonio Spurs |
2008/09 NBA - Reguläre Saison - 1. bis 30. November, 2008
Datum (US) |
Heim |
Ergebnisse | Gast |
| 1. | Atlanta Hawks | 95 - 88 | Philadelphia 76ers |
| Utah Jazz | 101 - 79 | LA Clippers | |
| Denver Nuggets | 97 - 104 | LA Lakers | |
| Milwaukee Bucks | 87 - 91 | Toronto Raptors | |
| Houston Rockets | 89 - 77 | Oklahoma City Thunder | |
| Chicago Bulls | 96 - 86 | Memphis Grizzlies | |
| New Orleans Hornets | 104 - 92 | Cleveland Cavaliers | |
| Minnesota Timberwolves | 85 - 95 | Dallas Mavericks | |
| New Jersey Nets | 97 - 105 | Golden State Warriors | |
| Detroit Pistons | 117 - 109 | Washington Wizards | |
| Orlando Magic | 121 - 103 | Sacramento Kings | |
| Indiana Pacers | 95 - 79 | Boston Celtics | |
| Charlotte Bobcats | 100 - 87 | Miami Heat | |
| Phoenix Suns | 107 - 96 | Portland Trail Blazers | |
| 2. | New York Knicks | 94 - 86 | Milwaukee Bucks |
| Oklahoma City Thunder | 88 - 85 | Minnesota Timberwolves | |
| 3. | Charlotte Bobcats | 83 - 101 | Detroit Pistons |
| Orlando Magic | 96 - 93 | Chicago Bulls | |
| Philadelphia 76ers | 125 - 91 | Sacramento Kings | |
| Memphis Grizzlies | 90 - 79 | Golden State Warriors | |
| Dallas Mavericks | 81 - 100 | Cleveland Cavaliers | |
| LA Clippers | 73 - 89 | Utah Jazz | |
| 4. | New Jersey Nets | 86 - 114 | Phoenix Suns |
| Houston Rockets | 99 - 103 | Boston Celtics | |
| San Antonio Spurs | 81 - 98 | Dallas Mavericks | |
| 5. | Indiana Pacers | 103 - 113 | Phoenix Suns |
| Golden State Warriors | 111 - 101 | Denver Nuggets | |
| Sacramento Kings | 100 - 95 | Memphis Grizzlies | |
| Utah Jazz | 103 - 96 | Portland Trail Blazers | |
| Oklahoma City Thunder | 83 - 96 | Boston Celtics | |
| New Orleans Hornets | 79 - 87 | Atlanta Hawks | |
| Minnesota Timberwolves | 125 - 129 | San Antonio Spurs | |
| Milwaukee Bucks | 112 - 104 | Washington Wizards | |
| Cleveland Cavaliers | 107 - 93 | Chicago Bulls | |
| New York Knicks | 101 - 98 | Charlotte Bobcats | |
| Miami Heat | 106 - 83 | Philadelphia 76ers | |
| Toronto Raptors | 93 - 100 | Detroit Pistons | |
| LA Lakers | 106 - 88 | LA Clippers | |
| 6. | Orlando Magic | 98 - 88 | Philadelphia 76ers |
| Portland Trail Blazers | 101 - 99 | Houston Rockets | |
| 7. | Charlotte Bobcats | 92 - 89 | New Orleans Hornets |
| Golden State Warriors | 104 - 109 | Memphis Grizzlies | |
| Denver Nuggets | 108 - 105 | Dallas Mavericks | |
| Sacramento Kings | 121 - 109 | Minnesota Timberwolves | |
| Utah Jazz | 104 - 97 | Oklahoma City Thunder | |
| Chicago Bulls | 100 - 83 | Phoenix Suns | |
| San Antonio Spurs | 83 - 99 | Miami Heat | |
| New Jersey Nets | 103 - 96 | Detroit Pistons | |
| Cleveland Cavaliers | 111 - 107 | Indiana Pacers | |
| Boston Celtics | 101 - 89 | Milwaukee Bucks | |
| Atlanta Hawks | 110 - 92 | Toronto Raptors | |
| Washington Wizards | 108 - 114 | New York Knicks | |
| LA Clippers | 83 - 92 | Houston Rockets | |
| 8. | Indiana Pacers | 98 - 80 | New Jersey Nets |
| Orlando Magic | 106 - 81 | Washington Wizards | |
| New Orleans Hornets | 100 - 89 | Miami Heat | |
| Milwaukee Bucks | 96 - 104 | Cleveland Cavaliers | |
| Chicago Bulls | 97 - 106 | Phoenix Suns | |
| Portland Trail Blazers | 97 - 93 | Minnesota Timberwolves | |
| 9. | Charlotte Bobcats | 79 - 89 | Toronto Raptors |
| New York Knicks | 107 - 99 | Utah Jazz | |
| LA Clippers | 103 - 92 | Dallas Mavericks | |
| Detroit Pistons | 76 - 88 | Boston Celtics | |
| Oklahoma City Thunder | 85 - 89 | Atlanta Hawks | |
| Denver Nuggets | 100 - 90 | Memphis Grizzlies | |
| LA Lakers | 111 - 82 | Houston Rockets | |
| Sacramento Kings | 115 - 98 | Golden State Warriors | |
| 10. | Indiana Pacers | 107 - 99 | Oklahoma City Thunder |
| Orlando Magic | 99 - 106 | Portland Trail Blazers | |
| Boston Celtics | 94 - 87 | Toronto Raptors | |
| Miami Heat | 99 - 94 | New Jersey Nets | |
| Phoenix Suns | 107 - 102 | Memphis Grizzlies | |
| 11. | Charlotte Bobcats | 80 - 88 | Denver Nuggets |
| Cleveland Cavaliers | 99 - 93 | Milwaukee Bucks | |
| Philadelphia 76ers | 80 - 93 | Utah Jazz | |
| Chicago Bulls | 108 - 113 | Atlanta Hawks | |
| Dallas Mavericks | 99 - 106 | LA Lakers | |
| San Antonio Spurs | 92 - 80 | New York Knicks | |
| Sacramento Kings | 92 - 100 | Detroit Pistons | |
| Golden State Warriors | 113 - 110 | Minnesota Timberwolves | |
| 12. | Toronto Raptors | 96 - 106 | Philadelphia 76ers |
| LA Clippers | 98 - 103 | Sacramento Kings | |
| Washington Wizards | 95 - 87 | Utah Jazz | |
| Oklahoma City Thunder | 92 - 109 | Orlando Magic | |
| New Orleans Hornets | 86 - 93 | LA Lakers | |
| Milwaukee Bucks | 82 - 78 | San Antonio Spurs | |
| Memphis Grizzlies | 103 - 132 | New York Knicks | |
| New Jersey Nets | 87 - 98 | Indiana Pacers | |
| Miami Heat | 96 - 104 | Portland Trail Blazers | |
| Boston Celtics | 103 - 102 | Atlanta Hawks | |
| Phoenix Suns | 82 - 94 | Houston Rockets | |
| 13. | Cleveland Cavaliers | 110 - 99 | Denver Nuggets |
| Chicago Bulls | 98 - 91 | Dallas Mavericks | |
| Golden State Warriors | 102 - 107 | Detroit Pistons | |
| 14. | Charlotte Bobcats | 104 - 96 | Utah Jazz |
| LA Lakers | 95 - 106 | Detroit Pistons | |
| Sacramento Kings | 95 - 97 | Phoenix Suns | |
| San Antonio Spurs | 77 - 75 | Houston Rockets | |
| Dallas Mavericks | 100 - 102 | Orlando Magic | |
| New Orleans Hornets | 87 - 82 | Portland Trail Blazers | |
| Memphis Grizzlies | 96 - 101 | Milwaukee Bucks | |
| Boston Celtics | 85 - 94 | Denver Nuggets | |
| New York Knicks | 116 - 106 | Oklahoma City Thunder | |
| New Jersey Nets | 115 - 108 | Atlanta Hawks | |
| Miami Heat | 97 - 77 | Washington Wizards | |
| Indiana Pacers | 92 - 94 | Philadelphia 76ers | |
| 15. | LA Clippers | 103 - 121 | Golden State Warriors |
| Atlanta Hawks | 107 - 119 | New Jersey Nets | |
| Philadelphia 76ers | 110 - 85 | Oklahoma City Thunder | |
| Cleveland Cavaliers | 105 - 93 | Utah Jazz | |
| Minnesota Timberwolves | 83 - 88 | Portland Trail Blazers | |
| Chicago Bulls | 104 - 91 | Indiana Pacers | |
| Houston Rockets | 91 - 82 | New Orleans Hornets | |
| Milwaukee Bucks | 97 - 102 | Boston Celtics | |
| 16. | Toronto Raptors | 107 - 96 | Miami Heat |
| Charlotte Bobcats | 85 - 90 | Orlando Magic | |
| New York Knicks | 114 - 124 | Dallas Mavericks | |
| Denver Nuggets | 90 - 84 | Minnesota Timberwolves | |
| Sacramento Kings | 88 - 90 | San Antonio Spurs | |
| Phoenix Suns | 104 - 86 | Detroit Pistons | |
| 17. | Houston Rockets | 100 - 89 | Oklahoma City |
| Utah Jazz | 109 - 97 | Phoenix Suns | |
| LA Clippers | 83 - 86 | San Antonio Spurs | |
| 18. | Charlotte Bobcats | 83 - 100 | Dallas Mavericks |
| Golden State Warriors | 111 - 106 | Portland Trail Blazers | |
| Denver Nuggets | 114 - 105 | Milwaukee Bucks | |
| Memphis Grizzlies | 109 - 94 | Sacramento Kings | |
| New Jersey Nets | 82 - 106 | Cleveland Cavaliers | |
| Boston Celtics | 110 - 101 | New York Knicks | |
| Washington Wizards | 87 - 94 | Miami Heat | |
| Orlando Magic | 103 - 90 | Toronto Raptors | |
| Indiana Pacers | 113 - 96 | Atlanta Hawks | |
| LA Lakers | 116 - 109 | Chicago Bulls | |
| 19. | Atlanta Hawks | 91 - 87 | Washington Wizards |
| Detroit Pistons | 96 - 89 | Cleveland Cavaliers | |
| Houston Rockets | 86 - 96 | Dallas Mavericks | |
| Minnesota Timberwolves | 102 - 96 | Philadelphia 76ers | |
| New Orleans Hornets | 96 - 105 | Sacramento Kings | |
| Oklahoma City Thunder | 88 - 108 | LA Clippers | |
| San Antonio Spurs | 81 - 91 | Denver Nuggets | |
| Utah Jazz | 105 - 94 | Milwaukee Bucks | |
| Portland Trail Blazers | 116 - 74 | Chicago Bulls | |
| 20. | Boston Celtics | 98 - 80 | Detroit Pistons |
| Phoenix Suns | 92 - 105 | LA Lakers | |
| 21 | Indiana Pacers | 98 - 100 | Orlando Magic |
| Golden State Warriors | 110 - 115 | Chicago Bulls | |
| Sacramento Kings | 96 - 117 | Portland Trail Blazers | |
| Oklahoma City Thunder | 80 - 105 | New Orleans Hornets | |
| San Antonio Spurs | 119 - 94 | Utah Jazz | |
| Milwaukee Bucks | 104 - 87 | New York Knicks | |
| Dallas Mavericks | 91 - 76 | Memphis Grizzlies | |
| Minnesota Timberwolves | 78 - 95 | Boston Celtics | |
| Atlanta Hawks | 88 - 83 | Charlotte Bobcats | |
| Washington Wizards | 91 - 103 | Houston Rockets | |
| Toronto Raptors | 127 - 129 | New Jersey Nets | |
| Philadelphia 76ers | 89 - 88 | LA Clippers | |
| LA Lakers | 104 - 90 | Denver Nuggets | |
| 22 | Charlotte Bobcats | 74 - 79 | Milwaukee Bucks |
| Phoenix Suns | 102 - 92 | Portland Trail Blazers | |
| New Orleans Hornets | 109 - 97 | Oklahoma City Thunder | |
| Memphis Grizzlies | 94 - 103 | Utah Jazz | |
| New York Knicks | 122 - 117 | Washington Wizards | |
| New Jersey Nets | 112 - 95 | LA Clippers | |
| Miami Heat | 109 - 100 | Indiana Pacers | |
| Cleveland Cavaliers | 110 - 96 | Atlanta Hawks | |
| Orlando Magic | 95 - 100 | Houston Rockets | |
| 23 | Toronto Raptors | 103 - 118 | Boston Celtics |
| Philadelphia 76ers | 89 - 81 | Golden State Warriors | |
| Detroit Pistons | 80 - 106 | Minnesota Timberwolves | |
| Denver Nuggets | 114 - 101 | Chicago Bulls | |
| LA Lakers | 118 - 103 | Sacramento Kings | |
| 24. | Charlotte Bobcats | 93 - 84 | Philadelphia 76ers |
| Orlando Magic | 108 - 101 | Milwaukee Bucks | |
| Miami Heat | 98 - 107 | Houston Rockets | |
| Memphis Grizzlies | 81 - 94 | San Antonio Spurs | |
| Utah Jazz | 100 - 101 | Chicago Bulls | |
| Portland Trail Blazers | 91 - 90 | Sacramento Kings | |
| LA Clippers | 87 - 99 | New Orleans Hornets | |
| 25. | Washington Wizards | 124 - 100 | Golden State Warriors |
| New York Knicks | 101 - 119 | Cleveland Cavaliers | |
| Oklahoma City Thunder | 98 - 99 | Phoenix Suns | |
| Dallas Mavericks | 109 - 106 | Indiana Pacers | |
| LA Lakers | 120 - 93 | New Jersey Nets | |
| 26. | Atlanta Hawks | 102 - 96 | Milwaukee Bucks |
| Sacramento Kings | 114 - 116 | New Jersey Nets | |
| Portland Trail Blazers | 106 - 68 | Miami Heat | |
| Utah Jazz | 117 - 100 | Memphis Grizzlies | |
| San Antonio Spurs | 98 - 88 | Chicago Bulls | |
| Houston Rockets | 90 - 91 | Indiana Pacers | |
| Minnesota Timberwolves | 102 - 110 | Phoenix Suns | |
| Detroit Pistons | 110 - 96 | New York Knicks | |
| Philadelphia 76ers | 94 - 96 | Orlando Magic | |
| Boston Celtics | 119 - 111 | Golden State Warriors | |
| Toronto Raptors | 93 - 86 | Charlotte Bobcats | |
| Cleveland Cavaliers | 117 - 82 | Oklahoma City Thunder | |
| LA Clippers | 105 - 106 | Denver Nuggets | |
| 27. | Washington Wizards | 90 - 105 | Orlando Magic |
| Denver Nuggets | 101 - 105 | New Orleans Hornets | |
| 28. | Toronto Raptors | 93 - 88 | Atlanta Hawks |
| Portland Trail Blazers | 101 - 86 | New Orleans Hornets | |
| Utah Jazz | 120 - 94 | Sacramento Kings | |
| San Antonio Spurs | 109 - 98 | Memphis Grizzlies | |
| Phoenix Suns | 92 - 107 | Miami Heat | |
| Oklahoma City Thunder | 103 - 105 | Minnesota Timberwolves | |
| Indiana Pacers | 108 - 115 | Charlotte Bobcats | |
| Detroit Pistons | 107 - 97 | Milwaukee Bucks | |
| Cleveland Cavaliers | 112 - 97 | Golden State Warriors | |
| Boston Celtics | 102 - 78 | Philadelphia 76ers | |
| LA Lakers | 114 - 107 | Dallas Mavericks | |
| 29. | Charlotte Bobcats | 84 - 89 | Boston Celtics |
| LA Clippers | 97 - 96 | Miami Heat | |
| Sacramento Kings | 78 - 101 | Dallas Mavericks | |
| Utah Jazz | 88 - 105 | New Jersey Nets | |
| Milwaukee Bucks | 85 - 97 | Cleveland Cavaliers | |
| Houston Rockets | 103 - 84 | San Antonio Spurs | |
| Minnesota Timberwolves | 97 - 106 | Denver Nuggets | |
| Memphis Grizzlies | 103 - 111 | Oklahoma City Thunder | |
| New York Knicks | 138 - 125 | Golden State Warriors | |
| Washington Wizards | 98 - 102 | Atlanta Hawks | |
| Orlando Magic | 110 - 96 | Indiana Pacers | |
| 30. | Detroit Pistons | 85 - 96 | Portland Trail Blazers |
| Philadelphia 76ers | 92 - 103 | Chicago Bulls | |
| Denver Nuggets | 104 - 94 | Houston Rockets | |
| Phoenix Suns | 109 - 117 | New Jersey Nets | |
| LA Lakers | 112 - 99 | Toronto Raptors |
2008/09 NBA - Reguläre Saison - 1. bis 31. Dezember, 2008
Datum (US) |
Heim |
Ergebnisse | Gast |
| 1. | Charlotte Bobcats | 100 - 90 | Minnesota Timberwolves |
| Boston Celtics | 107 - 88 | Orlando Magic | |
| Golden State Warriors | 129 - 130 | Miami Heat | |
| 2. | Indiana Pacers | 118 - 117 | LA Lakers |
| New Jersey Nets | 88 - 108 | Washington Wizards | |
| New York Knicks | 97 - 104 | Portland Trail Blazers | |
| Chicago Bulls | 95 - 103 | Philadelphia 76ers | |
| Dallas Mavericks | 100 - 98 | LA Clippers | |
| San Antonio Spurs | 77 - 89 | Detroit Pistons | |
| Denver Nuggets | 132 - 93 | Toronto Raptors | |
| Sacramento Kings | 94 - 99 | Utah Jazz | |
| 3. | Atlanta Hawks | 105 - 95 | Memphis Grizzlies |
| Houston Rockets | 103 - 95 | LA Clippers | |
| New Orleans Hornets | 104 - 91 | Phoenix Suns | |
| Milwaukee Bucks | 97 - 90 | Chicago Bulls | |
| Boston Celtics | 114 - 96 | Indiana Pacers | |
| Washington Wizards | 92 - 98 | Portland Trail Blazers | |
| Philadelphia 76ers | 102 - 114 | LA Clippers | |
| Orlando Magic | 100 - 89 | Minnesota Timberwolves | |
| Cleveland Cavaliers | 118 - 92 | New York Knicks | |
| Charlotte Bobcats | 103 - 97 | Oklahoma City Thunder | |
| Utah Jazz | 89 - 93 | Miami Heat | |
| 4. | Dallas Mavericks | 112 - 97 | Phoenix Suns |
| Denver Nuggets | 91 - 108 | San Antonio Spurs | |
| 5. | Orlando Magic | 98 - 89 | Oklahoma City Thunder |
| Milwaukee Bucks | 101 - 96 | Charlotte Bobcats | |
| Houston Rockets | 131 - 112 | Golden State Warriors | |
| LA Clippers | 93 - 81 | Memphis Grizzlies | |
| Detroit Pistons | 91 - 96 | Philadelphia 76ers | |
| Boston Celtics | 93 - 78 | Portland Trail Blazers | |
| New Jersey Nets | 113 - 84 | Minnesota Timberwolves | |
| Cleveland Cavaliers | 97 - 73 | Indiana Pacers | |
| Atlanta Hawks | 98 - 95 | New York Knicks | |
| Washington Wizards | 104 - 106 | LA Lakers | |
| Utah Jazz | 114 - 87 | Toronto Raptors | |
| 6. | Charlotte Bobcats | 74 - 94 | Cleveland Cavaliers |
| Sacramento Kings | 85 - 118 | Denver Nuggets | |
| Phoenix Suns | 106 - 104 | Utah Jazz | |
| San Antonio Spurs | 123 - 88 | Golden State Warriors | |
| Dallas Mavericks | 100 - 98 | Atlanta Hawks | |
| Chicago Bulls | 117 - 110 | Washington Wizards | |
| New Orleans Hornets | 106 - 87 | Memphis Grizzlies | |
| Minnesota Timberwolves | 84 - 107 | LA Clippers | |
| Philadelphia 76ers | 84 - 95 | New Jersey Nets | |
| Miami Heat | 105 - 99 | Oklahoma City Thunder | |
| 7. | New York Knicks | 104 - 92 | Boston Celtics |
| Toronton Raptors | 97 - 98 | Portland Trail Blazers | |
| Indiana Pacers | 117 - 122 | Boston Celtics | |
| LA Lakers | 105 - 92 | Milwaukee Bucks | |
| 8. | Miami Heat | 100 - 96 | Charlotte Bobcats |
| Memphis Grizzlies | 109 - 97 | Houston Rockets | |
| Oklahoma City Thunder | 102 - 112 | Golden State Warriors | |
| LA Clippers | 88 - 95 | Orlando Magic | |
| 9. | Cleveland Cavaliers | 114 - 94 | Toronto Raptors |
| Washington Wizards | 107 - 94 | Detroit Pistons | |
| Minnesota Timberwolves | 96 - 99 | Utah Jazz | |
| Chicago Bulls | 105 - 100 | New York Knicks | |
| Dallas Mavericks | 126 - 133 | San Antonio Spurs | |
| Houston Rockets | 92 - 84 | Atlanta Hawks | |
| Phoenix Suns | 125 - 110 | Milwaukee Bucks | |
| Portland Trail Blazers | 108 - 109 | Orlando Magic | |
| Sacramento Kings | 113 - 101 | LA Lakers | |
| 10. | New Jersey Nets | 109 - 121 | New York Knicks |
| New Orleans Hornets | 105 - 89 | Charlotte Bobcats | |
| Oklahoma City Thunder | 102 - 108 | Memphis Grizzlies | |
| Philadelphia 76ers | 93 - 101 | Cleveland Cavaliers | |
| Toronto Raptors | 101 - 88 | Indiana Pacers | |
| San Antonio Spurs | 95 - 89 | Atlanta Hawks | |
| Denver Nuggets | 116 - 105 | Minnesota Timberwolves | |
| Golden State Warriors | 119 - 96 | Milwaukee Bucks | |
| LA Lakers | 115 - 110 | Phoenix Suns | |
| 11. | Washington Wizards | 88 - 122 | Boston Celtics |
| Dallas Mavericks | 95 - 90 | Charlotte Bobcats | |
| Utah Jazz | 97 - 88 | Portland Trail Blazers | |
| 12 | Cleveland Cavaliers | 88 - 72 | Philadelphia 76ers |
| Golden State Warriors | 108 - 119 | Houston Rockets | |
| Portland Trail Blazers | 112 - 120 | LA Clippers | |
| Phoenix Suns | 113 - 112 | Orlando Magic | |
| Minnesota Timberwolves | 86 - 98 | San Antonio Spurs | |
| Memphis Grizzlies | 103 - 96 | Chicago Bulls | |
| Detroit Pistons | 114 - 110 | Indiana Pacers | |
| Boston Celtics | 94 - 82 | New Orleans Hornets | |
| New Jersey Nets | 79 - 101 | Toronto Raptors | |
| Miami Heat | 73 - 87 | Atlanta Hawks | |
| LA Clippers | 120 - 112 | Sacramento Kings | |
| 13 | Atlanta Hawks | 97 - 92 | Cleveland Cavaliers |
| LA Clippers | 95 - 82 | Houston Rockets | |
| Sacramento Kings | 90 - 114 | New York Knicks | |
| Utah Jazz | 94 - 103 | Orlando Magic | |
| Denver Nuggets | 123 - 105 | Golden State Warriors | |
| Milwaukee Bucks | 121 - 103 | Indiana Pacers | |
| Dallas Mavericks | 103 - 99 | Oklahoma City Thunder | |
| Chicago Bulls | 113 - 104 | New Jersey Nets | |
| Philadelphia 76ers | 104 - 89 | Washington Wizards | |
| Charlotte Bobcats | 86 - 90 | Detroit Pistons | |
