Internationaler Sportkalender - NHL Hockey 2008/09
NHL 08/09 - Reguläre Saison - 1. bis 31. Januar 2009
Datum |
Gast | Ergebnise | Heim |
| 1. | Detroit Red Wings | 6 - 4 | Chicago Black Hawks |
| Pittsburgh Penguins | 2 - 4 | Boston Bruins | |
| Buffalo Sabres | 4 - 1 | Toronto Maple Leafs | |
| Tampa Bay Lightning | 4 - 7 | Washington Capitals | |
| Vancouver Canucks | 2 - 1 | Nashville Predators | |
| 2. | Montreal Canadiens | 4 - 1 | New Jersey Devils |
| St Louis Blues | 1 - 2 | Carolina Hurricanes | |
| Vancouver Canucks | 3 - 4 | Atlanta Thrashers | |
| Columbus Blue Jackets | 6 - 1 | Colorado Avalanche | |
| NY Islanders | 4 - 5 | Phoenix Coyotes | |
| Philadelphia Flyers | 5 - 4 | Anaheim Ducks | |
| 3. | Buffalo Sabres | 4 - 2 | Boston Bruins |
| Florida Panthers | 6 - 1 | Pittsburgh Penguins | |
| Calgary Flames | 3 - 2 | Nashville Predators | |
| Ottawa Senators | 1 - 3 | Toronto Maple Leafs | |
| NY Rangers | 1 - 2 | Washington Capitals | |
| Carolina Hurricanes | 3 - 2 | Tampa Bay Lightning | |
| Detroit Red Wings | 3 - 2 | Minnesota Wild | |
| Columbus Blue Jackets | 2 - 5 | St Louis Blues | |
| Dallas Stars | 1 - 4 | Edmonton Oilers | |
| Philadelphia Flyers | 1 - 2 | Los Angeles Kings | |
| NY Islanders | 3 - 5 | San Jose Sharks | |
| 4. | Florida Panthers | 5 - 6 | Montreal Canadiens |
| Tampa Bay Lightning | 4 - 1 | Atlanta Thrashers | |
| Ottawa Senators | 3 - 4 | New Jersey Devils | |
| Calgary Flames | 2 - 5 | Chicago Black Hawks | |
| Phoenix Coyotes | 0 - 2 | Anaheim Ducks | |
| Minnesota Wild | 2 - 0 | Colorado Avalanche | |
| Dallas Stars | 3 - 2 | Vancouver Canucks | |
| 5. | Pittsburgh Penguins | 0 - 4 | NY Rangers |
| NY Islanders | 2 - 3 | Edmonton Oilers | |
| 6. | Minnesota Wild | 1 - 0 | Boston Bruins |
| Ottawa Senators | 2 - 4 | Buffalo Sabres | |
| Philadelphia Flyers | 1 - 2 | Washington Capitals | |
| New Jersey Devils | 2 - 3 | Carolina Hurricanes | |
| Florida Panthers | 4 - 2 | Toronto Maple Leafs | |
| Atlanta Thrashers | 1 - 3 | Pittsburgh Penguins | |
| Columbus Blue Jackets | 0 - 3 | Detroit Red Wings | |
| Colorado Avalanche | 2 - 1 | Nashville Predators | |
| Chicago Black Hawks | 6 - 0 | Phoenix Coyotes | |
| Los Angeles Kings | 1 - 3 | Anaheim Ducks | |
| San Jose Sharks | 2 - 5 | Calgary Flames | |
| 7. | Montreal Canadiens | 6 - 3 | NY Rangers |
| Vancouver Canucks | 4 - 2 | Edmonton Oilers | |
| 8. | Ottawa Senators | 4 - 6 | Boston Bruins |
| Atlanta Thrashers | 4 - 0 | New Jersey Devils | |
| Minnesota Wild | 1 - 3 | Philadelphia Flyers | |
| Toronto Maple Leafs | 2 - 6 | Montreal Canadiens | |
| Carolina Hurricanes | 2 - 4 | Florida Panthers | |
| Dallas Stars | 1 - 6 | Detroit Red Wings | |
| Pittsburgh Penguins | 3 - 5 | Nashville Predators | |
| Chicago Black Hawks | 1 - 2 | Colorado Avalanche | |
| NY Islanders | 2 - 5 | Calgary Flames | |
| Tampa Bay Lightning | 2 - 3 | Phoenix Coyotes | |
| Anaheim Ducks | 3 - 4 | Los Angeles Kings | |
| 9. | Columbus Blue Jackets | 3 - 0 | Washington Capitals |
| NY Rangers | 1 - 2 | Buffalo Sabres | |
| San Jose Sharks | 4 - 1 | Edmonton Oilers | |
| St Louis Blues | 6 - 4 | Vancouver Canucks | |
| Tampa Bay Lightning | 4 - 3 | Anaheim Ducks | |
| 10. | Carolina Hurricanes | 1 - 5 | Boston Bruins |
| Atlanta Thrashers | 4 - 8 | Florida Panthers | |
| Pittsburgh Penguins | 3 - 5 | Colorado Avalanche | |
| Washington Capitals | 4 - 5 | Montreal Canadiens | |
| NY Rangers | 2 - 0 | Ottawa Senators | |
| Toronto Maple Leafs | 1 - 4 | Philadelphia Flyers | |
| Buffalo Sabres | 1 - 3 | Detroit Red Wings | |
| Minnesota Wild | 2 - 4 | Columbus Blue Jackets | |
| Chicago Black Hawks | 1 - 4 | Nashville Predators | |
| Dallas Stars | 0 - 1 | Phoenix Coyotes | |
| San Jose Sharks | 4 - 2 | Vancouver Canucks | |
| New Jersey Devils | 5 - 1 | Los Angeles Kings | |
| 11. | Nashville Predators | 1 - 3 | Chicago Black Hawks |
| New Jersey Devils | 3 - 4 | Anaheim Ducks | |
| St Louis Blues | 1 - 2 | Edmonton Oilers | |
| 12. | Detroit Red Wings | 4 - 5 | Dallas Stars |
| Tampa Bay Lightning | 3 - 1 | Los Angeles Kings | |
| 13. | Montreal Canadiens | 1 - 3 | Boston Bruins |
| NY Rangers | 2 - 1 | NY Islanders | |
| Pittsburgh Penguins | 4 - 2 | Philadelphia Flyers | |
| Edmonton Oilers | 5 - 2 | Washington Capitals | |
| Colorado Avalanche | 3 - 4 | Columbus Blue Jackets | |
| Nashville Predators | 2 - 0 | Toronto Maple Leafs | |
| Carolina Hurricanes | 1 - 5 | Ottawa Senators | |
| Phoenix Coyotes | 3 - 6 | Minnesota Wild | |
| St Louis Blues | 1 - 3 | Calgary Flames | |
| New Jersey Devils | 5 - 3 | Vancouver Canucks | |
| Tampa Bay Lightning | 1 - 7 | San Jose Sharks | |
| 14. | Washington Capitals | 6 - 3 | Pittsburgh Penguins |
| Ottawa Senators | 3 - 2 | Atlanta Thrashers | |
| Buffalo Sabres | 1 - 4 | Chicago Black Hawks | |
| Detroit Red Wings | 4 - 3 | Anaheim Ducks | |
| 15. | Boston Bruins | 2 - 1 | NY Islanders |
| Toronto Maple Leafs | 6 - 4 | Carolina Hurricanes | |
| Nashville Predators | 2 - 3 | Montreal Canadiens | |
| Philadelphia Flyers | 1 - 4 | Tampa Bay Lightning | |
| Edmonton Oilers | 1 - 5 | Minnesota Wild | |
| Colorado Avalanche | 2 - 5 | St Louis Blues | |
| Buffalo Sabres | 5 - 4 | Dallas Stars | |
| Phoenix Coyotes | 4 - 1 | Vancouver Canucks | |
| Detroit Red Wings | 4 - 0 | Los Angeles Kings | |
| Calgary Flames | 3 - 2 | San Jose Sharks | |
| 16. | New Jersey Devils | 2 - 1 | Columbus Blue Jackets |
| Anaheim Ducks | 1 - 3 | Pittsburgh Penguins | |
| Toronto Maple Leafs | 3 - 4 | Atlanta Thrashers | |
| Philadelphia Flyers | 3 - 2 | Florida Panthers | |
| NY Rangers | 3 - 2 | Chicago Black Hawks | |
| Edmonton Oilers | 3 - 2 | Colorado Avalanche | |
| 17. | Los Angeles Kings | 2 - 3 | Dallas Stars |
| Carolina Hurricanes | 1 - 3 | Buffalo Sabres | |
| Montreal Canadiens | 5 - 4 | Ottawa Senators | |
| New Jersey Devils | 3 - 1 | NY Islanders | |
| Boston Bruins | 1 - 2 | Washington Capitals | |
| Florida Panthers | 4 - 3 | Tampa Bay Lightning | |
| Atlanta Thrashers | 7 - 2 | Nashville Predators | |
| Chicago Black Hawks | 2 - 1 | St Louis Blues | |
| Anaheim Ducks | 3 - 0 | Minnesota Wild | |
| Phoenix Coyotes | 4 - 3 | Calgary Flames | |
| Detroit Red Wings | 5 - 6 | San Jose Sharks | |
| 18. | NY Rangers | 0 - 3 | Pittsburgh Penguins |
| Columbus Blue Jackets | 6 - 5 | Vancouver Canucks | |
| Calgary Flames | 6 - 2 | Colorado Avalanche | |
| Phoenix Coyotes | 3 - 6 | Edmonton Oilers | |
| 19. | St Louis Blues | 5 - 4 | Boston Bruins |
| Washington Capitals | 2 - 1 | NY Islanders | |
| Carolina Hurricanes | 2 - 0 | Toronto Maple Leafs | |
| Dallas Stars | 2 - 4 | Tampa Bay Lightning | |
| Buffalo Sabres | 3 - 2 | Florida Panthers | |
| Minnesota Wild | 4 - 1 | Chicago Black Hawks | |
| New Jersey Devils | 3 - 1 | Nashville Predators | |
| 20. | Anaheim Ducks | 2 - 4 | NY Rangers |
| Montreal Canadiens | 2 - 4 | Atlanta Thrashers | |
| Washington Capitals | 2 - 3 | Ottawa Senators | |
| Carolina Hurricanes | 2 - 1 | Pittsburgh Penguins | |
| Los Angeles Kings | 5 - 2 | Minnesota Wild | |
| Columbus Blue Jackets | 3 - 4 | Edmonton Oilers | |
| Detroit Red Wings | 3 - 6 | Phoenix Coyotes | |
| Vancouver Canucks | 1 - 2 | San Jose Sharks | |
| 21. | Montreal Canadiens | 2 - 5 | New Jersey Devils |
| Anaheim Ducks | 1 - 2 | NY Islanders | |
| Atlanta Thrashers | 3 - 5 | Philadelphia Flyers | |
| Boston Bruins | 4 - 3 | Toronto Maple Leafs | |
| Buffalo Sabres | 3 - 5 | Tampa Bay Lightning | |
| Dallas Stars | 4 - 1 | Florida Panthers | |
| St Louis Blues | 2 - 0 | Chicago Black Hawks | |
| Los Angeles Kings | 6 - 5 | Colorado Avalanche | |
| Columbus Blue Jackets | 4 - 5 | COL | |
| 25. | Western Conf All Stars | 11 - 12 | Eastern Conf All Stars |
| 27. | Washington Capitals | 2 - 3 | Boston Bruins |
| Carolina Hurricanes | 2 - 3 | NY Rangers | |
| Detroit Red Wings | 2 - 3 | Columbus Blue Jackets | |
| New Jersey Devils | 4 - 1 | Ottawa Senators | |
| Montreal Canadiens | 3 - 5 | Tampa Bay Lightning | |
| Philadelphia Flyers | 2 - 3 | Florida Panthers | |
| Toronto Maple Leafs | 1 - 6 | Minnesota Wild | |
| Atlanta Thrashers | 0 - 2 | Dallas Stars | |
| San Jose Sharks | 3 - 0 | Colorado Avalanche | |
| Buffalo Sabres | 10 - 2 | Edmonton Oilers | |
| Anaheim Ducks | 7 - 3 | Phoenix Coyotes | |
| 28. | NY Rangers | 2 - 6 | Pittsburgh Penguins |
| Buffalo Sabres | 2 - 5 | Calgary Flames | |
| Chicago Black Hawks | 3 - 2 | Anaheim Ducks | |
| Nashville Predators | 5 - 3 | Vancouver Canucks | |
| 29. | New Jersey Devils | 4 - 3 | Boston Bruins |
| Tampa Bay Lightning | 2 - 3 | Carolina Hurricanes | |
| NY Islanders | 5 - 4 | Atlanta Thrashers | |
| Montreal Canadiens | 1 - 5 | Florida Panthers | |
| Dallas Stars | 4 - 2 | Detroit Red Wings | |
| Ottawa Senators | 3 - 1 | St Louis Blues | |
| Toronto Maple Leafs | 7 - 4 | Colorado Avalanche | |
| Chicago Black Hawks | 2 - 5 | Los Angeles Kings | |
| Phoenix Coyotes | 0 - 2 | San Jose Sharks | |
| 30. | Pittsburgh Penguins | 3 - 4 | New Jersey Devils |
| Ottawa Senators | 0 - 1 | Columbus Blue Jackets | |
| Philadelphia Flyers | 6 - 1 | Tampa Bay Lightning | |
| Nashville Predators | 1 - 3 | Calgary Flames | |
| Minnesota Wild | 1 - 3 | Edmonton Oilers | |
| 31. | Detroit Red Wings | 2 - 4 | Washington Capitals |
| NY Rangers | 0 - 1 | Boston Bruins | |
| Los Angeles Kings | 3 - 4 | Montreal Canadiens | |
| Anaheim Ducks | 4 - 3 | Colorado Avalanche | |
| Pittsburgh Penguins | 4 - 5 | Toronto Maple Leafs | |
| Florida Panthers | 1 - 3 | NY Islanders | |
| Dallas Stars | 7 - 3 | Columbus Blue Jackets | |
| Atlanta Thrashers | 0 - 2 | Carolina Hurricanes | |
| Philadelphia Flyers | 0 - 4 | St Louis Blues | |
| Buffalo Sabres | 2 - 0 | Phoenix Coyotes | |
| Minnesota Wild | 4 - 3 | Vancouver Canucks | |
| Chicago Black Hawks | 4 - 2 | San Jose Sharks |
NHL 08/09 - Reguläre Saison - 1. bis 28. Februar 2009
Datum |
Gast | Ergebnise | Heim |
| 1. | Ottawa Senators | 4 - 7 | Washington Capitals |
| Nashville Predators | 2 - 1 | Edmonton Oilers | |
| Boston Bruins | 3 - 1 | Montreal Canadiens | |
| 2. | St Louis Blues | 3 - 4 | Detroit Red Wings |
| Calgary Flames | 3 - 4 | Colorado Avalanche | |
| Buffalo Sabres | 2 - 3 | Anaheim Ducks | |
| 3. | Washington Capitals | 5 - 2 | New Jersey Devils |
| Tampa Bay Lightning | 1 - 3 | NY Islanders | |
| Atlanta Thrashers | 2 - 1 | NY Rangers | |
| St Louis Blues | 4 - 2 | Columbus Blue Jackets | |
| Florida Panthers | 4 - 3 | Toronto Maple Leafs | |
| Pittsburgh Penguins | 2 - 4 | Montreal Canadiens | |
| Los Angeles Kings | 1 - 0 | Ottawa Senators | |
| Phoenix Coyotes | 1 - 2 | Nashville Predators | |
| Calgary Flames | 1 - 3 | Dallas Stars | |
| Chicago Black Hawks | 3 - 1 | Edmonton Oilers | |
| Carolina Hurricanes | 3 - 4 | Vancouver Canucks | |
| 4. | Boston Bruins | 3 - 1 | Philadelphia Flyers |
| Toronto Maple Leafs | 0 - 5 | Buffalo Sabres | |
| Tampa Bay Lightning | 3 -4 | Pittsburgh Penguins | |
| Anaheim | 0 - 3 | Minnesota | |
| Phoenix Coyotes | 4 - 5 | Detroit Red Wings | |
| 5. | Los Angeles Kings | 5 - 4 | Washington Capitals |
| Boston Bruins | 4 - 3 | Ottawa Senators | |
| NY Islanders | 2 - 3 | Florida Panthers | |
| Anaheim Ducks | 2 - 4 | Nashville Predators | |
| Edmonton Oilers | 2 - 1 | St Louis Blues | |
| Dallas Stars | 2 - 3 | Colorado Avalanche | |
| Chicago Black Hawks | 5 - 2 | Calgary Flames | |
| Carolina Hurricanes | 4 - 3 | San Jose Sharks | |
| 6. | Montreal Canadiens | 2 - 3 | Buffalo Sabres |
| Columbus Blue Jackets | 1 - 4 | Pittsburgh Penguins | |
| New Jersey Devils | 5 - 1 | Atlanta Thrashers | |
| Nashville Predators | 2 - 0 | Minnesota Wild | |
| NY Rangers | 2 - 10 | Dallas Stars | |
| 7. | Philadelphia Flyers | 4 - 3 | Boston Bruins |
| Anaheim Ducks | 2 - 1 | Calgary Flames | |
| Edmonton Oilers | 3 - 8 | Detroit Red Wings | |
| Toronto Maple Leafs | 5 - 2 | Montreal Canadiens | |
| Buffalo Sabres | 2 - 3 | Ottawa Senators | |
| Los Angeles Kings | 3 - 1 | New Jersey Devils | |
| Florida Panthers | 1 - 3 | Washington Capitals | |
| San Jose Sharks | 2 - 3 | Columbus Blue Jackets | |
| NY Islanders | 0 - 1 | Tampa Bay Lightning | |
| Colorado Avalanche | 1 - 4 | St Louis Blues | |
| Carolina Hurricanes | 7 - 2 | Phoenix Coyotes | |
| Chicago Black Hawks | 3 - 7 | Vancouver Canucks | |
| 8. | Edmonton Oilers | 2 - 3 | Minnesota Wild |
| Detroit Red Wings | 3 - 0 | Pittsburgh Penguins | |
| Philadelphia Flyers | 3 - 2 | Atlanta Thrashers | |
| Nashville Predators | 1 - 4 | Dallas Stars | |
| 9. | NY Rangers | 0 - 0 | New Jersey Devils |
| Montreal Canadiens | 2 - 3 | Calgary Flames | |
| 10. | San Jose Sharks | 5 - 2 | Boston Bruins |
| Los Angeles Kings | 4 - 3 | NY Islanders | |
| Colorado Avalanche | 0 - 3 | Columbus Blue Jackets | |
| Atlanta Thrashers | 3 - 1 | Tampa Bay Lightning | |
| Toronto Maple Leafs | 4 - 5 | Florida Panthers | |
| Detroit Red Wings | 5 - 3 | Nashville Predators | |
| Vancouver Canucks | 6 - 4 | St Louis Blues | |
| 11. | NY Islanders | 2 - 4 | New Jersey Devils |
| Washington Capitals | 4 - 5 | NY Rangers | |
| Chicago Black Hawks | 3 - 1 | Atlanta Thrashers | |
| Ottawa Senators | 3 - 1 | Buffalo Sabres | |
| San Jose Sharks | 1 - 2 | Pittsburgh Penguins | |
| Colorado Avalanche | 2 - 3 | Minnesota Wild | |
| Phoenix Coyotes | 1 - 0 | Dallas Stars | |
| Calgary Flames | 2 - 3 | Anaheim Ducks | |
| Montreal Canadiens | 2 - 7 | Edmonton Oilers | |
| 12. | Ottawa Senators | 5 - 2 | Philadelphia Flyers |
| Florida Panthers | 5 - 0 | Carolina Hurricanes | |
| Toronto Maple Leafs | 4 - 6 | Tampa Bay Lightning | |
| Minnesota Wild | 2 - 4 | Detroit Red Wings | |
| St Louis Blues | 3 - 4 | Nashville Predators | |
| Vancouver Canucks | 4 - 3 | Phoenix Coyotes | |
| Calgary Flames | 2 - 0 | Los Angeles Kings | |
| 13. | Boston Bruins | 0 - 1 | New Jersey Devils |
| Detroit Red Wings | 2 - 3 | Columbus Blue Jackets | |
| San Jose Sharks | 5 - 6 | Buffalo Sabres | |
| NY Rangers | 1 - 2 | Florida Panthers | |
| Chicago Black Hawks | 0 - 1 | St Louis Blues | |
| Vancouver Canucks | 1 - 2 | Dallas Stars | |
| Montreal Canadiens | 4 - 2 | Colorado Avalanche | |
| 14. | NY Islanders | 1 - 5 | Philadelphia Flyers |
| Edmonton Oilers | 3 - 2 | Los Angeles Kings | |
| Pittsburgh Penguins | 2 - 6 | Toronto Maple Leafs | |
| Columbus Blue Jackets | 5 - 1 | Carolina Hurricanes | |
| Washington Capitals | 5 - 1 | Tampa Bay Lightning | |
| Boston Bruins | 2 - 3 | Nashville Predators | |
| Ottawa Senators | 5 - 3 | Minnesota Wild | |
| Dallas Stars | 2 - 6 | Chicago Black Hawks | |
| Calgary Flames | 7 - 5 | Phoenix Coyotes | |
| 15. | Philadelphia Flyers | 5 - 2 | NY Rangers |
| San Jose Sharks | 5 - 6 | New Jersey Devils | |
| Washington Capitals | 4 - 2 | Florida Panthers | |
| Colorado Avalanche | 6 - 5 | Detroit Red Wings | |
| Carolina Hurricanes | 3 - 0 | Buffalo Sabres | |
| Atlanta Thrashers | 8 - 4 | Anaheim Ducks | |
| Montreal Canadiens | 2 - 4 | Vancouver Canucks | |
| 16. | Pittsburgh Penguins | 2 - 3 | NY Islanders |
| NY Rangers | 1 - 2 | St Louis Blues | |
| Dallas Stars | 3 - 2 | Columbus Blue Jackets | |
| Ottawa Senators | 2 - 0 | Nashville Predators | |
| Edmonton Oilers | 3 - 1 | Phoenix Coyotes | |
| Atlanta Thrashers | 7 - 6 | Los Angeles Kings | |
| 17. | Boston Bruins | 5 - 1 | Carolina Hurricanes |
| Buffalo Sabres | 4 - 1 | Toronto Maple Leafs | |
| Chicago Black Hawks | 5 - 3 | Tampa Bay Lightning | |
| New Jersey Devils | 0 - 4 | Florida Panthers | |
| Ottawa Senators | 2 - 3 | Colorado Avalanche | |
| Vancouver Canucks | 4 - 3 | Calgary Flames | |
| Edmonton Oilers | 2 - 4 | San Jose Sharks | |
| 18. | NY Islanders | 1 - 3 | NY Rangers |
| St Louis Blues | 3 - 4 | Columbus Blue Jackets | |
| Montreal Canadiens | 3 - 4 | Washington Capitals | |
| Nashville Predators | 2 - 6 | Detroit Red Wings | |
| Los Angeles Kings | 4 - 3 | Anaheim Ducks | |
| 19. | Carolina Hurricanes | 6 - 2 | NY Islanders |
| Buffalo Sabres | 3 - 6 | Philadelphia Flyers | |
| Montreal Canadiens | 4 - 5 | Pittsburgh Penguins | |
| Columbus Blue Jackets | 3 - 4 | Toronto Maple Leafs | |
| Vancouver Canucks | 5 - 2 | Ottawa Senators | |
| New Jersey Devils | 3 - 2 | Tampa Bay Lightning | |
| Chicago Black Hawks | 4 - 0 | Florida Panthers | |
| St Louis Blues | 2 - 1 | Nashville Predators | |
| Calgary Flames | 3 - 2 | Minnesota Wild | |
| Edmonton Oilers | 2 - 4 | Dallas Stars | |
| Atlanta Thrashers | 3 - 4 | Phoenix Coyotes | |
| Los Angeles Kings | 2 - 4 | San Jose Sharks | |
| 20. | Colorado Avalanche | 4 - 1 | Washington Capitals |
| Tampa Bay Lightning | 1 - 4 | Carolina Hurricanes | |
| Anaheim Ducks | 2 - 5 | Detroit Red Wings | |
| 21. | Pittsburgh Penguins | 5 - 4 | Philadelphia Flyers |
| Chicago Black Hawks | 3 - 1 | Dallas Stars | |
| Ottawa Senators | 3 - 5 | Montreal Canadiens | |
| Phoenix Coyotes | 6 - 3 | Los Angeles Kings | |
| Atlanta Thrashers | 1 - 3 | San Jose Sharks | |
| NY Rangers | 2 - 4 | Buffalo Sabres | |
| Vancouver Canucks | 3 - 2 | Toronto Maple Leafs | |
| New Jersey Devils | 0 - 4 | NY Islanders | |
| Boston Bruins | 0 - 2 | Florida Panthers | |
| Anaheim Ducks | 5 - 2 | Columbus Blue Jackets | |
| Detroit Red Wings | 2 - 5 | Minnesota Wild | |
| Nashville Predators | 1 - 0 | St Louis Blues | |
| Calgary Flames | 3 - 2 | Edmonton Oilers | |
| 22. | Pittsburgh Penguins | 2 - 5 | Washington Capitals |
| Colorado Avalanche | 2 - 5 | Carolina Hurricanes | |
| Boston Bruins | 3 - 4 | Tampa Bay Lightning | |
| Minnesota Wild | 2 - 1 | Chicago Black Hawks | |
| Toronto Maple Leafs | 3 - 2 | NY Rangers | |
| 23. | San Jose Sharks | 1 - 0 | Dallas Stars |
| 24. | Florida Panthers | 1 - 6 | Boston Bruins |
| Anaheim Ducks | 3 - 2 | Buffalo Sabres | |
| Philadelphia Flyers | 4 - 2 | Washington Capitals | |
| Colorado Avalanche | 3 - 4 | Atlanta Thrashers | |
| Vancouver Canucks | 0 - 3 | Montreal Canadiens | |
| Carolina Hurricanes | 2 - 4 | Ottawa Senators | |
| Chicago Black Hawks | 3 - 4 | Nashville Predators | |
| Los Angeles Kings | 2 - 1 | Minnesota Wild | |
| Phoenix Coyotes | 1 - 2 | St Louis Blues | |
| Columbus Blue Jackets | 1 - 2 | Calgary Flames | |
| Tampa Bay Lightning | 3 - 5 | Edmonton Oilers | |
| 25. | Los Angeles Kings | 0 - 2 | Philadelphia Flyers |
| NY Rangers | 1 - 2 | Toronto Maple Leafs | |
| NY Islanders | 0 - 1 | Pittsburgh Penguins | |
| San Jose Sharks | 1 - 4 | Detroit Red Wings | |
| 26. | Anaheim Ducks | 0 - 6 | Boston Bruins |
| Carolina Hurricanes | 2 - 1 | Buffalo Sabres | |
| Atlanta Thrashers | 3 - 4 | Washington Capitals | |
| Colorado Avalanche | 0 - 4 | New Jersey Devils | |
| Toronto Maple Leafs | 5 - 4 | NY Islanders | |
| San Jose Sharks | 2 - 1 | Ottawa Senators | |
| Phoenix Coyotes | 1 - 4 | Nashville Predators | |
| Florida Panthers | 2 - 1 | NY Rangers | |
| Dallas Stars | 1 - 3 | St Louis Blues | |
| Columbus Blue Jackets | 1 - 0 | Edmonton Oilers | |
| 27. | Montreal Canadiens | - | Philadelphia Flyers |
| Los Angeles Kings | - | Detroit Red Wings | |
| Pittsburgh Penguins | - | Chicago Black Hawks | |
| Minnesota Wild | - | Calgary Flames | |
| Tampa Bay Lightning | - | Vancouver Canucks | |
| 28. | Washington Capitals | - | Boston Bruins |
| Florida Panthers | - | New Jersey Devils | |
| Anaheim Ducks | - | Dallas Stars | |
| San Jose Sharks | - | Montreal Canadiens | |
| Toronto Maple Leafs | - | Ottawa Senators | |
| Buffalo Sabres | - | NY Islanders | |
| Colorado Avalanche | - | NY Rangers | |
| Carolina Hurricanes | - | Atlanta Thrashers | |
| Detroit Red Wings | - | Nashville Predators | |
| St Louis Blues | Phoenix Coyotes | ||
| Minnesota Wild | - | Edmonton Oilers |
©2010 INSTANT ACTION SPORTS - SPORTWETTEN