Carreras de Caballos - Ganadores
- Belmont
- Kentucky Derby
- La Copa Breeders
- La Copa Dubai
- Preakness
Ganadores de Preakness Stakes
| Año | Ganador |
Jockey |
Entrenador |
Tiempo |
| 2008 | Big Brown | Kent Desormeaux | Richard Dutrow Jr. | 1:54.80 |
| 2007 | Curlin | Robby Alvbarado | Steve Asmussen | 1:53.46 |
| 2006 | Bernardini | Javier Castellano | Tom Albertrani | 01:54.6 |
| 2005 | Afleet Alex | Jeremy Rose | Tim Ritchey | 01:55.0 |
| 2004 | Smarty Jones | Stewart Elliott | John Servis | 01:55.6 |
| 2003 | Funny Cide | Jose Santos | Barclay Tagg | 1:55.61 |
| 2002 | War Emblem | Victor Espinoza | Bob Baffert | 1:56.36 |
| 2001 | Point Given | Gary Stevens | Bob Baffert | 1:55.51 |
| 2000 | Red Bullet | Jerry Bailey | Joe Orseno | 1:56.04 |
| 1999 | Charismatic | Chris Antley | D. Wayne Lukas† | 1:55.32 |
| 1998 | Real Quiet | Kent Desormeaux | Bob Baffert | 1:54.75 |
| 1997 | Silver Charm | Gary Stevens | Bob Baffert | 1:54.84 |
| 1996 | Louis Quatorze | Pat Day | Nick Zito | 1:53.43 |
| 1995 | Timber Country | Pat Day | D. Wayne Lukas† | 1:54.45 |
| 1994 | Tabasco Cat | Pat Day | D. Wayne Lukas† | 1:56.47 |
| 1993 | Prairie Bayou | Mike E. Smith | Tom Bohannan | 1:56.61 |
| 1992 | Pine Bluff | Chris McCarron | Tom Bohannan | 1:55.60 |
| 1991 | Hansel | Jerry Bailey | Frank Brothers | 1:54 |
| 1990 | Summer Squall | Pat Day |
Neil Howard |
01:53.6 |
| 1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | 01:53.8 |
| 1988 | Risen Star | Eddie Delahoussaye | Louie Roussel III | 01:56.2 |
| 1987 | Alysheba | Chris McCarron | Jack Van Berg | 01:55.8 |
| 1986 | Snow Chief | Alex Solis | Melvin Stute | 01:54.8 |
| 1985 | Tank's Prospect | Pat Day | D. Wayne Lukas | 01:53.4 |
| 1984 | Gate Dancer | Angel Cordero, Jr. | Jack Van Berg | 01:53.6 |
| 1983 | Deputed Testamony | Donald Miller Jr. | Bill Boniface | 01:55.4 |
| 1982 | Aloma's Ruler | Jack Kaenel | John Lenzini Jr. | 01:55.4 |
| 1981 | Pleasant Colony | Jorge Velasquez | John Campo | 01:54.6 |
| 1980 | Codex | Angel Cordero, Jr. | D. Wayne Lukas | 01:54.2 |
| 1979 | Spectacular Bid | Ronnie Franklin | Bud Delp | 01:54.2 |
| 1978 | Affirmed † | Steve Cauthen | Laz Barrera | 01:54.4 |
| 1977 | Seattle Slew † | Jean Cruguet | Billy Turner | 01:54.4 |
| 1976 | Elocutionist | John Lively | Paul Adwell | 01:55.0 |
| 1975 | Master Derby | Darrel McHargue | Smiley Adams | 01:56.4 |
| 1974 | Little Current | Miguel Rivera | Lou Rondinello | 01:54.6 |
| 1973 | Secretariat † | Ron Turcotte | Lucien Laurin | 01:54.4 |
| 1972 | Bee Bee Bee | Eldon Nelson | Red Carroll | 01:55.6 |
| 1971 | Canonero II | Gustavo Avila | Juan Arias | 01:54.0 |
| 1970 | Personality | Eddie Belmonte | John Jacobs | 01:56.2 |
| 1969 | Majestic Prince | Bill Hartack | Johnny Longden | 01:55.6 |
| 1968 | Forward Pass | Ismael Valenzuela | Henry Forrest | 01:56.8 |
| 1967 | Damascus | Bill Shoemaker | Frank Whiteley | 01:55.2 |
| 1966 | Kauai King | Don Brumfield | Henry Forrest | 01:55.4 |
| 1965 | Tom Rolfe | Ron Turcotte | Frank Whiteley, Jr. | 01:56.2 |
| 1964 | Northern Dancer | Bill Hartack | Horatio Luro | 01:56.8 |
| 1963 | Candy Spots | Bill Shoemaker | Mesh Tenney | 01:56.2 |
| 1962 | Greek Money | John Rotz | V. W. Raines | 01:56.2 |
| 1961 | Carry Back | Johnny Sellers | Jack A. Price | 01:57.6 |
| 1960 | Bally Ache | Bobby Ussery | Jimmy Pitt | 01:57.6 |
| 1959 | Royal Orbit | William Harmatz | Reggie Cornell | 01:57.0 |
| 1958 | Tim Tam | Ismael Valenzuela | Horace A. Jones | 01:57.2 |
| 1957 | Bold Ruler | Eddie Arcaro | Jim Fitzsimmons | 01:56.2 |
| 1956 | Fabius | Bill Hartack | Horace A. Jones | 01:58.4 |
| 1955 | Nashua | Eddie Arcaro | Jim Fitzsimmons | 01:54.6 |
| 1954 | Hasty Road | Johnny Adams | Harry Trotsek | 01:57.4 |
| 1953 | Native Dancer | Eric Guerin | Bill Winfrey | 01:57.8 |
| 1952 | Blue Man | Conn McCreary | Woody Stephens | 01:57.4 |
| 1951 | Bold | Eddie Arcaro | Preston Burch | 01:56.4 |
| 1950 | Hill Prince | Eddie Arcaro | Casey Hayes | 01:59.2 |
| 1949 | Capot | Ted Atkinson | John M. Gaver, Sr. | 01:56.0 |
| 1948 | Citation † | Eddie Arcaro | Horace A. Jones | 02:02.4 |
| 1947 | Faultless | Doug Dodson | Horace A. Jones | 1:59 |
| 1946 | Assault † | Warren Mehrtens | Max Hirsch | 02:01.4 |
| 1945 | Polynesian | W. D. Wright | Morris Dixon | 01:58.8 |
| 1944 | Pensive | Conn McCreary | Ben A. Jones | 01:59.2 |
| 1943 | Count Fleet † | Johnny Longden | Don Cameron | 01:57.4 |
| 1942 | Alsab | Basil James | Sarge Swenke | 01:57.0 |
| 1941 | Whirlaway † | Eddie Arcaro | Ben A. Jones | 01:58.8 |
| 1940 | Bimelech | Fred A. Smith | Bill Hurley | 01:58.6 |
| 1939 | Challedon | George Seabo | Louis J. Schaefer | 01:59.8 |
| 1938 | Dauber | Maurice Peters | Dick Handlen | 01:59.8 |
| 1937 | War Admiral † | Charley Kurtsinger | George Conway | 01:58.4 |
| 1936 | Bold Venture | George Woolf | Max Hirsch | 01:59.0 |
| 1935 | Omaha † | Willie Saunders | Jim Fitzsimmons | 01:58.4 |
| 1934 | High Quest | Robert Jones | Bob Smith | 01:58.2 |
| 1933 | Head Play | Charley Kurtsinger | Thomas Hayes | 02:02.0 |
| 1932 | Burgoo King | Eugene James | Herbert J. Thompson | 01:59.8 |
| 1931 | Mate | George Ellis | James W. Healy | 01:59.0 |
| 1930 | Gallant Fox † | Earl Sande | Jim Fitzsimmons | 02:00.6 |
| 1929 | Dr. Freeland | Louis Schaefer | Thomas J. Healey | 02:01.6 |
| 1928 | Victorian | Sonny Workman | James G. Rowe, Jr. | 02:00.2 |
| 1927 | Bostonian | Whitey Abel | Fred Hopkins | 02:01.6 |
| 1926 | Display | John Maiben | Thomas J. Healey | 01:59.8 |
| 1925 | Coventry | Clarence Kummer | William Duke | 01:59.0 |
| 1924 | Nellie Morse | John Merimee | A. B. Gordon | 01:57.2 |
| 1923 | Vigil | Benny Marinelli | Thomas J. Healey | 01:53.6 |
| 1922 | Pillory | L. Morris | Thomas J. Healey | 01:51.6 |
| 1921 | Broomspun | Frank Coltiletti | James G. Rowe, Sr. | 01:54.2 |
| 1920 | Man O' War | Clarence Kummer | Louis Feustel | 01:51.6 |
| 1919 | Sir Barton † | Johnny Loftus | H. Guy Bedwell | 01:53.0 |
| 1918 | Jack Hare Jr. | Charles Peak | F. D. Weir | 01:53.4 |
| 1918 | War Cloud | Johnny Loftus | W. B. Jennings | 01:53.6 |
| 1917 | Kalitan | E. Haynes | Bill Hurley | 01:54.4 |
| 1916 | Damrosch | Linus McAtee | A. G. Weston | 01:54.8 |
| 1915 | Rhine Maiden | Douglas Hoffman | F. Devers | 01:58.0 |
| 1914 | Holiday | Andy Schuttinger | J. S. Healy | 01:53.8 |
| 1913 | Buskin | James Butwell | John Whalen | 01:53.4 |
| 1912 | Colonel Holloway | Clarence Turner | D. Woodford | 01:56.6 |
| 1911 | Watervale | Eddie Dugan | John Whalen | 01:51.0 |
| 1910 | Layminster | Roy Estep | J. S. Healy | 01:40.6 |
| 1909 | Effendi | Willie Doyle | F. C. Frisbie | 01:39.8 |
| 1908 | Royal Tourist | Eddie Dugan | Andrew J. Joyner | 01:46.4 |
| 1907 | Don Enrique | G. Mountain | John Whalen | 01:45.4 |
| 1906 | Whimsical | Walter Miller | T. J. Gaynor | 01:45.0 |
| 1905 | Cairngorm | W. Davis | Andrew J. Joyner | 01:45.8 |
| 1904 | Bryn Mawr | E. Hildebrand | W. F. Presgrave | 01:44.2 |
| 1903 | Flocarline | W. Gannon | H. C. Riddle | 01:44.8 |
| 1902 | Old England | L. Jackson | G. B. Morris | 01:45.8 |
| 1901 | The Parader | F. Landry | Thomas J. Healey | 01:47.2 |
| 1900 | Hindus | H. Spencer | J. H. Morris | 01:48.4 |
| 1899 | Half Time | R. Clawson | Frank McCabe | 01:47.0 |
| 1898 | Sly Fox | Willie Simms | Hardy Campbell | 01:49.8 |
| 1897 | Paul Kauvar | T. Thorpe | T. P. Hayes | 01:51.3 |
| 1896 | Margrave | Henry Griffin | Byron McClelland | 01:51.0 |
| 1895 | Belmar | Fred Taral | E. Feakes | 01:50.5 |
| 1894 | Assignee | Fred Taral | W. Lakeland | 01:49.3 |
| 1890 | Montague | W. Martin | E. Feakes | 02:36.7 |
| 1889 | Buddhist | George B. Anderson | J. Rogers | 02:17.5 |
| 1888 | Refund | Fred Littlefield | Robert W. Walden | 02:49.0 |
| 1887 | Dunboyne | William Donohue | W. Jennings | 02:39.5 |
| 1886 | The Bard | S. Fisher | J. Huggins | 02:45.0 |
| 1885 | Tecumseh | Jim McLaughlin | Charles Littlefield | 02:49.0 |
| 1884 | Knight of Ellerslie | S. Fisher | T. B. Doswell | 02:39.5 |
| 1883 | Jacobus | George Barbee | R. Dwyer | 02:42.5 |
| 1882 | Vanguard | T. Costello | Robert W. Walden | 02:44.5 |
| 1881 | Saunterer | T. Costello | Robert W. Walden | 02:40.5 |
| 1880 | Grenada | Lloyd Hughes | Robert W. Walden | 02:40.5 |
| 1879 | Harold | Lloyd Hughes | Robert W. Walden | 02:40.5 |
| 1878 | Duke of Magenta | C. Holloway |
Robert W. Walden | 02:41.8 |
| 1877 | Cloverbrook | C. Holloway |
Jeter Walden | 02:45.5 |
| 1876 | Shirley | George Barbee | W. Brown | 02:44.8 |
| 1875 | Tom Ochiltree | Lloyd Hughes | Robert W. Walden | 02:43.5 |
| 1874 | Culpepper | William Donohue | H. Gaffney | 02:56.5 |
| 1873 | Survivor | George Barbee | A. D. Pryor | 02:43.0 |
† Triple Crown winners
© 2012 INSTANTACTIONSPORTS APUESTAS DEPORTIVAS