Conferencia Nacional (NFC) - División Oeste
San Francisco 49’ers
| Equipo: San Francisco 49ers Conferencia: Nacional (NFC) División: Oeste ![]() Ubicación: San Francisco, CA Apodo: Niners, The Red and Gold, Bay Bombers Mascota: Sourdough Sam Colores de equipo: Cardinal Red and Metallic Gold En la Liga desde: 1950 Gerente General: Scot McCloughan Entrenador en jefe: Mike Nolan Estadio de Futbol: Monster Park Capacidad Actual: 70,207 Primer año en el Futbol: 1946 Títulos del equipo: Super Bowl Championships: 1981, 1984, 1988, 1989, 1994 NFC Championships: 1981, 1984, 1988, 1989, 1994 Título de División: NFC Oeste: 1970, 1971, 1972, 1981, 1983, 1984, 1986, 1987, 1988, 1989, 1990, 1992, 1993, 1994, 1995, 1997, 2002 |
Based in San Francisco, California, the San Francisco 49ers are members of the West Division of the National Football Conference in the National Football League. The team plays its home games in Candlestick Park.
The franchise was first established in 1946, but the team would not join the NFL until 1950.
The 49ers boast the second-most Super Bowl titles in the NFL with five, right behind the Pittsburgh Steelers. The team has also managed 5 conference championships and 17 division titles.
A historically successful franchise, the 49ers had particular success in the 1980s, when they claimed four of their five Super Bowl titles.
More recently, however, the 49ers have been less successful. The team won 5 of its final 7 games in 2008, ending the regular season with a 7-9 record and placing the 49ers at 12th in the NFC. San Francisco did not make the playoffs.
San Francisco 49ers - Calendario 2009/10
| Calendario de Pretemporada | ||||
| Sem | Fecha | Oponente | Hora (ET) | Lugar |
| 2 | Vier, Ago 14 | Denver | 10:00 PM | Candlestick Park |
| 3 | Sab, Ago 22 | Oakland | 8:15 PM | Candlestick Park |
| 4 | Sab, Ago 29 | en Dallas | 8:00 PM | Dallas Cowboys New Stadium |
| 5 | Vier, Set 4 | en San Diego | 10:00 PM | Qualcomm Stadium |
| Calendario de Temporada Regular | ||||
| Sem | Fecha | Oponente | Hora (ET) | Lugar |
| 1 | Dom, Set 13 | en Arizona | 4:15 PM | U of Phoenix Stadium |
| 2 | Dom, Set 20 | Seattle | 4:05 PM | Candlestick Park |
| 3 | Dom, Set 27 | en Minnesota | 1:00 PM | Metrodome |
| 4 | Dom, Oct 4 | St. Louis | 4:15 PM | Candlestick Park |
| 5 | Dom, Oct 11 | Atlanta | 4:05 PM | Candlestick Park |
| 6 | Semana de descanso | |||
| 7 | Dom, Oct 25 | en Houston | 1:00 PM | Reliant Stadium |
| 8 | Dom, Nov 1 | en Indianapolis | 1:00 PM | Lucas Oil Stadium |
| 9 | Dom, Nov 8 | Tennessee | 4:15 PM | Candlestick Park |
| 10 | Thu, Nov 12 | Chicago | 8:20 PM | Candlestick Park |
| 11 | Dom, Nov 22 | en Green Bay | 1:00 PM | Lambeau Field |
| 12 | Dom, Nov 29 | Jacksonville | 4:05 PM | Candlestick Park |
| 13 | Dom, Dic 6 | en Seattle | 4:15 PM | Qwest Field |
| 14 | Lun, Dic 14 | Arizona | 8:30 PM | Candlestick Park |
| 15 | Dom, Dic 20 | en Philadelphia | 1:00 PM | Lincoln Financial Field |
| 16 | Dom, Dic 27 | Detroit | 4:05 PM | Candlestick Park |
| 17 | Dom, Ene 3 | en St. Louis | 1:00 PM | Edward Jones Dome |
Estadísticas de la Temporada Anterior (2008/09)
| Líderes del equipo | |||||||
| Pasando | Corriendo | Recibiendo | Defensiva | ||||
| Shaun Hill | Frank Gore | Isaac Bruce | Patrick Willis | ||||
| Asist. | 288 | Acarr. | 240 | REC | 61 | TOT | 141 |
| COM | 181 | YDS | 1036 | YDS | 835 | Indiv. | 109 |
| YDS | 2046 | Prom. | 4.3 | Prom. | 13.7 | AST | 32 |
| TD | 13 | TD | 6 | TD | 7 | Captura | 1 |
| Estadísticas de equipo | ||||
| Yardas | Carrera | Pase | Puntos | |
| Ataque | 311 | 100 | 211 | 21 |
| Oponentes | 326 | 107 | 219 | 24 |
