Horario de la NFL - Temporada Regular 2009/10
Fútbol Americano NFL - Líneas de Apuestas NFL
Semanas: Pre-temporada - 1 a 8 - 9 a 17 - Post-temporada
S9 - S10 - S11 - S12 - S13 - S14 - S15 - S16 - S17
| Semana 9 | ||
| Domingo, 8 de Noviembre | Hora (ET) | Lugar |
| Washington at Atlanta | 1:00 PM | Georgia Dome |
| Arizona at Chicago | 1:00 PM | Soldier Field |
| Baltimore at Cincinnati | 1:00 PM | Paul Brown Stadium |
| Houston at Indianapolis | 1:00 PM | Lucas Oil Stadium |
| Miami at New England | 1:00 PM | Gillette Stadium |
| Green Bay at Tampa Bay | 1:00 PM | Raymond James Stadium |
| Kansas City at Jacksonville | 1:00 PM | Jacksonville Stadium |
| Detroit at Seattle | 4:05 PM | Qwest Field |
| Carolina at New Orleans | 4:05 PM | Superdome |
| San Diego at NY Giants | 4:15 PM | Giants Stadium |
| Tennessee at San Francisco | 4:15 PM | Candlestick Park |
| Dallas at Philadelphia | 8:20 PM | Lincoln Financial Field |
| Lunes, 9 de Noviembre | Hora (ET) | Lugar |
| Pittsburgh at Denver | 8:30 PM | Invesco Field at Mile High |
| ·Bye: Buffalo, Cleveland, Oakland, St. Louis, Minnesota, NY Jets | ||
Inicio - Calendario de Noviembre
S9 - S10 - S11 - S12 - S13 - S14 - S15 - S16 - S17
| Semana 10 | ||
| Jueves, 12 de Noviembre | Hora (ET) | Lugar |
| Chicago at San Francisco | 8:20 PM | Candlestick Park |
| Domingo, 15 de Noviembre | Hora (ET) | Lugar |
| Buffalo at Tennessee | 1:00 PM | LP Field |
| New Orleans at St. Louis | 1:00 PM | Edward Jones Dome |
| Tampa Bay at Miami | 1:00 PM | Dolphin Stadium |
| Detroit at Minnesota | 1:00 PM | Metrodome |
| Jacksonville at NY Jets | 1:00 PM | Giants Stadium |
| Cincinnati at Pittsburgh | 1:00 PM | Heinz Field |
| Denver at Washington | 1:00 PM | FedEx Field |
| Atlanta at Carolina | 1:00 PM | Bank of America Stadium |
| Kansas City at Oakland | 4:05 PM | Oakland-Alameda County Coliseum |
| Dallas at Green Bay | 4:15 PM | Lambeau Field |
| Seattle at Arizona | 4:15 PM | U of Phoenix Stadium |
| Philadelphia at San Diego | 4:15 PM | Qualcomm Stadium |
| New England at Indianapolis | 8:20 PM | Lucas Oil Stadium |
| Lunes, 16 de Noviembre | Hora (ET) | Lugar |
| Baltimore at Cleveland | 8:30 PM | Cleveland Browns Stadium |
| ·Bye: NY Giants, Houston | ||
Inicio - Calendario de Noviembre
S9 - S10 - S11 - S12 - S13 - S14 - S15 - S16 - S17
| Semana 11 | ||
| Jueves, 19 de Noviembre | Hora (ET) | Lugar |
| Miami at Carolina | 8:20 PM | Bank of America Stadium |
| Domingo, 22 de Noviembre | Hora (ET) | Lugar |
| Washington at Dallas | 1:00 PM | Dallas Cowboys New Stadium |
| Cleveland at Detroit | 1:00 PM | Ford Field |
| San Francisco at Green Bay | 1:00 PM | Lambeau Field |
| Pittsburgh at Kansas City | 1:00 PM | Arrowhead Stadium |
| Atlanta at NY Giants | 1:00 PM | Giants Stadium |
| New Orleans at Tampa Bay | 1:00 PM | Raymond James Stadium |
| Buffalo at Jacksonville | 1:00 PM | Jacksonville Stadium |
| Indianapolis at Baltimore | 1:00 PM | M&T Bank Stadium |
| Seattle at Minnesota | 1:00 PM | Metrodome |
| Arizona at St. Louis | 4:05 PM | Edward Jones Dome |
| NY Jets at New England | 4:15 PM | Gillette Stadium |
| Cincinnati at Oakland | 4:15 PM | Oakland-Alameda County Coliseum |
| San Diego at Denver | 4:15 PM | Invesco Field at Mile High |
| Philadelphia at Chicago | 8:20 PM | Soldier Field |
| Lunes, 23 de Noviembre | Hora (ET) | Lugar |
| Tennessee at Houston | 8:30 PM | Reliant Stadium |
Inicio - Calendario de Noviembre
S9 - S10 - S11 - S12 - S13 - S14 - S15 - S16 - S17
| Semana 12 | ||
| Jueves, 26 de Noviembre | Hora (ET) | Lugar |
| Green Bay at Detroit | 12:30 PM | Ford Field |
| Oakland at Dallas | 4:15 PM | Dallas Cowboys New Stadium |
| NY Giants at Denver | 8:20 PM | Invesco Field at Mile High |
| Domingo, 29 de Noviembre | Hora (ET) | Lugar |
| Tampa Bay at Atlanta | 1:00 PM | Georgia Dome |
| Miami at Buffalo | 1:00 PM | Ralph Wilson Stadium |
| Cleveland at Cincinnati | 1:00 PM | Paul Brown Stadium |
| Arizona at Tennessee | 1:00 PM | LP Field |
| Seattle at St. Louis | 1:00 PM | Edward Jones Dome |
| Chicago at Minnesota | 1:00 PM | Metrodome |
| Carolina at NY Jets | 1:00 PM | Giants Stadium |
| Washington at Philadelphia | 1:00 PM | Lincoln Financial Field |
| Indianapolis at Houston | 1:00 PM | Reliant Stadium |
| Kansas City at San Diego | 4:05 PM | Qualcomm Stadium |
| Jacksonville at San Francisco | 4:05 PM | Candlestick Park |
| Pittsburgh at Baltimore | 8:20 PM | M&T Bank Stadium |
| Lunes, 30 de Noviembre | Hora (ET) | Lugar |
| New England at New Orleans | 8:30 PM | Superdome |
Inicio - Calendario de Noviembre
S9 - S10 - S11 - S12 - S13 - S14 - S15 - S16 - S17
| Semana 13 | ||
| Jueves, 3 de Diciembre | Hora (ET) | Lugar |
| NY Jets at Buffalo | 8:20 PM | Rogers Centre |
| Domingo, 6 de Diciembre | Hora (ET) | Lugar |
| Philadelphia at Atlanta | 1:00 PM | Georgia Dome |
| St. Louis at Chicago | 1:00 PM | Soldier Field |
| Detroit at Cincinnati | 1:00 PM | Paul Brown Stadium |
| Tennessee at Indianapolis | 1:00 PM | Lucas Oil Stadium |
| Denver at Kansas City | 1:00 PM | Arrowhead Stadium |
| New Orleans at Washington | 1:00 PM | FedEx Field |
| Tampa Bay at Carolina | 1:00 PM | Bank of America Stadium |
| Houston at Jacksonville | 1:00 PM | Jacksonville Stadium |
| Oakland at Pittsburgh | 1:00 PM | Heinz Field |
| San Diego at Cleveland | 4:05 PM | Cleveland Browns Stadium |
| San Francisco at Seattle | 4:15 PM | Qwest Field |
| Dallas at NY Giants | 4:15 PM | Giants Stadium |
| Minnesota at Arizona | 4:15 PM | U of Phoenix Stadium |
| New England at Miami | 8:20 PM | Dolphin Stadium |
| Lunes, 7 de Diciembre | Hora (ET) | Lugar |
| Baltimore at Green Bay | 8:30 PM | Lambeau Field |
Inicio - Calendario de Noviembre - Calendario de Diciembre
S9 - S10 - S11 - S12 - S13 - S14 - S15 - S16 - S17
| Semana 14 | ||
| Jueves, 10 de Diciembre | Hora (ET) | Lugar |
| Pittsburgh at Cleveland | 8:20 PM | Cleveland Browns Stadium |
| Domingo, 13 de Diciembre | Hora (ET) | Lugar |
| New Orleans at Atlanta | 1:00 PM | Georgia Dome |
| Green Bay at Chicago | 1:00 PM | Soldier Field |
| St. Louis at Tennessee | 1:00 PM | LP Field |
| Denver at Indianapolis | 1:00 PM | Lucas Oil Stadium |
| Buffalo at Kansas City | 1:00 PM | Arrowhead Stadium |
| NY Jets at Tampa Bay | 1:00 PM | Raymond James Stadium |
| Miami at Jacksonville | 1:00 PM | Jacksonville Stadium |
| Detroit at Baltimore | 1:00 PM | M&T Bank Stadium |
| Seattle at Houston | 1:00 PM | Reliant Stadium |
| Cincinnati at Minnesota | 1:00 PM | Metrodome |
| Carolina at New England | 1:00 PM | Gillette Stadium |
| Washington at Oakland | 4:05 PM | Oakland-Alameda County Coliseum |
| San Diego at Dallas | 4:15 PM | Dallas Cowboys New Stadium |
| Philadelphia at NY Giants | 8:20 PM | Giants Stadium |
| Lunes, 14 de Diciembre | Hora (ET) | Lugar |
| Arizona at San Francisco | 8:30 PM | Candlestick Park |
Inicio - Calendario de Diciembre
S9 - S10 - S11 - S12 - S13 - S14 - S15 - S16 - S17
| Semana 15 | ||
| Jueves, 17 de Diciembre | Hora (ET) | Lugar |
| Indianapolis at Jacksonville | 8:20 PM | Jacksonville Stadium |
| Sábado, 19 de Diciembre | Hora (ET) | Lugar |
| Dallas at New Orleans | 8:20 PM | Superdome |
| Domingo, 20 de Diciembre | Hora (ET) | Lugar |
| New England at Buffalo | 1:00 PM | Ralph Wilson Stadium |
| Arizona at Detroit | 1:00 PM | Ford Field |
| Miami at Tennessee | 1:00 PM | LP Field |
| Cleveland at Kansas City | 1:00 PM | Arrowhead Stadium |
| Houston at St. Louis | 1:00 PM | Edward Jones Dome |
| Atlanta at NY Jets | 1:00 PM | Giants Stadium |
| San Francisco at Philadelphia | 1:00 PM | Lincoln Financial Field |
| Green Bay at Pittsburgh | 1:00 PM | Heinz Field |
| Chicago at Baltimore | 1:00 PM | M&T Bank Stadium |
| Cincinnati at San Diego | 4:05 PM | Qualcomm Stadium |
| Oakland at Denver | 4:05 PM | Invesco Field at Mile High |
| Tampa Bay at Seattle | 4:15 PM | Qwest Field |
| Minnesota at Carolina | 8:20 PM | Bank of America Stadium |
| Lunes, 21 de Diciembre | Hora (ET) | Lugar |
| NY Giants at Washington | 8:30 PM | FedEx Field |
Inicio - Calendario de Diciembre
S9 - S10 - S11 - S12 - S13 - S14 - S15 - S16 - S17
| Semana 16 | ||
| Viernes, 25 de Diciembre | Hora (ET) | Lugar |
| San Diego at Tennessee | 7:30 PM | LP Field |
| Domingo, 27 de Diciembre | Hora (ET) | Lugar |
| Buffalo at Atlanta | 1:00 PM | Georgia Dome |
| Kansas City at Cincinnati | 1:00 PM | Paul Brown Stadium |
| Oakland at Cleveland | 1:00 PM | Cleveland Browns Stadium |
| Seattle at Green Bay | 1:00 PM | Lambeau Field |
| Baltimore at Pittsburgh | 1:00 PM | Heinz Field |
| Houston at Miami | 1:00 PM | Dolphin Stadium |
| Jacksonville at New England | 1:00 PM | Gillette Stadium |
| Tampa Bay at New Orleans | 1:00 PM | Superdome |
| Carolina at NY Giants | 1:00 PM | Giants Stadium |
| Denver at Philadelphia | 1:00 PM | Lincoln Financial Field |
| St. Louis at Arizona | 4:05 PM | U of Phoenix Stadium |
| Detroit at San Francisco | 4:05 PM | Candlestick Park |
| NY Jets at Indianapolis | 4:15 PM | Lucas Oil Stadium |
| Dallas at Washington | 8:20 PM | FedEx Field |
| Lunes, 28 de Diciembre | Hora (ET) | Lugar |
| Minnesota at Chicago | 8:30 PM | Soldier Field |
Inicio - Calendario de Diciembre
S9 - S10 - S11 - S12 - S13 - S14 - S15 - S16 - S17
| Semana 17 | ||
| Domingo, 3 de Enero | Hora (ET) | Lugar |
| Indianapolis at Buffalo | 1:00 PM | Ralph Wilson Stadium |
| Jacksonville at Cleveland | 1:00 PM | Cleveland Browns Stadium |
| Philadelphia at Dallas | 1:00 PM | Dallas Cowboys New Stadium |
| Chicago at Detroit | 1:00 PM | Ford Field |
| Atlanta at Tampa Bay | 1:00 PM | Raymond James Stadium |
| New Orleans at Carolina | 1:00 PM | Bank of America Stadium |
| New England at Houston | 1:00 PM | Reliant Stadium |
| San Francisco at St. Louis | 1:00 PM | Edward Jones Dome |
| Pittsburgh at Miami | 1:00 PM | Dolphin Stadium |
| NY Giants at Minnesota | 1:00 PM | Metrodome |
| Cincinnati at NY Jets | 1:00 PM | Giants Stadium |
| Green Bay at Arizona | 4:15 PM | U of Phoenix Stadium |
| Washington at San Diego | 4:15 PM | Qualcomm Stadium |
| Tennessee at Seattle | 4:15 PM | Qwest Field |
| Baltimore at Oakland | 4:15 PM | Oakland-Alameda County Coliseum |
| Kansas City at Denver | 4:15 PM | Invesco Field at Mile High |
Inicio - Calendario de Diciembre