UEFA Europa League - Estadísticas
Historia - Aspectos - Ganadores - Equipos - Estadísticas - Calendario 09/10
| Estadísticas de Finalistas en Copa UEFA | |||||
| Club | C | S-C | Club | C | S-C |
| FC Internazionale Milano | 3 | 1 | Arsenal FC | 0 | 1 |
| Juventus | Athletic Bilbao | ||||
| Liverpool FC | 3 | 0 | Alavés | ||
| VFL Borussia Mönchengladbach |
2 | 2 | AS Roma | ||
| Tottenham Hotspur FC | 2 | 1 | AZ Alkmaar | ||
| Feyenoord | 2 | 0 | Benfica | ||
| IFK Göteborg | Bordeux | ||||
| Parma FC | Celtic FC | ||||
| Real Madrid CF | Club Brugge KV | ||||
| Sevilla | Deportivo Alavés | ||||
| RSC Anderlecht | 1 | 1 | Dundee United FC | ||
| AFC Ajax | 1 | 0 | FC Girondins de Bordeaux | ||
| Bayer Leverkusen | FC Köln | ||||
| CSKA Moscow | FC Red Bull Salzburg | ||||
| Eintracht Frankfurt | FC Twente | ||||
| FC Bayern Munich | Fiorentina | ||||
| FC Porto | Hamburger SV | ||||
| FC Schalke 04 | Lazio | ||||
| Fc Zenit Saint Petersbourg | Middlesbrough FC | ||||
| Galatasaray SK | Red Star Belgrade | ||||
| Ipswich Town FC | Rangers | ||||
| PSV Eindhoven | SC Bastia | ||||
| SSC Napoli | Sporting Lisbon | ||||
| Valencia CF | SS Lazio | ||||
| Borussia Dortmund | 0 | 2 | Torino FC | ||
| Olympique de Marseille | Videoton FC | ||||
| RCD Espanyol | VfB Stuttgart | ||||
| C: Campeón / S-C: Sub-Campeón | Wolverhampton Wanderers |
||||
Ganes por equipo en las Copas de Ferias: CF Barcelona 3; Leeds United 2; Valencia CF 2; Arsenal 1; AS Roma 1; Dinamo Zagreb 1; Ferencvaros 1; Newcastle United 1; Real Zaragoza 1.
| Victorias en la Copa UEFA: por país | ||
| Club | Campeón | Sub-Campeón |
| |
6 | 6 |
| |
6 | 7 |
| |
6 | 4 |
| |
5 | 4 |
| |
4 | 2 |
| |
2 | 0 |
| |
2 | 0 |
| |
1 | 3 |
| |
1 | 2 |
| |
1 | 0 |
| 1 | 0 | |
| |
0 | 4 |
| |
0 | 3 |
| |
0 | 1 |
| |
0 | 1 |
| 0 | 1 | |
Victorias por país en la Copas de Ferias: España 7; Inglaterra 4; Croacia 1; Hungría 1; Italia 1.
| Victorias en la Copa UEFA: by Jugador | ||
| 3 | Ray Clemence |
Liverpool FC: 1972/73, 1975/76 Totteham Hotspur FC: 1983/84 |
| 3 | Giuseppe Bergomi | FC Internazionale Milano: 1990/91, 1993/94, 1997/98 |
| 3 | Nicola Berti | FC Internazionale Milano: 1990/91, 1993/94, 1997/98 |
I
Mayor número de apariciones en la Copa UEFA: por jugador |
||
| 96 | Giuseppe Bergomi | FC Internazionale Milano |
| 69 | Walter Zenga | FC Internazionale Milano |
| 66 | Enzo Scifo | RSC Anderlecth, FC Internazionale Milano, FC Girondins de Bordeaux, AJ Auxerre, Torino Calcio, AS Monaco FC. |
| 63 | David Narey | Dundee United FC |
| 60 | Giuseppe Baresi | FC Internazionale Milano |
| 60 | Aron Winter | AFC Ajax, SS Lazio, FC Internazionale Milano |
| 58 | Riccardo Ferri | FC Internazionale Milano, Sampdoria UC |
| 58 | Paul Hegarty | Dundee United FC |
| 58 | Harald Schumacher | 1. FC Köln, Fenerbahçe SK |
Mayor número de anotaciones en la Copa UEFA: por jugador |
||
| 29 | Dieter Müller |
FC Köln, VfB Stuttgart, FC Girondis de Bordeaux |
| 28 | Henrik Larsson | Feyenoord, Celtic FC |
| 25 | Alessandro Altobelli | FC Internazionale Milano, Juventus |
| 23 | Jupp Heynckes | VfL Borussia Mönchengladbach |
| 22 | Dennis Bergkamp |
AFC Ajax, FC Internazionale Milano, Arsenal FC |
| 22 | Martin Chivers | Tottenham Hotspur FC, Servette FC |
| 22 | Jürgen Klinsmann |
VfB Stuttgart, FC Internazionale Milano, FC Bayern München, UC Sampdoria |
| 22 | Karl-Heinz Rummenigge | FC Bayern München, FC Internazionale Milano, Servette FC |
| 21 | Ulf Kirsten | SG Dynamo Dresden, Bayer 04 Leverkusen |
| 21 | Themistoklis Nikolaidis |
GS Apollon Athens, AEK Athens FC, Club Atlético de Madrid |
| 21 | Alan Shearer | Blackburn Rovers FC, Newcastle United FC |
Mayor número de anotaciones en la Copa UEFA (en una sola temporada): por jugador |
|||
| 15 | Jürgen Klinsmann | FC Bayern München | 1995/96 |
| 14 | John Wark | Ipswich Town FC | 1981/82 |
| 12 | Derlei | FC Porto | 2002/03 |