Clubes de la Football League One 2009/10
Ganadores - Equipos - Tabla 2008/09
| Club | Posición Final en 2008/09 |
| Brentford | 1en League Two |
| Brighton & Hove Albion | 16 |
| Bristol Rovers | 11 |
| Carlisle United | 20 |
| Charlton Athletic | 24 en Championship |
| Colchester United | 12 |
| Exeter City | 2 en League Two |
| Gillingham | 5 en League Two |
| Hartlepool United | 19 |
| Huddersfield Town | 9 |
| Leeds United | 4 |
| Leyton Orient | 14 |
| Millwall | 5 |
| Milton Keynes Dons | 3 |
| Norwich City | 22 en Championship |
| Oldham Athletic | 10 |
| Southampton | 23 en Championship |
| Southend United | 8 |
| Stockport County | 18 |
| Swindon Town | 15 |
| Tranmere Rovers | 7 |
| Walsall | 13 |
| Wycombe Wanderers | 3 en League Two |
| Yeovil Town | 17 |
© 2012 INSTANTACTIONSPORTS APUESTAS DEPORTIVAS