Campeones de MotoGP Mundial
Historia - Aspectos - Ganadores - Rankings de Pilotos - Biografías de Pilotos
Campeones de MotoGP Mundial
| Año | 500 cc | 250 cc | 125 cc |
| 2010 | Jorge Lorenzo (Yamaha) | Toni Elías (Moriwaki) | Marc Márquez (Derbi) |
| 2009 | Valentino Rossi (Yamaha) | Hiroshi Aoyama (Honda) | Julián Simón (Aprilia) |
| 2008 | Valentino Rossi (Yamaha) | Marco Simoncelli (Metis Gilera) | Mike Di Meglio (Mapfre) |
| 2007 | Casey Stoner (Ducati) | Jorge Lorenzo (Aprilia) | Gábor Talmácsi (Aprilia) |
| 2006 | Nicky Hayden (Honda) | Jorge Lorenzo (Aprilia) | Alvaro Bautista (Aprilia) |
| 2005 | Valentino Rossi (Yamaha) | Daniel Pedrosa (Honda) | Thomas Lüthi (Honda) |
| 2004 | Valentino Rossi (Yamaha) | Daniel Pedrosa (Honda) | Andrea Dovizioso (Honda) |
| 2003 | Valentino Rossi (Honda) | Manuel Poggiali (Aprilia) | Daniel Pedrosa (Honda) |
| 2002 | Valentino Rossi (Honda) | Marco Melandri (Aprilia) | Arnaud Vincent (Aprilia) |
| 2001 | Valentino Rossi (Honda) | Daijiro Kato (Honda) | Manuel Poggiali (Gilera) |
| 2000 | Kenny Roberts, Jr. (Suzuki) | Olivier Jacque (Yamaha) | Roberto Locatelli (Aprilia) |
| 1999 | Alex Criville (Honda) | Valentino Rossi (Aprilia) | Emilio Alzamora (Honda) |
| 1998 | Michael Doohan (Honda) | Loris Capirossi (Aprilia) | Kazuto Sakata (Aprilia) |
| 1997 | Michael Doohan (Honda) | Max Biaggi (Honda) | Valentino Rossi (Aprilia) |
| 1996 | Michael Doohan (Honda) | Max Biaggi (Aprilia) | Haruchika Aoki (Honda) |
| 1995 | Michael Doohan (Honda) | Max Biaggi (Aprilia) | Haruchika Aoki (Honda) |
| 1994 | Michael Doohan (Honda) | Max Biaggi (Aprilia) | Kazuto Sakata (Aprilia) |
| 1993 | Kevin Schwantz (Suzuki) | Tetsuya Harada (Yamaha) | Dirk Raudies (Honda) |
| 1992 | Wayne Rainey (Yamaha) | Luca Cadalora (Honda) | Alessandro Gramigni (Aprilia) |
| 1991 | Wayne Rainey (Yamaha) | Luca Cadalora (Honda) | Loris Capirossi (Honda) |
| 1990 | Wayne Rainey (Yamaha) | John Kocinski (Yamaha) | Loris Capirossi (Honda) |
| 1989 | Eddie Lawson (Honda) | Sito Pons (Honda) | Alex Criville (JJ Cobas) |
| 1988 | Eddie Lawson (Yamaha) | Sito Pons (Honda) | Jorge Martinez (Derbi) |
| 1987 | Wayne Gardner (Honda) | Anton Mang (Honda) | Fausto Gresini (Garelli) |
| 1986 | Eddie Lawson (Yamaha) | Carlos Lavado (Yamaha) | Luca Cadalora (Garelli) |
| 1985 | Freddie Spencer (Honda) | Freddie Spencer (Honda) | Fausto Gresini (Garelli) |
| 1984 | Eddie Lawson (Yamaha) | Christian Sarron (Yamaha) | Angel Nieto (Garelli) |
| 1983 | Freddie Spencer (Honda) | Carlos Lavado (Yamaha) | Angel Nieto (Garelli) |
| 1982 | Franco Uncini (Suzuki) | Jean-Louis Tournadre (Yamaha) | Angel Nieto (Garelli) |
| 1981 | Marco Lucchinelli (Suzuki) | Anton Mang (Kawasaki) | Angel Nieto (Minarelli) |
| 1980 | Kenny Roberts (Yamaha) | Anton Mang (Kawasaki) | Pier Paolo Bianchi (MBA) |
| 1979 | Kenny Roberts (Yamaha) | Kork Ballington (Kawasaki) | Angel Nieto (Minarelli) |
| 1978 | Kenny Roberts (Yamaha) | Kork Ballington (Kawasaki) | Eugenio Lazzarini (MBA) |
| 1977 | Barry Sheene (Suzuki) | Mario Lega (Morbidelli) | Pier Paolo Bianchi (Morbidelli) |
| 1976 | Barry Sheene (Suzuki) | Walter Villa (Harley-Davidson) | Pier Paolo Bianchi (Morbidelli) |
| 1975 | Giacomo Agostini (Yamaha) | Walter Villa (Harley-Davidson) | Paolo Pileri (Morbidelli) |
| 1974 | Phil Read (MV Agusta) | Walter Villa (Harley-Davidson) | Kent Andersson (Yamaha) |
| 1973 | Phil Read (MV Agusta) | Dieter Braun (Yamaha) | Kent Andersson (Yamaha) |
| 1972 | Giacomo Agostini (MV Agusta) | Jarno Saarinen (Yamaha) | Angel Nieto (Derbi) |
| 1971 | Giacomo Agostini (MV Agusta) | Phil Read (Yamaha) | Angel Nieto (Derbi) |
| 1970 | Giacomo Agostini (MV Agusta) | Rodney Gould (Yamaha) | Dieter Braun (Suzuki) |
| 1969 | Giacomo Agostini (MV Agusta) | Kel Carruthers (Benelli) | Dave Simmonds (Kawasaki) |
| 1968 | Giacomo Agostini (MV Agusta) | Phil Read (Yamaha) | Phil Read (Yamaha) |
| 1967 | Giacomo Agostini (MV Agusta) | Mike Hailwood (Honda) | Bill Ivy (Yamaha) |
| 1966 | Giacomo Agostini (MV Agusta) | Mike Hailwood (Honda) | Luigi Taveri (Honda) |
| 1965 | Mike Hailwood (MV Agusta) | Phil Read (Yamaha) | Hugh Anderson (Suzuki) |
| 1964 | Mike Hailwood (MV Agusta) | Phil Read (Yamaha) | Luigi Taversi (Honda) |
| 1963 | Giacomo Agostini (MV Agusta) | Jim Redman (Honda) | Hugh Anderson (Suzuki) |
| 1962 | Giacomo Agostini (MV Agusta) | Jim Redman (Honda) | Luigi Taversi (Honda) |
| 1961 | Gary Hocking (MV Agusta) | Mike Hailwood (Honda) | Tom Phillis (Honda) |
| 1960 | John Surtees (MV Agusta) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) |
| 1959 | John Surtees (MV Agusta) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) |
| 1958 | John Surtees (MV Agusta) | Tarquinio Provini (MV Agusta) | Carlo Ubbiali (MV Agusta) |
| 1957 | Libero Liberati (Gilera) | Cecil Sandford (Mondial) | Tarquinio Provini (Mondial) |
| 1956 | John Surtees (MV Agusta) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) |
| 1955 | Geoff Duke (Gilera) | Hermann Paul Müller (NSU) | Carlo Ubbiali (MV Agusta) |
| 1954 | Geoff Duke (Gilera) | Werner Haas (NSU) | Rupert Hollaus (NSU) |
| 1953 | Geoff Duke (Gilera) | Werner Haas (NSU) | Werner Haas (NSU) |
| 1952 | Umberto Masetti (Gilera) | Enrico Lorenzetti (Moto Guzzi) | Cecil Sandford (MV Agusta) |
| 1951 | Geoff Duke (Norton) | Bruno Ruffo (Moto Guzzi) | Carlo Ubbiali (Mondial) |
| 1950 | Umberto Masetti (Gilera) | Dario Ambrosini (Benelli) | Bruno Ruffo (Mondial) |
| 1949 | Leslie Graham (AJS) | Bruno Ruffo (Moto Guzzi) | Nello Pagani (Mondial) |
© 2011 INSTANTACTIONSPORTS APUESTAS DEPORTIVAS