Futbol Americano NCAA - Calendario 2011
Semana: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - Bowls
Calendario Futbol Universitario NCAA - Semana 1
| Jueves, Setiembre 1 | |||
|---|---|---|---|
| VISITANTE | RESULT. | LOCAL | HORA (ET) |
| Murray State | 9 - 21 | Louisville | 6:00 PM ET |
| Villanova | 7 - 42 | Temple | 7:00 PM ET |
| South Carolina State | 6 - 21 | Central Michigan | 7:00 PM ET |
| North Texas | 16 - 41 | Florida International | 7:00 PM ET |
| New Hampshire | 22 - 58 | Toledo | 7:00 PM ET |
| Western Carolina | 21 - 63 | Georgia Tech | 7:30 PM ET |
| North Carolina Central | 0 - 48 | Rutgers | 7:30 PM ET |
| Wake Forest | 29 - 36 (OT) | Syracuse | 8:00 PM ET |
| Mississippi State | 59 - 14 | Memphis | 8:00 PM ET |
| Montana State | 10 - 27 | Utah | 8:00 PM ET |
| UNLV | 17 - 51 | Wisconsin | 8:00 PM ET |
| Bowling Green | 32 - 15 | Idaho | 9:00 PM ET |
| Kentucky* | 14 - 3 | Western Kentucky* | 9:15 PM ET |
| UC Davis | 14 - 48 | Arizona State | 10:00 PM ET |
| Fordham | Postponed | Connecticut | 7:30 PM ET |
| Viernes, Setiembre 2 | |||
| VISITANTE | RESULT. | LOCAL | HORA (ET) |
| Youngstown State | 28 - 6 | Michigan State | 7:30 PM ET |
| TCU | 48 - 50 | Baylor | 8:00 PM ET |
| Sábado, Setiembre 3 | |||
| VISITANTE | RESULT. | LOCAL | HORA (ET) |
| Utah State | 42 - 38 | Auburn | 12:00 PM ET |
| Northwestern | 24 - 17 | Boston College | 12:00 PM ET |
| Miami (OH) | 6 - 17 | Missouri | 12:00 PM ET |
| Akron | 42 - 0 | Ohio State | 12:00 PM ET |
| Fordham | 3 - 35 | Connecticut | 12:00 PM ET |
| Indiana State | 7 - 41 | Penn State | 12:00 PM ET |
| Tennessee Tech | 7 - 34 | Iowa | 12:00 PM ET |
| Middle Tennessee | 24 - 27 | Purdue | 12:20 PM ET |
| Kent State | 7 - 48 | Alabama | 12:30 PM ET |
| Appalachian State | 13 - 66 | Virginia Tech | 2:00 PM ET |
| South Dakota | 20 - 37 | Air Force | 3:30 PM ET |
| Minnesota | 17 - 19 | USC | 3:30 PM ET |
| Louisiana-Monroe | 0 - 34 | Florida State | 3:30 PM ET |
| South Florida | 23 - 20 | Notre Dame | 3:30 PM ET |
| Western Michigan | 10 - 34 | Michigan | 3:30 PM ET |
| James Madison | 10 - 42 | North Carolina | 3:30 PM ET |
| Chattanooga | 7 - 40 | Nebraska | 3:30 PM ET |
| Troy | 19 - 43 | Clemson | 3:30 PM ET |
| UCLA | 34 - 38 | Houston | 3:30 PM ET |
| Arkansas State | 15 - 33 | Illinois | 3:30 PM ET |
| Delaware | 17 - 40 | Navy | 3:30 PM ET |
| Southeastern Louisiana | 33 - 47 | Tulane | 4:00 PM ET |
| Sacramento State | 29 - 28 | Oregon State | 4:45 PM ET |
| Brigham Young | 14 - 13 | Ole Miss | 5:00 PM ET |
| San Jose State | 3 - 57 | Stanford | 5:00 PM ET |
| Idaho State | 21 - 64 | Washington State | 6:00 PM ET |
| Liberty | 21 - 43 | North Carolina State | 6:00 PM ET |
| Colorado State | 14 - 10 | New Mexico | 6:00 PM ET |
| Buffalo | 16 - 35 | Pittsburgh | 6:00 PM ET |
| William & Mary | 3 - 40 | Virginia | 6:00 PM ET |
| Montana | 16 - 42 | Tennessee | 7:00 PM ET |
| Missouri State | 7 - 51 | Arkansas | 7:00 PM ET |
| Fresno State | 21 - 36 | California | 7:00 PM ET |
| Florida Atlantic | 3 - 41 | Florida | 7:00 PM ET |
| Northern Iowa | 19 - 20 | Iowa State | 7:00 PM ET |
| Ball State* | 27 - 20 | Indiana* | 7:00 PM ET |
| Richmond | 23 - 21 | Duke | 7:00 PM ET |
| Louisiana-Lafayette | 34 - 61 | Oklahoma State | 7:00 PM ET |
| Rice | 9 - 34 | Texas | 7:00 PM ET |
| Eastern Washington | 27 - 30 | Washington | 7:00 PM ET |
| Charleston Southern | 0 - 62 | UCF | 7:00 PM ET |
| Austin Peay | 10 - 72 | Cincinnati | 7:00 PM ET |
| McNeese State | 24 - 42 | Kansas | 7:00 PM ET |
| Eastern Kentucky | 7 - 10 | Kansas State | 7:00 PM ET |
| Army | 26 - 49 | Northern Illinois | 7:00 PM ET |
| East Carolina* | 37 - 56 | South Carolina* | 7:00 PM ET |
| Texas State | 10 - 50 | Texas Tech | 7:00 PM ET |
| Elon | 14 - 45 | Vanderbilt | 7:30 PM ET |
| Boise State | 35 - 21 | Georgia | 8:00 PM ET |
| Oregon* | 27 - 40 | LSU* | 8:00 PM ET |
| Ohio | 44 - 24 | New Mexico State | 8:00 PM ET |
| Tulsa | 14 - 47 | Oklahoma | 8:00 PM ET |
| Northern Arizona | 10 - 41 | Arizona | 9:00 PM ET |
| Stony Brook | 24 - 31 (OT) | UTEP | 9:00 PM ET |
| Weber State | 32 - 35 | Wyoming | 9:00 PM ET |
| Cal Poly | 21 - 49 | San Diego State | 10:00 PM ET |
| Louisiana Tech | 17 - 19 | Southern Miss | 10:00 PM ET |
| Colorado | 17 - 34 | Hawaii | 10:15 PM ET |
| Domingo, Setiembre 4 | |||
| VISITANTE | RESULT. | LOCAL | HORA (ET) |
| Howard | 9 - 41 | Eastern Michigan | 12:00 PM ET |
| Marshall | 13 - 34 | West Virginia | 3:30 PM ET |
| Southern Methodist | 14 - 46 | Texas A&M | 7:30 PM ET |
| Lunes, Setiembre 5 | |||
| VISITANTE | RESULT. | LOCAL | HORA (ET) |
| Miami (FL) | 24 - 32 | Maryland | 8:00 PM ET |
| * - Partido programado en campo neutral | |||
© 2012 INSTANTACTIONSPORTS APUESTAS DEPORTIVAS