Futbol Americano NCAA - Calendario 2011
Semana: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - Bowls
Calendario Futbol Universitario NCAA - Semana 9
| Martes, Octubre 25 | |||
|---|---|---|---|
| VISITANTE | RESULT. | LOCAL | HORA (ET) |
| Troy | 20-23 (OT) | Florida International | 8:00 PM ET |
| Miércoles, Octubre 26 | |||
| VISITANTE | RESULT. | LOCAL | HORA (ET) |
| Connecticut | 20-35 | Pittsburgh | 8:00 PM ET |
| Jueves, Octubre 27 | |||
| VISITANTE | RESULT. | LOCAL | HORA (ET) |
| Rice | 34-73 | Houston | 8:00 PM ET |
| Virginia | 28-21 | Miami (FL) | 8:00 PM ET |
| Viernes, Octubre 28 | |||
| VISITANTE | RESULT. | LOCAL | HORA (ET) |
| Brigham Young | 28-38 | TCU | 8:00 PM ET |
| Sábado, Octubre 29 | |||
| VISITANTE | RESULT. | LOCAL | HORA (ET) |
| Michigan State | 3-24 | Nebraska | 12:00 PM ET |
| Missouri | 38-31 | Texas A&M | 12:00 PM ET |
| Purdue | 14-36 | Michigan | 12:00 PM ET |
| North Carolina State | 0-34 | Florida State | 12:00 PM ET |
| Northwestern | 59-38 | Indiana | 12:00 PM ET |
| Syracuse | 10-27 | Louisville | 12:00 PM ET |
| UAB | 14-59 | Marshall | 12:00 PM ET |
| Central Michigan | 23-22 | Akron | 12:00 PM ET |
| Arkansas | 31-28 | Vanderbilt | 12:00 PM ET |
| Virginia Tech | 14-10 | Duke | 12:30 PM ET |
| Bowling Green | 15-27 | Kent State | 1:00 PM ET |
| Air Force | 42-0 | New Mexico | 1:00 PM ET |
| Ball State | 35-45 | Western Michigan | 1:00 PM ET |
| Washington State | 28-43 | Oregon | 1:00 PM ET |
| Boston College | 28-17 | Maryland | 1:00 PM ET |
| Baylor | 24-59 | Oklahoma State | 1:00 PM ET |
| Oklahoma | 58-17 | Kansas State | 1:00 PM ET |
| Illinois | 7-10 | Penn State | 3:30 PM ET |
| Georgia* | 24-20 | Florida* | 3:30 PM ET |
| West Virginia | 41-31 | Rutgers | 3:30 PM ET |
| Navy | 14-56 | Notre Dame | 3:30 PM ET |
| Iowa | 21-22 | Minnesota | 3:30 PM ET |
| Tulane | 13-34 | East Carolina | 3:30 PM ET |
| Wake Forest | 24-49 | North Carolina | 3:30 PM ET |
| Buffalo | 13-41 | Miami (OH) | 3:30 PM ET |
| Southern Methodist | 7-38 | Tulsa | 3:30 PM ET |
| Fordham | 0-55 | Army | 3:30 PM ET |
| Western Kentucky | 31-28 | Louisiana-Monroe | 3:30 PM ET |
| Memphis | 0-41 | UCF | 4:00 PM ET |
| San Jose State | 28-38 | Louisiana Tech | 4:00 PM ET |
| Hawaii | 16-14 | Idaho | 5:00 PM ET |
| Colorado State | 35-38 | UNLV | 6:00 PM ET |
| Colorado | 14-21 | Arizona State | 6:30 PM ET |
| Iowa State | 41-7 | Texas Tech | 7:00 PM ET |
| Ole Miss | 23-41 | Auburn | 7:00 PM ET |
| Kansas | 0-43 | Texas | 7:00 PM ET |
| California | 14-31 | UCLA | 7:00 PM ET |
| Mississippi State | 28-16 | Kentucky | 7:00 PM ET |
| Oregon State | 8-27 | Utah | 7:00 PM ET |
| North Texas | 14-37 | Arkansas State | 7:00 PM ET |
| South Carolina | 14-3 | Tennessee | 7:15 PM ET |
| Louisiana-Lafayette | 45-20 | Middle Tennessee | 7:30 PM ET |
| Clemson | 17-31 | Georgia Tech | 8:00 PM ET |
| Stanford | 56-48 (OT) | USC | 8:00 PM ET |
| Wisconsin | 29-33 | Ohio State | 8:00 PM ET |
| Nevada | 48-34 | New Mexico State | 8:00 PM ET |
| Southern Miss | 31-13 | UTEP | 8:00 PM ET |
| Wyoming | 30-27 | San Diego State | 10:00 PM ET |
| Arizona | 31-42 | Washington | 10:30 PM ET |
| * - partido jugado en campo neutral | |||
© 2012 INSTANTACTIONSPORTS APUESTAS DEPORTIVAS