Fútbol Universitario - Southern Conference
Historia - Hechos Importantes - Equipos - Ganadores
Elon University
Elon University is located in Elon, North Carolina and it was founded in 1889 by the Christian Church. Elon's 16 varsity sports teams, known as the Phoenix, compete in the NCAA's Division I (I-AA in football) Southern Conference
Intercollegiate sports include baseball, basketball, cross-country, football, golf, soccer, and tennis for men, and basketball, cross-country, golf, indoor track, outdoor track, soccer, softball, tennis, and volleyball for women.
Elon Football Season Schedule
| Date | Time | Opponent | Location |
| 9/2/2006 | 7:00 PM | No. 25 Coastal Carolina | Conway, S.C. |
| 9/9/2006 | 6:00 PM | Towson | Elon, N.C. |
| 9/16/2006 | 1:45 PM | Presbyterian | Elon, N.C. |
| 9/30/2006 | 3:30 PM | Appalachian State | Boone, N.C. |
| 10/7/2006 | 2:00 PM | Western Carolina | Elon, N.C. |
| 10/14/2006 | 1:00 PM | Georgia Southern | Statesboro, Ga. |
| 10/21/2006 | 2:00 PM | Wofford | Elon, N.C. |
| 10/28/2006 | 6:00 PM | Chattanooga | Chattanooga, Tenn. |
| 11/4/2006 | 2:00 PM | Furman | Elon, N.C. |
| 11/11/2006 | 1:30 PM | North Carolina A&T | Greensboro, N.C. |
| 11/18/2006 | 5:00 PM | The Citadel | Elon, N.C. |
Elon Football 2006 Roster
| # | Name | Pos | Year | Height | Weight | Hometown |
| 1 | Michael Mayers | WR | Jr. | 5-9 | 164 | Virginia Beach, Va./Landstown |
| 2 | Irvin Raglin | DB | Jr. | 5-9 | 177 | College Park, Ga./Creekside |
| 3 | Mike Vantusko | DB | So. | 6-2 | 194 | Broadview Heights, Ohio/St. Ignatius |
| 4 | Kevin Bailey | DB | Jr. | 6-0 | 221 | Richmond, Va./Huguenot |
| 5 | Daronce Daniels | DB | So. | 5-11 | 204 | Cincinnati, Ohio/Princeton High |
| 6 | Shayne Milligan | QB | So. | 6-3 | 191 | Raleigh, N.C./Wakefield |
| 7 | Danny Boback | LB | Jr. | 6-2 | 220 | Fort Myers, Fla./Bishop Verot |
| 8 | Johnie Blackwell | WR | So. | 6-2 | 180 | Apex, N.C./Apex |
| 9 | Jeremy Barrett | LB | So. | 5-8 | 214 | Charlotte, N.C./Parkwood |
| 10 | Corey Weaver | LB | So. | 6-0 | 206 | New Bern, N.C./New Bern |
| 11 | Bo Williamson | WR | So. | 5-11 | 163 | Burlington, N.C./Cummings |
| 12 | Cody Scoggins | DE | Jr. | 6-1 | 238 | Armuchee, Ga./Rome |
| 13 | Andreas Platt | DB | So. | 6-2 | 196 | Greensboro, N.C./Duke |
| 14 | T.J. Clegg | RB | Jr. | 5-9 | 185 | Graham, N.C./Southern Alamance |
| 15 | Wes Pope | QB | Jr. | 6-3 | 224 | Jamestown, N.C./Ragsdale |
| 16 | Daniel Barrow | DB | Jr. | 5-11 | 172 | Goldsboro, N.C./Rosewood |
| 17 | Donny Kirby | QB | Fr. | 6-3 | 185 | Virginia Beach, Va./Landstown |
| 18 | Brandon Campbell | DB | So. | 6-2 | 207 | Beaufort, N.C./East Carteret |
| 19 | Terrell Hudgins | WR/QB | RFr. | 6-3 | 226 | Rocky Mount, N.C./Rocky Mount |
| 20 | Brandon Poling | DB | So. | 6-3 | 218 | Jacksonville, Fla./Neese |
| 20 | Matt Lichtenstein | WR | Fr. | 6-2 | 185 | Amherst, Mass./Amherst Regional |
| 21 | Karlos Sullivan | DB | Fr. | 5-9 | 174 | Greenville, S.C./J.L. Mann Academy |
| 22 | Todd Lindgren | DE | Sr. | 6-1 | 232 | Titusville, Fla./East Tennessee State |
| 23 | Tommy Hill | LB | Sr. | 6-1 | 220 | Escondido, Calif./Palomar JC |
| 24 | Andrew Fearheiley | K/P | RFr. | 6-1 | 194 | Sherrills Ford, N.C./Bandys |
| 26 | Sean Lawson | LS | Sr. | 6-0 | 215 | Charlotte, N.C./Providence Day |
| 27 | Joe Baptiste | RB | So. | 5-11 | 208 | Virginia Beach, Va./Ocean Lakes |
| 28 | Brandon Newsome | RB | Fr. | 5-10 | 200 | Windsor, Va./Windsor |
| 28 | Nathan Trott | DB | Jr. | 5-11 | 187 | Hewitt, Texas/Midway |
| 29 | Tim Applegate | FB | So. | 6-1 | 240 | High Point, N.C./High Point Central |
| 30 | Chad Nkang | LB | Sr. | 6-1 | 218 | Hyattsville, Md./Northwestern |
| 31 | Brandon Lane | P | So. | 6-6 | 249 | Greensboro, N.C./Southeast Guilford |
| 32 | Reggie Hall | RB | Jr. | 5-10 | 200 | Charlotte, N.C./Vance |
| 33 | Cameron Clay | TE | Jr. | 6-3 | 206 | Durham, N.C./C.E. Jordan |
| 34 | Jarrett Meadors | FB | Jr. | 5-10 | 216 | Pembroke, N.C./Purnell-Swett |
| 35 | Matt Madeo | DB | Jr. | 5-9 | 171 | Toms River, N.J./Toms River East |
| 36 | Greg Abbott | WR | Jr. | 6-1 | 195 | Dallastown, Pa./Kent State |
| 37 | Chase Martin | LB | Sr. | 5-11 | 232 | Morehead City, N.C./West Carteret |
| 38 | Chris Graves | WR | Fr. | 5-11 | 176 | Elon, N.C./Western Alamance |
| 39 | Zach McAlister | LB | So. | 6-0 | 214 | Anderson, S.C./T.L. Hanna |
| 40 | Robbie Goins | DL | Sr. | 6-2 | 278 | Laurinburg, N.C./Scotland County |
| 41 | Nolan Ward | DB | Fr. | 6-2 | 194 | Brandon, Fla./Riverview |
| 42 | Joseph Droz | FB | Fr. | 6-1 | 231 | Fairfield, N.J./West Essex |
| 43 | Cameron McGlenn | DB | Fr. | 5-11 | 185 | Belmont, N.C./South Point |
| 45 | Mark Ewing | DE | Jr. | 6-2 | 242 | Charlotte, N.C./Myers Park |
| 46 | Jordan Daniel | LB | RFr. | 5-10 | 228 | Durham, N.C./Southern |
| 47 | Travis Greene | WR | Fr. | 6-1 | 199 | Falls Church, Va./George Mason HS |
| 48 | Chris Bland | DB | Jr. | 6-4 | 197 | Shallotte, N.C./West Brunswick |
| 49 | Walker White | DB | Fr. | 5-11 | 180 | Charlotte, N.C./West Mecklenburg |
| 50 | Brian Siegel | K | So. | 5-10 | 200 | Burlington, N.C./Williams |
| 51 | Chris Werden | OL | RFr. | 6-5 | 275 | Charleston, S.C./James Island |
| 52 | Sidney Fitz-Coy | LB | Jr. | 5-10 | 215 | Salisbury, Md./Wicomico |
| 53 | Chris Carter | LB | Fr. | 6-2 | 207 | Greensboro, N.C./Ragsdale |
| 55 | Thomas Blair | DE | So. | 6-2 | 236 | Newport News, Va./Woodside |
| 56 | Tim Brown | LB | Jr. | 6-0 | 197 | Winston-Salem, N.C./R.J. Reynolds |
| 57 | Jarvier Young | OL | So. | 6-3 | 265 | Norfolk, Va./Norfolk State |
| 58 | Kyle Johnson | LB | Fr. | 5-11 | 197 | Apex, N.C./Apex |
| 60 | Eric Ludwig | DL | RFr. | 6-2 | 258 | Burlington, N.C./Western Alamance |
| 61 | Chris Delionbach | OL | So. | 6-3 | 290 | Durham, N.C./Lenoir-Rhyne |
| 62 | Jeff Allen | OL | Fr. | 6-1 | 260 | McLean, Va./Langley |
| 63 | Michael Moody | L | Sr. | 6-3 | 321 | Laurinburg, N.C./Scotland County |
| 64 | Marty Redden | OL | Sr. | 6-5 | 318 | Gibsonville, N.C./Eastern Guilford |
| 66 | Charles Porterfield | OL | Jr. | 6-5 | 302 | Jonesville, Va./Lee |
| 69 | Stephen Kovach | DE | Fr. | 6-3 | 210 | Tampa, Fla./Tampa Catholic |
| 70 | Ricky Durham | OL | So. | 6-2 | 256 | Norfolk, Va./Lake Taylor |
| 71 | David Harrison | OL | So. | 6-3 | 285 | Charlotte, N.C./Louisburg College |
| 72 | Charles Hairston | OL | Jr. | 6-5 | 286 | Rocky Mount, Va./Franklin County |
| 73 | Shane Gillis | OL | Fr. | 6-4 | 296 | Mechanicsburg, Pa./Trinity |
| 75 | Robert McGruder | DL | So. | 5-11 | 278 | Newnan, Ga./Newnan |
| 76 | Mark Hoffer | OL | Fr. | 6-5 | 261 | Hillsborough, N.J./Hillsborough |
| 78 | Corey O'Shea | OL | Fr. | 6-3 | 276 | Kennesaw, Ga./Kennesaw Mountain |
| 79 | Patrick Holloway | OL | Fr. | 6-4 | 266 | Dunwoody, Ga./Marist School |
| 80 | Matt Allen | WR | RFr. | 6-0 | 178 | Raleigh, N.C./Wakefield |
| 81 | Matt Leddy | TE | Fr. | 6-2 | 254 | Havertown, Pa./St. Josephs Prep |
| 82 | Charles Ball | WR | So. | 6-0 | 169 | Laurinburg, N.C./Scotland County |
| 83 | Stephen Gibbs | WR | Jr. | 5-9 | 187 | Goose Creek, S.C./Stratford |
| 84 | Leamon Cozart | WR | Fr. | 6-4 | 181 | Greensboro, N.C./Southeast Guilford |
| 86 | Matt Kelleher | DL | Jr. | 6-3 | 263 | Simpsonville, S.C./Mauldin |
| 87 | Luke Allen | TE | Fr. | 6-0 | 222 | Charlotte, N.C./Myers Park |
| 88 | Andrew Shaw | WR | Fr. | 5-9 | 162 | Charlotte, N.C./Charlotte Country Day |
| 89 | Anthony Barcel | TE | So. | 6-7 | 229 | Johnson City, Tenn./Science Hill |
| 91 | Brandon Ward | DE | Fr. | 6-5 | 198 | Webster, Fla./South Sumter |
| 92 | Tim Happer | DE | So. | 6-2 | 250 | Chesapeake, Va./Oscar Smith |
| 94 | Dan Gabryszewski | DE | So. | 6-2 | 222 | Bridgewater, N.J./Bridgewater-Raritan Regional |
| 95 | Andre Campbell | DE | Fr. | 6-0 | 226 | Plantation, Fla./American Heritage |
| 97 | Andrew Wilcox | K | So. | 6-3 | 241 | Richmond, Va./Hermitage |
| 98 | David Hunt | DE | Fr. | 6-4 | 254 | Port Orange, Fla./Spruce Creek |
| 99 | Travis Wetzel | DL | Sr. | 6-3 | 242 | Sarasota, Fla./Navy Prep |
© 2012 INSTANTACTIONSPORTS APUESTAS DEPORTIVAS