Fútbol Universitario - Southern Conference
Historia - Hechos Importantes - Equipos - Ganadores
Tennessee-Chattanooga Moccasins
University of Tennessee at Chattanooga is often referred to as UTC or simply "Chattanooga", and it is one of three universities and two other affiliated institutions in the University of Tennessee System. Chattanooga athletics teams compete in NCAA Division I (I-AA for football) in the Southern Conference.
UTC was founded in 1886 as then-private Chattanooga University. In 1969, the university merged with Chattanooga City College to form the modern UTC campus as part of the University of Tennessee System.
2006 Football Schedule
| Day | Date | Location | Outcome/ Time | |
| Thu | 8/31/2006 | at Tennessee Tech | Cookeville, Tenn. | W 31-7 |
| Sat | 9/9/2006 | at Memphis | Memphis, Tenn. | 8:00 PM |
| Sat | 9/16/2006 | at Western Kentucky | Bowling Green, Ky. | 7:00 PM |
| Sat | 9/23/2006 | *vs Georgia Southern | Chattanooga, Tenn. | 6:00 PM |
| Sat | 9/30/2006 | *at The Citadel | Charleston, S.C. | 2:00 PM |
| Sat | 10/7/2006 | *vs Appalachian State | Chattanooga, Tenn. | 6:00 PM |
| Sat | 10/14/2006 | *at Western Carolina | Cullowhee, N.C. | 3:30 PM |
| Sat | 10/21/2006 | *at Furman | Greenville, S.C. | 2:00 PM |
| Sat | 10/28/2006 | *vs Elon | Chattanooga | 6:00 PM |
| Sat | 11/4/2006 | vs Jacksonville State | Chattanooga, Tenn. | 6:00 PM |
| Sat | 11/11/2006 | *at Wofford | Spartanburg, S.C. | 1:30 PM |
2006 Football Roster
| NO | NAME | POS | HT | WT | CL | Hometown/Previous School |
| Rashad Pearson | RB | 6-1 | 180 | Fr. | Dalton, Ga./Southeast Whitfield HS | |
| Blake Goddard | TE | 6-3 | 220 | Fr. | Stone Mountain, Ga./Stephenson HS | |
| 1 | Raeshon Ball | DB | 5-9 | 176 | Jr. | Stone Mountain, Ga./Central Michigan Univ. |
| 2 | Greg McConico | DB | 6-0 | 196 | Sr. | Greenville, Ala./Univ. of North Alabama |
| 3 | Jarvis Newson | OLB | 5-11 | 209 | So. | Decatur, Ga./Univ. of Illinois |
| 4 | Anthony Brodnax | DB | 5-11 | 192 | So. | Lithonia, Ga./Univ. of Illinois |
| 5 | Quintez Smith | DB | 6-0 | 179 | Jr. | Dublin, Ga./Dublin HS |
| 6 | Steven Mills | OLB | 6-3 | 241 | Jr. | Spartanburg, S.C./Dorman HS |
| 7 | Michael Johnson | WR | 6-2 | 200 | Sr. | Heidelberg, Miss./Jones County (MS) JC |
| 8 | Nick Rivers | DL | 6-2 | 265 | Jr. | Chattanooga, Tenn./East Tenn. State Univ. |
| 9 | Jordan Hazard | WR | 5-9 | 156 | Fr. | Marietta, Ga./Sprayberry HS |
| 10 | Matt Lopez | QB | 6-4 | 231 | Sr. | Clinton, Tenn./Clinton HS |
| 11 | Clint Woods | RB | 6-2 | 207 | Fr. | Birmingham, Ala./Shades Valley HS |
| 12 | Antonio Miller | QB | 6-2 | 195 | Jr. | Charlotte, N.C./Olympic HS |
| 13 | Joei Fiegler | QB | 6-3 | 190 | Fr. | Alcoa, Tenn./Alcoa HS |
| 14 | Cody Romans | QB | 6-2 | 175 | Fr. | Signal Mountain, Tenn./The Baylor School |
| 15 | Esteban Lopez | PK | 5-10 | 180 | Sr. | Claremont, Calif./Wheaton College |
| 16 | Chris Roberts | QB | 6-1 | 180 | Fr. | Dalton, Ga./Southeast Whitfield HS |
| 16 | Chris Camacho | DB | 6-2 | 200 | Jr. | Los Angeles, Calif./University of Hawai'i |
| 17 | Michael Gilmore | WR | 5-11 | 180 | Sr. | Greenville, S.C./Univ. of North Carolina |
| 18 | Blue Cooper | WR | 6-3 | 184 | Fr | Rome, Ga./Coosa HS |
| 19 | Matthew Angeloni | WR | 6-1 | 195 | So. | Newark, Del./Newark HS |
| 20 | Tony Swafford | DB | 5-11 | 181 | Fr. | Chattanooga, Tenn./Hixson HS |
| 21 | Ronnie Jackson | DB | 5-10 | 168 | Jr. | Warner Robbins, Ga./Central Michigan Univ. |
| 22 | T.T. Harper | RB | 5-6 | 171 | Sr. | Hartsville, Tenn./Northeast Mississippi CC |
| 23 | Jeff Phillips | DB | 5-11 | 200 | So. | Knoxville, Tenn./Morehead State Univ. |
| 24 | Eldra Buckley | RB | 5-11 | 198 | Sr. | Charleston, Miss./Northwest (MS) CC |
| 25 | Wilford Blowe | OLB | 6-0 | 200 | Jr. | Chattanooga, Tenn./Hixson HS |
| 26 | Brandon Golder | DB | 5-10 | 183 | So. | Indianapolis, Ind./Purdue Univ. |
| 27 | Chris Johnson | LB | 6-2 | 218 | Jr. | Chattanooga, Tenn./The McCallie School |
| 28 | Erroll Wynn | RB | 5-11 | 205 | Fr. | Jonesboro, Ga./Mundy's Mill HS |
| 29 | Mark Hancock | DB | 6-0 | 180 | Fr. | Smyrna, Tenn./Lavergne HS |
| 30 | Darrell Nevels | LB | 6-0 | 213 | Fr. | Duluth, Ga./Norcross HS |
| 31 | Brent Hayes | DL | 6-2 | 264 | So. | Chattanooga, Tenn./Central HS |
| 32 | Weston Perry | PK | 6-0 | 190 | Fr. | Chattanooga, Tenn./Boyd Buchanan School |
| 33 | Evan Hermanson | LB | 6-1 | 232 | Sr. | Pleasanton, Calif,/Grossmont College |
| 34 | Courtland Ellzey | FB | 6-0 | 220 | Fr | Nashville, Tenn./Franklin Road Academy |
| 35 | Bryan Welch | SN | 5-11 | 177 | Sr. | Soddy Daisy, Tenn./Soddy Daisy HS |
| 36 | Edward New | FB | 5-9 | 209 | Sr. | Grand Prairie, Tex./Iowa Wesleyan College |
| 37 | Steven Smigelsky | LB | 6-0 | 224 | Fr. | Gainesville, Ga./West Hall HS |
| 38 | Spencer Nolen | PK | 5-10 | 167 | Fr. | Columbia, Tenn./Columbia Central HS |
| 39 | Jordan Grant | FB | 6-1 | 235 | Fr. | Buford, Ga./Buford HS |
| 40 | Joseph Thornton | LB | 6-2 | 190 | Fr. | Stone Mountain, Ga./Stone Mountain HS |
| 41 | Edward Sawyer | LB | 6-0 | 190 | Fr. | Gallatin, Tenn./Hendersonville HS |
| 42 | Levonte Barber | FB | 5-11 | 232 | Jr. | Cleveland, Tenn./Cleveland HS |
| 43 | Carltavius Johnson | DB | 5-8 | 175 | Fr. | Atlanta, Ga./Alabama State University |
| 44 | Chris Davis | OLB | 6-0 | 222 | Sr. | Oxnard, Calif./Colorado State Univ. |
| 45 | John Parkinson | TE | 6-2 | 243 | Sr. | Newark, Del./Lackawuanna (PA) JC |
| 46 | Jonathan Wright | P | 6-2 | 5-11 | Jr. | McDonough, Ga./Eagles Landing HS |
| 47 | Jeff Lloyd | PK | 5-7 | 151 | Fr. | Murfreesboro, Tenn./Siegel HS |
| 48 | Robert Jarvis | DB | 5-11 | 196 | Fr. | Canton, Ga./Cherokee HS |
| 50 | Brandon Ridgeway | LB | 5-11 | 255 | So. | Atlanta, Ga./Towers HS |
| 52 | Darren Hendricks | LB | 6-1 | 212 | Jr. | Sone Mountain, Ga./Univ of La.-Lafayette |
| 53 | Brian Lomax | DL | 6-2 | 284 | Jr. | Lithonia, Ga./Stephenson HS |
| 54 | Robbie Elliott | OL | 6-6 | 303 | So. | Hiawassee. Ga./Towns County HS |
| 56 | William Steve Johnson | DL | 6-2 | 260 | Fr. | Macon, Ga./Jones County HS |
| 57 | Brock Pyle | DL | 6-0 | 225 | Fr | Adairsville, Ga./Adairsville HS |
| 58 | Mitchell Meadows | OLB | 5-10 | 201 | So. | Cumming, Ga./North Forsyth HS |
| 60 | Joe Hudgins | OL | 6-2 | 290 | Jr. | Fairview, Tenn./Iowa Central CC |
| 64 | Neil Brown | DL | Fr. | Buford, Ga./Auburn Univ. | ||
| 65 | Haggan Spector | LB | 5-9 | 205 | Fr. | Calhoun, Ga./Calhoun HS |
| 66 | Garrett Windham | OL | 6-6 | 278 | So. | Andalusia, Ala./Straughn HS |
| 67 | Julius Porter | OL | 5-11 | 245 | Fr. | Cleveland, Tenn./Cleveland HS |
| 69 | Jason Vincent | DL | 6-2 | 257 | Jr. | Keizer, Oregon/Moorpark College |
| 70 | Craig Gilbeaux | DL | 6-2 | 277 | Jr. | Washington, D.C./Dunbar HS |
| 71 | Justin Matherson | OL | 6-4 | 292 | Sr. | Chattanooga, Tenn,/Ooltewah HS |
| 72 | Brandon Bellamy | OL | 6-6 | 265 | Jr. | Lawrenceville, Ga./Central Gwinnett HS |
| 73 | Chad Williams | OL | 6-6 | 280 | Fr. | Morristown, Tenn./Morristown West HS |
| 75 | William Giles | OL | 6-4 | 284 | So. | Richmond Hill, Ga./Richmond Hill HS |
| 76 | Sam Bentley | OL | 6-5 | 324 | Jr. | Dahlonega, Ga./Lumpkin County HS |
| 77 | Logan Hyatt | OL | 6-7 | 260 | Fr. | Elizabethton, Tenn./Elizabethton HS |
| 79 | Wes Palmer | OL | 6-2 | 300 | Fr. | Cohutta, Ga./Northwest Whitfield HS |
| 80 | Emanuel Hassell | WR | 5-11 | 191 | Sr. | Memphis, Tenn./University of Louisville |
| 81 | Anthony Jones | WR | 5-9 | 174 | So. | Memphis, Tenn./Westwood HS |
| 82 | Chris Pitchford | WR | 5-11 | 180 | Fr. | Knoxville, Tenn./Fulton HS |
| 83 | Joseph Pitman | TE | 6-4 | 247 | Fr. | Marietta, Ga./McEachern HS |
| 86 | Brian Heflin | TE | 6-3 | 235 | So. | Athens, Ga./Clarke Central HS |
| 88 | Garrett Hughes | WR | 6-2 | 210 | Fr. | Lawrenceville, Tenn./Lawrence County HS |
| 91 | Malachi McGee | DL | 6-3 | 284 | Jr. | Camden, Miss,/Holmes (MS) CC |
| 92 | Justin Galyon | DL | 6-2 | 250 | Fr. | Powell, Tenn./Powell HS |
| 94 | Jordan Thompson | PK | 5-9 | 150 | Fr. | Memphis, Tenn./Evangelical Christian School |
| 97 | Charles Profit | DL | 6-4 | 291 | Jr. | Marietta, Ga./Sprayberry HS |
© 2012 INSTANTACTIONSPORTS APUESTAS DEPORTIVAS