Jugadores favoritos de la NFL
| American Football Conference | National Football Conference | |
| Baltimore Ravens | Arizona Cardinals | |
|
|
|
| Buffalo Bills | Atlanta Falcons | |
|
|
|
| Cincinnati Bengals | Carolina Panthers | |
|
|
|
| Cleveland Browns | Chicago Bears | |
|
|
|
| Denver Broncos | Dallas Cowboys | |
|
|
|
| Houston Texans | Detroit Lions | |
|
|
|
| Indianapolis Colts | Green Bay Packers | |
|
|
|
| Jacksonville Jaguars | Minnesota Vikings | |
|
|
|
| Kansas City Chiefs | New Orleans Saints | |
|
|
|
| Miami Dolphins | New York Giants | |
|
|
|
| New England Patriots | Philadelphia Eagles | |
|
|
|
| New York Jets | San Francisco 49ers | |
|
|
|
| Oakland Raiders | Seattle Seahawks | |
|
|
|
| Pittsburgh Steelers | St. Louis Rams | |
|
|
|
| San Diego Chargers | Tampa Bay Buccaneers | |
|
|
|
| Tennessee Titans | Washington Redskins | |
|
|
© 2012 INSTANTACTIONSPORTS APUESTAS DEPORTIVAS