Calendario de Eventos Deportivos Hockey Americano 2009/10
NHL Temporada Regular 1 al 31 de Diciembre del 2009
Fecha |
VISITANTES | Result. | LOCALES |
| 1 | Toronto Maple Leafss | 3-0 | Montreal Canadians |
| Columbus Blue Jackets | 3-4 | Chicago Blackhawks | |
| Ottawa Senators | 2-5 | San Jose Sharks | |
| Los Angeles Kings | 4-3 | Anaheim Ducks | |
| 2 | Tampa Bay Lightning | 1-4 | Boston Bruins |
| Vancouver Canucks | 5-2 | New Jersey Devils | |
| Colorado Blue Jackets | 5-6 | Florida Panthers | |
| Nashville Predators | 4-5 | Minnesota Wild | |
| 3 | Montreal Canadiens | 2-6 | Buffalo Sabres |
| Vancouber Canucks | 3-0 | Philadelphia Flyers | |
| Florida Panthers | 2-6 | Washington Capitals | |
| NY Islanders | 4-1 | Atlanta Thrashers | |
| Toronto Maple Leafs | 6-3 | Columbus Blue Jackets | |
| Edmonton Oilers | 4-1 | Detroit Red Wings | |
| Colorado Avalanche | 1-4 | Pittsburgh Penguins | |
| Anahein Ducks | 1-3 | Dallas Stars | |
| Calgary Flames | 1-2 | Phoenix Coyotes | |
| Ottawa Senators | 3-6 | Los Angeles Kings | |
| St. Louis Blues | 3-2 | San Jose Sharks | |
| 4 | Tampa Bay Lightning | 2-3 | New Jersey Devils |
| Boston Bruins | 1-5 | Montreal Canadiens | |
| Anaheim Ducks | 4-5 | Minnesota Wild | |
| Nashville Predators | 4-1 | Chicago Blackhawks | |
| 5 | Vancouver Canucks | 3-5 | Carolina Hurricanes |
| Edmonton Oilers | 3-2 | Dallas Stars | |
| St. Louis Blues | 5-4 | Los Angeles Kings | |
| Toronto Maple Leafs | 2-7 | Boston Bruins | |
| NY Rangers | 2-1 | Buffalo | |
| Detroit Red Wings | 3-4 | New Jersey Devils | |
| Washington Capitals | 8-2 | Philadelphia Flyers | |
| Atlanta Thrashers | 2-1 | Florida Panthers | |
| Colorado Avalanche | 3-2 | Columbus Blue Jackets | |
| Chicago Blackhawks | 2-1 | Pittsburgh Penguins | |
| NY Islanders | 0-4 | Tampa Bay Lightning | |
| Minnesota Wild | 5-3 | Nashville Predators | |
| Calgary Flames | 2-1 | San Jose Sharks | |
| Ottawa Senators | 2-3 | Phoenix Coyotes | |
| 6 | Detroit Red Wings | 3-1 | NY Rangers |
| Ottawa Senators | 4-3 | Anaheim Ducks | |
| 7 | New Jersey Devils | 3-0 | Buffalo Sabres |
| Atlanta Thrashers | 2-5 | Toronto Maple Leafs | |
| Philadelphia Flyers | 1-3 | Montreal Canadiens | |
| Carolina Hurricanes | 3-2 | Pittsburgh Penguins | |
| Washington Capitals | 3-0 | Tampa Bay Lightning | |
| Edmonton Oilers | 3-2 | Florida Panthers | |
| Colorado Avalanche | 4-0 | St. Louis Blues | |
| Minnesota Wild | 0-2 | Phoenix Coyotes | |
| Calgary Flames | 1-2 | Los Angeles Kings | |
| 8 | NY Islanders | 2-6 | Philadelphia Flyers |
| Montreal Canadiens | 4-1 | Ottawa | |
| Vancouver Canucks | 2-4 | Nashville Predators | |
| Dallas Stars | 3-4 | Anaheim Ducks | |
| 9 | Washignton Capitals | 0-3 | Buffalo Sabres |
| Carolina Hurricanes | 2-4 | New Jersey Devils | |
| NY Islanders | 2-3 | Toronto Maple Leafs | |
| Florida Panthers | 0-3 | Columbus Blue Jackets | |
| St. Louis Blues | 1-0 | Detroit Red Wings | |
| Edmonton Oilers | 3-2 | Tampa Bay Lightning | |
| NY Rangers | 1-2 | Chicago Blakhawks | |
| Minnesota Wild | 1-0 | Colorado Avalanche | |
| Atlanta Thrashers | 1-3 | Calgary Flames | |
| Los Angeles Kings | 5-4 | San Jose Sharks | |
| 10 | Toronto Maple Leafs | 2-5 | Boston Bruins |
| Ottawa Senators | 2-0 | Philadelphia Flyers | |
| Pittsburgh Penguins | 3-2 | Montreal Canadiens | |
| Columbus Blue Jackets | 3-4 | Nashville Predators | |
| Atlanta Thrashers | 2-4 | Vancouver Canucks | |
| Phoenix Coyotes | 2-3 | Los Angeles Kings | |
| 11 | Florida Panthers | 4-2 | New Jersey Devils |
| Caolina Hurricanes | 3-4 | Washington Capitals | |
| Chicago Blackhawks | 1-2 | Buffalo Sabres | |
| Anaheim Ducks | 2-3 | Detroit Red Wings | |
| Edmonton Oilers | 5-3 | St. Louis Blues | |
| Minnesota Wild | 2-1 | Calgary Flames | |
| Tampa Bay Lightning | 1-2 | Colorad Avalanche | |
| Dallas Stars | 3-2 | San Jose Sharks | |
| 12 | Philadelphia Flyers | 1-4 | New Jersey Devils |
| Boston Bruins | 2-3 | NY Islanders | |
| Buffalo Sabres | 3-2 | NY Rangers | |
| Carolina Hurricanes | 2-4 | Ottawa Senators | |
| Washington Capitals | 3-6 | Toronto Maple Leafs | |
| Montreal Canadiens | 3-4 | Atlanta Thrashers | |
| Anaheim Ducks | 3-1 | Columbus Blue Jackets | |
| Florida Panthers | 2-3 | Pittsburgh Penguins | |
| San Jose Sharks | 1-2 | Phoenix Coyotes | |
| Detroit Red Wings | 3-2 | Nashville Predators | |
| Minnesota Wild | 3-4 | Vancouver Canucks | |
| Dallas Stars | 2-3 | Los Angeles Kings | |
| 13 | Tampa Bay Lightning | 0-4 | Chicago Blackhawks |
| Calgary Flames | 2-3 | Colorado Avalanche | |
| 14 | Philadelphia Flyers | 3-1 | Boston Bruins |
| Florida Panthers | 7-1 | NY Islanders | |
| Atlanta Thrashers | 3-2 | NY Rangers | |
| Ottawa Senators | 2-3 | Toronto Maple Leafs | |
| Nashville Predators | 5-3 | Columbus Blue Jackets | |
| Phoenix Coyotes | 2-3 | Detroit Red Wings | |
| Buffalo Sabres | 4-3 | Montreal Canadiens | |
| Los Angeles Kings | 1-3 | Vancouver Canucks | |
| 15 | Philadelphia Flyers | 1-6 | Pittsburgh Penguins |
| Calgary Flames | 3-4 | St. Louis Blues | |
| Tampa Bay Lightning | 4-7 | Nashville Predators | |
| Columbus Blue Jackets | 1-2 | Minnesota Wild | |
| Los Angeles Kings | 3-2 | Edmonton Oilers | |
| Washington Capitals | 6-1 | Colorado Avalanche | |
| 16 | Dallas Stars | 3-5 | Carolina Panthers |
| Montreal Canadiens | 1-2 | New Jersey Devils | |
| NY Islanders | 2-1 | NY Rangers | |
| Buffalo Sabres | 0-2 | Ottawa Senators | |
| Phoenix Coyotes | 6-3 | Toronto Maple Leafs | |
| Atlanta Thrashers | 3-4 | Florida Panthers | |
| St. Louis Blues | 0-3 | Chicago Blackhawks | |
| Anaheim Ducks | 3-2 | Vancouver Canucks | |
| 17 | Minnesota Wild | 3-1 | Montreal Canadiens |
| NY Rangers | 5-2 | NY Islanders | |
| Pittsburgh Penguins | 3-2 | Philadelphia Flyers | |
| Dallasd Stars | 5-6 | Atlanta Thrashers | |
| Phoenix Coyotes | 2-1 | Columbus Blue Jackets | |
| Tampa BAy Lightning | 0-3 | Detroit Red Wings | |
| Los Angeles Kings | 1-2 | Calgary Flames | |
| Nashville Predators | 6-3 | Edmonton Oilers | |
| Anaheim Ducks | 1-4 | San Jose Sharks | |
| 18 | Ottawa Senators | 2-4 | New Jersey Devils |
| Toronto Maple Leafs | 2-5 | Buffalo Sabres | |
| Carolina Hurricanes | 3-6 | Florida Panthers | |
| Tampa Bay Lightning | 6-3 | St. Louis Blues | |
| Bsotn Bruins | 4-5 | Chicago Blackhawks | |
| Washington Capitals | 2-3 | Vancouver Canucks | |
| 19 | NY Rangers | 2-1 | Philadelphia Flyers |
| Detroit Red Wings | 3-4 | Dallas Stars | |
| Nashville Predators | 5-3 | Calgary Flames | |
| Phoenix Coyotes | 2-4 | Anaheim Ducks | |
| Pittsburgh Penguins | 2-1 | Buffalo Sabres | |
| Florida Panthers | 2-3 | Carolina Hurricanes | |
| Montreal Canadiens | 3-0 | NY Islanders | |
| Minnesota Wild | 1-4 | Ottawa Senators | |
| Boston Bruins | 0-2 | Toronto Maple Leafs | |
| New Jerse Devils | 5-4 | Atlanta Thrashers | |
| Columbus Blue Jackets | 2-5 | Colorado Avalanche | |
| Washington Capitals | 4-2 | Edmonton Oilers | |
| 20 | Detroit red Wings | 0-3 | Chicago Blackhawks |
| St. Louis Blues | 3-1 | Vancouver Canucks | |
| 21 | NY Rangers | 3-1 | Carolina Hurricanes |
| Tampa Bay Lightning | 4-2 | NY Islanders | |
| Florida Panthers | 4-1 | Philadelphia Flyers | |
| Buffalo Sabres | 3-2 | Toronto Maple Leafs | |
| Montreal Canadiens | 4-3 | Atlanta Thrashers | |
| Boston Bruins | 2-0 | Ottawa Senators | |
| New Jersey Devils | 4-0 | Pittsburgh Penguins | |
| Colorado Blue Jackets | 4-3 | Minnesota Wild | |
| San Jose Sharks | 4-2 | Dallas Stars | |
| St. Louis Blues | 7-2 | Edmonton Oilers | |
| Columbus Blue Jackets | 2-5 | Phoenix Coyotes | |
| 22 | San Jose Sharks | 3-2 | Chicago Blackhawks |
| Anaheim Ducks | 4-2 | Colorado Avalanche | |
| Nashville Predators | 1-4 | Vancouver Canucks | |
| 23 | Atlanta Thrashers | 4-6 | Boston Bruins |
| Montreal Canadiens | 5-1 | Carolina Panthers | |
| Toronto Maple Leafs | 1-3 | NY Islanders | |
| Florida Panthers | 1-4 | NY Rangers | |
| Ottawa Senators | 2-8 | Pittsburgh Penguins | |
| Buffalo Sabres | 2-5 | Washington Capitals | |
| Edmonton Oilers | 1-3 | Minnesota Wild | |
| Chicago Blackhawks | 3-0 | Detroit Red Wings | |
| Philadelphia Flyers | 5-2 | Tampa BAy Lightning | |
| Columbus Blue Jackets | 1-3 | Dallas Stars | |
| Anaheim Ducks | 0-4 | Phoenix Coyotes | |
| St. Louis Blues | 2-1 | Calgary Flames | |
| 26 | ottawa Senators | 3-2 | Buffalo Sabres |
| Columbus Blue Jackets | 1-2 | Detroit Red Wings | |
| Philadelphia Flyers | 4-3 | Carolina Panthers | |
| NY ISlanders | 3-2 | NY Rangers | |
| Montreal Canadiens | 3-2 | Toronto Maple Leafs | |
| New Jersey Devils | 1-4 | Washington Capitals | |
| Atlanta Thrashers | 3-4 | Tampa Bay Lightning | |
| Los Angeles Kings | 2-3 | Phoenix Coyotes | |
| Chicago Blackhawks | 4-1 | Nashville Predators | |
| St. Louis Blues | 3-4 | Minnesota Wild | |
| Dallas Stars | 1-4 | Colorado Avalanche | |
| Edmonton Oilers | 1-4 | Vancouver Canucks | |
| Anaheim Ducks | 2-5 | San Jose Sharks | |
| 27 | Philadelphia Flyers | 2-1 | NY Islanders |
| Boston Bruins | 2-1 | Florida Panthers | |
| Buffalo Sabres | 5-3 | St. Louis Blues | |
| Nashville Predators | 4-5 | Chicago Blackhawks | |
| Toronto Maple Leafs | 4-3 | Pittsburgh Penguins | |
| Vancouver Canucks | 5-1 | Calgary Flames | |
| 28 | Atlanta Thrashers | 2-3 | New Jersey Devils |
| Carolina Hurricanes | 6-3 | Washington Capitals | |
| Detroit Red Wings | 0-1 | Columbus Blue Jackets | |
| Montreal Canadiens | 2-4 | Ottawa Senators | |
| Boston Bruins | 1-2 | Tampa Bay Lightning | |
| Calgary Flames | 4-1 | Edmonton Oilers | |
| Minnesota Wild | 4-3 | Los Angeles Kings | |
| Phoenix Coyotes | 2-3 | San Jose Sharks | |
| 29 | Pittsburgh Penguins | 3-4 | Buffalo Sabres |
| Columbus Blue Jackets | 1-2 | NY Islanders | |
| Nashville Predators | 4-3 | St. Louis Blues | |
| Chicago Blackhawks | 4-5 | Dallas Stars | |
| Vancouver Canucks | 2-3 | Phoenix Coyotes | |
| Minnesota Wild | 2-4 | Anaheim Ducks | |
| 30 | Atlanta Thrashers | 0-4 | Boston Bruins |
| Pittsburgh Penguins | 0-2 | New Jersey Devils | |
| Philadelphia Flyers | 6-0 | NY Rangers | |
| Montreal Canadiens | 2-1 | Tampa Bay Lightning | |
| Colorado Avalanche | 4-3 | Ottawa Senators | |
| Los Angeles Kings | 1-2 | Calgary Flames | |
| Toronto Maple Leafs | 1-3 | Edmonton Oilers | |
| Washignton Capitals | 2-5 | San Jose Sharks | |
| 31 | Montreal Canadiens | 5 - 4 | Florida Panthers |
| Colorado Avalanche | 2 - 4 | Detroit Red Wings | |
| NY Islanders | 2 - 3 | Ottawa Senators | |
| San Jose Sharks | 3 - 2 | Phoenix Coyotes | |
| Nashville Predators | 2 - 1 | Columbus Blue Jackets | |
| NY Rangers | 2 - 1 | Carolina | |
| Anaheim Ducks | 3 - 5 | Dallas Stars | |
| Vancouver Canucks | 4 - 3 | St. Louis Blues | |
| Los Angeles Kings | 5 - 2 | Minnesota Wild | |
| New Jersey Devils | 1 - 5 | Chicago Blackhawks | |
| Edmonton Oilers | 1 - 2 | Calgary flames |
NHL Temporada Regular 1 al 31 de Enero del 2010
Fecha |
VISITANTES | Result. | LOCALES |
| 1 | Philadelphia Flyers | 1 - 2 | Boston Bruins |
| Atlanta Thrashers | 3 - 4 | Buffalo Sabres | |
| 2 | Carolina Hurricanes | 2 - 1 | NY Rangers |
| Vancouver Canucks | 3 - 1 | Dallas Stars | |
| Pittsburgh Penguins | 1 - 3 | Tampa Bay Lightning | |
| Washington Capitals | 1 - 2 | Los Angeles Kings | |
| Toronto Maple Leafs | 1 - 3 | Calgary flames | |
| Atlanta Thrashers | 5 - 6 | NY Islanders | |
| Colorado Avalanche | 3 - 2 | Columbus Blue Jackets | |
| Chicago Blackhawks | 6 - 3 | St. Louis Blues | |
| Detroit Red Wings | 4 - 1 | Phoenix Coyotes | |
| Anaheim Ducks | 1 - 3 | Nashville Predators | |
| New Jersey Devils | 5 - 3 | Minnesota Wild | |
| Edmonton Oilers | 1 - 4 | San Jose Sharks | |
| 3 | Buffalo Sabres | 1 - 0 | Montreal Canadiens |
| Philadelphia Flyers | 4 - 7 | Ottawa Senators | |
| Pittsburgh Penguins | 2 - 6 | Florida Panthers | |
| Anaheim Ducks | 2 - 5 | Chicago Blackhawks | |
| 4 | Boston Bruins | 2 - 3 | NY Rangers |
| Los Angeles Kings | 6 - 2 | San Jose Sharks | |
| 5 | Dallas Stars | 0 - 4 | New Jersey Devils |
| Florida Panthers | 2 - 3 | Toronto Maple Leafs | |
| Montreal Canadiens | 2 - 4 | Washington Capitals | |
| Boston Bruins | 4 - 1 | Ottawa Senators | |
| Atlanta Thrashers | 2 - 5 | Pittsburgh Penguins | |
| Calgary Flames | 3 - 1 | Nashville Predators | |
| Minnesota Wild | 1 - 4 | Chicago Blackhawks | |
| Phoenix Coyotes | 5 - 4 | Edmonton Oilers | |
| Columbus Blue Jackets | 3 - 7 | Vancouver Canucks | |
| Detroit Red Wings | 1 - 4 | Anaheim Ducks | |
| 6 | Tampa Bay Lightning | 3 - 5 | Buffalo Sabres |
| Dallas Stars | 2 - 5 | NY Rangers | |
| Toronto Maple Leafs | 2 - 6 | Philadelphia Flyers | |
| Calgary Flames | 1 - 4 | Minnesota Wild | |
| NY Islanders | 3 - 2 | Colorado Avalanche | |
| St. Louis Blues | 2 - 1 | San Jose Sharks | |
| 7 | Chicago Blackhawks | 5 - 2 | Boston Bruins |
| Ottawa Senators | 2 - 5 | Washington Capitals | |
| NY Rangers | 1 - 2 | Atlanta Thrashers | |
| Florida Panthers | 0 - 2 | Montreal Canadiens | |
| Philadelphia Flyers | 7 - 4 | Pittsburgh Penguins | |
| Carolina Hurricanes | 2 - 4 | Nashville Predators | |
| Columbus Blue Jackets | 4 - 2 | Edmonton Oilers | |
| Phoenix Coyotes | 0 - 4 | Vancouver Canucks | |
| St. Louis Blues | 2 - 4 | Anaheim Ducks | |
| Detroit Red Wings | 2 - 1 | Los Angeles Kings | |
| 8 | Colorado Avalanche | 1 - 2 | Carolina Hurricanes |
| Tampa Bay Lightning | 4 - 2 | New Jersey Devils | |
| Toronto Maple Leafs | 2 - 3 | Buffalo Sabres | |
| NY Islanders | 3 - 4 | Dallas Stars | |
| Columbus Blue Jackets | 3 - 2 | Calgary Flames | |
| 9 | NY Rangers | 3 - 1 | Boston Bruins |
| Colorado Avalanche | 4 - 3 | Buffalo Sabres | |
| New Jersey Devils | 2 - 1 | Montreal Canadiens | |
| Florida Panthers | 3 - 0 | Ottawa Senators | |
| Tampa Bay Lightning | 1 - 4 | Philadelphia Flyers | |
| Pittsburgh Penguins | 4 - 1 | Toronto Maple Leafs | |
| Washington capitals | 8 - 1 | Atlanta Thrashers | |
| NY Islanders | 5 - 4 | Phoenix Coyotes | |
| Anaheim Ducks | 3 - 2 | Nashville Predators | |
| Chicago Blackhawks | 5 - 6 | Minnesota Wild | |
| Calgary Flames | 3 - 2 | Vancouver Canucks | |
| St. Louis Blues | 4 - 3 | Los Angeles Kings | |
| Detroit Red Wings | 4 - 1 | San Jose Sharks | |
| 10 | Ottawa Senators | 1 - 4 | Carolina Hurricanes |
| Anaheim Ducks | 3 - 1 | Chicago Blackhawks | |
| Dallas Stars | 0 - 2 | Columbus Blue Jackets | |
| 11 | Pittsburgh Penguins | 4 - 3 | Minnesota Wild |
| Colorado Avalanche | 3 - 2 | Calgary Flames | |
| San Jose Sharks | 2 - 1 | Los Angeles Kings | |
| Nashville Predators | 3 - 2 | Vancouver Canucks | |
| 12 | Detroit Red Wings | 0 - 6 | NY Islanders |
| New Jersey Devils | 1 - 0 | NY Rangers | |
| Dallas Stars | 3 - 6 | Philadelphia Flyers | |
| Carolina Hurricanes | 4 - 2 | Toronto Maple Leafs | |
| Ottawa Senators | 1 - 6 | Atlanta Thrashers | |
| Washington Capitals | 4 - 7 | Tampa Bay Lightning | |
| Columbus Blue Jackets | 1 - 4 | St.Louis Blues | |
| Nashville Predators | 5 - 3 | Edmonton Oilers | |
| San Jose Sharks | 3 - 1 | Phoenix Coyotes | |
| 13 | Vancouver Canucks | 2 - 5 | Minnesota Wild |
| Washington Capitals | 5 - 4 | Florida Panthers | |
| Pittsburgh Penguins | 3 - 1 | Calgary Flames | |
| Boston Bruins | 3 - 4 | Anaheim Ducks | |
| 14 | Ottawa Senators | 2 - 0 | NY Rangers |
| Philadelphia Flyers | 0 - 4 | Toronto Maple Leafs | |
| Buffalo Sabres | 2 - 1 | Atlanta Thrashers | |
| Carolina Hurricanes | 1 - 3 | Detroit Red Wings | |
| Dallas Stars | 3 - 5 | Montreal Canadiens | |
| Florida Panthers | 3 - 2 | Tampa Bay Lightning | |
| Minnesota Wild | 0 - 1 | St.Louis Blues | |
| Columbus Blue Jackets | 0 - 3 | Chicago Blackhawks | |
| New Jersey Devils | 3 - 4 | Phoenix Coyotes | |
| Pittsburgh Penguins | 3 - 2 | Edmonton Oilers | |
| Anaheim Ducks | 0 - 4 | Los Angeles Kings | |
| Boston Bruins | 2 - 1 | San Jose Sharks | |
| 15 | Toronto Maple Leafs | 1-6 | Washington Capitals |
| Nashville Predators | 1-0 | Calgary Flames | |
| 16 | Detroit Red Wings | 2-3 | Dallas Stars |
| Chicago Blackhawks | 6-5 | Columbus Blue Jackets | |
| New Jersey Devils | 1-3 | Colorado Avalanche | |
| Boston Bruins | 3-4 | Los Angeles Kings | |
| Edmonton Oilers | 2-4 | San Jose Sharks | |
| Ottawa Senators | 4-2 | Montreal Canadiens | |
| Buffalo Sabres | 2-3 | NY Islanders | |
| Tampa Bay Lightning | 2-5 | Florida Panthers | |
| Atlanta Thrashers | 5-3 | Carolina Hurricanes | |
| NY Rangers | 1-4 | St.Louis Blues | |
| Minnesota Wild | 4-6 | Phoenix Coyotes | |
| Pittsburgh Penguins | 2-6 | Vancouver Canucks | |
| 17 | Chicago Blackhawks | 4-3 | Detroit Red Wings |
| Philadelphia Flyers | 3-5 | Washington Capitals | |
| Montral Canadiens | 2-6 | NY Rangers | |
| Calgary Flames | 4-5 | Anaheim Ducks | |
| 18 | Ottawa Senators | 5-1 | Boston Bruins |
| New Jersey Devils | 0-4 | NY Islanders | |
| Tampa Bay Lightning | 3-2 | Carolina Hurricanes | |
| Buffalo Sabres | 7-2 | Phoenix Coyotes | |
| St.Louis Blues | 2-4 | Columbus Blue Jackets | |
| Atlanta Thrashers | 0-1 | Florida Panthers | |
| Minnesota Wild | 3-4 | Dallas Stars | |
| Toronto Maple Leafs | 4-3 | Nashville Predators | |
| Edmonton Oilers | 0-6 | Colorado Avalanche | |
| Calgary Flames | 1-9 | San Jose Sharks | |
| 19 | Tampa Bay Lightning | 2-8 | NY Rangers |
| Columbus Blue Jackets | 3-5 | Philadelphia Flyers | |
| Detroit Red Wings | 2-3 | Washington Capitals | |
| Toronto Maple Leafs | 3-4 | Atlanta Thrashers | |
| Chicago Blackhawks | 1-4 | Ottawa Senators | |
| NY Islanders | 4-6 | Pittsburgh Penguins | |
| Buffalo Sabres | 4-5 | Anaheim Ducks | |
| San Jose Sharks | 5-1 | Los Angeles Kings | |
| 20 | Florida Panthers | 0-2 | New Jersey Devils |
| St.Louis Blues | 4-3 | Montreal Canadiens | |
| Vancouver Canucks | 3-2 | Edmonton Oilers | |
| 21 | Columbus Blue Jackets | 3-2 | Boston Bruins |
| Florida Panthers | 1-2 | NY Islanders | |
| St.Louis Blues | 2-3 | Ottawa Senators | |
| NY Rangers | 0-2 | Philadelphia Flyers | |
| Toronto Maple Leafs | 2-3 | Tampa Bay Lightning | |
| Carolina Hurricanes | 5-2 | Atlanta Thrashers | |
| Washington Capitals | 6-3 | Pittsburgh Penguins | |
| Detroit Red Wings | 4-3 | Minnesota Wild | |
| Nashville Predators | 2-4 | Phoenix Coyotes | |
| Chicago Blackhawks | 3-1 | Calgary Flames | |
| Dallas Stars | 3-4 | Vancouver Canucks | |
| Buffalo Sabres | 3-4 | Los Angeles Kings | |
| Anaheim Ducks | 1-3 | San Jose Sharks | |
| 22 | Montreal Canadiens | 3-1 | New Jersey Devils |
| Dallas Stars | 4-3 | Edmonton Oilers | |
| Nashville Predators | 1-2 | Colorado Avalanche | |
| 23 | Ottawa Senators | 2-1 | Boston Bruins |
| Carolina Hurricanes | 2-4 | Philadelphia Flyers | |
| Los Angeles Kings | 3-2 | Detroit Red Wings | |
| NY Rangers | 0-6 | Montreal Canadiens | |
| New Jersey Devils | 4-2 | NY Islanders | |
| Phoenix Coyotes | 2-4 | Washington Capitals | |
| Toronto Maple Leafs | 0-2 | Florida Panthers | |
| Atlanta Thrashers | 1-2 | Tampa Bay Lightning | |
| Anaheim Ducks | 4-3 | St.Louis Blues | |
| Chicago Blackhawks | 1-5 | Vancouver Canucks | |
| Columbus Blue Jackets | 2-4 | Minnesota Wild | |
| Buffalo Sabres | 2-5 | San Jose Sharks | |
| 24 | Pittsburgh Penguins | 2-1 | Philadelphia Flyers |
| Boston Bruins | 1-5 | Carolina Hurricanes | |
| Dallas Stars | 0-4 | Colorado Avalanche | |
| 25 | Pittsburgh Penguins | 4-2 | NY Rangers |
| St.Louis Blues | 2-0 | Calgary Flames | |
| Buffalo Sabres | 2-3 |
Vancouver Canucks | |
| 26 | Phoenix Coyotes | 5-4 | Detroit Red Wings |
| Washington Capitals | 7-2 | NY Islanders | |
| Los Angeles Kings | 5-3 | Toronto Maple Leafs | |
| Anaheim Ducks | 1-2 | Atlanta Thrashers | |
| Nashville Predators | 2-3 | Columbus Blue Jackets | |
| New Jersey Devils | 0-3 | Ottawa Senators | |
| Montreal Canadiens | 1-2 | Florida Panthers | |
| Chicago Blackhawks | 4-2 | Edmonton Oilers | |
| 27 | New Jersey Devils | 1-2 | Buffalo Sabres |
| Carolina Hurricanes | 5-1 | NY Rangers | |
| Anaheim Ducks | 1-5 | Washington Capitals | |
| Montreal Canadiens | 0-3 | Tampa Bay Lightning | |
| Detroit Red Wings | 2-5 | Minnesota Wild | |
| Calgary Flames | 3-4 | Dallas Stars | |
| St.Louis Blues | 2-3 | Vancouver Canucks | |
| 28 | NY Islanders | 1-4 | Carolina Hurricanes |
| Atlanta Thrashers | 4-3 | Philadelphia Flyers | |
| Ottawa Senators | 4-1 | Pittsburgh Penguins | |
| Los Angeles Kings | 4-1 | Columbus Blue Jackets | |
| Minnesota Wild | 1-0 | Colorado Avalanche | |
| Calgary Flames | 2-3 | Phoenix Coyotes | |
| St.Louis Blues | 2-1 | Edmonton Oilers | |
| Chicago Blackhawks | 4-3 | San Jose Sharks | |
| 29 | Toronto Maple Leafs | 4-5 | New Jersey Devils |
| Florida Panthers | 1-4 | Washington Capitals | |
| Boston Bruins | 1-2 | Buffalo Sabres | |
| Nashville Predators | 2-4 | Detroit Red Wings | |
| Anaheim Ducks | 2-1 | Tampa Bay Lightning | |
| Colorado Avalanche | 2-3 | Dallas Stars | |
| 30 | Montreal Canadiens | 2-3 | Ottawa Senators |
| Los Angeles Kings | 3-2 | Boston Bruins | |
| Chicago Blackhawks | 2-4 | Carolina Hurricanes | |
| NY Islanders | 1-2 | Philadelphia Flyers | |
| Vancouver Canucks | 5-3 | Toronto Maple Leafs | |
| Columbus Blue Jackets | 3-2 | St.Louis Blues | |
| NY Rangers | 2-3 | Phoenix Coyotes | |
| Atlanta Thrashers | 3-4 | Nashville Predators | |
| Edmonton Oilers | 1-6 | Calgary Flames | |
| Minnesota Wild | 2-5 | San Jose Sharks | |
| 31 | Detroit Red Wings | 1-2 | Pittsburgh Penguins |
| Tampa Bay Lightning | 2-3 | Washington Capitals | |
| Los Angeles Kings | 3-2 | New Jersey Devils | |
| NY Islanders | 0-2 | Florida Panthers | |
| Phoenix Coyotes | 4-2 | Dallas Stars | |
| NY Rangers | 3-1 | Colorado Avalanche |
Calendario de Enero
| ◄◄ Anterior | Siguiente ►► |
© 2012 INSTANTACTIONSPORTS APUESTAS DEPORTIVAS