UCI - Individual Rankings 2009
Individual Riders Rankings - Team Rankings - Nations Rankings
Africa Tour - America Tour - Asia Tour - Europe Tour - Oceania Tour
| UCI Africa Tour Ranking - Individual | |||
| Rank | Name - Nation | UCI Code - (Team) | Pts |
| 1 (10) | Dan Craven - Namibia | NAM19830201 - (?) | 120 |
| 2 (4) | Guy Smet - Belgium | BEL19720204 - (?) | 92 |
| 3 (-) | Filipe Cardoso - Portugal | POR19840515 - (?) | 87 |
| 4 (1) | Joeri Calleeuw - Belgium | BEL19850805 - (?) | 77 |
| 5 (-) | Hassan Zahboune - Morocco | MAR19840316 - (?) | 75 |
| 6 (-) | Thomas Rostollan - France | FRA19860318 - (?) | 56 |
| 7 (2) | Sadrac Teguimaha - Cameroon | CMR19800519 - (?) | 48 |
| 8 (3) | Faysal Alsharaa - Libya | LBA19861102 - (?) | 47 |
| 9 (6) | Jamie Ball - South Africa | RSA19790901 - (?) | 43 |
| 10 (-) | Laurent Donnay - Belgium | BEL19880523 - (?) | 41 |
Africa Tour - America Tour - Asia Tour - Europe Tour - Oceania Tour
| UCI America Tour Ranking - Individual | |||
| Rank | Name - Nation | UCI Code - (Team) | Pts |
| 1 (10) | Gregorio Ladino - Colombia | COL19730118 - (TUA) | 179.66 |
| 2 (4) | José Serpa - Colombia | COL19790417 - (SDA) | 155.00 |
| 3 (-) | Alfredo Lucero - Argentina | ARG19790208 - (?) | 89.00 |
| 4 (1) | Manuel Medina - Venezuela | VEN19760714 - (CQS) | 85.66 |
| 5 (-) | Jorge Alberto Giacinti - Argentina | ARG19740621 - (SCF) | 84.00 |
| 6 (-) | Grégory Brenes - Costa Rica | CRC19880421 - (?) | 84.00 |
| 7 (2) | Byron Guamá - Ecuador | ECU19850614 - (VMC) | 70.00 |
| 8 (3) | Alvaro Sierra - Colombia | COL19670414 - (?) | 69.00 |
| 9 (6) | Franklin Chacon - Venezuela | VEN19790212 - (?) | 68.66 |
| 10 (-) | Ronald González - Venezuela | VEN19810306 - (?) | 62.00 |
Africa Tour - America Tour - Asia Tour - Europe Tour - Oceania Tour
| UCI Asia Tour Ranking - Individual | |||
| Rank | Name - Nation | UCI Code - (Team) | Pts |
| 1 (2) | Aymen Ben Hassine - Tunisia | TUN19801108 - (DOT) | 179.66 |
| 2 (3) | Hannachi Abdelbaset - Algeria | ALG19850202 - (DOT) | 155.00 |
| 3 (4) | Christoff Van Heerden - South Africa | RSA19850113 - (MTN) | 89.00 |
| 4 (5) | Ahmed M'Raïhi - Tunisia | TUN19780817 - (?) | 85.66 |
| 5 (6) | Ghader Mizbani - Iran | IRI19751206 - (TPT) | 84.00 |
| 6 (14) | Omar Hasanin - Syria | SYR19781109 - (DOT) | 84.00 |
| 7 (-) | Giovanni Visconti - Italy | ITA19830113 - (ISD) | 70.00 |
| 8 (7) | Xu Gang - China | CHN19840128 - (?) | 69.00 |
| 9 (8) | Alexey Lyalko - Kazakhstan | KAZ19850112 - (ULN) | 68.66 |
| 10 (10) | David McCann - Ireland | IRL19730717 - (CCC) | 62.00 |
Africa Tour - America Tour - Asia Tour - Europe Tour - Oceania Tour
| UCI Europe Tour Ranking - Individual | |||
| Rank | Name - Nation | UCI Code - (Team) | Pts |
| 1 (1) | Leonardo Giordani - Italy | ITA19770527 - (FLM) | 24 |
| 2 (2) | Lorenzo Bernucci - Italy | ITA19790915 - (LPR) | 16 |
| 3 (3) | Gregor Gazvoda - Slovenia | SLO19811015 - (EQA) | 16 |
| 4 (4) | Eugen Wacker - Kyrgyzstan | KGZ19740418 - (IAU) | 12 |
| 5 (5) | Daniele Contrini - Italy | ITA19740815 - (?) | 8 |
| 6 (6) | Vladimir Gusev - Russia | RUS19820704 - (KAT) | 8 |
| 7 (8) | Florian Morizot - France | FRA19850510 - (BCS) | 6 |
| 8 (9) | Juan Pablo Dotti - Argentina | ARG19840624 - (CIN) | 3 |
| 9 (10) | David Le Lay - France | FRA19791230 - (AGR) | 3 |
Africa Tour - America Tour - Asia Tour - Europe Tour - Oceania Tour
| UCI Ocenia Tour Ranking - Individual | |||
| Rank | Name - Nation | UCI Code - (Team) | Pts |
| 1 (23) | Peter McDonald - Australia | AUS19780922 - (DPC) | 83 |
| 2 (1) | Gordon McCauley - New Zealand | NZL19720309 - (SWA) | 72.33 |
| 3 (3) | Jeremy Yates - New Zealand | NZL19820706 - (L2A) | 64.66 |
| 4 (2) | Hayden Roulston - New Zealand | NZL19810110 - (CTT) | 60 |
| 5 (-) | Jeremy Vennell - New Zealand | NZL19801006 - (BCP) | 43 |
| 6 (4) | Ben Day - Australia | AUS19781211 - (TUP) | 43 |
| 7 (5) | Dominique Rollin - Canada | CAN19821029 - (TUP) | 41 |
| 8 (6) | Chris Froome - Great Britain | GBR19850520 - (BAR) | 35 |
| 9 (7) | Glen Chadwick - New Zealand | NZL19761017 - (TT1) | 31 |
| 10 (9) | Heath Blackgrove - New Zealand | NZL19801205 - (TUP) | 27.66 |
©2010 INSTANT ACTION SPORTS BETTING LINES