UCI - Team Rankings 2009
Individual Riders Rankings - Teams Rankings - Nations Rankings
Africa Tour - America Tour - Asia Tour - Europe Tour - Oceania Tour
| UCI Africa Tour Ranking - Team | ||
| Rank | Name - Nation | Pts |
| 1 (-) | Liberty Seguros - POR | 130 |
| 2 (-) | Rapha - GBR | 120 |
| 3 (-) | Jong Vlaanderen - BEL | 77 |
| 4 (-) | Team MTN - RSA | 66 |
| 5 (-) | Doha Team - QAT | 62 |
| 6 (-) | Hous of Paint - RSA | 49 |
| 7 (-) | Bourgas - BUL | 21 |
| 8 (-) | Stegcomputer - RSA | 11 |
| 9 (-) | Lotto - BEL | 5 |
Last update: 07.02.2009
Africa Tour - America Tour - Asia Tour - Europe Tour - Oceania Tour
| UCI America Tour Ranking - Team | ||
| Rank | Name - Nation | Pts |
| 1 (-) | Diquigiovanni - VEN | 263 |
| 2 (-) | Tecos UAG - MEX | 202 |
| 3 (-) | Burgos - ESP | 96 |
| 4 (-) | Colavita - USA | 64 |
| 5 (-) | Rock Racing - USA | 61 |
| 6 (-) | Team ISD - UKR | 40 |
| 7 (-) | Boyacá es Para Vivirla - COL | 32 |
| 8 (-) | Contentpolis - ESP | 28 |
| 9 (-) | Bissell - USA | 24 |
| 10 (-) | Andalucía - ESP | 18 |
Last update: 07.02.2009
Africa Tour - America Tour - Asia Tour - Europe Tour - Oceania Tour
| UCI Asia Tour Ranking - Team | ||
| Rank | Name - Nation | Pts |
| 1 (-) | Doha Team - QAT | 514.66 |
| 2 (-) | Team MTN - RSA | 89 |
| 3 (-) | Team ISD - UKR | 82 |
| 4 (-) | Max Succes Sports - CHN | 69 |
| 5 (-) | Jelly Belly - USA | 60 |
| 6 (-) | MNCF Team - MAS | 49 |
| 7 (-) | Aisan - JPN | 46 |
| 8 (-) | EQA - JPN | 42 |
| 9 (-) | Tabriz - IRI | 32 |
| 10 (-) | Amore & Vita - ITA | 30 |
Last update: 07.02.2009
Africa Tour - America Tour - Asia Tour - Europe Tour - Oceania Tour
| UCI Europe Tour Ranking - Team | ||
| Rank | Name - Nation | Pts |
| 1 (-) | Flaminia - ITA | 24 |
| 2 (-) | Team LPR - ITA | 16 |
| 3 (-) | EQA - JPN | 16 |
| 4 (-) | Azad University - IRI | 12 |
| 5 (-) | Besson Chaussures - FRA | 6 |
| 6 (-) | Agritubel - FRA | 3 |
Last update: 07.02.2009
Africa Tour - America Tour - Asia Tour - Europe Tour - Oceania Tour
| UCI Oceania Tour Ranking - Team | ||
| Rank | Name - Nation | Pts |
| 1 | Subway - NZL | 108.98 |
| 2 | Cerv�lo - SUI | 101 |
| 3 | Drapac - AUS | 93 |
| 4 | LeTua - MAS | 64.66 |
| 5 | Bissell - USA | 61 |
| 6 | Barloworld - RSA | 51 |
| 7 | Savings & Loans - AUS | 39 |
| 8 | Rock Racing - USA | 31 |
| 9 | Vacansoleil - NED | 27 |
| 10 | Praties - AUS | 24 |
Last update: 07.02.2009
- Top -