Winners of La Vuelta a Espa�a
History - Important Facts - Teams - Stages - Winners
| Vuelta | Year | Winner | Nationality | Team |
| 63 | 2008 | Alberto Contador | Spain | Astana |
| 62 | 2007 | Denis Menchov | Russia | Rabobank |
| 61 | 2006 | Alexandre Vinokourov | Kazakhstan | Astana |
| 60 | 2005 | Denis Menchov | Russia | Rabobank |
| 59 | 2004 | Roberto Heras | Spain | Liberty Seguros |
| 58 | 2003 | Roberto Heras | Spain | U.S. Postal |
| 57 | 2002 | Aitor Gonz�lez | Spain | Fassa Bortolo |
| 56 | 2001 | Angel Luis Casero | Spain | Festina |
| 55 | 2000 | Roberto Heras | Spain | Kelme |
| 54 | 1999 | Jan Ullrich | Germany | Team Telekom |
| 53 | 1998 | Abraham Olano | Spain | Team Banesto |
| 52 | 1997 | Alex Z�lle | Switzerland | Team ONCE |
| 51 | 1996 | Alex Z�lle | Switzerland | Team ONCE |
| 50 | 1995 | Laurent Jalabert | France | Team ONCE |
| 49 | 1994 | Tony Rominger | Switzerland | Mapei-Clas |
| 48 | 1993 | Tony Rominger | Switzerland | Clas-Cajastur |
| 47 | 1992 | Tony Rominger | Switzerland | Clas-Cajastur |
| 46 | 1991 | Melchor Mauri | Spain | Team ONCE |
| 45 | 1990 | Marco Giovanetti | Italy | Seur |
| 44 | 1989 | Pedro Delgado | Spain | Reynolds |
| 43 | 1988 | Sean Kelly | Ireland | Kas-Canal 10 |
| 42 | 1987 | Luis Herrera | Colombia | |
| 41 | 1986 | Alvaro Pino | Spain | |
| 40 | 1985 | Pedro Delgado | Spain | Orbea-MG |
| 39 | 1984 | Eric Caritoux | France | Skil-Reydel-SEM-Mavic |
| 38 | 1983 | Bernard Hinault | France | Renault-Elf |
| 37 | 1982 | Marino Lejarreta | Spain | |
| 36 | 1981 | Giovanni Battaglin | Italy | |
| 35 | 1980 | Faustino Ruperez | Spain | |
| 34 | 1979 | Joop Zoetemelk | Netherlands | Miko-Mercier |
| 33 | 1978 | Bernard Hinault | France | Renault-Gitane-Campagnolo |
| 32 | 1977 | Freddy Maertens | Belgium | Flandria-Velda-Latina |
| 31 | 1976 | Jos� Pesarrodona | Spain | Kas |
| 30 | 1975 | Augustin Tamames | Spain | Super Ser |
| 29 | 1974 | Jos� Manuel Fuente | Spain | Kas-Kaskol |
| 28 | 1973 | Eddy Merckx | Belgium | Molteni |
| 27 | 1972 | Jos� Manuel Fuente | Spain | Kas-Kaskol |
| 26 | 1971 | Ferdinand Bracke | Belgium | Peugeot-BP-Michelin |
| 25 | 1970 | Luis Oca�a | Spain | Bic |
| 24 | 1969 | Roger Pingeon | France | Peugeot-BP-Michelin |
| 23 | 1968 | Felice Gimondi | Italy | Salvarani |
| 22 | 1967 | Jan Janssen | Netherlands | Pelfort-Sauvage-Lejeune |
| 21 | 1966 | Francisco Gabica | Spain | Kas-Kaskol |
| 20 | 1965 | Rolf Wolfshohl | Germany | |
| 19 | 1964 | Raymond Poulidor | France | |
| 18 | 1963 | Jacques Anquetil | France | |
| 17 | 1962 | Rudi Altig | Germany | |
| 16 | 1961 | Angelino Soler | Spain | |
| 15 | 1960 | Franz De Mulder | Belgium | |
| 14 | 1959 | Antonio Suarez | Spain | |
| 13 | 1958 | Jean Stablinski | France | |
| 12 | 1957 | Jesus Loro�o | Spain | |
| 11 | 1956 | Angelo Conterno | Italy | |
| 10 | 1955 | Jean Dotto | France | |
| 1951-1954 No competition held | ||||
| 9 | 1950 | Emilio Rodriguez | Spain | |
| 1949 No competition held | ||||
| 8 | 1948 | Bernardo Ruiz | Spain | |
| 7 | 1947 | Edouard Van Dyck | Belgium | |
| 6 | 1946 | Dalmacio Langarica | Spain | |
| 5 | 1945 | Delio Rodriguez | Spain | |
| 1943 and 1944 No competition held (World War II) | ||||
| 4 | 1942 | Julian Berrendero | Spain | |
| 3 | 1941 | Julian Berrendero | Spain | |
| 1936-1940 No competition held (Spanish Civil War) | ||||
| 2 | 1936 | Gustave Deloor | Belgium | |
| 1 | 1935 | Gustave Deloor | Belgium | |
© 2012 INSTANT ACTION SPORTS BETTING LINES