Cycling - Results of 2008 Vuelta a Espa�a (1 - 5)
History - Important Facts - Teams - Stages - Winners
Stage 1: Granada > Granada, 7,7 km (TTT)
Saturday 30 August, 2008
| Results of Stage 1 | Overall Standings after Stage 1 | |||||
| Rider | " | Rider | " | |||
| 1 | Liquigas | 8:21 | 1 | 8:21 | ||
| 2 | Euskadi-Euskatel | +8 | 2 | s.t. | ||
| 3 | Caisse d'Epargne | +9 | 3 | s.t. | ||
| 4 | Quick Step | +10 | 4 | s.t. | ||
| 5 | Team CSC Saxo Bank | +11 | 5 | s.t. | ||
| 6 | Tinkoff Credit Systems | +12 | 6 | s.t. | ||
| 7 | Rabobank | +13 | 7 | s.t. | ||
| 8 | Astana | +14 | 8 | +8 | ||
| 9 | Team Milram | +15 | 9 | +8 | ||
| 10 | Gerolsteiner | +18 | 10 | +8 | ||
| Jersey Holders - Overall Standings after Stage 1 | ||
| Individual | Filippo Pozzato - Liquigas | 8' 21" |
| Team | Liquigas | 8' 21" |
Stage 2: Granada > Ja�n, 176,3 km
Sunday 31 August, 2008
| Results of Stage 2 | Overall Standings after Stage 2 | |||||
| Rider | " | Rider | " | |||
| 1 | 4:23:00 | 1 | 4:31:10 | |||
| 2 | +2 | 2 | +13 | |||
| 3 | +2 | 3 | +13 | |||
| 4 | +2 | 4 | +15 | |||
| 5 | +2 | 5 | +19 | |||
| 6 | +2 | 6 | +19 | |||
| 7 | +2 | 7 | +20 | |||
| 8 | +2 | 8 | +21 | |||
| 9 | +2 | 9 | +21 | |||
| 10 | +2 | 10 | +21 | |||
| Jersey Holders - Overall Standings after Stage 2 | ||
| Individual | Alejandro Valverde - Caisse d'Epargne | 4h 31' 10" |
| Points | Alejandro Valverde - GCE | 25 pts |
| Mountains | Jes�s Rosendo Prado - Andaluc�a-Cajasur | 6 pts |
| Combination | Egoi Mart�nez - Euskatel-Euskadi | 20 pts |
| Team | Caisse d'Epargne | 13h 17' 34" |
Stage 3: Ja�n > C�rdoba, 168,6 km
Monday 1 September, 2008
| Results of Stage 3 | Overall Standings after Stage 3 | |||||
| Rider | " | Rider | " | |||
| 1 | 4:25:24 | 1 | 8:56:27 | |||
| 2 | s.t. | 2 | +7 | |||
| 3 | s.t. | 3 | +10 | |||
| 4 | s.t. | 4 | +20 | |||
| 5 | s.t. | 5 | +22 | |||
| 6 | s.t. | 6 | +26 | |||
| 7 | s.t. | 7 | s.t. | |||
| 8 | s.t. | 8 | +27 | |||
| 9 | s.t. | 9 | s.t. | |||
| 10 | s.t. | 10 | +28 | |||
| Jersey Holders - Overall Standings after Stage 3 | ||
| Individual | Daniele Bennati - Liquigas | 8h 56' 27" |
| Points | Alejandro Valverde - Caisse d'Epargne | 25 pts |
| Mountains | Jes�s Rosendo Prado - Andaluc�a-Cajasur | 8 pts |
| Combination | Egoi Mart�nez - Euskatel-Euskadi | 31 pts |
| Team | Caisse d'Epargne | 26h 33' 46" |
Stage 4: C�rdoba> Puertollano, 170,3 km
Tuesday 2 September, 2008
| Results of Stage 4 | Overall Standings after Stage 4 | |||||
| Rider | " | Rider | " | |||
| 1 | 4:27:54 | 1 | 13:23:57 | |||
| 2 | s.t. | 2 | +22 | |||
| 3 | s.t. | 3 | +48 | |||
| 4 | s.t. | 4 | +51 | |||
| 5 | s.t. | 5 | +59 | |||
| 6 | s.t. | 6 | +1.01 | |||
| 7 | s.t. | 7 | +1.02 | |||
| 8 | s.t. | 8 | +1.04 | |||
| 9 | s.t. | 9 | +1.04 | |||
| 10 | s.t. | 10 | +1.05 | |||
| Jersey Holders - Overall Standings after Stage 4 | ||
| Individual | Daniele Bennati - Liquigas | 13h 23' 57" |
| Points | Daniele Bennati - Liquigas | 51 pts |
| Mountains | Jes�s Rosendo Prado - Andaluc�a-Cajasur | 16 pts |
| Combination | Paolo Bettini - Quick Step | 34 pts |
| Team | Quick Step - Innergetic | 39h 57' 31" |
Stage 5: Ciudad Real > Ciudad Real, 42,5 km (TTT)
Wednesday 3 September, 2008
| Results of Stage 5 | Overall Standings after Stage 5 | |||||
| Rider | " | Rider | " | |||
| 1 | 50:57 | 1 | 14:16:11 | |||
| 2 | +12 | 2 | +2 | |||
| 3 | +33 | 3 | +30 | |||
| 4 | +49 | 4 | +32 | |||
| 5 | +59 | 5 | +47 | |||
| 6 | +1.06 | 6 | +1.26 | |||
| 7 | +1.07 | 7 | +1.27 | |||
| 8 | +1.15 | 8 | +1.38 | |||
| 9 | +1.19 | 9 | +1.48 | |||
| 10 | +1.19 | 10 | +1.51 | |||
| Jersey Holders - Overall Standings after Stage 5 | ||
| Individual | Levi Leipheimer - Astana | 15h 16' 11" |
| Points | Daniele Bennati - Liquigas | 51 pts |
| Mountains | Jes�s Rosendo Prado - Andaluc�a-Cajasur | 16 pts |
| Combination | Egoi Mart�nez - Euskadi-Euskatel | 80 pts |
| Team | Astana | 42h 33' 53" |
© 2012 INSTANT ACTION SPORTS BETTING LINES