ONLINE SPORTS BETTING ONLINE BOOKMAKERS FOOTBALL BETTING SPORTSBOOK ONLINE SPORTS BETTING LINES  SPORTS GAMBLING

 
  USERNAME  
  PASSWORD  
 
  SPORTS BETTING ARTICLES
  BANKING / PROMOTIONS
  REFER A FRIEND
  ABOUT US
  LOYALTY PROGRAM
  CALENDAR
  SITE MAP
   
    Chinese Spanish Chinese Farsi
 
 

 

 

Cycling - Stages of La Vuelta a Espaņa 2008


History - Important Facts - Teams - Stages - Winners

Stage 3: Jaén - Córdoba, 168,6 Km

Monday 1 September, 2008
Kilometres ROUTE High Average Time
- + 40 km/h 42 km/h 44 km/h
Province of Jaén
168.6 0.0 Start - altura de la estación de servicio de Repsol - Hotel Imora por la Crta. de Cordoba A-321 600 13:40 13:40 13:40
167.6 1.0 Pasa a ser la A-316 600 13:41 13:41 13:41
151.9 16.7 Salida 79 a la dcha. e izda. dirección Martos 700 14:04 14:03 14:02
151.6 17.0 Cruce rotonda dcha. dirección Martos por JA-6052 700 14:05 14:04 14:03
150.6 18.0 Martos. Paso por C/T.G. Chamorro Martinez. Crta. Ubeda 670 14:06 14:05 14:04
149.8 18.8 Crta. local por Cordoba-Alcaudete 665 14:08 14:06 14:05
148.1 20.5 Rotonda dcha. A Cordoba por la A-316 690 14:10 14:09 14:07
127.4 41.2 Cruce dcha. A Cordoba por la N-432 480 14:41 14:38 14:35
Province of Córdoba
124.4 44.2 Province of Cordoba 370 14:46 14:42 14:40
114.2 54.4 Estación de Luque 490 15:01 14:57 14:53
109.6 59.0 Cruce dcha. Izda. dcha. dirección Baena por N-432a 380 15:08 15:03 15:00
106.1 62.5 Baena paso por Avda. Castro del Rio. Pasa a ser N-432 390 15:13 15:08 15:04
88.2 80.4 Castro del rio (Ext) 220 15:40 15:34 15:29
85.2 83.4 AVITUALLAMIENTO - RAV 220 15:44 15:38 15:33
80.4 88.2 Espejo SPRINT INTERMEDIO 360 15:51 15:45 15:39
69.0 99.6 Sta Cruz 190 16:08 16:01 15:55
61.4 107.2 Torres Cabrera 150 16:20 16:12 16:05
48.6 120.0 Cordoba - Paso por Avda. Granada, Plaza Andalucia, Avda. Corregidor, Avda. Conde Valle Llano, izda. Avda. Aeropuerto SPRINT INTERMEDIO 110 16:39 16:30 16:22
44.8 123.8 Giro a la dcha. por c/Escritor Conde Zamora 125 16:45 16:36 16:28
43.8 124.8 Cruce izda. a Almodovar del Rio por A-431 140 16:46 16:37 16:29
43.4 125.2 Giro dcha. a Carrefour, La Sierra y Ronda Oeste 140 16:47 16:38 16:30
41.7 126.9 Cruce rotonda izda. a Sta. María Trassierra. CO-3402 150 16:49 16:40 16:32
39.6 129.0 Comienza Puerto 160 16:52 16:43 16:35
34.0 134.6 Cruce rotonda derecha a Sierra por CO-3414 450 17:01 16:51 16:42
26.4 142.2 Alto de San Jeronimo PM - 3rd Cat. 550 17:12 17:02 16:53
24.9 143.7 Cruce izda. a Villaviciosa por CO-3405 545 17:14 17:04 16:55
24.7 143.9 Cruce dcha. a Cerro Muriano por CO-3404 550 17:15 17:05 16:56
22.6 146.0 Cruce izda. a Los Villares por la CO-3408 551 17:18 17:07 16:58
16.3 152.3 Cruce izda. dcha. a Cordoba por N-432 510 17:27 17:16 17:06
3.1 165.5 Salida 267 dirección Cordoba 130 17:47 17:35 17:24
2.9 165.7 Cordoba - Paso por Avda. Carlos III 130 17:48 17:36 17:25
1.1 167.5 Paso inferior travesia de unos 100m 125 17:50 17:38 17:27
0.0 168.6 Finish - Cordoba Avda. de Al Nazsir 130 17:52 17:40 17:29


- Top -


  History
  Tips & Strategies
  Cycling Teams
  Glossary

Cycling Betting

SPORTS EVENTS:


SPORTS BETTING:

 


Copyright © 2009. Sports Betting InstantActionSports.com. All rights reserved.
IAS Online Bookmaker.

  HOME   BANKING AND PROMOTIONS   CASINO    ABOUT US   RULES   LOYALTY   LINKS    CONTACT US
ONLINE SPORTS BETTING - FOOTBALL BETTING ODDS - ONLINE BOOKMAKER -  UEFA CHAMPIONS LEAGUE - SITE MAP

©2009 INSTANT ACTION SPORTS BETTING LINES