Golf Betting - The Presidents Cup Career Records
History - Records - Winners - Schedule
U.S. player records
| Player (Years) | Overall W-L-H |
Four-ball W-L-H |
Foursomes W-L-H |
Singles W-L-H |
| Woody Austin (2007) | 1-1-3 | 0-0-2 | 1-0-1 | 0-1-0 |
| Paul Azinger (2000) | 1-2-0 | 0-1-0 | 1-0-0 | 0-1-0 |
| Notah Begay III (2000) | 3-2-0 | 0-2-0 | 2-0-0 | 1-0-0 |
| Mark Brooks (1996) | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 |
| Mark Calcavecchia (1998) | 1-1-2 | 1-1-0 | 0-0-1 | 0-0-1 |
| Stewart Cink (2000, 2005, 2007) | 6-4-1 | 2-2-1 | 4-1-0 | 2-1-0 |
| Fred Couples (1994, 1996, 1998, 2005) | 9-5-2 | 4-3-1 | 2-2-0 | 3-0-1 |
| Chris DiMarco (2003, 2005) | 6-3-1 | 2-1-1 | 2-2-0 | 2-0-0 |
| David Duval (1996, 1998, 2000) | 7-6-1 | 3-2-1 | 2-3-0 | 2-1-0 |
| Fred Funk (2003, 2005) | 1-4-3 | 0-1-1 | 1-1-2 | 0-2-0 |
| Jim Furyk (1998, 2000, 2003, 2005, 2007) | 13-8-2 | 5-4-0 | 4-3-2 | 4-1-0 |
| Jim Gallagher, Jr. (1994) | 3-1-1 | 1-1-0 | 1-0-1 | 1-0-0 |
| Lucas Glover (2007) | 2-3-0 | 0-2-0 | 2-0-0 | 0-1-0 |
| Jay Haas (1994, 2003) | 5-3-1 | 2-2-0 | 1-0-2 | 2-0-0 |
| Scott Hoch (1994, 1996, 1998) | 7-4-1 | 3-2-0 | 2-2-0 | 2-0-1 |
| Charles Howell III (2003, 2007) | 5-4-0 | 0-4-0 | 3-0-0 | 2-0-0 |
| John Huston (1994, 1998) | 1-7-0 | 1-3-0 | 0-2-0 | 0-2-0 |
| Hale Irwin (1994) | 2-1-0 | 0-0-0 | 1-1-0 | 1-0-0 |
| Lee Janzen (1998) | 1-1-2 | 1-0-0 | 0-1-1 | 0-0-1 |
| Zach Johnson (2007) | 2-2-0 | 0-1-0 | 2-0-0 | 0-1-0 |
| Jerry Kelly (2003) | 2-2-0 | 0-1-0 | 1-1-0 | 1-0-0 |
| Tom Lehman (1994, 1996, 2000) | 6-8-1 | 3-3-0 | 3-3-0 | 0-2-1 |
| Justin Leonard (1996, 1998, 2003, 2005) | 6-11-1 | 2-4-0 | 3-4-1 | 1-3-0 |
| Davis Love III (1994, 1996, 1998, 2000, 2003, 2005) | 16-8-4 | 7-4-1 | 5-3-2 | 4-1-1 |
| Jeff Maggert (1994) | 2-2-0 | 1-0-0 | 0-2-0 | 1-0-0 |
| Hunter Mahan (2007) | 2-3-0 | 0-2-0 | 2-0-0 | 0-1-0 |
| Phil Mickelson (1994, 1996, 1998, 2000, 2003, 2005, 2007) | 11-13-9 | 5-4-4 | 5-6-2 | 1-3-3 |
| Mark O'Meara (1996, 1998) | 7-2-0 | 3-1-0 | 2-1-0 | 2-0-0 |
| Corey Pavin (1994, 1996) | 3-5-2 | 2-1-1 | 1-2-1 | 0-2-0 |
| Kenny Perry (1996, 2003, 2005) | 7-6-0 | 2-3-0 | 3-2-0 | 2-1-0 |
| Loren Roberts (1994, 2000) | 4-2-1 | 0-2-0 | 3-0-0 | 1-0-1 |
| Steve Stricker (1996, 2007) | 5-5-0 | 2-2-0 | 2-2-0 | 1-1-0 |
| Hal Sutton (2000) | 3-2-0 | 1-1-0 | 2-0-0 | 0-1-0 |
| David Toms (2003, 2005, 2007) | 6-7-1 | 1-3-1 | 3-3-0 | 2-1-0 |
| Kirk Triplett (2000) | 3-0-1 | 1-0-0 | 2-0-0 | 0-1-0 |
| Scott Verplank (2005, 2007) | 6-2-1 | 1-1-0 | 2-1-0 | 3-0-1 |
| Tiger Woods (1998, 2000, 2003, 2005, 2007) | 12-11-1 | 3-7-0 | 7-2-1 | 3-2-0 |
© 2012 INSTANT ACTION SPORTS BETTING LINES