USER: Password: Forgot Password?

AHL - Atlantic Division


Albany River Rats

  • The Albany River Rats play in Albany, New York, at the Times Union Center
  • In 1990 the team was founded as the Capital District Islanders on campus at RPI
  • During the mid 90’s the Rats had their best season when they made 7 consecutive playoff appearances, won 2 division titles, and took home the AHL's Calder Cup in 1995.
  • After the team’s golden era, the River Rats have finished last in each of the past 6 seasons

Important Facts

Team records-Winners / Single Season

Goals: 46, Jeff Williams (1998-99)
Assists: 60, John Madden (1998-99)
Points: 98, John Madden (1998-99)
Penalty Minutes: 348, Matt Ruchty (1994-95)
GAA: 2.31 Richard Shulmistra (1997-98)
SV%: .918 Richard Shulmistra (1997-98)

Career

Career Goals: 155, Steve Brule
Career Assists:
214, Steve Brule
Career Points:
369, Steve Brule
Career Penalty Minutes:
1197, Rob Skrlac
Career Goaltending Wins: 77, Peter Sidorkiewicz
Career Shutouts:
8, Peter Sidorkiewicz
Career Games:
423, Jiri Bicek

2006-2007 Schedule

Date Time Opponent
September 29, 2006 07:30 PM Bridgeport Sound Tigers
September 30, 2006 07:00 PM Bridgeport Sound Tigers
October 6, 2006 07:35 PM Rochester Americans
October 7, 2006 07:05 PM Lowell Devils
October 14, 2006 07:00 PM Hamilton Bulldogs
October 18, 2006 07:00 PM Peoria Rivermen
October 20, 2006 07:00 PM Wilkes-Barre/Scranton Penguins
October 21, 2006 07:05 PM Wilkes-Barre/Scranton Penguins
October 27, 2006 07:00 PM Hershey Bears
October 28, 2006 07:00 PM Hershey Bears
November 1, 2006 07:00 PM Hamilton Bulldogs
November 3, 2006 07:05 PM Philadelphia Phantoms
November 4, 2006 07:00 PM Providence Bruins
November 9, 2006 07:00 PM Milwaukee Admirals
November 10, 2006 07:30 PM Peoria Rivermen
November 11, 2006 07:00 PM Grand Rapids Griffins
November 15, 2006 07:05 PM Binghamton Senators
November 17, 2006 07:00 PM Syracuse Crunch
November 18, 2006 05:00 PM Philadelphia Phantoms
November 22, 2006 07:05 PM Wilkes-Barre/Scranton Penguins
November 24, 2006 07:05 PM Philadelphia Phantoms
November 25, 2006 07:00 PM Lowell Devils
November 26, 2006 04:00 PM Bridgeport Sound Tigers
December 1, 2006 07:00 PM Milwaukee Admirals
December 2, 2006 07:05 PM Portland Pirates
December 3, 2006 04:05 PM Providence Bruins
December 8, 2006 07:00 PM Springfield Falcons
December 9, 2006 07:00 PM Providence Bruins
December 16, 2006 07:05 PM Providence Bruins
December 20, 2006 07:00 PM Hershey Bears
December 22, 2006 07:30 PM Hamilton Bulldogs
December 23, 2006 07:30 PM Syracuse Crunch
December 27, 2006 07:00 PM Wilkes-Barre/Scranton Penguins
December 29, 2006 07:00 PM Hershey Bears
December 30, 2006 05:00 PM Binghamton Senators
December 31, 2006 TBA Bridgeport Sound Tigers
January 5, 2007 07:00 PM Bridgeport Sound Tigers
January 6, 2007 07:00 PM Grand Rapids Griffins
January 10, 2007 07:00 PM Hartford Wolf*Pack
January 12, 2007 07:15 PM Norfolk Admirals
January 13, 2007 07:15 PM Norfolk Admirals
January 14, 2007 05:00 PM Hershey Bears
January 17, 2007 07:00 PM Norfolk Admirals
January 19, 2007 07:30 PM Syracuse Crunch
January 20, 2007 05:00 PM Philadelphia Phantoms
January 24, 2007 07:00 PM Syracuse Crunch
January 27, 2007 07:35 PM Manchester Monarchs
February 2, 2007 07:00 PM Binghamton Senators
February 3, 2007 05:00 PM Worcester Sharks
February 7, 2007 07:15 PM Norfolk Admirals
February 9, 2007 07:15 PM Norfolk Admirals
February 10, 2007 07:00 PM Hershey Bears
February 16, 2007 07:00 PM Norfolk Admirals
February 17, 2007 07:00 PM Hershey Bears
February 20, 2007 07:30 PM Bridgeport Sound Tigers
February 23, 2007 07:00 PM Bridgeport Sound Tigers
February 24, 2007 07:00 PM Portland Pirates
February 28, 2007 07:00 PM Hershey Bears
March 2, 2007 07:30 PM Syracuse Crunch
March 3, 2007 07:05 PM Wilkes-Barre/Scranton Penguins
March 4, 2007 05:05 PM Binghamton Senators
March 7, 2007 07:05 PM Lowell Devils
March 9, 2007 07:00 PM Lowell Devils
March 10, 2007 05:00 PM Rochester Americans
March 11, 2007 05:00 PM Syracuse Crunch
March 14, 2007 07:00 PM Bridgeport Sound Tigers
March 16, 2007 07:05 PM Binghamton Senators
March 18, 2007 05:00 PM Wilkes-Barre/Scranton Penguins
March 21, 2007 07:00 PM Worcester Sharks
March 23, 2007 07:30 PM Hamilton Bulldogs
March 24, 2007 07:30 PM Syracuse Crunch
March 28, 2007 07:00 PM Syracuse Crunch
March 30, 2007 07:00 PM Manchester Monarchs
March 31, 2007 07:00 PM Norfolk Admirals
April 1, 2007 04:00 PM Bridgeport Sound Tigers
April 4, 2007 07:05 PM Springfield Falcons
April 6, 2007 07:05 PM Binghamton Senators
April 7, 2007 07:00 PM Bridgeport Sound Tigers
April 8, 2007 04:00 PM Hartford Wolf*Pack
April 11, 2007 07:00 PM Binghamton Senators
April 13, 2007 07:00 PM Binghamton Senators
April 14, 2007 05:00 PM Norfolk Admirals


Roster

Back to Atlantic Division teams

 

© 2012 INSTANT ACTION SPORTS BETTING LINES