NHL - Atlantic Division
Lowell Lock Monsters
- The Lowell Lock Monsters team plays in Lowell, Massachusetts at the Tsongas Arena
- As of 2006 the team was acquired by the NJ Devils hockey team and changed the name to Lowell Devils
Important Facts
Team records / Single Season
Goals: 38, Chuck Kobasew (2004-05)
Assists: 51, Eric Staal (2004-05)
Points: 77, Eric Staal (2004-05)
Penalty Minutes: 193, Dean Malkoc (1998-99)
GAA: 1.99, Cam Ward (2004-05)
SV%: .937, Cam Ward (2004-05)
Career
Career Goals: 77, Mike Zigomanis
Career Assists: 114, Mike Zigomanis
Career Points: 191, Mike Zigomanis
Career Penalty Minutes: 256, Rich Brennan
Career Goaltending Wins: 41, Marcel Cousineau
Career Shutouts: 6, Brent Krahn, Cam Ward
Career Games: 254, Mike Zigomanis
2006-2007 Schedule
| Date | Oppnent | Result |
| Oct 04, 2006 | Buffalo Sabres | Lost 3-2 (SO) |
| Oct 06, 2006 | New Jersey Devils | Lost 4-0 |
| Oct 07, 2006 | Washington Capitals | Lost 5-2 |
| Oct 11, 2006 | Florida Panthers | Lost 6-3 |
| Oct 13, 2006 | Atlanta Thrashers | Won 4-3 |
| Oct 14, 2006 | Pittsburgh Penguins | Won 5-1 |
| Oct 16, 2006 | Tampa Bay Lightning | Won 5-1 |
| Oct 20, 2006 | Buffalo Sabres | Lost 5-4 |
| Oct 21, 2006 | New York Islanders | Lost 4-3 (OT) |
| Oct 25, 2006 | Atlanta Thrashers | Won 5-4 (OT) |
| Oct 26, 2006 | Tampa Bay Lightning | Lost 5-1 |
| Oct 28, 2006 | Tampa Bay Lightning | Won 6-4 |
| Nov 01, 2006 | Atlanta Thrashers | Won 5-2 |
| Nov 02, 2006 | Montreal Canadiens | Lost 4-0 |
| Nov 04, 2006 | Ottawa Senators | Won 3-2 |
| Nov 07, 2006 | New Jersey Devils | Lost 3-2 (SO) |
| Nov 09, 2006 | Washington Capitals | Won 5-0 |
| Nov 11, 2006 | Pittsburgh Penguins | Won 6-2 |
| Nov 13, 2006 | Buffalo Sabres | Lost 7-4 |
| Nov 15, 2006 | New York Rangers | Won 2-1 |
| Nov 17, 2006 | Washington Capitals | Won 4-1 |
| Nov 18, 2006 | Dallas Stars | Won 5-4 |
| Nov 21, 2006 | New York Rangers | Lost 4-0 |
| Nov 22, 2006 | New York Islanders | Lost 4-2 |
| Nov 24, 2006 | Boston Bruins | Won 5-1 |
| Nov 28, 2006 | Ottawa Senators | Lost 4-1 |
| Nov 30, 2006 | Montreal Canadiens | Won 4-2 |
| Dec 02, 2006 | Boston Bruins | Won 5-2 |
| Dec 05, 2006 | Calgary Flames | Lost 3-0 |
| Dec 06, 2006 | Edmonton Oilers | Lost 3-1 |
| Dec 08, 2006 | Vancouver Canucks | Lost 4-3 (OT) |
| Dec 11, 2006 | Colorado Avalanche | Lost 5-2 |
| Dec 15, 2006 | Toronto Maple Leafs | Lost 4-3 |
| Dec 16, 2006 | Tampa Bay Lightning | Won 3-2 |
| Dec 19, 2006 | Philadelphia Flyers | Won 2-1 |
| Dec 22, 2006 | New York Islanders | Won 5-1 |
| Dec 23, 2006 | Florida Panthers | Won 3-2 (OT) |
| Dec 26, 2006 | Florida Panthers | Won 4-2 |
| Dec 28, 2006 | Buffalo Sabres | Lost 4-1 |
| Dec 29, 2006 | Anaheim Ducks | Won 4-2 |
| Dec 31, 2006 | Philadelphia Flyers | Lost 5-2 |
| Jan 02, 2007 | Pittsburgh Penguins | Lost 3-0 |
| Jan 04, 2007 | Phoenix Coyotes | Lost 2-0 |
| Jan 06, 2007 | New York Islanders | Won 4-2 |
| Jan 09, 2007 | Toronto Maple Leafs | Won 4-1 |
| Jan 11, 2007 | Florida Panthers | Won 6-4 |
| Jan 13, 2007 | Atlanta Thrashers | Lost 4-3 (SO) |
| Jan 16, 2007 | Florida Panthers | Won 3-2 (OT) |
| Jan 18, 2007 | Washington Capitals | Lost 5-2 |
| Jan 20, 2007 | Tampa Bay Lightning | Lost 6-5 (SO) |
| Jan 26, 2007 | Washington Capitals | Won 6-2 |
| Jan 27, 2007 | Washington Capitals | Lost 7-3 |
| Jan 30, 2007 | Toronto Maple Leafs | Lost 4-1 |
| Feb 01, 2007 | Tampa Bay Lightning | Lost 4-0 |
| Feb 03, 2007 | Boston Bruins | Lost 4-3 (OT) |
| Feb 06, 2007 | Montreal Canadiens | Won 2-1 |
| Feb 08, 2007 | Boston Bruins | Won 5-2 |
| Feb 10, 2007 | Minnesota Wild | Lost 5-4 |
| Feb 13, 2007 | Los Angeles Kings | Won 2-1 |
| Feb 15, 2007 | New York Rangers | Lost 4-1 |
| Feb 17, 2007 | Montreal Canadiens | Won 5-3 |
| Feb 20, 2007 | Atlanta Thrashers | Lost 3-1 |
| Feb 22, 2007 | Philadelphia Flyers | Won 3-2 (OT) |
| Feb 24, 2007 | Atlanta Thrashers | Won 4-1 |
| Date | Time | Oppnent |
| Feb 27, 2007 | 7:00 PM | Ottawa Senators |
| Feb 28, 2007 | 7:30 PM | Ottawa Senators |
| Mar 02, 2007 | 7:00 PM | Pittsburgh Penguins |
| Mar 04, 2007 | 12:30 PM | Atlanta Thrashers |
| Mar 09, 2007 | 7:00 PM | Washington Capitals |
| Mar 11, 2007 | 12:30 PM | New York Rangers |
| Mar 13, 2007 | 7:00 PM | Florida Panthers |
| Mar 15, 2007 | 7:00 PM | New Jersey Devils |
| Mar 17, 2007 | 1:00 PM | New Jersey Devils |
| Mar 22, 2007 | 7:00 PM | Washington Capitals |
| Mar 24, 2007 | 7:00 PM | San Jose Sharks |
| Mar 27, 2007 | 7:30 PM | Toronto Maple Leafs |
| Mar 28, 2007 | 7:00 PM | Philadelphia Flyers |
| Mar 30, 2007 | 7:00 PM | Tampa Bay Lightning |
| Apr 01, 2007 | 5:00 PM | Florida Panthers |
| Apr 03, 2007 | 7:30 PM | Tampa Bay Lightning |
| Apr 06, 2007 | 7:00 PM | Atlanta Thrashers |
| Apr 07, 2007 | 7:00 PM | Florida Panthers |
Back to Atlantic Division teams
© 2012 INSTANT ACTION SPORTS BETTING LINES