SPORTS BETTING NFL FOOTBALL BETTING MLB BASEBALL BETTING ONLINE SPORTS BETTING LINES SPORTSBOOK SPORTS GAMBLING

 
  USERNAME  
  PASSWORD  
 
  SPORTS BETTING ARTICLES
  PROMOTIONS
  DEPOSIT METHODS
  BANKING & PAYOUTS
  ABOUT US
  LOYALTY PROGRAM
  FRIEND REFERRAL
  AFFILIATE PROGRAM
  SPORTS CALENDAR
  SITE MAP
   
Cashier
    Chinese Spanish Chinese Farsi
 
 

 

 

NHL - Atlantic Division


Manchester Monarchs

  • The Manchester Monarchs is an ice hockey team in the American Hockey League
  • The team plays in Manchester, New Hampshire at the Verizon Wireless Arena
  • On October 6 th, 2001 the Monarchs played their first game against the Lowell Lock Monsters, losing 6-3.

Important Facts

Team records/ Winners / Single Season

Goals: 46, Mike Cammalleri (2004-05)

Assists: 63, Mike Cammalleri (2004-05)

Points: 109, Mike Cammalleri (2004-05)

Penalty Minutes: 322, Joe Rullier (2004-05)

GAA: 1.93, Adam Hauser (2004-05)

SV%: .933 Adam Hauser (2004-05)

Career

Career Goals: 73, Noah Clarke

Career Assists: 114, Steve Kelly

Career Points: 170, Noah Clarke

Career Penalty Minutes: 807 Joe Rullier

Career Goaltending Wins: 44, Travis Scott

Career Shutouts: 12,Adam Hauser

Career Games: 268, Joe Rullier

2006-2007 Schedule

Date Opponent Result Fights
Oct 07, 2006 Worcester Sharks Won 5-4 (SO) 1
Oct 14, 2006 Providence Bruins Lost 1-0 1
Oct 15, 2006 Portland Pirates Lost 5-4 2
Oct 20, 2006 Springfield Falcons Won 4-2 1
Oct 21, 2006 Providence Bruins Won 3-2 (OT) 3
Oct 28, 2006 Worcester Sharks Lost 5-4 0
Oct 29, 2006 Binghamton Senators Lost 5-4 (OT) 0
Nov 03, 2006 Lowell Devils Won 2-1 (SO) 0
Nov 04, 2006 Rochester Americans Lost 2-1 0
Nov 08, 2006 San Antonio Rampage Lost 6-3 2
Nov 10, 2006 Lowell Devils Lost 3-2 0
Nov 11, 2006 Springfield Falcons Won 4-2 2
Nov 12, 2006 Norfolk Admirals Lost 2-1 (OT) 1
Nov 15, 2006 Toronto Marlies Won 4-2 3
Nov 17, 2006 Lowell Devils Lost 4-3 (OT) 0
Nov 18, 2006 Toronto Marlies Won 5-0 0
Nov 19, 2006 Portland Pirates Lost 2-1 1
Nov 21, 2006 Norfolk Admirals Lost 3-2 (OT) 3
Nov 22, 2006 Norfolk Admirals Won 2-1 (OT) 0
Nov 25, 2006 Hershey Bears Lost 5-4 1
Nov 26, 2006 Portland Pirates Won 3-0 1
Dec 01, 2006 Springfield Falcons Lost 3-2 (OT) 0
Dec 02, 2006 Hartford Wolf Pack Lost 3-0 3
Dec 03, 2006 Bridgeport Sound Tigers Won 5-3 1
Dec 08, 2006 Lowell Devils Won 2-0 0
Dec 09, 2006 Portland Pirates Won 3-2 (OT) 3
Dec 15, 2006 Portland Pirates Lost 3-1 2
Dec 16, 2006 Worcester Sharks Won 3-2 3
Dec 17, 2006 Hartford Wolf Pack Won 2-1 0
Dec 20, 2006 Lowell Devils Won 3-2 0
Dec 22, 2006 Worcester Sharks Lost 6-4 1
Dec 23, 2006 Bridgeport Sound Tigers Lost 2-1 (OT) 1
Dec 27, 2006 Lowell Devils Won 3-1 1
Dec 29, 2006 Worcester Sharks Won 5-3 1
Dec 30, 2006 Hartford Wolf Pack Won 5-2 3
Dec 31, 2006 Springfield Falcons Won 3-0 0
Jan 05, 2007 Hartford Wolf Pack Won 3-2 (OT) 2
Jan 06, 2007 Providence Bruins Won 2-1 0
Jan 07, 2007 Portland Pirates Lost 4-1 3
Jan 12, 2007 Portland Pirates Won 2-1 1
Jan 14, 2007 Hartford Wolf Pack Lost 4-1 2
Jan 15, 2007 Springfield Falcons Won 5-2 1
Jan 17, 2007 Portland Pirates Won 6-0 4
Jan 19, 2007 Houston Aeros Won 3-2 0
Jan 21, 2007 San Antonio Rampage Won 5-4 (SO) 0
Jan 24, 2007 Springfield Falcons Won 4-2 0
Jan 26, 2007 Houston Aeros Won 3-2 0
Jan 27, 2007 Albany River Rats Won 2-1 0
Feb 02, 2007 Lowell Devils Won 4-3 (OT) 0
Feb 03, 2007 Providence Bruins Won 3-1 0
Feb 09, 2007 Lowell Devils Won 2-0 1
Feb 10, 2007 Worcester Sharks Won 3-0 1
Feb 11, 2007 Springfield Falcons Won 3-2 1
Feb 16, 2007 Rochester Americans Lost 3-2 0
Feb 17, 2007 Toronto Marlies Won 5-2 2
Feb 18, 2007 Toronto Marlies Lost 4-2 0
Feb 21, 2007 Binghamton Senators Lost 3-2 1

Date Time Opponent
Feb 23, 2007 7:35 PM Providence Bruins
Feb 24, 2007 7:35 PM Worcester Sharks
Feb 27, 2007 7:05 PM Norfolk Admirals
Mar 03, 2007 7:05 PM Portland Pirates
Mar 07, 2007 7:05 PM Hartford Wolf Pack
Mar 09, 2007 7:35 PM Hershey Bears
Mar 10, 2007 7:00 PM Worcester Sharks
Mar 16, 2007 7:35 PM Springfield Falcons
Mar 18, 2007 4:05 PM Providence Bruins
Mar 23, 2007 7:05 PM Providence Bruins
Mar 24, 2007 7:05 PM Lowell Devils
Mar 28, 2007 7:05 PM Portland Pirates
Mar 30, 2007 7:00 PM Albany River Rats
Mar 31, 2007 7:00 PM Hartford Wolf Pack
Apr 01, 2007 4:05 PM Hartford Wolf Pack
Apr 04, 2007 7:00 PM Worcester Sharks
Apr 06, 2007 7:35 PM Lowell Devils
Apr 07, 2007 2:05 PM Portland Pirates
Apr 10, 2007 7:05 PM Portland Pirates
Apr 11, 2007 7:05 PM Springfield Falcons
Apr 13, 2007 7:35 PM Springfield Falcons
Apr 14, 2007 7:35 PM Worcester Sharks
Apr 15, 2007 4:05 PM Providence Bruins

Roster

Back to Atlantic Division teams

 


  NHL History
  NHL Facts
  NHL Winners
  NHL Teams

SPORTS EVENTS:


SPORTS BETTING:

 

 

 

 

 

 


Copyright © 2008. Sports Betting InstantActionSports.com. All rights reserved.
NFL Football Betting Lines. IAS Sportsbook.

      HOME   PROMOTIONS   CASINO   SPORTS CALENDAR   BANKING   ABOUT US   RULES   LOYALTY    LINKS   CONTACT US

©2007 INSTANT ACTION SPORTS BETTING LINES