USER: Password: Forgot Password?

NHL - Atlantic Division


Providence Bruins

  • The Providence Bruins is an American ice hockey team
  • The team plays its home games at the Dunkin' Donuts Center

Important Facts

Team records / Single Season

Goals: 41 Tim Sweeney (1992-93)

Assists: 74 Randy Robitaille (1998-99)

Points: 102 Randy Robitaille (1998-99)

Penalty Minutes: 407 Aaron Downey (1997-98)

GAA: 1.84 Tim Thomas (2003-04)

SV%: .941 Tim Thomas (2003-04)

Career

Career Goals: 101 Andy Hilbert

Career Assists: 109 Andy Hilbert

Career Points: 210 Andy Hilbert

Career Penalty Minutes: 1029 Aaron Downey

Career Goaltending Wins: 67 John Grahame

Career Shutouts: 10 Tim Thomas

Career Games: 278 Jay Henderson

2006-2007 Schedule

Date Opponent Result Fights
Oct 07, 2006 Portland Pirates Lost 7-2 2
Oct 13, 2006 Worcester Sharks Won 3-1 1
Oct 14, 2006 Manchester Monarchs Won 1-0 1
Oct 20, 2006 Worcester Sharks Lost 5-2 2
Oct 21, 2006 Manchester Monarchs Lost 3-2 (OT) 3
Oct 27, 2006 Bridgeport Sound Tigers Won 5-4 (SO) 0
Oct 28, 2006 Portland Pirates Won 7-4 3
Nov 03, 2006 Hartford Wolf Pack Won 3-2 3
Nov 04, 2006 Albany River Rats Won 4-3 (OT) 0
Nov 05, 2006 Binghamton Senators Won 5-3 0
Nov 10, 2006 Norfolk Admirals Won 6-3 1
Nov 11, 2006 Worcester Sharks Lost 6-3 2
Nov 12, 2006 Wilkes-Barre/Scranton Penguins Won 4-3 (OT) 0
Nov 17, 2006 Portland Pirates Lost 2-1 0
Nov 18, 2006 Worcester Sharks Won 6-5 2
Nov 19, 2006 Hershey Bears Won 6-3 0
Nov 24, 2006 Hartford Wolf Pack Lost 3-2 0
Nov 25, 2006 Portland Pirates Lost 4-1 13
Nov 26, 2006 Lowell Devils Lost 2-0 0
Dec 01, 2006 Lowell Devils Won 1-0 1
Dec 02, 2006 Springfield Falcons Lost 3-2 (SO) 0
Dec 03, 2006 Albany River Rats Lost 4-3 (SO) 1
Dec 08, 2006 Portland Pirates Won 6-3 1
Dec 09, 2006 Albany River Rats Lost 2-1 0
Dec 10, 2006 Worcester Sharks Won 3-2 (SO) 0
Dec 15, 2006 Lowell Devils Lost 4-2 1
Dec 16, 2006 Albany River Rats Lost 5-2 2
Dec 17, 2006 Lowell Devils Lost 3-2 0
Dec 22, 2006 Portland Pirates Lost 5-3 1
Dec 23, 2006 Hartford Wolf Pack Won 3-1 0
Dec 27, 2006 Norfolk Admirals Lost 6-3 0
Dec 29, 2006 Philadelphia Phantoms Won 4-3 (SO) 1
Dec 30, 2006 Wilkes-Barre/Scranton Penguins Lost 5-4 1
Dec 31, 2006 Hershey Bears Lost 5-2 1
Jan 03, 2007 Hartford Wolf Pack Lost 4-1 1
Jan 05, 2007 Worcester Sharks Lost 2-1 0
Jan 06, 2007 Manchester Monarchs Lost 2-1 0
Jan 07, 2007 Springfield Falcons Won 7-2 0
Jan 12, 2007 Springfield Falcons Won 3-2 0
Jan 13, 2007 Binghamton Senators Won 8-1 0
Jan 14, 2007 Bridgeport Sound Tigers Won 4-3 (SO) 2
Jan 17, 2007 Hartford Wolf Pack Won 3-2 1
Jan 19, 2007 Springfield Falcons Lost 3-2 (SO) 1
Jan 20, 2007 Portland Pirates Won 6-4 2
Jan 21, 2007 Portland Pirates Won 3-2 2
Jan 26, 2007 Portland Pirates Won 6-2 0
Jan 27, 2007 Worcester Sharks Won 5-2 2
Feb 02, 2007 Portland Pirates Won 6-1 2
Feb 03, 2007 Manchester Monarchs Lost 3-1 0
Feb 04, 2007 Bridgeport Sound Tigers Won 5-1 0
Feb 07, 2007 Hartford Wolf Pack Won 4-2 1
Feb 09, 2007 Worcester Sharks Won 5-4 (OT) 0
Feb 11, 2007 Lowell Devils Won 3-2 (OT) 1
Feb 16, 2007 Springfield Falcons Won 3-2 2
Feb 17, 2007 Hartford Wolf Pack Lost 3-2 1
Feb 18, 2007 Hartford Wolf Pack Lost 4-1 0
Feb 21, 2007 Portland Pirates Won 4-0 1

Date Time Opponent
Feb 23, 2007 7:35 PM Manchester Monarchs
Feb 24, 2007 7:05 PM Springfield Falcons
Feb 25, 2007 4:05 PM Springfield Falcons
Mar 02, 2007 7:00 PM Worcester Sharks
Mar 03, 2007 7:05 PM Lowell Devils
Mar 09, 2007 7:05 PM Philadelphia Phantoms
Mar 10, 2007 7:05 PM Springfield Falcons
Mar 11, 2007 4:05 PM Lowell Devils
Mar 14, 2007 7:05 PM Worcester Sharks
Mar 16, 2007 7:05 PM Hartford Wolf Pack
Mar 18, 2007 4:05 PM Manchester Monarchs
Mar 21, 2007 7:05 PM Portland Pirates
Mar 23, 2007 7:05 PM Manchester Monarchs
Mar 24, 2007 7:00 PM Worcester Sharks
Mar 25, 2007 4:05 PM Hartford Wolf Pack
Mar 30, 2007 7:05 PM Springfield Falcons
Mar 31, 2007 7:05 PM Lowell Devils
Apr 01, 2007 4:05 PM Lowell Devils
Apr 06, 2007 7:30 PM Bridgeport Sound Tigers
Apr 07, 2007 7:05 PM Lowell Devils
Apr 13, 2007 7:00 PM Worcester Sharks
Apr 14, 2007 7:05 PM Springfield Falcons
Apr 15, 2007 4:05 PM Manchester Monarchs

Roster

Back to Atlantic Division teams

 

© 2012 INSTANT ACTION SPORTS BETTING LINES