USER: Password: Forgot Password?

Hockey Calder Cup

NHL Odds ►►

History - Teams - Winners


Winners

Season Cups won Champion Games won Finalist
2008-09 10 Hershey Bears 4-2 Manitoba Moose
2007-08 2 Chicago Wolves 4-2 W-B/Scranton Penguins
2006-07 1 Hamilton Bulldogs 4-1 Hershey Bears
2005-06 9 Hershey Bears 4-2 Milwaukee Admirals
2004-05 2 Philadelphia Phantoms 4-0 Chicago Wolves
2003-04 1 Milwaukee Admirals 4-0 Wilkes-Barre/Scranton Penguins
2002-03 1 Houston Aeros 4-3 Hamilton Bulldogs
2001-02 1 Chicago Wolves 4-1 Bridgeport Sound Tigers
2000-01 1 Saint John Flames 4-2 Wilkes-Barre/Scranton Penguins
1999-00 1 Hartford Wolf Pack 4-2 Rochester Americans
1998-99 1 Providence Bruins 4-1 Rochester Americans
1997-98 1 Philadelphia Phantoms 4-2 Saint John Flames
1996-97 8 Hershey Bears 4-1 Hamilton Bulldogs
1995-96 6 Rochester Americans 4-3 Portland Pirates
1994-95 1 Albany River Rats 4-0 Fredericton Canadiens
1993-94 1 Portland Pirates 4-2 Moncton Hawks
1992-93 1 Cape Breton Oilers 4-1 Rochester Americans
1991-92 4 Adirondack Red Wings 4-3 St. John's Maple Leafs
1990-91 6 Springfield Indians 4-2 Rochester Americans
1989-90 5 Springfield Indians 4-2 Rochester Americans
1988-89 3 Adirondack Red Wings 4-1 New Haven Nighthawks
1987-88 7 Hershey Bears 4-0 Fredericton Canadiens
1986-87 5 Rochester Americans 4-3 Sherbrooke Canadiens
1985-86 2 Adirondack Red Wings 4-2 Hershey Bears
1984-85 1 Sherbrooke Canadiens 4-2 Baltimore Skipjacks
1983-84 3 Maine Mariners 4-1 Rochester Americans
1982-83 4 Rochester Americans 4-0 Maine Mariners
1981-82 1 New Brunswick Hawks 4-1 Binghamton Whalers
1980-81 1 Adirondack Red Wings 4-2 Maine Mariners
1979-80 6 Hershey Bears 4-2 New Brunswick Hawks
1978-79 2 Maine Mariners 4-0 New Haven Nighthawks
1977-78 1 Maine Mariners 4-1 New Haven Nighthawks
1976-77 3 Nova Scotia Voyageurs 4-2 Rochester Americans
1975-76 2 Nova Scotia Voyageurs 4-1 Hershey Bears
1974-75 4 Springfield Indians 4-1 New Haven Nighthawks
1973-74 5 Hershey Bears 4-1 Providence Reds
1972-73 1 Cincinnati Swords 4-1 Nova Scotia Voyageurs
1971-72 1 Nova Scotia Voyageurs 4-2 Baltimore Clippers
1970-71 1 Springfield Kings 4-0 Providence Reds
1969-70 5 Buffalo Bisons 4-0 Springfield Kings
1968-69 4 Hershey Bears 4-1 Quebec Aces
1967-68 3 Rochester Americans 4-2 Quebec Aces
1966-67 3 Pittsburgh Hornets 4-0 Rochester Americans
1965-66 2 Rochester Americans 4-2 Cleveland Barons
1964-65 1 Rochester Americans 4-1 Hershey Bears
1963-64 9 Cleveland Barons 4-0 Quebec Aces
1962-63 4 Buffalo Bisons 4-3 Hershey Bears
1961-62 3 Springfield Indians 4-1 Buffalo Bisons
1960-61 2 Springfield Indians 4-0 Hershey Bears
1959-60 1 Springfield Indians 4-1 Rochester Americans
1958-59 3 Hershey Bears 4-2 Buffalo Bisons
1957-58 2 Hershey Bears 4-2 Springfield Indians
1956-57 8 Cleveland Barons 4-1 Rochester Americans
1955-56 4 Providence Reds 4-0 Cleveland Barons
1954-55 2 Pittsburgh Hornets 4-2 Buffalo Bison
1953-54 7 Cleveland Barons 4-2 Hershey Bears
1952-53 6 Cleveland Barons 4-3 Pittsburgh Hornets
1951-52 1 Pittsburgh Hornets 4-2 Providence Reds
1950-51 5 Cleveland Barons 4-3 Buffalo Bisons
1949-50 2 Indianapolis Capitals 4-0 Cleveland Barons
1948-49 3 Providence Reds 4-3 Hershey Bears
1947-48 4 Cleveland Barons 4-0 Buffalo Bisons
1946-47 1 Hershey Bears 4-3 Pittsburgh Hornets
1945-46 3 Buffalo Bisons 4-3 Cleveland Barons
1944-45 3 Cleveland Barons 4-2 Hershey Bears
1943-44 2 Buffalo Bisons 4-0 Cleveland Barons
1942-43 1 Buffalo Bisons 3-0 Indianapolis Capitals
1941-42 1 Indianapolis Capitals 3-2 Hershey Bears
1940-41 2 Cleveland Barons 3-2 Hershey Bears
1939-40 2 Providence Reds 3-0 Pittsburgh Hornets
1938-39 1 Cleveland Barons 3-1 Philadelphia Ramblers
1937-38 1 Providence Reds 3-1 Syracuse Stars
1936-37 1 Syracuse Stars 3-1 Philadelphia Ramblers

Top ↑

© 2012 INSTANT ACTION SPORTS BETTING LINES