Western Conference - Northwest Division
Colorado Avalanche
| Team's name: Colorado Avalanche Conference: Western Division: Northwest ![]() Location: Denver, Colorado Nickname: Avalanche Mascot: none Team Colors: Burgundy, Steel Blue, Black, Silver and White Joined the Conference: 1972 General Manager: Francois Giguere Hockey Head Coach: Joel Quenneville Hockey Stadium: Pepsi Center Current Capacity: 18,007 First Year of Hockey: 1972 Team Titles: Stanley Cup: 1995-96, 2000-01 Conference Championships: 1995-96, 2000-01 Division Championships: 1995-96, 1996-97, 1997-98, 1998-99, 1999-2000, 2000-01, 2001-02, 2002-03 |
Back in 1972 when the team was first created they were known as the Quebec Nordiques and the team was part of the WHL. As of 1979 the Nordiques entered the NHL and kept the name until 1995 when the COMSAT group purchased the team and they became the Colorado Avalanche.
As the Colorado Avalanche the team has had a very successful story; achieving several division championships and two conference victories besides their two Stanley Cup victories in 1995 and 2000 seasons.
The Avalanche has had a long-time rivalry in the Western conference with Detroit Red Wings basically one of the most intense in the sport involving fans, players and the media.
Nevertheless, the team has managed good performances over their previous three seasons after the 2004-05 NHL lockout.
They have participated in two regular season playoffs under the lead of Canadian Head Coach Joel Quenneville who has been around for three consecutive seasons.
Quenneville currently holds a coaching record of 839 games, 438 wins, 283 loses since he first started his professional career in 1996-97 season.
Colorado Avalanche Current Roster
| Centers | |||||
| No. | Name | Age | HT | WT | Shot |
| 39 | Tyler Arnason | 30 | 5-11 | 204 | L |
| 43 | T.J. Galiardi | 20 | 6-2 | 172 | L |
| 28 | Ben Guite | 30 | 6-1 | 211 | R |
| 37 | T.J. Hensick | 23 | 5-10 | 185 | R |
| 11 | Cody McCormick | 25 | 6-3 | 215 | R |
| 19 | Joe Sakic | 39 | 5-11 | 195 | L |
| 26 | Paul Stastny | 23 | 6-0 | 205 | L |
| Left Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 54 | David Jones | 24 | 6-2 | 220 | R |
| 97 | Per Ledin | 30 | 6-0 | 194 | L |
| 55 | Cody McLeod | 24 | 6-2 | 210 | L |
| 94 | Ryan Smyth | 33 | 6-1 | 190 | L |
| 8 | Wojtek Wolski | 23 | 6-3 | 200 | L |
| Right Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 23 | Milan Hejduk | 33 | 6-0 | 190 | R |
| 14 | Ian Laperriere | 35 | 6-1 | 201 | R |
| 42 | Chris Stewart | 21 | 6-2 | 228 | R |
| 40 | Marek Svatos | 26 | 5-10 | 185 | R |
| 16 | Darcy Tucker | 34 | 5-10 | 178 | L |
| 18 | Brian Willsie | 31 | 6-1 | 202 | R |
| Defense | |||||
| No. | Name | Age | HT | WT | Shot |
| 5 | Brett Clark | 32 | 6-0 | 195 | L |
| 48 | Kyle Cumiskey | 22 | 5-10 | 185 | L |
| 52 | Adam Foote | 37 | 6-2 | 220 | R |
| 22 | Scott Hannan | 30 | 6-1 | 225 | L |
| 4 | John-Michael Liles | 28 | 5-10 | 185 | L |
| 47 | Ray Macias | 22 | 6-2 | 195 | R |
| 34 | Aaron MacKenzie | 28 | 6-0 | 193 | L |
| 3 | Lawrence Nycholat | 29 | 5-11 | 200 | L |
| 50 | Derek Peltier | 24 | 5-11 | 190 | L |
| 24 | Ruslan Salei | 34 | 6-1 | 212 | L |
| 29 | Daniel Tjarnqvist | 32 | 6-1 | 207 | L |
| 41 | Mike Vernace | 22 | 6-2 | 200 | L |
| Goalies | |||||
| No. | Name | Age | HT | WT | Shot |
| 31 | Peter Budaj | 26 | 6-1 | 200 | L |
| 1 | Andrew Raycroft | 28 | 6-0 | 185 | L |
