Western Conference - Central Division
Columbus Blue Jackets
| Team's name: Columbus Blue Jackets Conference: Western Division: Central ![]() Location: Columbus, OH Nickname: Blue Jackets Mascot: Stinger Team Colors: Red, White and Blue Joined the Conference: 2000 General Manager: John H. McConnell Hockey Head Coach: Ken Hitchcock Hockey Stadium: Nationwide Arena Current Capacity: 18,136 First Year of Hockey: 2000 Team Titles: Stanley Cup: none Conference Champs: none Division Championships: none |
The Columbus Blue Jackets were founded recently in 2000 as part of an NHL expansion. Their first official game was played on October 7th of the same year against the Chicago Blackhawks. The team struggled during their early years, when they often finished at the bottom of the NHL stats.
After the 2004-05 lockout, the Blue Jackets started to improve their game and managed to obtain relatively good positions in the overall finishing of the Central Division, but it was not until the current season 2008-09 when they are finally making an appearance in the playoffs, clinching the first berth in their history by defeating the Blackhawks 4-3. Columbus finished this regular season with a record 41-31-10 for a total of 92 points.
The Blue Jackets are currently leaded by former Dallas Stars and Philadelphia Flyers Coach Ken Hitchcock since November 2006, who has finally managed to turn around the negative records the team had over the years making some very good trades for this season, especially bringing Jason Williams and Antoine Vermette, whom have been very important pieces on the team recent success.
Columbus Blue Jackets Current Roster
| Centers | |||||
| No. | Name | Age | HT | WT | Shot |
| 16 | Derick Brassard | 21 | 6-0 | 172 | L |
| 77 | Chris Gratton | 33 | 6-4 | 219 | L |
| 11 | Craig MacDonald | 32 | 6-1 | 195 | L |
| 26 | Derek MacKenzie | 27 | 5-11 | 185 | L |
| 27 | Manny Malhotra | 28 | 6-2 | 215 | L |
| 17 | Andrew Murray | 27 | 6-2 | 210 | L |
| 12 | Jiri Novotny | 25 | 6-3 | 209 | R |
| 19 | Michael Peca | 35 | 5-11 | 190 | R |
| 18 | R.J. Umberger | 26 | 6-2 | 200 | L |
| Left Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 25 | Jason Chimera | 29 | 6-2 | 204 | L |
| 28 | Nikita Filatov | 18 | 6-0 | 172 | R |
| 20 | Kristian Huselius | 30 | 6-1 | 184 | L |
| 43 | Maxim Mayorov | 20 | 6-2 | 187 | L |
| 33 | Fredrik Modin | 34 | 6-4 | 220 | L |
| 61 | Rick Nash | 24 | 6-4 | 215 | L |
| 21 | Alexandre Picard | 23 | 6-2 | 190 | L |
| 14 | Raffi Torres | 27 | 6-0 | 216 | L |
| 50 | Antoine Vermette | 26 | 6-1 | 199 | L |
| Right Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 40 | Jared Boll | 22 | 6-1 | 190 | R |
| 15 | Derek Dorsett | 22 | 5-11 | 176 | R |
| 93 | Jakub Voracek | 19 | 6-1 | 187 | L |
| 29 | Jason Williams | 28 | 5-11 | 185 | R |
| Defense | |||||
| No. | Name | Age | HT | WT | Shot |
| 5 | Christian Backman | 28 | 6-3 | 208 | L |
| 22 | Mike Commodore | 29 | 6-5 | 230 | R |
| 8 | Jan Hejda | 30 | 6-3 | 209 | L |
| 97 | Rostislav Klesla | 27 | 6-3 | 216 | L |
| 3 | Marc Methot | 23 | 6-3 | 224 | L |
| 24 | Aaron Rome | 25 | 6-1 | 230 | L |
| 10 | Kris Russell | 21 | 5-10 | 167 | L |
| 55 | Ole-Kristian Tollefsen | 25 | 6-2 | 211 | L |
| 51 | Fedor Tyutin | 25 | 6-3 | 210 | L |
| Goalies | |||||
| No. | Name | Age | HT | WT | Shot |
| 34 | Wade Dubielewicz | 30 | 5-10 | 185 | L |
| 30 | Dan LaCosta | 23 | 6-1 | 186 | L |
| 1 | Steve Mason | 20 | 6-3 | 186 | R |
