Western Conference - Pacific Division
Dallas Stars
| Team's name: Dallas Stars Conference: Western Division: Pacific ![]() Location: Dallas, Texas Nickname: Stars Mascot: none Team Colors: Green, black, gold and white Joined the Conference: 1967 General Manager: Brett Hull / Les Jackson (interims) Hockey Head Coach: Dave Tipett Hockey Stadium: American Airlines Center Current Capacity: 18,532 First Year of Hockey: 1967 Team Titles: Stanley Cup: 1998-99 Conference Championships: 1998-99, 1999-00 Division Championships: 1996-97, 97-98, 98-99, 99-00, 00-01, 02-03, 05-06 |
The team was originally founded in Minnesota and they were known as the Minnesota North Stars.
In the early years the Stars struggled with many financial problems until the beginning of the 1990’s when they relocated to the Bay Area and the team was sold to a new group of entrepreneurs.
Short after the team moved once again to Dallas and from that point forwards, the Stars began to win several division and conference championships besides obtaining their first Stanley Cup in 1999.
Throughout the team’s time as a professional ice hockey club there have been some very notable players such as: Canadians Trevor Daley, Mark Fistric, and forward Stu Barnes as well as defensemen Mattias Norstrom and Niklas Grossman.
During the present 2007-2008 campaign the Stars hold a record of 45-30-7 and a total of 242 goals. The team’s head leaders are; team’s captain Brenden Morrow and Canadian Head Coach Dave Tippet who has been leading the team for five straight seasons a total of 410 games.
Dallas Stars Current Roster
| Centers | |||||
| No. | Name | Age | HT | WT | Shot |
| 39 | Joel Lundqvist | 27 | 6-1 | 194 | L |
| 9 | Mike Modano | 38 | 6-3 | 210 | L |
| 11 | Brendan Morrison | 33 | 5-11 | 181 | L |
| 29 | Steve Ott | 26 | 6-0 | 193 | L |
| 17 | Toby Petersen | 30 | 5-10 | 196 | L |
| 63 | Mike Ribeiro | 29 | 6-0 | 176 | L |
| 91 | Brad Richards | 28 | 6-0 | 198 | L |
| 20 | Brian Sutherby | 27 | 6-3 | 205 | L |
| 23 | Tom Wandell | 22 | 6-1 | 183 | L |
| Left Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 13 | Krys Barch | 29 | 6-2 | 200 | L |
| 44 | Steve Begin | 30 | 6-0 | 193 | L |
| 96 | Fabian Brunnstrom | 24 | 6-1 | 203 | L |
| 21 | Loui Eriksson | 23 | 6-1 | 183 | L |
| 10 | Brenden Morrow | 30 | 5-11 | 205 | L |
| 18 | James Neal | 21 | 6-2 | 185 | L |
| Right Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 25 | Chris Conner | 25 | 5-8 | 180 | L |
| 26 | Jere Lehtinen | 35 | 6-0 | 192 | R |
| 37 | Mark Parrish | 32 | 5-11 | 199 | R |
| 22 | Landon Wilson | 34 | 6-3 | 226 | R |
| Defense | |||||
| No. | Name | Age | HT | WT | Shot |
| 6 | Trevor Daley | 25 | 5-11 | 207 | L |
| 28 | Mark Fistric | 22 | 6-2 | 232 | L |
| 2 | Niklas Grossman | 24 | 6-3 | 206 | L |
| 27 | Andrew Hutchinson | 29 | 6-2 | 206 | R |
| 4 | Dan Jancevski | 27 | 6-3 | 220 | L |
| 5 | Matt Niskanen | 22 | 6-0 | 194 | R |
| 3 | Stephane Robidas | 32 | 5-11 | 189 | R |
| 36 | Garrett Stafford | 29 | 6-0 | 200 | R |
| 55 | Darryl Sydor | 36 | 6-1 | 211 | L |
| 56 | Sergei Zubov | 38 | 6-1 | 200 | R |
| Goalies | |||||
| No. | Name | Age | HT | WT | Shot |
| 31 | Tobias Stephan | 25 | 6-2 | 180 | L |
| 35 | Marty Turco | 33 | 5-11 | 183 | L |
