NHL - East Division
Binghamton Senators
History
The Binghamton Senators team was founded in 2002 and the team plays in the the East Division of the Eastern Conference.
Important Facts
- In 2002 the AHL hockey returned to Binghamton after a five-year absence.
- The 2003-04 season was not good for the Senators as they lost to Antoine Vermette and Jason Spezza.
- During the NHL lockout of 2004-05, Jason Spezza returned to Binghamton and guided the team with 117 points, which also gave the AHL MVP.
2006/2007 Schedule
| Date | Time | Opponent | Location |
| Sat. Sep, 30 | 7:05 pm | W-B/Scranton | Away |
| Sat. Oct, 7 | 7:05 pm | Syracuse | Home |
| Sun. Oct, 8 | 5:05 pm | Bridgeport | Home |
| Fri. Oct, 13 | 7:35 pm | Rochester | Away |
| Sat. Oct, 14 | 7:05 pm | Rochester | Home |
| Sun. Oct, 15 | 7:05 pm | Philadelphia | Wachovia Center |
| Sat. Oct, 21 | 7:05 pm | Springfield | Away |
| Sun. Oct, 22 | 4:05 pm | Portland | Away |
| Sat. Oct, 28 | 7:30 pm | Syracuse | Away |
| Sun. Oct, 29 | 4:05 pm | Manchester | Away |
| Fri. Nov, 3 | 7:05 pm | Bridgeport | Home |
| Sat. Nov, 4 | 7:05 pm | Lowell | Home |
| Sun. Nov, 5 | 4:05 pm | Providence | Away |
| Fri. Nov, 10 | 7:35 pm | Rochester | Away |
| Sat. Nov, 11 | 7:05 pm | Philadelphia | Home |
| Wed. Nov, 15 | 7:05 pm | Albany | Home |
| Fri. Nov, 17 | 7:15 pm | Norfolk | Away |
| Sat. Nov, 18 | 2:30 pm | Norfolk | Away |
| Thu. Nov, 23 | 6:05 pm | Hershey | Home |
| Fri. Nov, 24 | 7:30 pm | Bridgeport | Away |
| Sat. Nov, 25 | 7:05 pm | W-B/Scranton | Home |
| Wed. Nov, 29 | 7:05 pm | Lowell | Away |
| Fri. Dec, 1 | 7:05 pm | Syracuse | Home |
| Sat. Dec, 2 | 7:05 pm | W-B/Scranton | Home |
| Wed. Dec, 6 | 7:30 pm | Bridgeport | Away |
| Fri. Dec, 8 | 7:05 pm | Norfolk | Home |
| Sat. Dec, 9 | 7:05 pm | Bridgeport | Home |
| Sun. Dec, 10 | 4:00 pm | Toronto | Away |
| Fri. Dec, 15 | 7:05 pm | Norfolk | Home |
| Sat. Dec, 16 | 7:35 pm | Rochester | Away |
| Fri. Dec, 22 | 7:05 pm | Philadelphia | Away |
| Sat. Dec, 23 | 7:05 pm | Rochester | Home |
| Tue. Dec, 26 | 7:05 pm | Syracuse | Home |
| Fri. Dec, 29 | 7:35 pm | Rochester | Away |
| Sat. Dec, 30 | 5:00 pm | Albany | Away |
| Sun. Dec, 31 | 5:05 pm | Toronto | Home |
| Fri. Jan, 5 | 7:05 pm | Toronto | Home |
| Sat. Jan, 6 | 7:05 pm | Philadelphia | Home |
| Fri. Jan, 12 | 7:05 pm | Hershey | Home |
| Sat. Jan, 13 | 7:05 pm | Providence | Home |
| Mon. Jan, 15 | 2:00 pm | Syracuse | Away |
| Wed. Jan, 17 | 7:05 pm | Philadelphia | Home |
| Sat. Jan, 20 | 7:30 pm | Syracuse | Away |
| Wed. Jan, 24 | 7:30 pm | Bridgeport | Away |
| Fri. Jan, 26 | 7:00 pm | Worcester | Away |
| Sat. Jan, 27 | 7:05 pm | Rochester | Home |
| Fri. Feb, 2 | 7:00 pm | Albany | Away |
| Sun. Feb, 4 | 3:05 pm | Springfield | Home |
| Wed. Feb, 7 | 7:05 pm | Rochester | Home |
| Sat. Feb, 10 | 7:05 pm | W-B/Scranton | Away |
| Sun. Feb, 11 | 1:00 pm | Bridgeport | Away |
| Fri. Feb, 16 | 7:05 pm | W-B/Scranton | Away |
| Sat. Feb, 17 | 7:05 pm | Norfolk | Frist Arena, Elmira, NY |
| Wed. Feb, 21 | 7:05 pm | Manchester | Home |
| Fri. Feb, 23 | 7:05 pm | W-B/Scranton | Home |
| Sat. Feb, 24 | 7:05 pm | W-B/Scranton | Home |
| Sun. Feb, 25 | 5:00 pm | Hershey | Away |
| Wed. Feb, 28 | 7:05 pm | W-B/Scranton | Away |
| Fri. Mar, 2 | 7:05 pm | Philadelphia | Away |
| Sat. Mar, 3 | 7:00 pm | Hershey | Away |
| Sun. Mar, 4 | 5:05 pm | Albany | Home |
| Wed. Mar, 7 | 7:05 pm | Philadelphia | Away |
| Fri. Mar, 9 | 7:15 pm | Norfolk | Away |
| Sat. Mar, 10 | 7:15 pm | Norfolk | Away |
| Wed. Mar, 14 | 7:30 pm | Toronto | Away |
| Fri. Mar, 16 | 7:05 pm | Albany | Home |
| Sat. Mar, 17 | 7:05 pm | Portland | Home |
| Sun. Mar, 18 | 5:00 pm | Hershey | Away |
| Fri. Mar, 23 | 7:05 pm | Bridgeport | Home |
| Sat. Mar, 24 | 7:05 pm | Norfolk | Home |
| Sun. Mar, 25 | 5:00 pm | Hershey | Away |
| Wed. Mar, 28 | 7:05 pm | W-B/Scranton | Away |
| Fri. Mar, 30 | 7:30 pm | Syracuse | Away |
| Sat. Mar, 31 | 7:05 pm | Philadelphia | Home |
| Sun. Apr, 1 | 5:05 pm | Syracuse | Home |
| Wed. Apr, 4 | 7:05 pm | Hershey | Home |
| Fri. Apr, 6 | 7:05 pm | Albany | Home |
| Sat. Apr, 7 | 7:05 pm | Worcester | Home |
| Wed. Apr, 11 | 7:00 pm | Albany | Away |
| Fri. Apr, 13 | 7:00 pm | Albany | Away |
| Sat. Apr, 14 | 7:05 pm | Hershey | Home |
2006/07 Team Roster
| No | Name | Pos | Age | Ht | Wt | Hometown |
| 19 | Andrew Ebbett | C | 24 | 5'9'' | 172 | Vernon, British Columbia |
| 6 | Andy Hedlund | D | 28 | 6'2'' | 216 | Osseo, Minnesota |
| 39 | Arttu Luttinen | LW | 23 | 5'11'' | 198 | Helsinki, Finland |
| 25 | Bobby Robins | F | 25 | 6'1'' | 220 | Peshtigo, Wisconsin |
| 20 | Brian Maloney | LW | 28 | 6'1'' | 201 | Bassano, Alberta |
| 5 | Charlie Cook | D | 24 | 5'11'' | 187 | Port Huron, Michigan |
| 28 | Cory Pecker | RW | 25 | 6'0'' | 197 | Montreal, Quebec |
| 15 | Danny Bois | RW | 23 | 6'1'' | 200 | Thunder Bay, Ontario |
| 18 | Grant Potulny | LW | 26 | 6'3'' | 204 | Grand Forks, North Dakota |
| 33 | Jamie Allison | D | 31 | 6'1'' | 210 | Lindsay, Ontario |
| 7 | Jean-Francois David | D | 24 | 6'1'' | 190 | Montreal, PQ |
| 35 | Jeff Glass | G | 21 | 6'3'' | 205 | Calgary, Alberta |
| 16 | Jeff Heerema | RW | 27 | 6'2'' | 215 | Thunder Bay, Ontario |
| 23 | Josh Hennessy | C | 22 | 6'0'' | 198 | Brockton, Massachusetts |
| 1 | Kelly Guard | G | 23 | 6'0'' | 186 | Prince Albert, Saskatchewan |
| 24 | Matt Koalska | C | 26 | 5'11'' | 190 | St. Paul, Minnesota |
| 14 | Mike Sgroi | LW | 28 | 6'5'' | 230 | Toronto, ON |
| 2 | Neil Komadoski | D | 25 | 6'1'' | 206 | Chesterfield, Missouri |
| 29 | Neil Petruic | D | 24 | 6'1'' | 200 | Regina, Saskatchewan |
| 8 | Rory Rawlyk | D | 23 | 6'5'' | 205 | Edmonton, AB |
| 9 | Ryan Vesce | RW | 24 | 5'8'' | 175 | Lloyd Harbor, New York |
| 43 | Serge Payer | C | 27 | 6'0'' | 191 | Rockland, Ontario |
Back to Atlantic Division teams
© 2012 INSTANT ACTION SPORTS BETTING LINES