USER: Password: Forgot Password?

NHL - East Division


Ottawa Senators

History

  • The Ottawa Senators team was founded originally in 1893 but has participated within the Northeast Division in the National Hocky League, since 1992 as an expansion team.
  • Their games are played in Ottawa, Ontario at the Scotia bank Place.
  • The Senators are the only major league team in the Canadian capital.

2006-2007 Schedule

OCTOBER OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Wed. 4 at Toronto W 4-1 1-0-0 M. Gerber 36-34 1-6 6-6 19,520
Thu. 5 Toronto L 6-0 1-1-0 M. Gerber 34-40 0-5 3-5 19,237
Sat. 7 Buffalo L 4-3 1-2-0 M. Gerber 37-24 0-8 6-7 19,202
Thu. 12 Calgary L 1-0 1-3-0 R. Emery 33-28 0-6 5-5 18,404
Sat. 14 at Montreal W (SO) 3-2 2-3-0 R. Emery 27-25 0-5 1-1 21,273
Thu. 19 Colorado L 2-1 2-4-0 M. Gerber 27-36 0-4 6-6 17,728
Sat. 21 New Jersey W 8-1 3-4-0 R. Emery 38-35 1-3 3-3 19,166
Tue. 24 at Toronto W 6-2 4-4-0 M. Gerber 32-39 2-5 6-6 19,485
Thu. 26 Toronto W 7-2 5-4-0 R. Emery 40-31 1-8 7-7 19,178
Sat. 28 at Boston L 2-1 5-5-0 M. Gerber 36-32 1-7 5-6 13,281
Tue. 31 at Montreal L 4-2 5-6-0 R. Emery 33-29 0-7 5-5 21,273
NOVEMBER OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Sat. 4 Carolina L 3-2 5-7-0 M. Gerber 26-40 0-7 5-7 19,548
Mon. 6 at Washington L (OT) 4-3 5-7-1 M. Gerber 26-26 0-2 2-4 10,845
Wed. 8 at Atlanta L 5-4 5-8-1 M. Gerber 38-31 1-6 2-3 16,253
Fri. 10 at Pittsburgh W 6-3 6-8-1 M. Gerber 44-17 1-6 3-5 17,052
Sat. 11 at Boston L 4-3 6-9-1 M. Gerber 28-29 1-7 5-6 15,772
Mon. 13 Montreal L 6-3 6-10-1 M. Gerber 39-32 2-7 2-4 20,051
Wed. 15 at Buffalo W 4-2 7-10-1 R. Emery 23-29 2-6 6-6 18,690
Fri. 17 at New Jersey L 3-2 7-11-1 R. Emery 17-23 0-2 0-1 15,133
Sat. 18 Buffalo W 4-1 8-11-1 R. Emery 41-24 2-9 5-5 19,770
Mon. 20 Minnesota W 5-3 9-11-1 R. Emery 33-45 2-3 4-5 18,094
Wed. 22 at Philadelphia W (OT) 3-2 10-11-1 R. Emery 35-26 1-3 0-0 18,990
Fri. 24 at Florida W 6-4 11-11-1 R. Emery 32-37 2-6 1-3 16,544
Sun. 26 at Tampa Bay L 3-1 11-12-1 R. Emery 23-18 0-2 3-4 19,819
Tue. 28 at Carolina W 4-1 12-12-1 M. Gerber 36-30 1-6 5-5 14,393
Thu. 30 Florida W 6-0 13-12-1 R. Emery 28-31 1-4 5-5 17,814
DECEMBER OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Sat. 2 Tampa Bay W 5-2 14-12-1 R. Emery 25-36 1-5 5-5 18,618
Tue. 5 at NY Islanders W 4-2 15-12-1 M. Gerber 35-26 2-4 6-6 8,741
Wed. 6 at Washington L 6-2 15-13-1 R. Emery 37-37 1-8 5-7 10,926
Sat. 9 NY Rangers L 3-1 15-14-1 R. Emery 35-29 1-4 3-4 19,192
Sun. 10 at Columbus L 6-2 15-15-1 M. Gerber 33-31 1-7 6-11 15,797
Tue. 12 at Detroit W 3-2 16-15-1 R. Emery 22-45 1-4 2-3 20,066
Thu. 14 at Nashville L 6-0 16-16-1 R. Emery 22-33 0-3 4-6 12,718
Sat. 16 at Buffalo W 3-1 17-16-1 R. Emery 29-36 2-4 5-6 18,690
Tue. 19 Boston L 7-2 17-17-1 R. Emery 37-26 0-6 7-10 19,153
Thu. 21 Tampa Bay L 4-2 17-18-1 R. Emery 18-30 1-3 7-7 18,603
Sat. 23 at Philadelphia W 6-3 18-18-1 M. Gerber 42-29 2-5 5-5 19,268
Wed. 27 NY Islanders W 2-0 19-18-1 R. Emery 29-18 1-5 1-1 20,192
Fri. 29 NY Rangers W 1-0 20-18-1 R. Emery 28-27 0-2 6-6 20,214
Sat. 30 at Toronto W (OT) 3-2 21-18-1 R. Emery 34-45 0-4 4-5 19,483
JANUARY OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Mon. 1 Atlanta L (OT) 3-2 21-18-2 R. Emery 35-29 2-4 2-3 19,707
Wed. 3 Buffalo W 6-3 22-18-2 R. Emery 36-36 3-4 4-5 19,777
Sat. 6 New Jersey L 3-2 22-19-2 R. Emery 35-29 0-3 3-3 19,548
Sun. 7 Philadelphia W 6-1 23-19-2 M. Gerber 43-21 0-5 2-2 18,509
Tue. 9 Boston W 5-2 24-19-2 R. Emery 36-25 0-5 3-3 18,292
Thu. 11 at NY Rangers W 6-4 25-19-2 R. Emery 33-42 0-2 2-2 18,200
Sat. 13 Montreal W 8-3 26-19-2 R. Emery 33-40 3-5 5-6 20,038
Tue. 16 Washington W 5-2 27-19-2 R. Emery 34-30 1-4 5-5 18,810
Thu. 18 Vancouver L 2-1 27-20-2 R. Emery 35-14 0-5 3-4 19,161
Sat. 20 at Boston W 3-0 28-20-2 R. Emery 39-18 1-10 6-6 17,565
Sat. 27 Boston W 3-1 29-20-2 R. Emery 36-30 0-5 4-4 19,846
Mon. 29 at Montreal L 3-1 29-21-2 R. Emery 27-28 0-3 3-4 21,273
Tue. 30 Washington W 3-2 30-21-2 M. Gerber 38-37 1-5 5-5 19,178
FEBRUARY OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Sat. 3 Toronto L (SO) 3-2 30-21-3 R. Emery 32-38 1-4 2-2 20,112
Wed. 7 at Buffalo L 3-2 30-22-3 R. Emery 30-37 1-4 3-4 18,690
Thu. 8 Montreal W 4-1 31-22-3 R. Emery 39-28 1-8 6-6 19,915
Sat. 10 at Montreal W 5-3 32-22-3 R. Emery 30-40 1-8 4-6 21,273
Wed. 14 Florida W 4-0 33-22-3 M. Gerber 33-28 1-6 3-3 18,561
Sat. 17 Atlanta W 5-3 34-22-3 M. Gerber 30-31 0-2 1-3 19,881

FEBRUARY OPPONENT TIME (ET)
Tue. 20 Edmonton 7:30 PM
Thu. 22 at Buffalo 7:00 PM
Sat. 24 Buffalo 7:00 PM
Tue. 27 at Carolina 7:00 PM
Wed. 28 Carolina 7:30 PM
MARCH OPPONENT TIME (ET)
Fri. 2 at Atlanta 7:30 PM
Sun. 4 at Chicago 3:00 PM
Tue. 6 Pittsburgh 7:30 PM
Thu. 8 Toronto 7:30 PM
Sat. 10 at Toronto 7:00 PM

Ottawa Senators Roster

Centers
NUM NAME AGE HT WT SHOT BORN* BIRTHDATE
89 Mike Comrie 26  5-9  185     L  Edmonton, Alberta 9/11/80
12 Mike Fisher 26  6-0  203     R  Peterborough, Ontario 6/5/80
22 Chris Kelly 26  6-0  191     L  Toronto, Ontario 11/11/80
19 Jason Spezza 23  6-2  205     R  Mississauga, Ontario 6/13/83
20 Antoine Vermette 24  6-0  191     L  St-Agapit, Quebec 7/20/82
Left Wings
NUM NAME AGE HT WT SHOT BORN* BIRTHDATE
37 Dean McAmmond 33  5-11  200     L  Grand Cache, Alberta 6/15/73
27 Peter Schaefer 29  6-0  190     L  Yellow Grass, Saskatchewan 7/12/77
Right Wings
NUM NAME AGE HT WT SHOT BORN* BIRTHDATE
11 Daniel Alfredsson 34  5-11  202     R  Gothenburg, Sweden 12/11/72
44 Patrick Eaves 22  5-11  174     R  Fairbault, Minnesota 5/1/84
15 Dany Heatley 26  6-3  215     L  Freiburg, West Germany 1/21/81
16 Brian McGrattan 25  6-5  238     R  Hamilton, Ontario 9/2/81
25 Chris Neil 27  6-0  215     R  Markdale, Ontario 6/18/79
Defense
NUM NAME AGE HT WT SHOT BORN* BIRTHDATE
7 Joe Corvo 29  6-1  205     R  Oak Park, Illinois 6/20/77
14 Andrej Meszaros 21  6-0  198     R  Povazska Bystrica, Czechoslovakia 10/13/85
4 Chris Phillips 28  6-3  216     L  Calgary, Alberta 3/9/78
42 Tom Preissing 28  6-0  205     R  Rosemount, Minnesota 12/3/78
6 Wade Redden 29  6-2  212     L  Lloydminster, Saskatchewan 6/12/77
5 Christoph Schubert 25  6-2  210     L  Munich, West Germany 2/5/82
24 Anton Volchenkov 24  6-0  237     L  Moscow, USSR 2/25/82
Goalies
NUM NAME AGE HT WT SHOT BORN* BIRTHDATE
29 Martin Gerber 32  5-11  200     L  Burgdorf, Switzerland 9/3/74
32 Kelly Guard 23  6-0  190     L  Prince Albert, Saskatchewan 6/10/83


Back to East Division teams

 

© 2012 INSTANT ACTION SPORTS BETTING LINES