NHL - East Division
Philadelphia Flyers
- The Philadelphia Flyers were founded in 1967 and participates in the Atlantic Division within the Eastern.
- Their home games are played in Philadelphia, Pennsylvania at the Wachovia Center
2006/07 Schedule
| October | ||||
| DATE | H/A | OPPONENT | SCORE | TIME |
| Thu Oct 5, 2006 | AWAY | Penguins | 0 - 4 L | 7:30 PM ET |
| Sat Oct 7, 2006 | HOME | Rangers | 5 - 4 O | 7:00 PM ET |
| Tue Oct 10, 2006 | AWAY | Rangers | 4 - 2 W | 7:00 PM ET |
| Wed Oct 11, 2006 | HOME | Canadiens | 3 - 1 L | 7:30 PM ET |
| Sat Oct 14, 2006 | AWAY | Devils | 2 - 3 L | 7:30 PM ET |
| Tue Oct 17, 2006 | AWAY | Sabres | 1 - 9 L | 7:00 PM ET |
| Thu Oct 19, 2006 | AWAY | Lightning | 1 - 4 L | 7:30 PM ET |
| Fri Oct 20, 2006 | AWAY | Panthers | 2 - 3 L | 7:30 PM ET |
| Thu Oct 26, 2006 | HOME | Thrashers | 2 - 3 W | 7:00 PM ET |
| Sat Oct 28, 2006 | HOME | Penguins | 8 - 2 L | 7:00 PM ET |
| Mon Oct 30, 2006 | HOME | Blackhawks | 0 - 3 W | 7:00 PM ET |
| November | ||||
| DATE | H/A | OPPONENT | SCORE | TIME |
| Thu Nov 2, 2006 | HOME | Lightning | 5 - 2 L | 7:00 PM ET |
| Sat Nov 4, 2006 | HOME | Capitals | 5 - 3 L | 7:00 PM ET |
| Mon Nov 6, 2006 | AWAY | Maple Leafs | 1 - 4 L | 7:30 PM ET |
| Thu Nov 9, 2006 | HOME | Islanders | 3 - 1 L | 7:00 PM ET |
| Sat Nov 11, 2006 | HOME | Sabres | 5 - 4 O | 7:00 PM ET |
| Mon Nov 13, 2006 | AWAY | Penguins | 2 - 3 L | 7:30 PM ET |
| Wed Nov 15, 2006 | AWAY | Ducks | 7 - 4 W | 10:00 PM ET |
| Thu Nov 16, 2006 | AWAY | Kings | 4 - 3 W | 10:30 PM ET |
| Sat Nov 18, 2006 | AWAY | Sharks | 1 - 6 L | 10:30 PM ET |
| Mon Nov 20, 2006 | HOME | Penguins | 5 - 3 L | 7:00 PM ET |
| Wed Nov 22, 2006 | HOME | Senators | 3 - 2 O | 7:00 PM ET |
| Fri Nov 24, 2006 | HOME | Blue Jackets | 2 - 3 W | 1:00 PM ET |
| Sat Nov 25, 2006 | AWAY | Canadiens | 4 - 2 W | 7:00 PM ET |
| Wed Nov 29, 2006 | HOME | Predators | 3 - 2 L | 7:00 PM ET |
| Thu Nov 30, 2006 | AWAY | Islanders | 3 - 2 W | 7:30 PM ET |
| December | ||||
| DATE | H/A | OPPONENT | SCORE | TIME |
| Sat Dec 2, 2006 | HOME | Devils | 4 - 3 O | 7:30 PM ET |
| Fri Dec 8, 2006 | AWAY | Devils | 0 - 2 L | 7:30 PM ET |
| Sat Dec 9, 2006 | HOME | Capitals | 5 - 3 L | 7:00 PM ET |
| Tue Dec 12, 2006 | HOME | Rangers | 3 - 1 L | 7:00 PM ET |
| Wed Dec 13, 2006 | AWAY | Penguins | 4 - 8 L | 7:30 PM ET |
| Sat Dec 16, 2006 | AWAY | Capitals | 1 - 4 L | 7:00 PM ET |
| Tue Dec 19, 2006 | HOME | Hurricanes | 2 - 1 L | 7:00 PM ET |
| Thu Dec 21, 2006 | AWAY | Canadiens | 2 - 4 L | 7:30 PM ET |
| Sat Dec 23, 2006 | HOME | Senators | 6 - 3 L | 1:00 PM ET |
| Wed Dec 27, 2006 | AWAY | Panthers | 1 - 3 L | 7:30 PM ET |
| Thu Dec 28, 2006 | AWAY | Lightning | 4 - 3 W | 7:30 PM ET |
| Sun Dec 31, 2006 | AWAY | Hurricanes | 5 - 2 W | 8:00 PM ET |
| January | ||||
| DATE | H/A | OPPONENT | SCORE | TIME |
| Tue Jan 2, 2007 | AWAY | Islanders | 3 - 2 W | 7:30 PM ET |
| Thu Jan 4, 2007 | AWAY | Rangers | 2 - 3 L | 7:00 PM ET |
| Sat Jan 6, 2007 | AWAY | Bruins | 3 - 4 L | 1:00 PM ET |
| Sun Jan 7, 2007 | AWAY | Senators | 1 - 6 L | 3:00 PM ET |
| Tue Jan 9, 2007 | AWAY | Capitals | 2 - 6 L | 7:00 PM ET |
| Thu Jan 11, 2007 | HOME | Canadiens | 4 - 2 L | 7:00 PM ET |
| Sat Jan 13, 2007 | HOME | Penguins | 5 - 3 L | 2:00 PM ET |
| Thu Jan 18, 2007 | HOME | Islanders | 4 - 2 L | 7:00 PM ET |
| Sat Jan 20, 2007 | AWAY | Devils | 3 - 4 O | 1:00 PM ET |
| Sat Jan 27, 2007 | HOME | Rangers | 2 - 1 L | 1:00 PM ET |
| Sun Jan 28, 2007 | AWAY | Thrashers | 2 - 1 W | 3:30 PM ET |
| Tue Jan 30, 2007 | HOME | Lightning | 4 - 3 O | 7:00 PM ET |
| February | ||||
| DATE | H/A | OPPONENT | SCORE | TIME |
| Thu Feb 1, 2007 | HOME | Devils | 6 - 5 | 7:00 PM ET |
| Sat Feb 3, 2007 | AWAY | Thrashers | 5 - 2 | 7:00 PM ET |
| Wed Feb 7, 2007 | AWAY | Islanders | 0 - 2 | 7:30 PM ET |
| Thu Feb 8, 2007 | HOME | Penguins | 5 - 4 | 7:00 PM ET |
| Sat Feb 10, 2007 | HOME | Blues | 3 - 4 | 7:00 PM ET |
| Mon Feb 12, 2007 | HOME | Red Wings | 1 - 6 | 7:00 PM ET |
| Thu Feb 15, 2007 | HOME | Maple Leafs | 4 - 2 | 7:00 PM ET |
| Sat Feb 17, 2007 | AWAY | Rangers | 5 - 3 | 1:00 PM ET |
| Mon Feb 19, 2007 | HOME | Bruins | -- | 7:00 PM ET |
| Tue Feb 20, 2007 | AWAY | Sabres | -- | 7:00 PM ET |
| Thu Feb 22, 2007 | AWAY | Hurricanes | -- | 7:00 PM ET |
| Sat Feb 24, 2007 | HOME | Maple Leafs | -- | 7:00 PM ET |
| Tue Feb 27, 2007 | AWAY | Islanders | -- | 7:30 PM ET |
| March | ||||
| DATE | H/A | OPPONENT | SCORE | TIME |
| Thu Mar 1, 2007 | AWAY | Bruins | -- | 7:00 PM ET |
| Sun Mar 4, 2007 | AWAY | Penguins | -- | 12:30 PM ET |
| Tue Mar 6, 2007 | HOME | Devils | -- | 7:00 PM ET |
| Thu Mar 8, 2007 | HOME | Panthers | -- | 7:00 PM ET |
| Sat Mar 10, 2007 | HOME | Bruins | -- | 1:00 PM ET |
| Mon Mar 12, 2007 | AWAY | Coyotes | -- | 10:00 PM ET |
| Tue Mar 13, 2007 | AWAY | Stars | -- | 8:30 PM ET |
| Thu Mar 15, 2007 | HOME | Thrashers | -- | 7:00 PM ET |
| Sat Mar 17, 2007 | AWAY | Senators | -- | 7:00 PM ET |
| Tue Mar 20, 2007 | HOME | Panthers | -- | 7:00 PM ET |
| Wed Mar 21, 2007 | AWAY | Rangers | -- | 7:30 PM ET |
| Sat Mar 24, 2007 | HOME | Islanders | -- | 1:00 PM ET |
| Wed Mar 28, 2007 | HOME | Hurricanes | -- | 7:30 PM ET |
| Fri Mar 30, 2007 | AWAY | Devils | -- | 7:30 PM ET |
| Sat Mar 31, 2007 | HOME | Rangers | -- | 7:00 PM ET |
| April | ||||
| DATE | H/A | OPPONENT | SCORE | TIME |
| Tue Apr 3, 2007 | AWAY | Maple Leafs | -- | 7:30 PM ET |
| Thu Apr 5, 2007 | HOME | Devils | -- | 7:00 PM ET |
| Sat Apr 7, 2007 | HOME | Islanders | -- | 1:00 PM ET |
| Sun Apr 8, 2007 | HOME | Sabres | -- | 1:00 PM ET |
2006/07 Roster
| NAME | TEAM | BIRTH DATE | ORIGIN | |
| AFANASENKOV, DIMITRI (L) | PHI | May 12, 1980 | Arkhangelsk, RUS | |
| BAUMGARTNER, NOLAN (D) | PHI | Mar 23, 1976 | Calgary, AB, CAN | |
| CALDER, KYLE (L) | PHI | Jan 5, 1979 | Mannville, AB, CAN | |
| CARTER, JEFF (C) | PHI | Jan 1, 1985 | London, ON, CAN | |
| CULLEN, MARK (C) | PHI | Oct 28, 1978 | Moorhead, MN, USA | |
| DIMITRAKOS, NICHOLAS (R) | PHI | May 21, 1979 | Somerville, MA, USA | |
| EAGER, BEN (L) | PHI | Jan 22, 1984 | Ottawa, ON, CAN | |
| ELLISON, MATT (R) | PHI | Dec 8, 1983 | Duncan, BC, CAN | |
| ESCHE, ROBERT (G) | PHI | Jan 22, 1978 | Whitesboro, NY, USA | |
| FEDORUK, TODD (L) | PHI | Feb 13, 1979 | Redwater, AB, CAN | |
| GAGNE, SIMON (L) | PHI | Feb 29, 1980 | Ste. Foy, QC, CAN | |
| GAUTHIER, DENIS JR. (D) | PHI | Oct 1, 1976 | Montreal, QC, CAN | |
| GRANT, TRISTON (L) | PHI | Feb 2, 1984 | Neepawa, MB, CAN | |
| GRENIER, MARTIN (D) | PHI | Nov 2, 1980 | Laval, QC, CAN | |
| GUENIN, NATHAN (D) | PHI | Dec 10, 1982 | Sewickley, PA, USA | |
| HATCHER, DERIAN (D) | PHI | Jun 4, 1972 | Sterling Heights, MI, USA | |
| HOULE, MARTIN (G) | PHI | Feb 12, 1985 | Montreal, QC, CAN | |
| JONES, RANDY (D) | PHI | Jul 23, 1981 | Quispamsis, NB, CAN | |
| JONSSON, LARS (D) | PHI | Jan 2, 1982 | Borlange, SWE | |
| KANE, BOYD (L) | PHI | Apr 18, 1978 | Swift Current, SK, CAN | |
| KAPANEN, SAMI (R) | PHI | Jun 14, 1973 | Vantaa, FIN | |
| KNUBLE, MICHAEL (R) | PHI | Jul 4, 1972 | Toronto, ON, CAN | |
| LEIGHTON, MICHAEL (G) | PHI | May 19, 1981 | Petrolia, ON, CAN | |
| MELOCHE, ERIC (R) | PHI | May 1, 1976 | Montreal, QC, CAN | |
| NIITTYMAKI, ANTERO (G) | PHI | Jun 18, 1980 | Turku, FIN | |
| PICARD, ALEXANDRE (D) | PHI | Jul 5, 1985 | Gatineau, QC, CAN | |
| PITKANEN, JONI (D) | PHI | Sep 19, 1983 | Oulu, FIN | |
| POTULNY, RYAN (C) | PHI | Sep 5, 1984 | Grand Forks, ND, USA | |
| PRIMEAU, KEITH (C) | PHI | Nov 24, 1971 | Toronto, ON, CAN | |
| PRINTZ, DAVID (D) | PHI | Jul 24, 1980 | Stockholm, SWE | |
| RATHJE, MIKE (D) | PHI | May 11, 1974 | Mannville, AB, CAN | |
| REID, DARREN (R) | PHI | May 8, 1983 | Lac La Biche, AB, CAN | |
| RICHARDS, MIKE (C) | PHI | Feb 11, 1985 | Kenora, ON, CAN | |
| RUZICKA, STEFAN (R) | PHI | Feb 17, 1985 | Nitra, SVK | |
| SANDERSON, GEOFF (L) | PHI | Feb 1, 1972 | Hay River, NT, CAN | |
| TIMONEN, JUSSI (D) | PHI | Jun 29, 1983 | Kuopio, FIN | |
| UMBERGER, R.J. (C) | PHI | May 3, 1982 | Pittsburgh, PA, USA | |
| UPSHALL, SCOTTIE (R) | PHI | Oct 7, 1983 | Fort Mcmurray, AB, CAN | |
| YORK, MICHAEL (L) | PHI | Jan 3, 1978 | Waterford, MI, USA | |
| ZHITNIK, ALEXEI (D) | PHI | Oct 10, 1972 | Kiev, UKR | |
© 2012 INSTANT ACTION SPORTS BETTING LINES