Western Conference - Northwest Division
Edmonton Oilers
| Team's name: Edmonton Oilers Conference: Western Division: Northwest ![]() Location: Edmonton, Alberta Nickname: Oilers Mascot: none Team Colors: Copper and Midnight Blue Joined the Conference: 1972 General Manager: Craig MacTavish Hockey Head Coach: Craig MacTavish Hockey Stadium: Rexall Place Current Capacity: 16,839 First Year of Hockey: 1971 Team Titles: Stanley Cup: 1983-84, 1984-85, 1986-87, 1987-88, 1989-90 Conference Championships: 1982-83, 1983-84, 1984-85, 1986-87, 1987-88, 1989-90, 2005-06 Division Championships: 1978-79 (WHA), 1981-82, 1982-83, 1983-84, 1984-85, 1985-86, 1986-87 |
The Alberta Oilers as the team was initially known in the early 1970’s was also part of the WHA until 1979 when they switched to the NHL becoming the Edmonton Oilers.
The Oilers have been one of the most successful ice hockey teams in the history of the sport winning a total of 14 division and conference championships besides their five Stanley Cup victories. It is said that the Oilers’ best time has been throughout the 1980’s and the early 1990’s.
During the 2005-2006 season the Oilers managed to get to the playoffs finals but lost to the Hurricanes; the other two seasons including the 2007-2008 the team was out of the playoffs.
Some of the current Oilers’ players who are listed in the roster are: defence men Joni Pitkanen, Sheldon Souray, Tom Gilbert; goaltenders Mathieu Garon and Dwayne Roloson and team captain Ethan Moreau.
Edmonton Oilers Current Roster
| Centers | |||||
| No. | Name | Age | HT | WT | Shot |
| 51 | Kyle Brodziak | 24 | 6-2 | 198 | R |
| 13 | Andrew Cogliano | 21 | 5-9 | 178 | L |
| 89 | Sam Gagner | 19 | 5-10 | 191 | R |
| 10 | Shawn Horcoff | 30 | 6-1 | 202 | L |
| 78 | Marc-Antoine Pouliot | 23 | 6-1 | 195 | R |
| Left Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 22 | Jean-Francois Jacques | 23 | 6-4 | 217 | L |
| 33 | Steve MacIntyre | 28 | 6-6 | 265 | L |
| 18 | Ethan Moreau | 33 | 6-2 | 220 | L |
| 12 | Robert Nilsson | 24 | 5-11 | 183 | L |
| 19 | Patrick O'Sullivan | 24 | 5-11 | 190 | L |
| 27 | Dustin Penner | 26 | 6-4 | 243 | L |
| 85 | Liam Reddox | 23 | 5-11 | 180 | L |
| Right Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 83 | Ales Hemsky | 25 | 6-0 | 191 | R |
| 21 | Ales Kotalik | 30 | 6-2 | 225 | R |
| 34 | Fernando Pisani | 32 | 6-1 | 203 | L |
| 46 | Zack Stortini | 23 | 6-3 | 217 | R |
| Defense | |||||
| No. | Name | Age | HT | WT | Shot |
| 41 | Taylor Chorney | 21 | 6-0 | 196 | L |
| 77 | Tom Gilbert | 26 | 6-3 | 210 | R |
| 37 | Denis Grebeshkov | 25 | 6-1 | 195 | L |
| 49 | Theo Peckham | 21 | 6-2 | 223 | L |
| 5 | Ladislav Smid | 23 | 6-3 | 204 | L |
| 44 | Sheldon Souray | 32 | 6-4 | 227 | L |
| 24 | Steve Staios | 35 | 6-1 | 200 | R |
| 43 | Jason Strudwick | 33 | 6-4 | 225 | L |
| 71 | Lubomir Visnovsky | 32 | 5-10 | 188 | L |
| Goalies | |||||
| No. | Name | Age | HT | WT | Shot |
| 38 | Jeff Drouin-Deslauriers | 24 | 6-4 | 189 | R |
| 35 | Dwayne Roloson | 39 | 6-1 | 178 | L |
