Eastern Conference - Southeast Division
Florida Panthers
| Team's name: Florida Panthers Conference: Eastern Division: ![]() Southeast Location: Sunrise, Florida Nickname: Panthers Mascot: Mini Stanley C. Panther Team Colors: Red, Navy, Gold and White Joined the Conference: 1993 General Manager: Jacques Martin Hockey Head Coach: Vacant Hockey Stadium: BankAtlantic Center Current Capacity: 19,250 First Year of Hockey: 1993 Team Titles: Stanley Cup: none Conference Champs: 1995-96 Division Championships: none |
Based in Sunrise, Florida, the Florida Panthers are members of the NHL’s Southeast Division of the Eastern Conference. The team was established as an NHL expansion in 1992 and, with a strong roster obtained from the 1993 draft, had a successful first season.
The Panthers made the playoffs for the first time in 1996, entering at fourth seed and moving on to the Stanley Cup Finals, where they were swept by the Colorado Avalanche. The team made the playoffs once again the next year, but the years that followed saw the Panthers drop back into mediocrity.
The early 2000s were marked by a series of blockbuster trades. In 2006, the Panthers sent Roberto Luongo, Lukas Karjicek, and a late draft pick to the Vancouver Canucks for Todd Bertuzzi, Alex Auld, and Bryan Allen – a trade that is sometimes considered one of the worst in professional sports.
A year later, the Panthers signed Tomas Vokoun from the Nashville Predators for several draft picks; fortunately, this trade proved more fruitful, as Vokoun made the Eastern Conference All-Star team. That year, the Panthers finished with 38-35-9, but did not qualify for the postseason
The 2008-09 season was somewhat better; the Panthers were well above 0.500 with 41 wins and 30 losses, but once again, the team failed to make the playoffs.
Florida Panthers Current Roster
| Centers | |||||
| No. | Name | Age | HT | WT | Shot |
| 11 | Gregory Campbell | 25 | 6-0 | 197 | L |
| 67 | Michael Frolik | 21 | 6-1 | 185 | L |
| 28 | Kamil Kreps | 24 | 6-2 | 194 | R |
| 53 | Brett McLean | 30 | 5-11 | 185 | L |
| 74 | Nick Tarnasky | 24 | 6-2 | 233 | L |
| 9 | Stephen Weiss | 26 | 5-11 | 191 | L |
| Left Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 10 | David Booth | 24 | 6-1 | 209 | L |
| 85 | Rostislav Olesz | 23 | 6-1 | 207 | L |
| 18 | Ville Peltonen | 35 | 5-10 | 207 | L |
| 61 | Cory Stillman | 35 | 6-0 | 200 | L |
| Right Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 14 | Radek Dvorak | 32 | 6-2 | 200 | R |
| 16 | Nathan Horton | 23 | 6-2 | 201 | R |
| 13 | Anthony Stewart | 24 | 6-2 | 228 | R |
| 20 | Richard Zednik | 33 | 6-0 | 201 | L |
| Defense | |||||
| No. | Name | Age | HT | WT | Shot |
| 5 | Bryan Allen | 28 | 6-4 | 220 | L |
| 2 | Keith Ballard | 26 | 5-11 | 208 | L |
| 4 | Jay Bouwmeester | 25 | 6-4 | 214 | L |
| 44 | Nick Boynton | 30 | 6-2 | 211 | R |
| 22 | Jassen Cullimore | 36 | 6-5 | 244 | L |
| 55 | Steve Eminger | 25 | 6-2 | 200 | R |
| 24 | Bryan McCabe | 33 | 6-2 | 220 | L |
| 3 | Karlis Skrastins | 34 | 6-1 | 210 | L |
| Goalies | |||||
| No. | Name | Age | HT | WT | Shot |
| 31 | Craig Anderson | 27 | 6-2 | 180 | L |
| 29 | Tomas Vokoun | 32 | 6-0 | 195 | R |
