Western Conference - Pacific Division
Los Angeles Kings
| Team's name: Los Angeles Kings Conference: Western Division: Pacific ![]() Location: Los Angeles, California Nickname: Kings Mascot: Bailey Team Colors: Purple, Silver and Black Joined the Conference: 1967 General Manager: Dean Lombardi Hockey Head Coach: Marc Crawford Hockey Stadium: Staples Center Current Capacity: 18,118 First Year of Hockey: 1966 Team Titles: Conference Championships: 1992-93 Division Championships: 1990-91 |
The team was first created in 1966 as an expansion team in Los Angeles, California.
Throughout their history the Kings have achieved one division and conference championship respectively.
Some of the Kings’ players that have been inducted in the Hall of Fame are: Marcel Dionne, Harry Howell, Larry Murphy, Bob Pulford, Steve Shutt, and Billy Smith.
The Kings have been awarded several achievements as a result of the team’s tenacity and players’ good performances among which we find: King Clancy Memorial Trophy (Dave Tarylor 1990-91), Art Ross Trophy (Marcel Dionne 1979-80), NHL Plus/Minus Award ( Marty McSorley 1990-91).
Currently the Kings are led by Canadian Coach Marc Crawford who has been with the team for two seasons. During the 2007-2008 season the Kings only managed 32 wins versus 43 loses basically a 5th place in the conference.
The Kings play their home games at the Staples Center since 1999.
Los Angeles Kings Current Roster
| Centers | |||||
| No. | Name | Age | HT | WT | Shot |
| 7 | Derek Armstrong | 35 | 6-0 | 190 | R |
| 22 | Brian Boyle | 24 | 6-6 | 222 | L |
| 47 | Corey Elkins | 24 | 6-2 | 215 | L |
| 26 | Michal Handzus | 32 | 6-5 | 217 | L |
| 11 | Anze Kopitar | 21 | 6-4 | 220 | L |
| 15 | Brad Richardson | 24 | 5-11 | 180 | L |
| 28 | Jarret Stoll | 26 | 6-1 | 205 | R |
| Left Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 19 | Kyle Calder | 30 | 5-11 | 180 | L |
| 24 | Alexander Frolov | 26 | 6-2 | 210 | L |
| 41 | Raitis Ivanans | 30 | 6-3 | 263 | L |
| Right Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 23 | Dustin Brown | 24 | 6-0 | 200 | R |
| 9 | Oscar Moller | 20 | 5-11 | 179 | R |
| 54 | Teddy Purcell | 23 | 6-3 | 202 | R |
| 17 | Wayne Simmonds | 20 | 6-1 | 162 | R |
| 14 | Justin Williams | 27 | 6-1 | 195 | R |
| 13 | John Zeiler | 26 | 6-0 | 193 | R |
| Defense | |||||
| No. | Name | Age | HT | WT | Shot |
| 8 | Drew Doughty | 19 | 6-1 | 219 | R |
| 44 | Davis Drewiske | 24 | 6-2 | 215 | L |
| 21 | Denis Gauthier | 32 | 6-3 | 224 | L |
| 2 | Matt Greene | 25 | 6-3 | 223 | R |
| 5 | Peter Harrold | 25 | 5-11 | 195 | R |
| 3 | Jack Johnson | 22 | 6-1 | 201 | L |
| 6 | Sean O'Donnell | 37 | 6-3 | 230 | L |
| 27 | Kyle Quincey | 23 | 6-2 | 206 | L |
| Goalies | |||||
| No. | Name | Age | HT | WT | Shot |
| 31 | Erik Ersberg | 27 | 5-11 | 182 | L |
| 32 | Jonathan Quick | 23 | 6-1 | 216 | L |
