Western Conference - Central Division
Nashville Predators
| Team's name: Nashville Predators Conference: Western Division: Central ![]() Location: Nashville, Tennessee Nickname: Predators Mascot: none Team Colors: Navy blue, silver, light blue and gold Joined the Conference: 1998 General Manager: David Poile Hockey Head Coach: Barry Trotz Hockey Stadium: Sommet Center Current Capacity: 17,113 First Year of Hockey: 1998 Team Titles: Stanley Cup: none Conference Champs: none Division Championships: none |
The Nashville Predators became to existence after the NHL allowed an expansion in the area. The team participated in the draw and were able to fulfil all the necessary requirements to finally begin in the 1998 season.
Throughout their short history the Predators have delivered high quality performances making their way – many times – to the regular season playoffs. Over the past three consecutive seasons they have managed to obtained second place in the Central Division besides making it to the playoffs.
During their latest 2007-2008 campaign the Predators achieved 41 wins, 32 loses but did not move forward from the quarter finals as they lost to the Red Wings.
The Predators were recently purchased during 2007 by a local group which was led by David Freeman who came to an agreeable deal with the city of Nashville.
The team plays its home games at the Sommet Center located in Nashville, Tennessee since 1998 when the team first became part of the NHL.
Nashville Predators Current Roster
| Centers | |||||
| No. | Name | Age | HT | WT | Shot |
| 19 | Jason Arnott | 34 | 6-4 | 220 | R |
| 14 | Radek Bonk | 33 | 6-3 | 210 | L |
| 38 | Vernon Fiddler | 28 | 5-11 | 204 | L |
| 11 | David Legwand | 28 | 6-2 | 190 | L |
| 12 | Scott Nichol | 34 | 5-8 | 173 | R |
| 48 | Cal O'Reilly | 22 | 5-11 | 180 | L |
| 25 | Jerred Smithson | 30 | 6-3 | 194 | R |
| Left Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 42 | Antti Pihlstrom | 24 | 5-10 | 181 | L |
| Right Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 3 | Wade Belak | 32 | 6-5 | 221 | R |
| 71 | J.P. Dumont | 31 | 6-1 | 205 | L |
| 10 | Martin Erat | 27 | 6-0 | 195 | L |
| 28 | Ryan Jones | 24 | 6-1 | 207 | R |
| 41 | Jed Ortmeyer | 30 | 6-1 | 189 | L |
| 26 | Steve Sullivan | 34 | 5-9 | 155 | R |
| 22 | Jordin Tootoo | 26 | 5-9 | 195 | R |
| 29 | Joel Ward | 28 | 6-2 | 215 | R |
| Defense | |||||
| No. | Name | Age | HT | WT | Shot |
| 56 | Jon Blum | 20 | 6-0 | 160 | R |
| 7 | Greg de Vries | 36 | 6-2 | 215 | L |
| 2 | Dan Hamhuis | 26 | 6-1 | 200 | L |
| 8 | Kevin Klein | 24 | 6-1 | 195 | R |
| 4 | Ville Koistinen | 26 | 6-0 | 198 | L |
| 20 | Ryan Suter | 24 | 6-1 | 196 | L |
| 6 | Shea Weber | 23 | 6-3 | 213 | R |
| 5 | Greg Zanon | 28 | 5-11 | 211 | L |
| Goalies | |||||
| No. | Name | Age | HT | WT | Shot |
| 39 | Dan Ellis | 28 | 6-0 | 185 | L |
| 35 | Pekka Rinne | 26 | 6-5 | 207 | L |
