NHL - North Division
Buffalo Sabres
- The Buffalo Sabres is a professional ice hockey team based in Buffalo, New York which began to play in the NHL in 1970.
- The Buffalo Sabres, along with the Vancouver Canucks, joined the NHL in the 1970-71 season.
- The Sabres' first owners were Seymour and Northrup Knox, scions of a family long prominent in Western New York.
- Buffalo had been a foundation for minor-league hockey, and the Buffalo Bisons had been one of the pillars of the American Hockey League, winning the Calder Cup in their final year before yielding to the Sabres.
- On October 20, 2006, the Sabres defeated the Carolina Hurricanes in a 5-4 shoot out win, to set a new franchise record with their 12th consecutive regular-season victory.
- On November 5, 2006 the Sabres defeated the New York Rangers in New York to set a new NHL record for consecutive road wins to start a season (eight), which was extended to ten games
Buffalo Sabres Roster
| Centers | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 48 | Daniel Briere | 29 | 5-9 | 177 | R | Gatineau, Quebec | 10/6/77 |
| 23 | Chris Drury | 30 | 5-10 | 200 | R | Trumbull, Connecticut | 8/20/76 |
| 55 | Jochen Hecht | 29 | 6-1 | 199 | L | Mannheim, West Germany | 6/21/77 |
| 22 | Adam Mair | 28 | 6-1 | 209 | R | Hamilton, Ontario | 2/15/79 |
| 9 | Derek Roy | 23 | 5-9 | 186 | L | Ottawa, Ontario | 5/4/83 |
| 37 | Michael Ryan | 26 | 6-1 | 191 | L | Milton, Massachusetts | 5/16/80 |
| Left Wings | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 41 | Clarke MacArthur | 21 | 6-1 | 191 | L | Lloydminster, Alberta | 4/6/85 |
| 20 | Daniel Paille | 22 | 6-1 | 195 | L | Welland, Ontario | 4/15/84 |
| 76 | Andrew Peters | 26 | 6-4 | 230 | L | St. Catharines, Ontario | 5/5/80 |
| 26 | Thomas Vanek | 23 | 6-2 | 205 | R | Graz, Austria | 1/19/84 |
| Right Wings | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 36 | Patrick Kaleta | 20 | 5-11 | 195 | R | Angola, New York | 6/8/86 |
| 29 | Jason Pominville | 24 | 6-0 | 187 | R | Repentigny, Quebec | 11/30/82 |
| 21 | Drew Stafford | 21 | 6-1 | 202 | R | Milwaukee, Wisconsin | 10/30/85 |
| 15 | Dainius Zubrus | 28 | 6-4 | 226 | L | Elektrenai, USSR | 6/16/78 |
| Defense | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 51 | Brian Campbell | 27 | 5-11 | 191 | L | Strathroy, Ontario | 5/23/79 |
| 45 | Dmitri Kalinin | 26 | 6-2 | 216 | L | Chelyabinsk, USSR | 7/22/80 |
| 5 | Toni Lydman | 29 | 6-1 | 208 | L | Lahti, Finland | 9/25/77 |
| 27 | Teppo Numminen | 38 | 6-1 | 192 | R | Tampere, Finland | 7/3/68 |
| 38 | Nathan Paetsch | 23 | 6-0 | 201 | L | LeRoy, Saskatchewan | 3/30/83 |
| 10 | Henrik Tallinder | 28 | 6-4 | 213 | L | Stockholm, Sweden | 1/10/79 |
| Goalies | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 35 | Ty Conklin | 30 | 6-0 | 184 | L | Anchorage, Alaska | 3/30/76 |
| 30 | Ryan Miller | 26 | 6-2 | 176 | L | East Lansing, Michigan | 7/17/80 |
© 2012 INSTANT ACTION SPORTS BETTING LINES