NHL - North Division
Columbus Blue Jackets
- The Columbus Blue Jackets are a professional ice hockey team based in Columbus, Ohio, United States.
- On June 23, 2000, the NHL's two newest teams, the Jackets and the Minnesota Wild were part in the 2000 NHL Expansion Draft from Calgary, Alberta.
- On October 7, 2000 the Columbus Blue Jackets played their first regular season game, a 5-3 loss to the Chicago Blackhawks
- The following season, 2001-2002 the Blue Jackets finished next to last in the NHL with only 57 points
- Dave King, the team's head coach since their debut in 2000, was fired and replaced by general manager Doug MacLean.
- The 2003-04 was another disappointing season for the Blue Jackets that finished with just 62 points, the second-lowest total in their short history.
- For the 2005 season the team did, however, manage to develop into a surprising breakout team. They had the best record for the month of January, and ended up finishing the season with a franchise record of wins and points for the season. Also, they ended in 3rd place in the Central Division, behind Detroit and Nashville.
Columbus Blue Jackets Roster
| Centers | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 17 | Gilbert Brule | 20 | 5-10 | 180 | R | Edmonton, Alberta | 1/1/87 |
| 91 | Sergei Fedorov | 37 | 6-2 | 206 | L | Pskov, USSR | 12/13/69 |
| 28 | Zenon Konopka | 26 | 6-1 | 213 | L | Niagara Falls, Ontario | 1/2/81 |
| 27 | Manny Malhotra | 26 | 6-2 | 215 | L | Mississauga, Ontario | 5/18/80 |
| 47 | Geoff Platt | 21 | 5-9 | 175 | L | Mississauga, Ontario | 7/10/85 |
| 16 | Alexander Svitov | 24 | 6-3 | 228 | L | Omsk, USSR | 11/3/82 |
| Left Wings | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 25 | Jason Chimera | 27 | 6-2 | 206 | L | Edmonton, Alberta | 5/2/79 |
| 20 | Curtis Glencross | 24 | 6-1 | 195 | L | Kindersley, Saskatchewan | 12/28/82 |
| 33 | Fredrik Modin | 32 | 6-4 | 220 | L | Sundsvall, Sweden | 10/8/74 |
| 61 | Rick Nash | 22 | 6-4 | 215 | L | Brampton, Ontario | 6/16/84 |
| 45 | Jody Shelley | 31 | 6-4 | 230 | L | Thompson, Manitoba | 2/7/76 |
| Right Wings | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 9 | David Vyborny | 32 | 5-10 | 189 | L | Jihlava, Czechoslovakia | 1/22/75 |
| 13 | Nikolai Zherdev | 22 | 6-2 | 197 | R | Kiev, USSR | 11/5/84 |
| Defense | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 2 | Anders Eriksson | 32 | 6-2 | 220 | L | Bollnas, Sweden | 1/9/75 |
| 52 | Adam Foote | 35 | 6-2 | 220 | R | Toronto, Ontario | 7/10/71 |
| 6 | Ron Hainsey | 25 | 6-3 | 211 | L | Bolton, Connecticut | 3/24/81 |
| 44 | Aaron Johnson | 23 | 6-0 | 211 | L | Port Hawkesbury, Nova Scotia | 4/30/83 |
| 97 | Rostislav Klesla | 24 | 6-3 | 216 | L | Novy Jicin, Czechoslovakia | 3/21/82 |
| 48 | Marc Methot | 21 | 6-3 | 224 | L | Ottawa, Ontario | 6/21/85 |
| 55 | Ole-Kristian Tollefsen | 22 | 6-2 | 211 | L | Oslo, Norway | 3/29/84 |
| Goalies | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 35 | Brian Boucher | 30 | 6-2 | 198 | L | Woonsocket, Rhode Island | 1/2/77 |
| 30 | Fredrik Norrena | 32 | 6-0 | 189 | L | Pietarsaari, Finland | 11/29/74 |
Columbus Blue Jackets Schedule
Back to North Division teams
© 2012 INSTANT ACTION SPORTS BETTING LINES