SPORTS BETTING NFL FOOTBALL BETTING NBA BASKETBALL BETTING ONLINE SPORTS BETTING LINES SPORTSBOOK SPORTS GAMBLING

 
  USERNAME  
  PASSWORD  
 
  SPORTS BETTING ARTICLES
  PROMOTIONS
  DEPOSIT METHODS
  BANKING & PAYOUTS
  ABOUT US
  LOYALTY PROGRAM
  FRIEND REFERRAL
  AFFILIATE PROGRAM
  SPORTS CALENDAR
  SITE MAP
   
Cashier
    Chinese Spanish Chinese Farsi
 
 

 

 

NHL - North Division


Montreal Canadiens Schedule

OCTOBER OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Fri. 6 at Buffalo L (SO) 5-4 0-0-1 C. Huet 27-37 2-5 5-5 18,690
Sat. 7 at Toronto W (SO) 3-2 1-0-1 D. Aebischer 33-38 1-6 5-6 19,353
Wed. 11 at Philadelphia W 3-1 2-0-1 D. Aebischer 23-28 0-4 8-8 19,256
Sat. 14 Ottawa L (SO) 3-2 2-0-2 C. Huet 25-27 0-1 5-5 21,273
Tue. 17 Calgary W 5-4 3-0-2 C. Huet 36-24 3-7 6-8 21,273
Wed. 18 at Chicago L 2-1 3-1-2 D. Aebischer 29-23 0-6 7-7 11,095
Sat. 21 Colorado W 8-5 4-1-2 D. Aebischer 36-38 4-8 6-7 21,273
Mon. 23 Buffalo L 4-1 4-2-2 C. Huet 27-26 0-4 6-6 21,273
Thu. 26 at Boston W 3-2 5-2-2 C. Huet 30-36 2-6 6-7 13,920
Sat. 28 Toronto L (SO) 5-4 5-2-3 D. Aebischer 22-51 0-3 4-5 21,273
Tue. 31 Ottawa W 4-2 6-2-3 D. Aebischer 29-33 0-5 7-7 21,273
NOVEMBER OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Thu. 2 at Carolina W 4-0 7-2-3 C. Huet 27-31 1-5 8-8 16,486
Sat. 4 New Jersey L 2-1 7-3-3 C. Huet 34-29 1-3 3-4 21,273
Tue. 7 Edmonton W (SO) 3-2 8-3-3 D. Aebischer 36-28 0-9 4-4 21,273
Sat. 11 at Toronto L 5-1 8-4-3 D. Aebischer 26-42 0-3 5-8 19,501
Mon. 13 at Ottawa W 6-3 9-4-3 C. Huet 32-39 2-4 5-7 20,051
Wed. 15 at Tampa Bay W 3-1 10-4-3 C. Huet 28-30 3-8 5-5 19,920
Thu. 16 at Florida L 5-1 10-5-3 D. Aebischer 28-39 0-5 5-6 13,506
Sat. 18 Atlanta W 3-1 11-5-3 C. Huet 33-40 1-5 5-5 21,273
Wed. 22 Minnesota W 4-2 12-5-3 C. Huet 35-38 1-5 4-4 21,273
Fri. 24 at Buffalo W (OT) 2-1 13-5-3 C. Huet 30-30 0-2 6-6 18,690
Sat. 25 Philadelphia L 4-2 13-6-3 D. Aebischer 31-26 1-5 5-6 21,273
Tue. 28 Florida W (SO) 1-0 14-6-3 C. Huet 39-36 0-2 2-2 21,273
Thu. 30 at Carolina L 4-2 14-7-3 C. Huet 27-48 0-3 4-4 13,103
DECEMBER OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Sat. 2 Toronto W (SO) 4-3 15-7-3 C. Huet 22-39 1-4 5-6 21,273
Mon. 4 Boston L 6-5 15-8-3 D. Aebischer 39-30 2-3 3-3 21,273
Wed. 6 at New Jersey L (OT) 2-1 15-8-4 D. Aebischer 19-31 0-2 4-5 10,986
Thu. 7 at NY Islanders W 4-2 16-8-4 C. Huet 36-27 2-6 4-5 9,551
Sat. 9 Buffalo L (SO) 3-2 16-8-5 C. Huet 33-33 2-4 5-5 21,273
Tue. 12 Boston W 4-3 17-8-5 D. Aebischer 40-34 1-5 2-4 21,273
Thu. 14 Tampa Bay W 4-2 18-8-5 C. Huet 20-43 0-2 5-6 21,273
Sat. 16 Pittsburgh W 6-3 19-8-5 C. Huet 33-34 4-7 7-7 21,273
Tue. 19 at Buffalo W 5-2 20-8-5 C. Huet 29-44 2-4 4-4 18,690
Thu. 21 Philadelphia W 4-2 21-8-5 D. Aebischer 37-28 2-8 3-5 21,273
Sat. 23 at Boston L 4-2 21-9-5 C. Huet 22-31 0-3 6-7 17,565
Wed. 27 at Washington W 4-1 22-9-5 C. Huet 27-31 1-4 7-8 15,609
Fri. 29 at Florida L 3-1 22-10-5 C. Huet 33-28 0-4 4-4 19,772
Sat. 30 at Tampa Bay L 3-1 22-11-5 C. Huet 13-41 0-2 3-5 21,120
JANUARY OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Tue. 2 Tampa Bay W 5-2 23-11-5 C. Huet 27-23 1-3 3-3 21,273
Thu. 4 at Washington L 5-1 23-12-5 C. Huet 28-35 1-4 5-6 11,287
Sat. 6 NY Rangers L 4-3 23-13-5 D. Aebischer 24-34 3-5 5-7 21,273
Sun. 7 New Jersey L 3-0 23-14-5 C. Huet 28-37 0-1 5-6 21,273
Tue. 9 Atlanta W 4-2 24-14-5 C. Huet 34-30 1-5 6-6 21,273
Thu. 11 at Philadelphia W 4-2 25-14-5 D. Aebischer 26-36 1-7 6-7 19,411
Sat. 13 at Ottawa L 8-3 25-15-5 C. Huet 40-33 1-6 2-5 20,038
Mon. 15 at Detroit L 2-0 25-16-5 D. Aebischer 23-39 0-5 2-2 20,066
Tue. 16 Vancouver L 4-0 25-17-5 C. Huet 30-24 0-5 4-5 21,273
Thu. 18 at Atlanta W 4-1 26-17-5 C. Huet 33-45 2-3 3-3 14,025
Sat. 20 Buffalo W 4-3 27-17-5 C. Huet 31-27 2-5 3-3 21,273
Sat. 27 at Toronto L 4-1 27-18-5 C. Huet 28-29 1-7 1-4 19,508
Mon. 29 Ottawa W 3-1 28-18-5 D. Aebischer 28-27 1-4 3-3 21,273
FEBRUARY OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Thu. 1 at Pittsburgh L (SO) 5-4 28-18-6 D. Aebischer 44-33 0-6 3-6 17,132
Sat. 3 NY Islanders L 4-2 28-19-6 C. Huet 30-27 0-4 3-4 21,273
Sun. 4 Pittsburgh W (OT) 4-3 29-19-6 D. Aebischer 29-34 2-2 5-8 21,273
Tue. 6 Carolina L 2-1 29-20-6 D. Aebischer 26-34 0-2 1-3 21,273
Thu. 8 at Ottawa L 4-1 29-21-6 C. Huet 28-39 0-6 7-8 19,915
Sat. 10 Ottawa L 5-3 29-22-6 D. Aebischer 40-30 2-6 7-8 21,273
Tue. 13 Florida L 1-0 29-23-6 C. Huet 29-25 0-4 5-5 21,273
Wed. 14 at New Jersey L 5-2 29-24-6 C. Huet 21-41 0-2 4-7 7,515
Sat. 17 Carolina L 5-3 29-25-6 D. Aebischer 45-32 0-3 0-2 21,273
Sun. 18 at Columbus W 3-2 30-25-6 J. Halak 28-33 2-7 4-4 16,116
Tue. 20 Washington W 5-3 31-25-6 J. Halak 32-18 3-7 4-5 21,273
Thu. 22 at Nashville W (SO) 6-5 32-25-6 J. Halak 27-31 2-5 4-7 15,808
Sat. 24 at NY Islanders L 3-2 32-26-6 J. Halak 22-31 1-3 3-3 16,234
Mon. 26 Toronto W 5-4 33-26-6 D. Aebischer 24-36 3-4 3-4 21,273
Tue. 27 at NY Rangers L 4-0 33-27-6 J. Halak 19-27 0-2 5-7 18,200

MARCH OPPONENT TIME (ET)
Fri. 2 at Buffalo 8:00 PM
Sat. 3 at Boston 7:00 PM
Thu. 8 at Atlanta 7:00 PM
Sat. 10 at St. Louis 8:00 PM
Tue. 13 NY Islanders 7:30 PM
Fri. 16 at Pittsburgh 7:30 PM
Sat. 17 Toronto 7:00 PM
Tue. 20 Boston 7:00 PM
Thu. 22 at Boston 7:30 PM
Sat. 24 Washington 7:00 PM
Tue. 27 NY Rangers 7:30 PM
Fri. 30 at Ottawa 7:30 PM
Sat. 31 Buffalo 7:00 PM
APRIL OPPONENT TIME (ET)
Tue. 3 Boston 7:30 PM
Thu. 5 at NY Rangers 7:00 PM
Sat. 7 at Toronto 7:00 PM

Back

Back to North Division teams

 

 


  NHL History
  NHL Facts
  NHL Winners
  NHL Teams

SPORTS EVENTS:


SPORTS BETTING:

 

 

 

 

 

 


Copyright © 2009. Sports Betting InstantActionSports.com. All rights reserved.
NFL Football Betting Lines. IAS Sportsbook.

      HOME   PROMOTIONS   CASINO   SPORTS CALENDAR   BANKING   ABOUT US   RULES   LOYALTY    LINKS   CONTACT US

©2009 INSTANT ACTION SPORTS BETTING LINES