NHL - North Division
San Jose Sharks
- Despite the fact Northern California was not a Hockey market for the 1967-68 season the NHL's expansion included a Bay Area team
- In the late 1980's, a group led by former Hartford Whalers owner Howard Baldwin was pushing the NHL to bring a team to San Jose, where a new arena was being built.
- On May 5, 1990, the original Hockey team (Gunds) officially sold their share of the North Stars to Baldwin and were awarded a new team in the Bay Area, based in San Jose.
- The team’s name was inspired by the large number of sharks living in the Pacific Ocean; “Sharks”. Also, due to the qualities these creatures have which are: relentless, determined, swift, agile, bright and fearless.
- During the 2006 off-season, the San Jose Sharks made significant changes in order to bolster their defense and team grit.
- The Sharks signed many players such as Graham Mink and Scott Ferguson for their AHL affiliate. And on October 2, 2006, the Sharks acquired Vladimir Malakhov and a first-round conditional draft pick in exchange for Jim Fahey and Alexander Korolyuk, who is playing in Russia.
- On February 25, 2007 the Sharks acquired Craig Rivet from the Montreal Canadians with a fifth round selection in the 2008 NHL Entry Draft, in exchange for defenseman Josh Gorges and San Jose’s first round selection in the 2007 NHL Entry Draft.
San Jose Sharks Roster
| Centers | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 37 | Curtis Brown | 31 | 6-0 | 195 | L | Unity, Saskatchewan | 2/12/76 |
| 11 | Marcel Goc | 23 | 6-1 | 195 | L | Calv, West Germany | 8/24/83 |
| 12 | Patrick Marleau | 27 | 6-2 | 220 | L | Aneroid, Saskatchewan | 9/15/79 |
| 8 | Joe Pavelski | 22 | 5-11 | 195 | R | Plover, Wisconsin | 7/11/84 |
| 34 | Patrick Rissmiller | 28 | 6-4 | 215 | L | Belmont, Massachusetts | 10/26/78 |
| 19 | Joe Thornton | 27 | 6-4 | 235 | L | London, Ontario | 7/2/79 |
| Left Wings | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 7 | Mark Bell | 26 | 6-4 | 220 | L | St. Paul's, Ontario | 8/5/80 |
| 29 | Ryane Clowe | 24 | 6-2 | 225 | L | Mount Pearl, Newfoundland | 9/30/82 |
| Right Wings | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 26 | Steve Bernier | 21 | 6-2 | 235 | R | Quebec, Quebec | 3/31/85 |
| 14 | Jonathan Cheechoo | 26 | 6-1 | 200 | R | Moose Factory, Ontario | 7/15/80 |
| 25 | Mike Grier | 32 | 6-1 | 225 | R | Detroit, Michigan | 1/5/75 |
| 13 | Bill Guerin | 36 | 6-2 | 220 | R | Wilbraham, Massachusetts | 11/9/70 |
| 9 | Milan Michalek | 22 | 6-2 | 225 | L | Jindrichuv Hradec, Czechoslovakia | 12/7/84 |
| Defense | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 18 | Matt Carle | 22 | 6-0 | 205 | L | Anchorage, Alaska | 9/25/84 |
| 5 | Rob Davison | 26 | 6-3 | 220 | L | St. Catharines, Ontario | 5/1/80 |
| 10 | Christian Ehrhoff | 24 | 6-2 | 200 | L | Moers, West Germany | 7/6/82 |
| 22 | Scott Hannan | 28 | 6-1 | 225 | L | Richmond, British Columbia | 1/23/79 |
| 4 | Kyle McLaren | 29 | 6-4 | 230 | L | Humboldt, Saskatchewan | 6/18/77 |
| 3 | Doug Murray | 26 | 6-3 | 240 | L | Stockholm, Sweden | 3/12/80 |
| 44 | Marc-Edouard Vlasic | 19 | 6-1 | 195 | L | Montreal, Quebec | 3/30/87 |
| Goalies | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 20 | Evgeni Nabokov | 31 | 6-0 | 200 | L | Kamenogorsk, USSR | 7/25/75 |
| 35 | Vesa Toskala | 29 | 5-10 | 195 | L | Tampere, Finland | 5/20/77 |
San Jose Sharks Schedule
Back to North Division teams
© 2012 INSTANT ACTION SPORTS BETTING LINES