SPORTS BETTING NFL FOOTBALL BETTING NBA BASKETBALL BETTING ONLINE SPORTS BETTING LINES SPORTSBOOK SPORTS GAMBLING

 
  USERNAME  
  PASSWORD  
 
  SPORTS BETTING ARTICLES
  PROMOTIONS
  DEPOSIT METHODS
  BANKING & PAYOUTS
  ABOUT US
  LOYALTY PROGRAM
  FRIEND REFERRAL
  AFFILIATE PROGRAM
  SPORTS CALENDAR
  SITE MAP
   
Cashier
    Chinese Spanish Chinese Farsi
 
 

 

 

NHL - North Division


Vancouver Canucks Schedule

OCTOBER OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Thu. 5 at Detroit W 3-1 1-0-0 R. Luongo 17-28 2-4 9-9 20,066
Fri. 6 at Columbus W (OT) 3-2 2-0-0 R. Luongo 44-20 1-4 3-5 18,136
Sun. 8 at Colorado L 3-2 2-1-0 R. Luongo 28-35 0-5 5-8 18,007
Tue. 10 at Minnesota L (SO) 2-1 2-1-1 R. Luongo 31-36 0-4 1-2 18,064
Fri. 13 San Jose L 6-4 2-2-1 R. Luongo 26-37 1-6 6-6 18,630
Mon. 16 Edmonton W 2-1 3-2-1 R. Luongo 37-18 0-6 6-6 18,630
Tue. 17 at Edmonton L 2-1 3-3-1 D. Sabourin 22-20 1-6 8-8 16,839
Fri. 20 at St. Louis W (OT) 3-2 4-3-1 R. Luongo 39-19 2-11 7-9 9,049
Sat. 21 at Nashville W (OT) 4-3 5-3-1 R. Luongo 46-40 0-7 6-6 16,073
Mon. 23 at Dallas L 2-1 5-4-1 R. Luongo 34-26 0-6 6-7 16,639
Wed. 25 at Chicago W 5-0 6-4-1 R. Luongo 31-32 1-5 5-5 11,641
Fri. 27 Washington W (SO) 3-2 7-4-1 R. Luongo 44-21 1-7 3-4 18,630
Tue. 31 Nashville L 3-2 7-5-1 R. Luongo 24-24 0-4 5-6 18,630
NOVEMBER OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Thu. 2 at Minnesota L 5-2 7-6-1 R. Luongo 30-24 0-6 1-4 18,568
Sat. 4 at Colorado L 3-2 7-7-1 R. Luongo 38-20 1-3 4-4 18,007
Mon. 6 Dallas W 2-1 8-7-1 R. Luongo 26-20 1-8 7-7 18,630
Thu. 9 Anaheim L 6-0 8-8-1 R. Luongo 20-27 0-5 7-7 18,630
Sat. 11 Calgary L 3-2 8-9-1 R. Luongo 28-21 2-6 4-4 18,630
Tue. 14 Detroit L 3-2 8-10-1 R. Luongo 20-33 1-6 5-5 18,630
Fri. 17 St. Louis W 4-2 9-10-1 R. Luongo 44-21 0-4 3-4 18,630
Sun. 19 Chicago W 2-1 10-10-1 R. Luongo 39-23 1-5 5-5 18,630
Wed. 22 at Detroit W (OT) 4-3 11-10-1 R. Luongo 30-30 1-6 5-6 20,066
Thu. 23 at Nashville L 6-0 11-11-1 D. Sabourin 34-28 0-4 6-8 15,396
Sat. 25 at Colorado L 4-1 11-12-1 R. Luongo 29-39 0-2 5-7 17,825
Tue. 28 Columbus W 1-0 12-12-1 R. Luongo 33-24 0-6 8-8 18,630
Thu. 30 Anaheim L 2-1 12-13-1 R. Luongo 24-30 0-2 6-7 18,630
DECEMBER OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Sat. 2 Colorado W 2-1 13-13-1 R. Luongo 24-41 2-6 4-4 18,630
Mon. 4 Edmonton L 4-0 13-14-1 R. Luongo 36-18 0-5 1-2 18,630
Fri. 8 Carolina W (OT) 4-3 14-14-1 R. Luongo 31-39 4-9 6-7 18,630
Sat. 9 at Calgary L 5-3 14-15-1 R. Luongo 29-38 2-5 5-7 19,289
Tue. 12 Phoenix W 5-2 15-15-1 R. Luongo 31-30 1-3 1-1 18,630
Thu. 14 Calgary W 3-1 16-15-1 R. Luongo 27-22 0-7 8-8 18,630
Sat. 16 Minnesota W 2-1 17-15-1 R. Luongo 18-29 2-6 6-6 18,630
Tue. 19 at Minnesota L 5-2 17-16-1 R. Luongo 22-27 1-4 4-4 18,568
Thu. 21 at Boston L 2-0 17-17-1 D. Sabourin 39-19 0-6 4-6 12,348
Fri. 22 at Columbus L 3-2 17-18-1 R. Luongo 33-22 1-5 5-6 15,861
Tue. 26 at Calgary W 3-1 18-18-1 R. Luongo 28-27 1-5 5-6 19,289
Wed. 27 Calgary W (OT) 6-5 19-18-1 R. Luongo 24-36 1-4 5-6 18,630
Sat. 30 at Edmonton W 6-2 20-18-1 R. Luongo 25-37 2-5 9-9 16,839
JANUARY OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Tue. 2 at Calgary W 3-2 21-18-1 R. Luongo 29-29 1-10 7-7 19,289
Wed. 3 Dallas W (SO) 2-1 22-18-1 R. Luongo 21-40 1-6 7-7 18,630
Fri. 5 Edmonton W (OT) 3-2 23-18-1 R. Luongo 24-28 0-2 2-2 18,630
Sun. 7 Florida W (SO) 4-3 24-18-1 R. Luongo 29-36 1-5 3-3 18,630
Thu. 11 Minnesota L 5-2 24-19-1 R. Luongo 26-38 0-2 2-4 18,630
Sat. 13 at Toronto W 6-1 25-19-1 R. Luongo 21-36 5-10 8-8 19,608
Tue. 16 at Montreal W 4-0 26-19-1 R. Luongo 24-30 1-5 5-5 21,273
Thu. 18 at Ottawa W 2-1 27-19-1 R. Luongo 14-35 1-4 5-5 19,161
Fri. 19 at Buffalo L (SO) 4-3 27-19-2 D. Sabourin 28-36 2-6 5-5 18,690
Fri. 26 Los Angeles L (OT) 3-2 27-19-3 R. Luongo 39-43 0-2 5-5 18,630
Sun. 28 San Jose W 3-1 28-19-3 R. Luongo 24-39 1-4 5-5 18,630
Tue. 30 Columbus L (SO) 3-2 28-19-4 R. Luongo 37-28 2-3 1-2 18,630
FEBRUARY OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Thu. 1 Edmonton W 5-3 29-19-4 R. Luongo 34-32 0-7 7-7 18,630
Sat. 3 at Calgary L 4-3 29-20-4 R. Luongo 28-42 0-5 7-8 19,289
Tue. 6 at Edmonton W 5-2 30-20-4 R. Luongo 25-30 2-5 2-2 16,839
Wed. 7 Chicago L 3-0 30-21-4 R. Luongo 34-23 0-5 2-2 18,630
Sat. 10 Atlanta W 3-2 31-21-4 R. Luongo 33-29 1-5 3-4 18,630
Wed. 14 at Minnesota W (OT) 3-2 32-21-4 R. Luongo 34-32 1-3 4-4 18,568
Fri. 16 at Chicago W (SO) 2-1 33-21-4 R. Luongo 29-35 0-5 8-8 14,552
Sun. 18 Colorado W 5-4 34-21-4 R. Luongo 20-36 1-4 1-2 18,630
Tue. 20 at Anaheim W (OT) 3-2 35-21-4 D. Sabourin 31-40 2-4 3-4 17,467
Thu. 22 at Los Angeles W 3-2 36-21-4 R. Luongo 30-33 1-5 7-8 17,737
Sun. 25 at Dallas L (OT) 2-1 36-21-5 R. Luongo 18-36 0-1 5-7 17,712
Tue. 27 at St. Louis L 3-1 36-22-5 R. Luongo 26-20 0-3 4-5 10,411
MARCH OPPONENT SCORE W-L-OL GOALIE SF-SA PP PK ATT
Thu. 1 Phoenix W 4-3 37-22-5 R. Luongo 29-24 2-5 2-4 18,630

MARCH OPPONENT TIME (ET)
Sun. 4 Minnesota 10:00 PM
Tue. 6 Tampa Bay 10:00 PM
Thu. 8 at Phoenix 9:00 PM
Fri. 9 at San Jose 10:30 PM
Sun. 11 at Anaheim 8:00 PM
Tue. 13 Minnesota 10:00 PM
Thu. 15 St. Louis 10:00 PM
Sat. 17 Detroit 10:00 PM
Mon. 19 at Edmonton 9:00 PM
Wed. 21 Nashville 10:00 PM
Sun. 25 Colorado 10:00 PM
Tue. 27 at Colorado 9:00 PM
Thu. 29 at Los Angeles 10:30 PM
Sat. 31 Calgary 10:00 PM
APRIL OPPONENT TIME (ET)
Tue. 3 Los Angeles 10:00 PM
Thu. 5 Colorado 10:00 PM
Sat. 7 at San Jose 4:00 PM
Sun. 8 at Phoenix 5:00 PM

Back

Back to North Division teams

 


  NHL History
  NHL Facts
  NHL Winners
  NHL Teams

SPORTS EVENTS:


SPORTS BETTING:

 

 

 

 

 

 


Copyright © 2009. Sports Betting InstantActionSports.com. All rights reserved.
NFL Football Betting Lines. IAS Sportsbook.

      HOME   PROMOTIONS   CASINO   SPORTS CALENDAR   BANKING   ABOUT US   RULES   LOYALTY    LINKS   CONTACT US

©2009 INSTANT ACTION SPORTS BETTING LINES