Western Conference - Pacific Division
San Jose Sharks
| Team's name: San Jose Sharks Conference: Western Division: Pacific ![]() Location: San Jose, California Nickname: The Sharks Mascot: S.J. Sharkie Team Colors: Pacific Teal, Black, Orange Joined the Conference: 1991 General Manager: Doug Wilson Hockey Head Coach: Ron Wilson Hockey Stadium: HP Pavilion at San Jose Current Capacity: 17,496 First Year of Hockey: 1991 Team Titles: Stanley Cup: none Conference Champs: none Division Championships: 2001-02, 2003-04, 2007-08 |
The team was first created as an expansion team in the Bay Area in 1967-68. After several decades the Sharks were rebuilt and their first official season was in 1991-92.
The team has achieved several division titles in 2001, 2003 and more recently 2007.
As of 2003 the team’s Head coach has been the American Ron Wilson who began his coaching career in 1993 leading the Mighty Ducks of Anaheim and the Capitals; for five season he has achieved very solid regular season positions.
This latest one in 2007-2008 the Sharks managed 49 wins, 23 loses and the first place at the Pacific conference.
Amongst some of the most accomplished Sharks players are: Christian Ehrhoff, Tom Preissing, Alexander Korolyuk and Mikka Kiprusoff.
This regular season has been a very interesting one as the team holds an overall record of 49-23-10 plus 222 goals and one of the best attendance percentage of 99.5%.
Since 1993 the team plays its home games at the HP Pavilion located in San Jose, California.
San Jose Sharks Current Roster
| Centers | |||||
| No. | Name | Age | HT | WT | Shot |
| 11 | Marcel Goc | 25 | 6-1 | 205 | L |
| 12 | Patrick Marleau | 29 | 6-2 | 220 | L |
| 17 | Torrey Mitchell | 24 | 5-11 | 175 | R |
| 8 | Joe Pavelski | 24 | 5-11 | 194 | R |
| 39 | Tomas Plihal | 26 | 6-1 | 190 | L |
| 27 | Jeremy Roenick | 39 | 6-1 | 200 | R |
| 19 | Joe Thornton | 29 | 6-4 | 235 | L |
| Left Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 29 | Ryane Clowe | 26 | 6-2 | 215 | R |
| 64 | Jamie McGinn | 20 | 6-0 | 185 | L |
| 9 | Milan Michalek | 24 | 6-2 | 225 | L |
| 24 | Travis Moen | 27 | 6-2 | 216 | L |
| 45 | Jody Shelley | 33 | 6-4 | 230 | L |
| Right Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 14 | Jonathan Cheechoo | 28 | 6-1 | 200 | R |
| 25 | Mike Grier | 34 | 6-1 | 225 | R |
| 32 | Claude Lemieux | 43 | 6-1 | 215 | R |
| 16 | Devin Setoguchi | 22 | 5-11 | 186 | R |
| Defense | |||||
| No. | Name | Age | HT | WT | Shot |
| 4 | Rob Blake | 39 | 6-4 | 227 | R |
| 22 | Dan Boyle | 32 | 5-11 | 190 | R |
| 10 | Christian Ehrhoff | 26 | 6-2 | 200 | L |
| 40 | Kent Huskins | 29 | 6-3 | 215 | L |
| 37 | Brad Lukowich | 32 | 6-1 | 205 | L |
| 3 | Douglas Murray | 29 | 6-3 | 240 | L |
| 21 | Alexei Semenov | 28 | 6-6 | 236 | L |
| 44 | Marc-Edouard Vlasic | 22 | 6-1 | 195 | L |
| Goalies | |||||
| No. | Name | Age | HT | WT | Shot |
| 33 | Brian Boucher | 32 | 6-2 | 198 | L |
| 20 | Evgeni Nabokov | 33 | 6-0 | 200 | L |
